Tuesday Afternoon Pairs Tuesday Aft Session March 9, 2010
Scores after 33 boards  Average:   84.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  2   63.95  107.43  A   1                1.20(A)  Norma Smith - Margaret Jackson
  1   56.13   94.29  B   2     1          0.88(B)  Sharron Lyons - Randy Hiltbrand
  9   55.65   93.50  C   3     2     1    0.62(B)  Gayle Helfrich - Donna Espeseth
 12   55.10   92.57  B   4     3          0.44(B)  John Bergland - Don Marsh
  3   53.06   89.14  B   5     4          0.31(B)  Jane Kaija - Patti Luse
 11   52.08   87.50  C               2    0.22(C)  Jeff Kurtz - Dan Kaye
  4   45.92   77.14  B                             Betty Fort - Joyce Bowerman
  6   45.92   77.14  B                             Dede Kessinger - George Greenwald
 10   45.58   76.57  C                             Carol Foster - Norma Bales
  7   45.54   76.50  B                             Betty Siebs - Lois Fisher
  8   41.84   70.29  C                             Fred Coburn - Bill Stahl
  5   40.18   67.50  B                             Harriet Davis - Paula Keppers

Tuesday Afternoon Pairs Tuesday Aft Session March 9, 2010
Scores after 33 boards  Average:   84.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  3   59.23   99.50  B   1     1          1.20(A)  Don Hale - Ginny Stark
 11   53.57   90.00  C   2     2     1    0.84(A)  Jill Hubbard - Sherri Morgan
  4   53.27   89.50  C  3/4   3/4   2/3   0.51(A)  Leigh Wells - Richard Silverstone
  7   53.27   89.50  C  3/4   3/4   2/3   0.51(A)  Carla Wenzlaff - Cindy Larsen
  1   52.98   89.00  A   5                0.24(A)  Peggy Mcclusky - Jack Mayfield
  2   52.08   87.50  C                             Jeanne Schmidt - Georgette Silber
  6   51.49   86.50  C                             Patty Hummel - Ron Hummel
 10   51.19   86.00  A                             Arlene Mayfield - Marcia Daneman
  5   47.02   79.00  A                             Sundra Malcolm - Ron McMullin
  8   41.37   69.50  C                             Jill Foster - Jan Ward
  9   34.52   58.00  C                             Deborah Duke - Kathy Lees

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          1.50   5.50 1-Lyons-Hiltbrand vs 1-Mcclusky-Mayfield
  150          3.00   4.00 5-Davis-Keppers vs 9-Duke-Lees
  400          6.00   1.00 6-Kessinger-Greenwald vs 11-Hubbard-Morgan
  200          4.00   3.00 7-Siebs-Fisher vs 2-Schmidt-Silber
  400          6.00   1.00 9-Helfrich-Espeseth vs 6-Hummel-Hummel
  400          6.00   1.00 10-Foster-Bales vs 8-Foster-Ward
         50    0.00   7.00 11-Kurtz-Kaye vs 10-Mayfield-Daneman
  120          1.50   5.50 12-Bergland-Marsh vs 4-Wells-Silverstone
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    3.00   4.00 1-Lyons-Hiltbrand vs 1-Mcclusky-Mayfield
        420    6.00   1.00 5-Davis-Keppers vs 9-Duke-Lees
        450    3.00   4.00 6-Kessinger-Greenwald vs 11-Hubbard-Morgan
        460    0.50   6.50 7-Siebs-Fisher vs 2-Schmidt-Silber
        460    0.50   6.50 9-Helfrich-Espeseth vs 6-Hummel-Hummel
        450    3.00   4.00 10-Foster-Bales vs 8-Foster-Ward
        420    6.00   1.00 11-Kurtz-Kaye vs 10-Mayfield-Daneman
        420    6.00   1.00 12-Bergland-Marsh vs 4-Wells-Silverstone
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    7.00   0.00 1-Lyons-Hiltbrand vs 1-Mcclusky-Mayfield
        620    5.50   1.50 5-Davis-Keppers vs 9-Duke-Lees
        650    3.50   3.50 6-Kessinger-Greenwald vs 11-Hubbard-Morgan
        660    2.00   5.00 7-Siebs-Fisher vs 2-Schmidt-Silber
        650    3.50   3.50 9-Helfrich-Espeseth vs 6-Hummel-Hummel
        620    5.50   1.50 10-Foster-Bales vs 8-Foster-Ward
        680    0.50   6.50 11-Kurtz-Kaye vs 10-Mayfield-Daneman
        680    0.50   6.50 12-Bergland-Marsh vs 4-Wells-Silverstone
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          1.50   5.50 1-Lyons-Hiltbrand vs 11-Hubbard-Morgan
 1440          7.00   0.00 2-Smith-Jackson vs 2-Schmidt-Silber
  720          6.00   1.00 6-Kessinger-Greenwald vs 10-Mayfield-Daneman
  660          3.50   3.50 7-Siebs-Fisher vs 1-Mcclusky-Mayfield
  660          3.50   3.50 8-Coburn-Stahl vs 3-Hale-Stark
  690          5.00   2.00 9-Helfrich-Espeseth vs 5-Malcolm-McMullin
  140          0.00   7.00 10-Foster-Bales vs 7-Wenzlaff-Larsen
  650          1.50   5.50 11-Kurtz-Kaye vs 9-Duke-Lees
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.00   4.00 1-Lyons-Hiltbrand vs 11-Hubbard-Morgan
        100    4.50   2.50 2-Smith-Jackson vs 2-Schmidt-Silber
   50          6.50   0.50 6-Kessinger-Greenwald vs 10-Mayfield-Daneman
        460    0.00   7.00 7-Siebs-Fisher vs 1-Mcclusky-Mayfield
        150    1.00   6.00 8-Coburn-Stahl vs 3-Hale-Stark
   50          6.50   0.50 9-Helfrich-Espeseth vs 5-Malcolm-McMullin
        130    2.00   5.00 10-Foster-Bales vs 7-Wenzlaff-Larsen
        100    4.50   2.50 11-Kurtz-Kaye vs 9-Duke-Lees
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.50   0.50 1-Lyons-Hiltbrand vs 11-Hubbard-Morgan
  200          6.50   0.50 2-Smith-Jackson vs 2-Schmidt-Silber
        600    1.50   5.50 6-Kessinger-Greenwald vs 10-Mayfield-Daneman
        650    0.00   7.00 7-Siebs-Fisher vs 1-Mcclusky-Mayfield
        150    3.00   4.00 8-Coburn-Stahl vs 3-Hale-Stark
  100          4.50   2.50 9-Helfrich-Espeseth vs 5-Malcolm-McMullin
        600    1.50   5.50 10-Foster-Bales vs 7-Wenzlaff-Larsen
  100          4.50   2.50 11-Kurtz-Kaye vs 9-Duke-Lees
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   2.00 1-Lyons-Hiltbrand vs 10-Mayfield-Daneman
  100          5.00   2.00 3-Kaija-Luse vs 3-Hale-Stark
        150    2.50   4.50 7-Siebs-Fisher vs 11-Hubbard-Morgan
        300    1.00   6.00 8-Coburn-Stahl vs 2-Schmidt-Silber
  200          7.00   0.00 9-Helfrich-Espeseth vs 4-Wells-Silverstone
        600    0.00   7.00 10-Foster-Bales vs 6-Hummel-Hummel
  100          5.00   2.00 11-Kurtz-Kaye vs 8-Foster-Ward
        150    2.50   4.50 12-Bergland-Marsh vs 1-Mcclusky-Mayfield
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.00   5.00 1-Lyons-Hiltbrand vs 10-Mayfield-Daneman
   50          7.00   0.00 3-Kaija-Luse vs 3-Hale-Stark
        170    2.00   5.00 7-Siebs-Fisher vs 11-Hubbard-Morgan
        170    2.00   5.00 8-Coburn-Stahl vs 2-Schmidt-Silber
        170    2.00   5.00 9-Helfrich-Espeseth vs 4-Wells-Silverstone
        140    5.00   2.00 10-Foster-Bales vs 6-Hummel-Hummel
        100    6.00   1.00 11-Kurtz-Kaye vs 8-Foster-Ward
        170    2.00   5.00 12-Bergland-Marsh vs 1-Mcclusky-Mayfield
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.00   5.00 1-Lyons-Hiltbrand vs 10-Mayfield-Daneman
        650    2.00   5.00 3-Kaija-Luse vs 3-Hale-Stark
        650    2.00   5.00 7-Siebs-Fisher vs 11-Hubbard-Morgan
        620    5.50   1.50 8-Coburn-Stahl vs 2-Schmidt-Silber
        650    2.00   5.00 9-Helfrich-Espeseth vs 4-Wells-Silverstone
        650    2.00   5.00 10-Foster-Bales vs 6-Hummel-Hummel
  100          7.00   0.00 11-Kurtz-Kaye vs 8-Foster-Ward
        620    5.50   1.50 12-Bergland-Marsh vs 1-Mcclusky-Mayfield
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.50   0.50 1-Lyons-Hiltbrand vs 9-Duke-Lees
  100          6.50   0.50 2-Smith-Jackson vs 11-Hubbard-Morgan
        630    3.50   3.50 3-Kaija-Luse vs 2-Schmidt-Silber
        660    0.50   6.50 4-Fort-Bowerman vs 4-Wells-Silverstone
        630    3.50   3.50 8-Coburn-Stahl vs 1-Mcclusky-Mayfield
        660    0.50   6.50 9-Helfrich-Espeseth vs 3-Hale-Stark
        630    3.50   3.50 11-Kurtz-Kaye vs 7-Wenzlaff-Larsen
        630    3.50   3.50 12-Bergland-Marsh vs 5-Malcolm-McMullin
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          3.00   4.00 1-Lyons-Hiltbrand vs 9-Duke-Lees
  460          6.50   0.50 2-Smith-Jackson vs 11-Hubbard-Morgan
  430          3.00   4.00 3-Kaija-Luse vs 2-Schmidt-Silber
         50    0.00   7.00 4-Fort-Bowerman vs 4-Wells-Silverstone
  430          3.00   4.00 8-Coburn-Stahl vs 1-Mcclusky-Mayfield
  430          3.00   4.00 9-Helfrich-Espeseth vs 3-Hale-Stark
  460          6.50   0.50 11-Kurtz-Kaye vs 7-Wenzlaff-Larsen
  430          3.00   4.00 12-Bergland-Marsh vs 5-Malcolm-McMullin
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.50   3.50 1-Lyons-Hiltbrand vs 9-Duke-Lees
        170    3.50   3.50 2-Smith-Jackson vs 11-Hubbard-Morgan
        130    5.00   2.00 3-Kaija-Luse vs 2-Schmidt-Silber
   50          6.50   0.50 4-Fort-Bowerman vs 4-Wells-Silverstone
        450    0.50   6.50 8-Coburn-Stahl vs 1-Mcclusky-Mayfield
        450    0.50   6.50 9-Helfrich-Espeseth vs 3-Hale-Stark
        420    2.00   5.00 11-Kurtz-Kaye vs 7-Wenzlaff-Larsen
   50          6.50   0.50 12-Bergland-Marsh vs 5-Malcolm-McMullin
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1470          5.00   2.00 1-Lyons-Hiltbrand vs 8-Foster-Ward
 1470          5.00   2.00 2-Smith-Jackson vs 10-Mayfield-Daneman
 1470          5.00   2.00 3-Kaija-Luse vs 1-Mcclusky-Mayfield
  690          0.00   7.00 4-Fort-Bowerman vs 3-Hale-Stark
 1470          5.00   2.00 5-Davis-Keppers vs 5-Malcolm-McMullin
 1470          5.00   2.00 9-Helfrich-Espeseth vs 2-Schmidt-Silber
 1390          2.00   5.00 10-Foster-Bales vs 4-Wells-Silverstone
  720          1.00   6.00 11-Kurtz-Kaye vs 6-Hummel-Hummel
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   5.50 1-Lyons-Hiltbrand vs 8-Foster-Ward
        100    1.50   5.50 2-Smith-Jackson vs 10-Mayfield-Daneman
   90          6.00   1.00 3-Kaija-Luse vs 1-Mcclusky-Mayfield
        100    1.50   5.50 4-Fort-Bowerman vs 3-Hale-Stark
        100    1.50   5.50 5-Davis-Keppers vs 5-Malcolm-McMullin
         50    4.00   3.00 9-Helfrich-Espeseth vs 2-Schmidt-Silber
   90          6.00   1.00 10-Foster-Bales vs 4-Wells-Silverstone
   90          6.00   1.00 11-Kurtz-Kaye vs 6-Hummel-Hummel
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          6.00   1.00 1-Lyons-Hiltbrand vs 8-Foster-Ward
  110          7.00   0.00 2-Smith-Jackson vs 10-Mayfield-Daneman
        100    5.00   2.00 3-Kaija-Luse vs 1-Mcclusky-Mayfield
        200    1.50   5.50 4-Fort-Bowerman vs 3-Hale-Stark
        150    3.00   4.00 5-Davis-Keppers vs 5-Malcolm-McMullin
        200    1.50   5.50 9-Helfrich-Espeseth vs 2-Schmidt-Silber
        120    4.00   3.00 10-Foster-Bales vs 4-Wells-Silverstone
        400    0.00   7.00 11-Kurtz-Kaye vs 6-Hummel-Hummel
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    2.50   4.50 1-Lyons-Hiltbrand vs 7-Wenzlaff-Larsen
        300    6.00   1.00 2-Smith-Jackson vs 9-Duke-Lees
        680    2.50   4.50 3-Kaija-Luse vs 11-Hubbard-Morgan
        710    0.00   7.00 5-Davis-Keppers vs 4-Wells-Silverstone
  100          7.00   0.00 6-Kessinger-Greenwald vs 6-Hummel-Hummel
        680    2.50   4.50 10-Foster-Bales vs 3-Hale-Stark
        680    2.50   4.50 11-Kurtz-Kaye vs 5-Malcolm-McMullin
        650    5.00   2.00 12-Bergland-Marsh vs 2-Schmidt-Silber
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          6.50   0.50 1-Lyons-Hiltbrand vs 7-Wenzlaff-Larsen
  430          5.00   2.00 2-Smith-Jackson vs 9-Duke-Lees
  130          1.00   6.00 3-Kaija-Luse vs 11-Hubbard-Morgan
  400          3.00   4.00 5-Davis-Keppers vs 4-Wells-Silverstone
  400          3.00   4.00 6-Kessinger-Greenwald vs 6-Hummel-Hummel
   50          0.00   7.00 10-Foster-Bales vs 3-Hale-Stark
  460          6.50   0.50 11-Kurtz-Kaye vs 5-Malcolm-McMullin
  400          3.00   4.00 12-Bergland-Marsh vs 2-Schmidt-Silber
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    0.00   7.00 1-Lyons-Hiltbrand vs 7-Wenzlaff-Larsen
  100          7.00   0.00 2-Smith-Jackson vs 9-Duke-Lees
        450    3.00   4.00 3-Kaija-Luse vs 11-Hubbard-Morgan
   50          6.00   1.00 5-Davis-Keppers vs 4-Wells-Silverstone
        450    3.00   4.00 6-Kessinger-Greenwald vs 6-Hummel-Hummel
        450    3.00   4.00 10-Foster-Bales vs 3-Hale-Stark
        450    3.00   4.00 11-Kurtz-Kaye vs 5-Malcolm-McMullin
        450    3.00   4.00 12-Bergland-Marsh vs 2-Schmidt-Silber
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    4.00   3.00 2-Smith-Jackson vs 8-Foster-Ward
        170    3.00   4.00 3-Kaija-Luse vs 10-Mayfield-Daneman
        650    0.00   7.00 4-Fort-Bowerman vs 1-Mcclusky-Mayfield
        500    1.00   6.00 5-Davis-Keppers vs 3-Hale-Stark
        230    2.00   5.00 6-Kessinger-Greenwald vs 5-Malcolm-McMullin
        100    5.50   1.50 7-Siebs-Fisher vs 7-Wenzlaff-Larsen
        100    5.50   1.50 11-Kurtz-Kaye vs 4-Wells-Silverstone
  100          7.00   0.00 12-Bergland-Marsh vs 6-Hummel-Hummel
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   5.00 2-Smith-Jackson vs 8-Foster-Ward
        100    2.00   5.00 3-Kaija-Luse vs 10-Mayfield-Daneman
  180          7.00   0.00 4-Fort-Bowerman vs 1-Mcclusky-Mayfield
  100          5.00   2.00 5-Davis-Keppers vs 3-Hale-Stark
        140    0.00   7.00 6-Kessinger-Greenwald vs 5-Malcolm-McMullin
   90          4.00   3.00 7-Siebs-Fisher vs 7-Wenzlaff-Larsen
        100    2.00   5.00 11-Kurtz-Kaye vs 4-Wells-Silverstone
  120          6.00   1.00 12-Bergland-Marsh vs 6-Hummel-Hummel
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          6.00   1.00 2-Smith-Jackson vs 8-Foster-Ward
  600          6.00   1.00 3-Kaija-Luse vs 10-Mayfield-Daneman
  110          4.00   3.00 4-Fort-Bowerman vs 1-Mcclusky-Mayfield
        200    1.00   6.00 5-Davis-Keppers vs 3-Hale-Stark
        200    1.00   6.00 6-Kessinger-Greenwald vs 5-Malcolm-McMullin
  600          6.00   1.00 7-Siebs-Fisher vs 7-Wenzlaff-Larsen
        100    3.00   4.00 11-Kurtz-Kaye vs 4-Wells-Silverstone
        200    1.00   6.00 12-Bergland-Marsh vs 6-Hummel-Hummel
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.50   0.50 1-Lyons-Hiltbrand vs 5-Malcolm-McMullin
  100          4.50   2.50 2-Smith-Jackson vs 7-Wenzlaff-Larsen
        110    2.50   4.50 3-Kaija-Luse vs 9-Duke-Lees
        140    1.00   6.00 4-Fort-Bowerman vs 11-Hubbard-Morgan
  200          6.50   0.50 5-Davis-Keppers vs 2-Schmidt-Silber
        620    0.00   7.00 6-Kessinger-Greenwald vs 4-Wells-Silverstone
        110    2.50   4.50 7-Siebs-Fisher vs 6-Hummel-Hummel
  100          4.50   2.50 8-Coburn-Stahl vs 8-Foster-Ward
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       7.00   0.00 1-Lyons-Hiltbrand vs 5-Malcolm-McMullin
        100    5.00   2.00 2-Smith-Jackson vs 7-Wenzlaff-Larsen
        140    2.00   5.00 3-Kaija-Luse vs 9-Duke-Lees
        100    5.00   2.00 4-Fort-Bowerman vs 11-Hubbard-Morgan
        200    0.00   7.00 5-Davis-Keppers vs 2-Schmidt-Silber
        100    5.00   2.00 6-Kessinger-Greenwald vs 4-Wells-Silverstone
        110    3.00   4.00 7-Siebs-Fisher vs 6-Hummel-Hummel
        170    1.00   6.00 8-Coburn-Stahl vs 8-Foster-Ward
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    3.00   4.00 1-Lyons-Hiltbrand vs 5-Malcolm-McMullin
        480    3.00   4.00 2-Smith-Jackson vs 7-Wenzlaff-Larsen
        480    3.00   4.00 3-Kaija-Luse vs 9-Duke-Lees
        480    3.00   4.00 4-Fort-Bowerman vs 11-Hubbard-Morgan
        480    3.00   4.00 5-Davis-Keppers vs 2-Schmidt-Silber
        480    3.00   4.00 6-Kessinger-Greenwald vs 4-Wells-Silverstone
        450    7.00   0.00 7-Siebs-Fisher vs 6-Hummel-Hummel
        480    3.00   4.00 8-Coburn-Stahl vs 8-Foster-Ward
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   3.50 2-Smith-Jackson vs 6-Hummel-Hummel
  100          3.50   3.50 3-Kaija-Luse vs 8-Foster-Ward
  100          3.50   3.50 4-Fort-Bowerman vs 10-Mayfield-Daneman
        150    0.00   7.00 5-Davis-Keppers vs 1-Mcclusky-Mayfield
  100          3.50   3.50 7-Siebs-Fisher vs 5-Malcolm-McMullin
        100    1.00   6.00 8-Coburn-Stahl vs 7-Wenzlaff-Larsen
  200          6.50   0.50 9-Helfrich-Espeseth vs 9-Duke-Lees
  200          6.50   0.50 12-Bergland-Marsh vs 3-Hale-Stark
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          0.00   7.00 2-Smith-Jackson vs 6-Hummel-Hummel
  600          3.50   3.50 3-Kaija-Luse vs 8-Foster-Ward
  600          3.50   3.50 4-Fort-Bowerman vs 10-Mayfield-Daneman
  600          3.50   3.50 5-Davis-Keppers vs 1-Mcclusky-Mayfield
  180          1.00   6.00 7-Siebs-Fisher vs 5-Malcolm-McMullin
  600          3.50   3.50 8-Coburn-Stahl vs 7-Wenzlaff-Larsen
  630          6.50   0.50 9-Helfrich-Espeseth vs 9-Duke-Lees
  630          6.50   0.50 12-Bergland-Marsh vs 3-Hale-Stark
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   7.00 2-Smith-Jackson vs 6-Hummel-Hummel
    PASS       4.50   2.50 3-Kaija-Luse vs 8-Foster-Ward
    PASS       4.50   2.50 4-Fort-Bowerman vs 10-Mayfield-Daneman
    PASS       4.50   2.50 5-Davis-Keppers vs 1-Mcclusky-Mayfield
    PASS       4.50   2.50 7-Siebs-Fisher vs 5-Malcolm-McMullin
         50    1.00   6.00 8-Coburn-Stahl vs 7-Wenzlaff-Larsen
    PASS       4.50   2.50 9-Helfrich-Espeseth vs 9-Duke-Lees
    PASS       4.50   2.50 12-Bergland-Marsh vs 3-Hale-Stark
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    4.50   2.50 4-Fort-Bowerman vs 9-Duke-Lees
        420    4.50   2.50 5-Davis-Keppers vs 11-Hubbard-Morgan
        450    0.50   6.50 6-Kessinger-Greenwald vs 2-Schmidt-Silber
        170    7.00   0.00 7-Siebs-Fisher vs 4-Wells-Silverstone
        420    4.50   2.50 8-Coburn-Stahl vs 6-Hummel-Hummel
        420    4.50   2.50 9-Helfrich-Espeseth vs 8-Foster-Ward
        430    2.00   5.00 10-Foster-Bales vs 10-Mayfield-Daneman
        450    0.50   6.50 12-Bergland-Marsh vs 7-Wenzlaff-Larsen
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    4.50   2.50 4-Fort-Bowerman vs 9-Duke-Lees
        660    0.50   6.50 5-Davis-Keppers vs 11-Hubbard-Morgan
        630    2.00   5.00 6-Kessinger-Greenwald vs 2-Schmidt-Silber
        660    0.50   6.50 7-Siebs-Fisher vs 4-Wells-Silverstone
        600    4.50   2.50 8-Coburn-Stahl vs 6-Hummel-Hummel
        600    4.50   2.50 9-Helfrich-Espeseth vs 8-Foster-Ward
  100          7.00   0.00 10-Foster-Bales vs 10-Mayfield-Daneman
        600    4.50   2.50 12-Bergland-Marsh vs 7-Wenzlaff-Larsen
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          7.00   0.00 4-Fort-Bowerman vs 9-Duke-Lees
        140    0.00   7.00 5-Davis-Keppers vs 11-Hubbard-Morgan
   50          2.50   4.50 6-Kessinger-Greenwald vs 2-Schmidt-Silber
  100          5.50   1.50 7-Siebs-Fisher vs 4-Wells-Silverstone
  100          5.50   1.50 8-Coburn-Stahl vs 6-Hummel-Hummel
   50          2.50   4.50 9-Helfrich-Espeseth vs 8-Foster-Ward
   50          2.50   4.50 10-Foster-Bales vs 10-Mayfield-Daneman
   50          2.50   4.50 12-Bergland-Marsh vs 7-Wenzlaff-Larsen
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   5.00 4-Fort-Bowerman vs 8-Foster-Ward
        200    0.00   7.00 5-Davis-Keppers vs 10-Mayfield-Daneman
  630          6.00   1.00 6-Kessinger-Greenwald vs 1-Mcclusky-Mayfield
        100    2.00   5.00 7-Siebs-Fisher vs 3-Hale-Stark
  140          4.00   3.00 8-Coburn-Stahl vs 5-Malcolm-McMullin
  150          5.00   2.00 9-Helfrich-Espeseth vs 7-Wenzlaff-Larsen
        100    2.00   5.00 10-Foster-Bales vs 9-Duke-Lees
  650          7.00   0.00 11-Kurtz-Kaye vs 11-Hubbard-Morgan
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   4.00 4-Fort-Bowerman vs 8-Foster-Ward
        200    0.00   7.00 5-Davis-Keppers vs 10-Mayfield-Daneman
        100    1.00   6.00 6-Kessinger-Greenwald vs 1-Mcclusky-Mayfield
  470          7.00   0.00 7-Siebs-Fisher vs 3-Hale-Stark
  110          5.00   2.00 8-Coburn-Stahl vs 5-Malcolm-McMullin
         50    3.00   4.00 9-Helfrich-Espeseth vs 7-Wenzlaff-Larsen
  200          6.00   1.00 10-Foster-Bales vs 9-Duke-Lees
         50    3.00   4.00 11-Kurtz-Kaye vs 11-Hubbard-Morgan
----------------------------------------------------------------------

 RESULTS OF BOARD 33

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          5.00   2.00 4-Fort-Bowerman vs 8-Foster-Ward
  420          5.00   2.00 5-Davis-Keppers vs 10-Mayfield-Daneman
  420          5.00   2.00 6-Kessinger-Greenwald vs 1-Mcclusky-Mayfield
  170          1.00   6.00 7-Siebs-Fisher vs 3-Hale-Stark
  170          1.00   6.00 8-Coburn-Stahl vs 5-Malcolm-McMullin
  420          5.00   2.00 9-Helfrich-Espeseth vs 7-Wenzlaff-Larsen
  420          5.00   2.00 10-Foster-Bales vs 9-Duke-Lees
  170          1.00   6.00 11-Kurtz-Kaye vs 11-Hubbard-Morgan
----------------------------------------------------------------------