Thursday Afternoon Pairs Thursday Aft Session March 4, 2010
Scores after 28 boards  Average:  156.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 14   61.38  191.50  C   1     1     1    1.40(A)  George Speckman - Leigh Wells
  6   59.94  187.00  B   2     2          0.98(A)  Harriet Davis - Joyce Bowerman
  8   54.17  169.00  A   3                0.70(A)  Jon Neimand - Don Marsh
 10   53.37  166.50  A   4                0.49(A)  Marcia Daneman - Richard Scott
 12   53.04  165.50  C   5     3     2    0.40(B)  Janet Walsh - Jerry Walsh
 13   52.56  164.00  A   6                0.23(A)  Jack Mayfield - Bill Matthews
  3   51.44  160.50  C         4     3    0.28(B)  Cornelia Leser - Mary Jones
  1   50.64  158.00  A                             Arlene Mayfield - Jane Kaija
  5   48.72  152.00  B                             Brenda Olsen - Don Hale
  2   46.63  145.50  B                             Betty Fort - Paula Keppers
  9   44.55  139.00  C                             Charles Goldspink - George Greenwald
  4   42.47  132.50  C                             Fred Coburn - Nina Weinstein
  7   42.31  132.00  C                             Beth Bartel - Jan Ward
 11   38.78  121.00  C                             Ed Mout - Bill Mosier

Thursday Afternoon Pairs Thursday Aft Session March 4, 2010
Scores after 28 boards  Average:  156.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 10   60.10  187.50  C   1     1     1    1.40(A)  Gil Lawrence - Jim Postell
  9   59.13  184.50  B   2     2          0.98(A)  John Siebs - Betty Siebs
 12   58.65  183.00  C   3     3     2    0.70(A)  S Larsen - Sandy Allen
  7   58.17  181.50  C   4     4     3    0.49(A)  Diane Richey - Phil Richey
  2   50.00  156.00  C   5           4    0.28(A)  Joyce Willcox - Mitch Willcox
  1   48.56  151.50  A   6                0.23(A)  Peggy McClusky - Frank Shineman
  3   47.76  149.00  C                             Donna Espeseth - Gayle Helfrich
  5   47.76  149.00  C                             Nancy Bowman - Bill Stahl
 14   47.12  147.00  B                             Sherri Morgan - Cindy Larsen
 11   45.83  143.00  A                             George Boger - Beth Arnoff
 13   45.67  142.50  C                             Patty Hummel - Ron Hummel
  4   44.55  139.00  A                             Sharron Lyons - Robert Peery
  8   43.91  137.00  C                             Jill Hubbard - Carla Wenzlaff
  6   42.79  133.50  C                             Georgette Silber - Jeanne Schmidt

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          3.00   9.00 1-Mayfield-Kaija vs 1-McClusky-Shineman
  490         10.50   1.50 3-Leser-Jones vs 4-Lyons-Peery
  430          3.00   9.00 4-Coburn-Weinstein vs 6-Silber-Schmidt
  460          7.00   5.00 5-Olsen-Hale vs 8-Hubbard-Wenzlaff
  460          7.00   5.00 6-Davis-Bowerman vs 10-Lawrence-Postell
  430          3.00   9.00 7-Bartel-Ward vs 12-Larsen-Allen
  430          3.00   9.00 8-Neimand-Marsh vs 14-Morgan-Larsen
  490         10.50   1.50 9-Goldspink-Greenwald vs 3-Espeseth-Helfrich
  490         10.50   1.50 10-Daneman-Scott vs 5-Bowman-Stahl
  150          0.00  12.00 11-Mout-Mosier vs 7-Richey-Richey
  490         10.50   1.50 12-Walsh-Walsh vs 9-Siebs-Siebs
  430          3.00   9.00 13-Mayfield-Matthews vs 11-Boger-Arnoff
  460          7.00   5.00 14-Speckman-Wells vs 13-Hummel-Hummel
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    6.50   5.50 1-Mayfield-Kaija vs 1-McClusky-Shineman
        110    3.50   8.50 3-Leser-Jones vs 4-Lyons-Peery
  100         10.50   1.50 4-Coburn-Weinstein vs 6-Silber-Schmidt
   50          8.50   3.50 5-Olsen-Hale vs 8-Hubbard-Wenzlaff
  100         10.50   1.50 6-Davis-Bowerman vs 10-Lawrence-Postell
        110    3.50   8.50 7-Bartel-Ward vs 12-Larsen-Allen
        110    3.50   8.50 8-Neimand-Marsh vs 14-Morgan-Larsen
   50          8.50   3.50 9-Goldspink-Greenwald vs 3-Espeseth-Helfrich
        100    6.50   5.50 10-Daneman-Scott vs 5-Bowman-Stahl
        200    0.50  11.50 11-Mout-Mosier vs 7-Richey-Richey
        200    0.50  11.50 12-Walsh-Walsh vs 9-Siebs-Siebs
  130         12.00   0.00 13-Mayfield-Matthews vs 11-Boger-Arnoff
        110    3.50   8.50 14-Speckman-Wells vs 13-Hummel-Hummel
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    8.00   4.00 1-Mayfield-Kaija vs 14-Morgan-Larsen
        200    6.00   6.00 2-Fort-Keppers vs 2-Willcox-Willcox
        100   10.50   1.50 4-Coburn-Weinstein vs 5-Bowman-Stahl
        800    0.50  11.50 5-Olsen-Hale vs 7-Richey-Richey
        800    0.50  11.50 6-Davis-Bowerman vs 9-Siebs-Siebs
        200    6.00   6.00 7-Bartel-Ward vs 11-Boger-Arnoff
  100         12.00   0.00 8-Neimand-Marsh vs 13-Hummel-Hummel
        200    6.00   6.00 9-Goldspink-Greenwald vs 1-McClusky-Shineman
        620    3.00   9.00 10-Daneman-Scott vs 4-Lyons-Peery
        620    3.00   9.00 11-Mout-Mosier vs 6-Silber-Schmidt
        620    3.00   9.00 12-Walsh-Walsh vs 8-Hubbard-Wenzlaff
        140    9.00   3.00 13-Mayfield-Matthews vs 10-Lawrence-Postell
        100   10.50   1.50 14-Speckman-Wells vs 12-Larsen-Allen
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.50  10.50 1-Mayfield-Kaija vs 14-Morgan-Larsen
  140         10.00   2.00 2-Fort-Keppers vs 2-Willcox-Willcox
        110    1.50  10.50 4-Coburn-Weinstein vs 5-Bowman-Stahl
        100    3.50   8.50 5-Olsen-Hale vs 7-Richey-Richey
  100          6.00   6.00 6-Davis-Bowerman vs 9-Siebs-Siebs
        100    3.50   8.50 7-Bartel-Ward vs 11-Boger-Arnoff
  200         12.00   0.00 8-Neimand-Marsh vs 13-Hummel-Hummel
  170         11.00   1.00 9-Goldspink-Greenwald vs 1-McClusky-Shineman
        200    0.00  12.00 10-Daneman-Scott vs 4-Lyons-Peery
  110          8.50   3.50 11-Mout-Mosier vs 6-Silber-Schmidt
  100          6.00   6.00 12-Walsh-Walsh vs 8-Hubbard-Wenzlaff
  110          8.50   3.50 13-Mayfield-Matthews vs 10-Lawrence-Postell
  100          6.00   6.00 14-Speckman-Wells vs 12-Larsen-Allen
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1010    3.00   9.00 1-Mayfield-Kaija vs 13-Hummel-Hummel
        510    9.50   2.50 2-Fort-Keppers vs 1-McClusky-Shineman
        510    9.50   2.50 3-Leser-Jones vs 3-Espeseth-Helfrich
       1010    3.00   9.00 5-Olsen-Hale vs 6-Silber-Schmidt
       1020    1.00  11.00 6-Davis-Bowerman vs 8-Hubbard-Wenzlaff
       1510    0.00  12.00 7-Bartel-Ward vs 10-Lawrence-Postell
        510    9.50   2.50 8-Neimand-Marsh vs 12-Larsen-Allen
        510    9.50   2.50 9-Goldspink-Greenwald vs 14-Morgan-Larsen
       1010    3.00   9.00 10-Daneman-Scott vs 2-Willcox-Willcox
        510    9.50   2.50 11-Mout-Mosier vs 5-Bowman-Stahl
        980    5.00   7.00 12-Walsh-Walsh vs 7-Richey-Richey
        520    6.00   6.00 13-Mayfield-Matthews vs 9-Siebs-Siebs
        510    9.50   2.50 14-Speckman-Wells vs 11-Boger-Arnoff
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450         11.00   1.00 1-Mayfield-Kaija vs 13-Hummel-Hummel
  420          9.50   2.50 2-Fort-Keppers vs 1-McClusky-Shineman
         50    1.50  10.50 3-Leser-Jones vs 3-Espeseth-Helfrich
  110          3.00   9.00 5-Olsen-Hale vs 6-Silber-Schmidt
  140          5.00   7.00 6-Davis-Bowerman vs 8-Hubbard-Wenzlaff
  140          5.00   7.00 7-Bartel-Ward vs 10-Lawrence-Postell
        100    0.00  12.00 8-Neimand-Marsh vs 12-Larsen-Allen
  460         12.00   0.00 9-Goldspink-Greenwald vs 14-Morgan-Larsen
  140          5.00   7.00 10-Daneman-Scott vs 2-Willcox-Willcox
  420          9.50   2.50 11-Mout-Mosier vs 5-Bowman-Stahl
         50    1.50  10.50 12-Walsh-Walsh vs 7-Richey-Richey
  170          7.00   5.00 13-Mayfield-Matthews vs 9-Siebs-Siebs
  200          8.00   4.00 14-Speckman-Wells vs 11-Boger-Arnoff
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   9.00 1-Mayfield-Kaija vs 12-Larsen-Allen
  620          9.50   2.50 2-Fort-Keppers vs 14-Morgan-Larsen
  200          7.50   4.50 3-Leser-Jones vs 2-Willcox-Willcox
        100    3.00   9.00 4-Coburn-Weinstein vs 4-Lyons-Peery
        100    3.00   9.00 6-Davis-Bowerman vs 7-Richey-Richey
  620          9.50   2.50 7-Bartel-Ward vs 9-Siebs-Siebs
        300    0.00  12.00 8-Neimand-Marsh vs 11-Boger-Arnoff
        100    3.00   9.00 9-Goldspink-Greenwald vs 13-Hummel-Hummel
  200          7.50   4.50 10-Daneman-Scott vs 1-McClusky-Shineman
  800         11.50   0.50 11-Mout-Mosier vs 3-Espeseth-Helfrich
  800         11.50   0.50 12-Walsh-Walsh vs 6-Silber-Schmidt
        100    3.00   9.00 13-Mayfield-Matthews vs 8-Hubbard-Wenzlaff
  170          6.00   6.00 14-Speckman-Wells vs 10-Lawrence-Postell
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.50   9.50 1-Mayfield-Kaija vs 12-Larsen-Allen
         50    7.00   5.00 2-Fort-Keppers vs 14-Morgan-Larsen
   50          8.50   3.50 3-Leser-Jones vs 2-Willcox-Willcox
  100         10.50   1.50 4-Coburn-Weinstein vs 4-Lyons-Peery
  100         10.50   1.50 6-Davis-Bowerman vs 7-Richey-Richey
        110    2.50   9.50 7-Bartel-Ward vs 9-Siebs-Siebs
        110    2.50   9.50 8-Neimand-Marsh vs 11-Boger-Arnoff
        110    2.50   9.50 9-Goldspink-Greenwald vs 13-Hummel-Hummel
        100    5.50   6.50 10-Daneman-Scott vs 1-McClusky-Shineman
        140    0.00  12.00 11-Mout-Mosier vs 3-Espeseth-Helfrich
   50          8.50   3.50 12-Walsh-Walsh vs 6-Silber-Schmidt
  110         12.00   0.00 13-Mayfield-Matthews vs 8-Hubbard-Wenzlaff
        100    5.50   6.50 14-Speckman-Wells vs 10-Lawrence-Postell
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          7.50   4.50 1-Mayfield-Kaija vs 11-Boger-Arnoff
  110          7.50   4.50 2-Fort-Keppers vs 13-Hummel-Hummel
         50    4.00   8.00 3-Leser-Jones vs 1-McClusky-Shineman
        100    1.50  10.50 4-Coburn-Weinstein vs 3-Espeseth-Helfrich
  140         10.50   1.50 5-Olsen-Hale vs 5-Bowman-Stahl
  300         12.00   0.00 7-Bartel-Ward vs 8-Hubbard-Wenzlaff
         50    4.00   8.00 8-Neimand-Marsh vs 10-Lawrence-Postell
         50    4.00   8.00 9-Goldspink-Greenwald vs 12-Larsen-Allen
        100    1.50  10.50 10-Daneman-Scott vs 14-Morgan-Larsen
  110          7.50   4.50 11-Mout-Mosier vs 2-Willcox-Willcox
  140         10.50   1.50 12-Walsh-Walsh vs 4-Lyons-Peery
  110          7.50   4.50 13-Mayfield-Matthews vs 7-Richey-Richey
        150    0.00  12.00 14-Speckman-Wells vs 9-Siebs-Siebs
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.00   6.00 1-Mayfield-Kaija vs 11-Boger-Arnoff
        100    2.50   9.50 2-Fort-Keppers vs 13-Hummel-Hummel
         80    4.00   8.00 3-Leser-Jones vs 1-McClusky-Shineman
        200    0.50  11.50 4-Coburn-Weinstein vs 3-Espeseth-Helfrich
  140          8.00   4.00 5-Olsen-Hale vs 5-Bowman-Stahl
        100    2.50   9.50 7-Bartel-Ward vs 8-Hubbard-Wenzlaff
  300         11.00   1.00 8-Neimand-Marsh vs 10-Lawrence-Postell
        200    0.50  11.50 9-Goldspink-Greenwald vs 12-Larsen-Allen
  150          9.00   3.00 10-Daneman-Scott vs 14-Morgan-Larsen
   90          5.00   7.00 11-Mout-Mosier vs 2-Willcox-Willcox
  800         12.00   0.00 12-Walsh-Walsh vs 4-Lyons-Peery
  120          7.00   5.00 13-Mayfield-Matthews vs 7-Richey-Richey
  170         10.00   2.00 14-Speckman-Wells vs 9-Siebs-Siebs
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    5.00   7.00 1-Mayfield-Kaija vs 10-Lawrence-Postell
  150          9.00   3.00 2-Fort-Keppers vs 12-Larsen-Allen
        100    3.00   9.00 3-Leser-Jones vs 14-Morgan-Larsen
   50          6.00   6.00 4-Coburn-Weinstein vs 2-Willcox-Willcox
        150    1.00  11.00 5-Olsen-Hale vs 4-Lyons-Peery
  200         11.00   1.00 6-Davis-Bowerman vs 6-Silber-Schmidt
        180    0.00  12.00 8-Neimand-Marsh vs 9-Siebs-Siebs
  150          9.00   3.00 9-Goldspink-Greenwald vs 11-Boger-Arnoff
  100          7.00   5.00 10-Daneman-Scott vs 13-Hummel-Hummel
        110    2.00  10.00 11-Mout-Mosier vs 1-McClusky-Shineman
  150          9.00   3.00 12-Walsh-Walsh vs 3-Espeseth-Helfrich
  300         12.00   0.00 13-Mayfield-Matthews vs 5-Bowman-Stahl
         90    4.00   8.00 14-Speckman-Wells vs 8-Hubbard-Wenzlaff
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.00   5.00 1-Mayfield-Kaija vs 10-Lawrence-Postell
        200    1.50  10.50 2-Fort-Keppers vs 12-Larsen-Allen
  600         10.00   2.00 3-Leser-Jones vs 14-Morgan-Larsen
        200    1.50  10.50 4-Coburn-Weinstein vs 2-Willcox-Willcox
    PASS       4.00   8.00 5-Olsen-Hale vs 4-Lyons-Peery
  600         10.00   2.00 6-Davis-Bowerman vs 6-Silber-Schmidt
  600         10.00   2.00 8-Neimand-Marsh vs 9-Siebs-Siebs
        300    0.00  12.00 9-Goldspink-Greenwald vs 11-Boger-Arnoff
  300          8.00   4.00 10-Daneman-Scott vs 13-Hummel-Hummel
        100    3.00   9.00 11-Mout-Mosier vs 1-McClusky-Shineman
  150          6.00   6.00 12-Walsh-Walsh vs 3-Espeseth-Helfrich
  140          5.00   7.00 13-Mayfield-Matthews vs 5-Bowman-Stahl
  630         12.00   0.00 14-Speckman-Wells vs 8-Hubbard-Wenzlaff
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140         10.00   2.00 1-Mayfield-Kaija vs 9-Siebs-Siebs
    PASS       4.50   7.50 2-Fort-Keppers vs 11-Boger-Arnoff
  200         12.00   0.00 3-Leser-Jones vs 13-Hummel-Hummel
    PASS       4.50   7.50 4-Coburn-Weinstein vs 1-McClusky-Shineman
    PASS       4.50   7.50 5-Olsen-Hale vs 3-Espeseth-Helfrich
    PASS       4.50   7.50 6-Davis-Bowerman vs 5-Bowman-Stahl
        100    0.00  12.00 7-Bartel-Ward vs 7-Richey-Richey
    PASS       4.50   7.50 9-Goldspink-Greenwald vs 10-Lawrence-Postell
    PASS       4.50   7.50 10-Daneman-Scott vs 12-Larsen-Allen
    PASS       4.50   7.50 11-Mout-Mosier vs 14-Morgan-Larsen
    PASS       4.50   7.50 12-Walsh-Walsh vs 2-Willcox-Willcox
  140         10.00   2.00 13-Mayfield-Matthews vs 4-Lyons-Peery
  140         10.00   2.00 14-Speckman-Wells vs 6-Silber-Schmidt
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   9.50 1-Mayfield-Kaija vs 9-Siebs-Siebs
  100         10.50   1.50 2-Fort-Keppers vs 11-Boger-Arnoff
  100         10.50   1.50 3-Leser-Jones vs 13-Hummel-Hummel
   50          6.50   5.50 4-Coburn-Weinstein vs 1-McClusky-Shineman
        150    1.00  11.00 5-Olsen-Hale vs 3-Espeseth-Helfrich
   50          6.50   5.50 6-Davis-Bowerman vs 5-Bowman-Stahl
   50          6.50   5.50 7-Bartel-Ward vs 7-Richey-Richey
        800    0.00  12.00 9-Goldspink-Greenwald vs 10-Lawrence-Postell
  140         12.00   0.00 10-Daneman-Scott vs 12-Larsen-Allen
   50          6.50   5.50 11-Mout-Mosier vs 14-Morgan-Larsen
   50          6.50   5.50 12-Walsh-Walsh vs 2-Willcox-Willcox
   50          6.50   5.50 13-Mayfield-Matthews vs 4-Lyons-Peery
         50    2.50   9.50 14-Speckman-Wells vs 6-Silber-Schmidt
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.00   5.00 1-Mayfield-Kaija vs 7-Richey-Richey
        430    0.00  12.00 2-Fort-Keppers vs 10-Lawrence-Postell
   50          7.00   5.00 3-Leser-Jones vs 12-Larsen-Allen
   50          7.00   5.00 4-Coburn-Weinstein vs 14-Morgan-Larsen
   50          7.00   5.00 5-Olsen-Hale vs 2-Willcox-Willcox
  250         12.00   0.00 6-Davis-Bowerman vs 4-Lyons-Peery
        110    4.00   8.00 7-Bartel-Ward vs 6-Silber-Schmidt
   50          7.00   5.00 8-Neimand-Marsh vs 8-Hubbard-Wenzlaff
  100         10.50   1.50 10-Daneman-Scott vs 11-Boger-Arnoff
        400    1.00  11.00 11-Mout-Mosier vs 13-Hummel-Hummel
  100         10.50   1.50 12-Walsh-Walsh vs 1-McClusky-Shineman
        130    2.50   9.50 13-Mayfield-Matthews vs 3-Espeseth-Helfrich
        130    2.50   9.50 14-Speckman-Wells vs 5-Bowman-Stahl
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.50   5.50 1-Mayfield-Kaija vs 7-Richey-Richey
        170    2.00  10.00 2-Fort-Keppers vs 10-Lawrence-Postell
        600    1.00  11.00 3-Leser-Jones vs 12-Larsen-Allen
  100          6.50   5.50 4-Coburn-Weinstein vs 14-Morgan-Larsen
  100          6.50   5.50 5-Olsen-Hale vs 2-Willcox-Willcox
  100          6.50   5.50 6-Davis-Bowerman vs 4-Lyons-Peery
        140    3.00   9.00 7-Bartel-Ward vs 6-Silber-Schmidt
  200         10.50   1.50 8-Neimand-Marsh vs 8-Hubbard-Wenzlaff
  200         10.50   1.50 10-Daneman-Scott vs 11-Boger-Arnoff
        660    0.00  12.00 11-Mout-Mosier vs 13-Hummel-Hummel
  100          6.50   5.50 12-Walsh-Walsh vs 1-McClusky-Shineman
  100          6.50   5.50 13-Mayfield-Matthews vs 3-Espeseth-Helfrich
  800         12.00   0.00 14-Speckman-Wells vs 5-Bowman-Stahl
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          6.00   6.00 1-Mayfield-Kaija vs 6-Silber-Schmidt
         50    3.00   9.00 2-Fort-Keppers vs 8-Hubbard-Wenzlaff
         50    3.00   9.00 3-Leser-Jones vs 11-Boger-Arnoff
    PASS       5.00   7.00 4-Coburn-Weinstein vs 13-Hummel-Hummel
  150          9.00   3.00 5-Olsen-Hale vs 1-McClusky-Shineman
  400         11.00   1.00 6-Davis-Bowerman vs 3-Espeseth-Helfrich
        150    0.00  12.00 7-Bartel-Ward vs 5-Bowman-Stahl
  420         12.00   0.00 8-Neimand-Marsh vs 7-Richey-Richey
        100    1.00  11.00 9-Goldspink-Greenwald vs 9-Siebs-Siebs
  140          7.50   4.50 11-Mout-Mosier vs 12-Larsen-Allen
         50    3.00   9.00 12-Walsh-Walsh vs 14-Morgan-Larsen
  140          7.50   4.50 13-Mayfield-Matthews vs 2-Willcox-Willcox
  170         10.00   2.00 14-Speckman-Wells vs 4-Lyons-Peery
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          9.00   3.00 1-Mayfield-Kaija vs 6-Silber-Schmidt
  140          9.00   3.00 2-Fort-Keppers vs 8-Hubbard-Wenzlaff
        100    2.00  10.00 3-Leser-Jones vs 11-Boger-Arnoff
  140          9.00   3.00 4-Coburn-Weinstein vs 13-Hummel-Hummel
  300         11.00   1.00 5-Olsen-Hale vs 1-McClusky-Shineman
  100          4.50   7.50 6-Davis-Bowerman vs 3-Espeseth-Helfrich
  100          4.50   7.50 7-Bartel-Ward vs 5-Bowman-Stahl
        470    0.00  12.00 8-Neimand-Marsh vs 7-Richey-Richey
  110          7.00   5.00 9-Goldspink-Greenwald vs 9-Siebs-Siebs
        200    1.00  11.00 11-Mout-Mosier vs 12-Larsen-Allen
  100          4.50   7.50 12-Walsh-Walsh vs 14-Morgan-Larsen
  100          4.50   7.50 13-Mayfield-Matthews vs 2-Willcox-Willcox
  730         12.00   0.00 14-Speckman-Wells vs 4-Lyons-Peery
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400         12.00   0.00 1-Mayfield-Kaija vs 5-Bowman-Stahl
        100    4.00   8.00 2-Fort-Keppers vs 7-Richey-Richey
        150    1.00  11.00 3-Leser-Jones vs 9-Siebs-Siebs
         50    7.50   4.50 4-Coburn-Weinstein vs 12-Larsen-Allen
         50    7.50   4.50 5-Olsen-Hale vs 14-Morgan-Larsen
  140         10.50   1.50 6-Davis-Bowerman vs 2-Willcox-Willcox
        100    4.00   8.00 7-Bartel-Ward vs 4-Lyons-Peery
  140         10.50   1.50 8-Neimand-Marsh vs 6-Silber-Schmidt
        150    1.00  11.00 9-Goldspink-Greenwald vs 8-Hubbard-Wenzlaff
         50    7.50   4.50 10-Daneman-Scott vs 10-Lawrence-Postell
        100    4.00   8.00 12-Walsh-Walsh vs 13-Hummel-Hummel
        150    1.00  11.00 13-Mayfield-Matthews vs 1-McClusky-Shineman
         50    7.50   4.50 14-Speckman-Wells vs 3-Espeseth-Helfrich
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1430    6.00   6.00 1-Mayfield-Kaija vs 5-Bowman-Stahl
       1460    2.50   9.50 2-Fort-Keppers vs 7-Richey-Richey
        240   10.00   2.00 3-Leser-Jones vs 9-Siebs-Siebs
       1460    2.50   9.50 4-Coburn-Weinstein vs 12-Larsen-Allen
       1460    2.50   9.50 5-Olsen-Hale vs 14-Morgan-Larsen
       1430    6.00   6.00 6-Davis-Bowerman vs 2-Willcox-Willcox
  100         11.50   0.50 7-Bartel-Ward vs 4-Lyons-Peery
  100         11.50   0.50 8-Neimand-Marsh vs 6-Silber-Schmidt
        680    9.00   3.00 9-Goldspink-Greenwald vs 8-Hubbard-Wenzlaff
       2210    0.00  12.00 10-Daneman-Scott vs 10-Lawrence-Postell
       1430    6.00   6.00 12-Walsh-Walsh vs 13-Hummel-Hummel
       1460    2.50   9.50 13-Mayfield-Matthews vs 1-McClusky-Shineman
        710    8.00   4.00 14-Speckman-Wells vs 3-Espeseth-Helfrich
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    6.50   5.50 1-Mayfield-Kaija vs 4-Lyons-Peery
        200    1.00  11.00 2-Fort-Keppers vs 6-Silber-Schmidt
        140    6.50   5.50 3-Leser-Jones vs 8-Hubbard-Wenzlaff
        140    6.50   5.50 4-Coburn-Weinstein vs 10-Lawrence-Postell
   50         11.00   1.00 5-Olsen-Hale vs 13-Hummel-Hummel
        170    2.00  10.00 6-Davis-Bowerman vs 1-McClusky-Shineman
   50         11.00   1.00 7-Bartel-Ward vs 3-Espeseth-Helfrich
        420    0.00  12.00 8-Neimand-Marsh vs 5-Bowman-Stahl
   50         11.00   1.00 9-Goldspink-Greenwald vs 7-Richey-Richey
        140    6.50   5.50 10-Daneman-Scott vs 9-Siebs-Siebs
        150    3.00   9.00 11-Mout-Mosier vs 11-Boger-Arnoff
        140    6.50   5.50 13-Mayfield-Matthews vs 14-Morgan-Larsen
        140    6.50   5.50 14-Speckman-Wells vs 2-Willcox-Willcox
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    8.00   4.00 1-Mayfield-Kaija vs 4-Lyons-Peery
        140    2.50   9.50 2-Fort-Keppers vs 6-Silber-Schmidt
        140    2.50   9.50 3-Leser-Jones vs 8-Hubbard-Wenzlaff
        140    2.50   9.50 4-Coburn-Weinstein vs 10-Lawrence-Postell
        110    8.00   4.00 5-Olsen-Hale vs 13-Hummel-Hummel
        110    8.00   4.00 6-Davis-Bowerman vs 1-McClusky-Shineman
        110    8.00   4.00 7-Bartel-Ward vs 3-Espeseth-Helfrich
         50   11.00   1.00 8-Neimand-Marsh vs 5-Bowman-Stahl
        110    8.00   4.00 9-Goldspink-Greenwald vs 7-Richey-Richey
        140    2.50   9.50 10-Daneman-Scott vs 9-Siebs-Siebs
  110         12.00   0.00 11-Mout-Mosier vs 11-Boger-Arnoff
        140    2.50   9.50 13-Mayfield-Matthews vs 14-Morgan-Larsen
        140    2.50   9.50 14-Speckman-Wells vs 2-Willcox-Willcox
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  230         10.00   2.00 1-Mayfield-Kaija vs 3-Espeseth-Helfrich
  140          3.00   9.00 2-Fort-Keppers vs 5-Bowman-Stahl
  200          7.00   5.00 3-Leser-Jones vs 7-Richey-Richey
  170          4.50   7.50 4-Coburn-Weinstein vs 9-Siebs-Siebs
  210          9.00   3.00 5-Olsen-Hale vs 11-Boger-Arnoff
  170          4.50   7.50 6-Davis-Bowerman vs 14-Morgan-Larsen
        100    1.00  11.00 7-Bartel-Ward vs 2-Willcox-Willcox
  200          7.00   5.00 8-Neimand-Marsh vs 4-Lyons-Peery
  650         11.00   1.00 9-Goldspink-Greenwald vs 6-Silber-Schmidt
  660         12.00   0.00 10-Daneman-Scott vs 8-Hubbard-Wenzlaff
        200    0.00  12.00 11-Mout-Mosier vs 10-Lawrence-Postell
  110          2.00  10.00 12-Walsh-Walsh vs 12-Larsen-Allen
  200          7.00   5.00 14-Speckman-Wells vs 1-McClusky-Shineman
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          4.50   7.50 1-Mayfield-Kaija vs 3-Espeseth-Helfrich
  430          4.50   7.50 2-Fort-Keppers vs 5-Bowman-Stahl
  430          4.50   7.50 3-Leser-Jones vs 7-Richey-Richey
  150          2.00  10.00 4-Coburn-Weinstein vs 9-Siebs-Siebs
