Thursday Afternoon Pairs Thursday Aft Session June 30, 2011
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  9   55.79  120.50  A   1                1.10(A)  Bill Matthews - Jack Mayfield
  3   55.09  119.00  C   2     1     1    0.77(A)  Fred Coburn - Georgette Silber
  7   54.86  118.50  B   3     2          0.55(A)  Beth Bartel - Norma Smith
  6   54.40  117.50  A   4                0.39(A)  Randy Hiltbrand - Margaret Jackson
  2   53.01  114.50  C         3          0.32(B)  Nancy Bowman - Bill Stahl
 11   51.16  110.50  B                             Janet Walsh - Jerry Walsh
  1   49.77  107.50  B                             Brenda Olsen - Don Hale
  4   47.92  103.50  A                             Jane Kaija - Arlene Mayfield
  5   43.52   94.00  B                             Harriet Davis - Joyce Bowerman
 10   42.82   92.50  C                             John Lean - Laura Slemp
  8   41.67   90.00  B                             Betty Siebs - John Siebs

Thursday Afternoon Pairs Thursday Aft Session June 30, 2011
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  4   67.36  145.50  C   1     1     1    1.10(A)  Donna Espeseth - Gayle Helfrich
 10   61.57  133.00  A   2                0.77(A)  Jeff Taylor - Laurie Rowe
  8   60.42  130.50  A   3                0.55(A)  Marcia Daneman - Richard Scott
  5   56.71  122.50  A   4                0.39(A)  Peggy McClusky - Frank Shineman
  7   52.08  112.50  C         2     2    0.45(B)  Nina Weinstein - Kathy Anthony
 11   48.84  105.50  B         3          0.32(B)  Dede Kessinger - Harriett Kessinger
  6   44.91   97.00  C               3    0.28(C)  George Greenwald - Jerry Hughes
  1   42.36   91.50  C                             Toni Brown - Jim Jacks
  3   41.90   90.50  C                             Betsy Ovitt - Joyce Spence
  2   38.19   82.50  C                             Cornelia Leser - Mary Jones
  9   35.65   77.00  C                             Jan Ward - Jill Foster

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.00   1.00 1-Olsen-Hale vs 1-Brown-Jacks
        150    1.50   6.50 4-Kaija-Mayfield vs 7-Weinstein-Anthony
         50    6.00   2.00 5-Davis-Bowerman vs 9-Ward-Foster
        150    1.50   6.50 6-Hiltbrand-Jackson vs 11-Kessinger-Kessinger
  140          8.00   0.00 7-Bartel-Smith vs 2-Leser-Jones
        100    4.50   3.50 8-Siebs-Siebs vs 4-Espeseth-Helfrich
        150    1.50   6.50 9-Matthews-Mayfield vs 6-Greenwald-Hughes
        100    4.50   3.50 10-Lean-Slemp vs 8-Daneman-Scott
        150    1.50   6.50 11-Walsh-Walsh vs 10-Taylor-Rowe
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          5.50   2.50 1-Olsen-Hale vs 1-Brown-Jacks
  150          2.50   5.50 4-Kaija-Mayfield vs 7-Weinstein-Anthony
  170          5.50   2.50 5-Davis-Bowerman vs 9-Ward-Foster
        100    0.00   8.00 6-Hiltbrand-Jackson vs 11-Kessinger-Kessinger
  620          8.00   0.00 7-Bartel-Smith vs 2-Leser-Jones
  140          1.00   7.00 8-Siebs-Siebs vs 4-Espeseth-Helfrich
  150          2.50   5.50 9-Matthews-Mayfield vs 6-Greenwald-Hughes
  170          5.50   2.50 10-Lean-Slemp vs 8-Daneman-Scott
  170          5.50   2.50 11-Walsh-Walsh vs 10-Taylor-Rowe
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   3.50 1-Olsen-Hale vs 1-Brown-Jacks
        600    2.00   6.00 4-Kaija-Mayfield vs 7-Weinstein-Anthony
  100          4.50   3.50 5-Davis-Bowerman vs 9-Ward-Foster
  200          7.50   0.50 6-Hiltbrand-Jackson vs 11-Kessinger-Kessinger
  100          4.50   3.50 7-Bartel-Smith vs 2-Leser-Jones
        630    0.50   7.50 8-Siebs-Siebs vs 4-Espeseth-Helfrich
  100          4.50   3.50 9-Matthews-Mayfield vs 6-Greenwald-Hughes
        630    0.50   7.50 10-Lean-Slemp vs 8-Daneman-Scott
  200          7.50   0.50 11-Walsh-Walsh vs 10-Taylor-Rowe
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   4.00 1-Olsen-Hale vs 11-Kessinger-Kessinger
  200          7.50   0.50 2-Bowman-Stahl vs 2-Leser-Jones
  140          6.00   2.00 5-Davis-Bowerman vs 8-Daneman-Scott
        140    0.00   8.00 6-Hiltbrand-Jackson vs 10-Taylor-Rowe
  200          7.50   0.50 7-Bartel-Smith vs 1-Brown-Jacks
        110    1.50   6.50 8-Siebs-Siebs vs 3-Ovitt-Spence
  100          4.00   4.00 9-Matthews-Mayfield vs 5-McClusky-Shineman
        110    1.50   6.50 10-Lean-Slemp vs 7-Weinstein-Anthony
  100          4.00   4.00 11-Walsh-Walsh vs 9-Ward-Foster
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   5.00 1-Olsen-Hale vs 11-Kessinger-Kessinger
  600          7.50   0.50 2-Bowman-Stahl vs 2-Leser-Jones
        140    0.50   7.50 5-Davis-Bowerman vs 8-Daneman-Scott
  130          5.00   3.00 6-Hiltbrand-Jackson vs 10-Taylor-Rowe
  300          6.00   2.00 7-Bartel-Smith vs 1-Brown-Jacks
   50          3.00   5.00 8-Siebs-Siebs vs 3-Ovitt-Spence
  600          7.50   0.50 9-Matthews-Mayfield vs 5-McClusky-Shineman
   50          3.00   5.00 10-Lean-Slemp vs 7-Weinstein-Anthony
        140    0.50   7.50 11-Walsh-Walsh vs 9-Ward-Foster
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.00   7.00 1-Olsen-Hale vs 11-Kessinger-Kessinger
        150    6.00   2.00 2-Bowman-Stahl vs 2-Leser-Jones
        620    1.00   7.00 5-Davis-Bowerman vs 8-Daneman-Scott
        500    3.50   4.50 6-Hiltbrand-Jackson vs 10-Taylor-Rowe
        620    1.00   7.00 7-Bartel-Smith vs 1-Brown-Jacks
        100    7.00   1.00 8-Siebs-Siebs vs 3-Ovitt-Spence
        500    3.50   4.50 9-Matthews-Mayfield vs 5-McClusky-Shineman
        170    5.00   3.00 10-Lean-Slemp vs 7-Weinstein-Anthony
  100          8.00   0.00 11-Walsh-Walsh vs 9-Ward-Foster
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.50   5.50 1-Olsen-Hale vs 10-Taylor-Rowe
        140    2.50   5.50 2-Bowman-Stahl vs 1-Brown-Jacks
        140    2.50   5.50 3-Coburn-Silber vs 3-Ovitt-Spence
  200          8.00   0.00 6-Hiltbrand-Jackson vs 9-Ward-Foster
  100          6.00   2.00 7-Bartel-Smith vs 11-Kessinger-Kessinger
        200    0.00   8.00 8-Siebs-Siebs vs 2-Leser-Jones
  110          7.00   1.00 9-Matthews-Mayfield vs 4-Espeseth-Helfrich
        110    5.00   3.00 10-Lean-Slemp vs 6-Greenwald-Hughes
        140    2.50   5.50 11-Walsh-Walsh vs 8-Daneman-Scott
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.00   1.00 1-Olsen-Hale vs 10-Taylor-Rowe
        450    4.00   4.00 2-Bowman-Stahl vs 1-Brown-Jacks
         50    6.00   2.00 3-Coburn-Silber vs 3-Ovitt-Spence
        450    4.00   4.00 6-Hiltbrand-Jackson vs 9-Ward-Foster
  100          8.00   0.00 7-Bartel-Smith vs 11-Kessinger-Kessinger
        450    4.00   4.00 8-Siebs-Siebs vs 2-Leser-Jones
        460    1.50   6.50 9-Matthews-Mayfield vs 4-Espeseth-Helfrich
        480    0.00   8.00 10-Lean-Slemp vs 6-Greenwald-Hughes
        460    1.50   6.50 11-Walsh-Walsh vs 8-Daneman-Scott
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   7.00 1-Olsen-Hale vs 10-Taylor-Rowe
  500          8.00   0.00 2-Bowman-Stahl vs 1-Brown-Jacks
  100          3.00   5.00 3-Coburn-Silber vs 3-Ovitt-Spence
  130          6.00   2.00 6-Hiltbrand-Jackson vs 9-Ward-Foster
  200          7.00   1.00 7-Bartel-Smith vs 11-Kessinger-Kessinger
  110          5.00   3.00 8-Siebs-Siebs vs 2-Leser-Jones
        100    0.00   8.00 9-Matthews-Mayfield vs 4-Espeseth-Helfrich
  100          3.00   5.00 10-Lean-Slemp vs 6-Greenwald-Hughes
  100          3.00   5.00 11-Walsh-Walsh vs 8-Daneman-Scott
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   4.50 1-Olsen-Hale vs 9-Ward-Foster
  200          6.00   2.00 2-Bowman-Stahl vs 11-Kessinger-Kessinger
  200          6.00   2.00 3-Coburn-Silber vs 2-Leser-Jones
        630    1.50   6.50 4-Kaija-Mayfield vs 4-Espeseth-Helfrich
        630    1.50   6.50 7-Bartel-Smith vs 10-Taylor-Rowe
        660    0.00   8.00 8-Siebs-Siebs vs 1-Brown-Jacks
  300          8.00   0.00 9-Matthews-Mayfield vs 3-Ovitt-Spence
  100          3.50   4.50 10-Lean-Slemp vs 5-McClusky-Shineman
  200          6.00   2.00 11-Walsh-Walsh vs 7-Weinstein-Anthony
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          8.00   0.00 1-Olsen-Hale vs 9-Ward-Foster
        140    6.00   2.00 2-Bowman-Stahl vs 11-Kessinger-Kessinger
        200    4.00   4.00 3-Coburn-Silber vs 2-Leser-Jones
        200    4.00   4.00 4-Kaija-Mayfield vs 4-Espeseth-Helfrich
        200    4.00   4.00 7-Bartel-Smith vs 10-Taylor-Rowe
        450    0.50   7.50 8-Siebs-Siebs vs 1-Brown-Jacks
         50    7.00   1.00 9-Matthews-Mayfield vs 3-Ovitt-Spence
        450    0.50   7.50 10-Lean-Slemp vs 5-McClusky-Shineman
        420    2.00   6.00 11-Walsh-Walsh vs 7-Weinstein-Anthony
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    6.00   2.00 1-Olsen-Hale vs 9-Ward-Foster
        480    6.00   2.00 2-Bowman-Stahl vs 11-Kessinger-Kessinger
        480    6.00   2.00 3-Coburn-Silber vs 2-Leser-Jones
        510    1.50   6.50 4-Kaija-Mayfield vs 4-Espeseth-Helfrich
        510    1.50   6.50 7-Bartel-Smith vs 10-Taylor-Rowe
        480    6.00   2.00 8-Siebs-Siebs vs 1-Brown-Jacks
        510    1.50   6.50 9-Matthews-Mayfield vs 3-Ovitt-Spence
        480    6.00   2.00 10-Lean-Slemp vs 5-McClusky-Shineman
        510    1.50   6.50 11-Walsh-Walsh vs 7-Weinstein-Anthony
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.00   3.00 1-Olsen-Hale vs 8-Daneman-Scott
        400    0.00   8.00 2-Bowman-Stahl vs 10-Taylor-Rowe
        300    1.00   7.00 3-Coburn-Silber vs 1-Brown-Jacks
  100          7.00   1.00 4-Kaija-Mayfield vs 3-Ovitt-Spence
        200    3.00   5.00 5-Davis-Bowerman vs 5-McClusky-Shineman
         90    6.00   2.00 8-Siebs-Siebs vs 11-Kessinger-Kessinger
        200    3.00   5.00 9-Matthews-Mayfield vs 2-Leser-Jones
        200    3.00   5.00 10-Lean-Slemp vs 4-Espeseth-Helfrich
  800          8.00   0.00 11-Walsh-Walsh vs 6-Greenwald-Hughes
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   5.50 1-Olsen-Hale vs 8-Daneman-Scott
  100          2.50   5.50 2-Bowman-Stahl vs 10-Taylor-Rowe
  150          5.00   3.00 3-Coburn-Silber vs 1-Brown-Jacks
  430          7.50   0.50 4-Kaija-Mayfield vs 3-Ovitt-Spence
  150          5.00   3.00 5-Davis-Bowerman vs 5-McClusky-Shineman
        530    0.00   8.00 8-Siebs-Siebs vs 11-Kessinger-Kessinger
  430          7.50   0.50 9-Matthews-Mayfield vs 2-Leser-Jones
   50          1.00   7.00 10-Lean-Slemp vs 4-Espeseth-Helfrich
  150          5.00   3.00 11-Walsh-Walsh vs 6-Greenwald-Hughes
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.00   6.00 1-Olsen-Hale vs 8-Daneman-Scott
        170    2.00   6.00 2-Bowman-Stahl vs 10-Taylor-Rowe
  140          8.00   0.00 3-Coburn-Silber vs 1-Brown-Jacks
        100    6.50   1.50 4-Kaija-Mayfield vs 3-Ovitt-Spence
        500    0.00   8.00 5-Davis-Bowerman vs 5-McClusky-Shineman
        140    4.50   3.50 8-Siebs-Siebs vs 11-Kessinger-Kessinger
        100    6.50   1.50 9-Matthews-Mayfield vs 2-Leser-Jones
        170    2.00   6.00 10-Lean-Slemp vs 4-Espeseth-Helfrich
        140    4.50   3.50 11-Walsh-Walsh vs 6-Greenwald-Hughes
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.50   6.50 1-Olsen-Hale vs 7-Weinstein-Anthony
        100    7.00   1.00 2-Bowman-Stahl vs 9-Ward-Foster
        170    5.00   3.00 3-Coburn-Silber vs 11-Kessinger-Kessinger
        620    1.50   6.50 4-Kaija-Mayfield vs 2-Leser-Jones
        620    1.50   6.50 5-Davis-Bowerman vs 4-Espeseth-Helfrich
        170    5.00   3.00 6-Hiltbrand-Jackson vs 6-Greenwald-Hughes
        620    1.50   6.50 9-Matthews-Mayfield vs 1-Brown-Jacks
         50    8.00   0.00 10-Lean-Slemp vs 3-Ovitt-Spence
        170    5.00   3.00 11-Walsh-Walsh vs 5-McClusky-Shineman
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1010    3.50   4.50 1-Olsen-Hale vs 7-Weinstein-Anthony
        510    6.50   1.50 2-Bowman-Stahl vs 9-Ward-Foster
       1020    1.00   7.00 3-Coburn-Silber vs 11-Kessinger-Kessinger
       1010    3.50   4.50 4-Kaija-Mayfield vs 2-Leser-Jones
       1520    0.00   8.00 5-Davis-Bowerman vs 4-Espeseth-Helfrich
        510    6.50   1.50 6-Hiltbrand-Jackson vs 6-Greenwald-Hughes
       1010    3.50   4.50 9-Matthews-Mayfield vs 1-Brown-Jacks
   50          8.00   0.00 10-Lean-Slemp vs 3-Ovitt-Spence
       1010    3.50   4.50 11-Walsh-Walsh vs 5-McClusky-Shineman
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    4.00   4.00 1-Olsen-Hale vs 7-Weinstein-Anthony
  100          7.50   0.50 2-Bowman-Stahl vs 9-Ward-Foster
  100          7.50   0.50 3-Coburn-Silber vs 11-Kessinger-Kessinger
        480    4.00   4.00 4-Kaija-Mayfield vs 2-Leser-Jones
        490    1.00   7.00 5-Davis-Bowerman vs 4-Espeseth-Helfrich
        480    4.00   4.00 6-Hiltbrand-Jackson vs 6-Greenwald-Hughes
        480    4.00   4.00 9-Matthews-Mayfield vs 1-Brown-Jacks
        520    0.00   8.00 10-Lean-Slemp vs 3-Ovitt-Spence
        480    4.00   4.00 11-Walsh-Walsh vs 5-McClusky-Shineman
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          8.00   0.00 1-Olsen-Hale vs 6-Greenwald-Hughes
        100    2.50   5.50 2-Bowman-Stahl vs 8-Daneman-Scott
        100    2.50   5.50 3-Coburn-Silber vs 10-Taylor-Rowe
  400          7.00   1.00 4-Kaija-Mayfield vs 1-Brown-Jacks
        140    0.00   8.00 5-Davis-Bowerman vs 3-Ovitt-Spence
         50    4.50   3.50 6-Hiltbrand-Jackson vs 5-McClusky-Shineman
         50    4.50   3.50 7-Bartel-Smith vs 7-Weinstein-Anthony
  100          6.00   2.00 10-Lean-Slemp vs 2-Leser-Jones
        120    1.00   7.00 11-Walsh-Walsh vs 4-Espeseth-Helfrich
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          7.50   0.50 1-Olsen-Hale vs 6-Greenwald-Hughes
  600          3.00   5.00 2-Bowman-Stahl vs 8-Daneman-Scott
        300    0.00   8.00 3-Coburn-Silber vs 10-Taylor-Rowe
  660          7.50   0.50 4-Kaija-Mayfield vs 1-Brown-Jacks
  130          1.00   7.00 5-Davis-Bowerman vs 3-Ovitt-Spence
  620          4.50   3.50 6-Hiltbrand-Jackson vs 5-McClusky-Shineman
  200          2.00   6.00 7-Bartel-Smith vs 7-Weinstein-Anthony
  630          6.00   2.00 10-Lean-Slemp vs 2-Leser-Jones
  620          4.50   3.50 11-Walsh-Walsh vs 4-Espeseth-Helfrich
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690          7.00   1.00 1-Olsen-Hale vs 6-Greenwald-Hughes
  240          1.00   7.00 2-Bowman-Stahl vs 8-Daneman-Scott
  660          3.50   4.50 3-Coburn-Silber vs 10-Taylor-Rowe
  690          7.00   1.00 4-Kaija-Mayfield vs 1-Brown-Jacks
  660          3.50   4.50 5-Davis-Bowerman vs 3-Ovitt-Spence
  660          3.50   4.50 6-Hiltbrand-Jackson vs 5-McClusky-Shineman
  690          7.00   1.00 7-Bartel-Smith vs 7-Weinstein-Anthony
  170          0.00   8.00 10-Lean-Slemp vs 2-Leser-Jones
  660          3.50   4.50 11-Walsh-Walsh vs 4-Espeseth-Helfrich
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   7.50 1-Olsen-Hale vs 5-McClusky-Shineman
  450          8.00   0.00 2-Bowman-Stahl vs 7-Weinstein-Anthony
  140          3.50   4.50 3-Coburn-Silber vs 9-Ward-Foster
         50    0.50   7.50 4-Kaija-Mayfield vs 11-Kessinger-Kessinger
  140          3.50   4.50 5-Davis-Bowerman vs 2-Leser-Jones
  170          6.00   2.00 6-Hiltbrand-Jackson vs 4-Espeseth-Helfrich
  140          3.50   4.50 7-Bartel-Smith vs 6-Greenwald-Hughes
  140          3.50   4.50 8-Siebs-Siebs vs 8-Daneman-Scott
  420          7.00   1.00 11-Walsh-Walsh vs 3-Ovitt-Spence
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.50   4.50 1-Olsen-Hale vs 5-McClusky-Shineman
        100    0.00   8.00 2-Bowman-Stahl vs 7-Weinstein-Anthony
  620          7.50   0.50 3-Coburn-Silber vs 9-Ward-Foster
  200          6.00   2.00 4-Kaija-Mayfield vs 11-Kessinger-Kessinger
  170          3.50   4.50 5-Davis-Bowerman vs 2-Leser-Jones
  140          1.00   7.00 6-Hiltbrand-Jackson vs 4-Espeseth-Helfrich
  170          3.50   4.50 7-Bartel-Smith vs 6-Greenwald-Hughes
  170          3.50   4.50 8-Siebs-Siebs vs 8-Daneman-Scott
  620          7.50   0.50 11-Walsh-Walsh vs 3-Ovitt-Spence
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   7.00 1-Olsen-Hale vs 5-McClusky-Shineman
         50    4.00   4.00 2-Bowman-Stahl vs 7-Weinstein-Anthony
         90    3.00   5.00 3-Coburn-Silber vs 9-Ward-Foster
        100    1.00   7.00 4-Kaija-Mayfield vs 11-Kessinger-Kessinger
   90          8.00   0.00 5-Davis-Bowerman vs 2-Leser-Jones
   50          6.00   2.00 6-Hiltbrand-Jackson vs 4-Espeseth-Helfrich
        100    1.00   7.00 7-Bartel-Smith vs 6-Greenwald-Hughes
   50          6.00   2.00 8-Siebs-Siebs vs 8-Daneman-Scott
   50          6.00   2.00 11-Walsh-Walsh vs 3-Ovitt-Spence
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   5.50 1-Olsen-Hale vs 4-Espeseth-Helfrich
        100    2.50   5.50 2-Bowman-Stahl vs 6-Greenwald-Hughes
         90    5.00   3.00 3-Coburn-Silber vs 8-Daneman-Scott
         90    5.00   3.00 4-Kaija-Mayfield vs 10-Taylor-Rowe
         50    7.50   0.50 5-Davis-Bowerman vs 1-Brown-Jacks
         90    5.00   3.00 6-Hiltbrand-Jackson vs 3-Ovitt-Spence
        150    0.00   8.00 7-Bartel-Smith vs 5-McClusky-Shineman
        120    1.00   7.00 8-Siebs-Siebs vs 7-Weinstein-Anthony
         50    7.50   0.50 9-Matthews-Mayfield vs 9-Ward-Foster
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   7.00 1-Olsen-Hale vs 4-Espeseth-Helfrich
        130    2.50   5.50 2-Bowman-Stahl vs 6-Greenwald-Hughes
        110    4.50   3.50 3-Coburn-Silber vs 8-Daneman-Scott
  200          7.50   0.50 4-Kaija-Mayfield vs 10-Taylor-Rowe
        130    2.50   5.50 5-Davis-Bowerman vs 1-Brown-Jacks
        300    0.00   8.00 6-Hiltbrand-Jackson vs 3-Ovitt-Spence
  100          6.00   2.00 7-Bartel-Smith vs 5-McClusky-Shineman
        110    4.50   3.50 8-Siebs-Siebs vs 7-Weinstein-Anthony
  200          7.50   0.50 9-Matthews-Mayfield vs 9-Ward-Foster
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    5.00   3.00 1-Olsen-Hale vs 4-Espeseth-Helfrich
        130    3.50   4.50 2-Bowman-Stahl vs 6-Greenwald-Hughes
        150    1.50   6.50 3-Coburn-Silber vs 8-Daneman-Scott
        180    0.00   8.00 4-Kaija-Mayfield vs 10-Taylor-Rowe
        130    3.50   4.50 5-Davis-Bowerman vs 1-Brown-Jacks
  100          8.00   0.00 6-Hiltbrand-Jackson vs 3-Ovitt-Spence
         50    7.00   1.00 7-Bartel-Smith vs 5-McClusky-Shineman
        100    6.00   2.00 8-Siebs-Siebs vs 7-Weinstein-Anthony
        150    1.50   6.50 9-Matthews-Mayfield vs 9-Ward-Foster
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   7.00 2-Bowman-Stahl vs 5-McClusky-Shineman
  200          8.00   0.00 3-Coburn-Silber vs 7-Weinstein-Anthony
        100    3.50   4.50 4-Kaija-Mayfield vs 9-Ward-Foster
        110    1.00   7.00 5-Davis-Bowerman vs 11-Kessinger-Kessinger
   50          6.00   2.00 6-Hiltbrand-Jackson vs 2-Leser-Jones
   50          6.00   2.00 7-Bartel-Smith vs 4-Espeseth-Helfrich
        100    3.50   4.50 8-Siebs-Siebs vs 6-Greenwald-Hughes
   50          6.00   2.00 9-Matthews-Mayfield vs 8-Daneman-Scott
        110    1.00   7.00 10-Lean-Slemp vs 10-Taylor-Rowe
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   4.00 2-Bowman-Stahl vs 5-McClusky-Shineman
        100    4.00   4.00 3-Coburn-Silber vs 7-Weinstein-Anthony
   90          6.00   2.00 4-Kaija-Mayfield vs 9-Ward-Foster
  100          7.00   1.00 5-Davis-Bowerman vs 11-Kessinger-Kessinger
        200    0.50   7.50 6-Hiltbrand-Jackson vs 2-Leser-Jones
        100    4.00   4.00 7-Bartel-Smith vs 4-Espeseth-Helfrich
  120          8.00   0.00 8-Siebs-Siebs vs 6-Greenwald-Hughes
        200    0.50   7.50 9-Matthews-Mayfield vs 8-Daneman-Scott
        150    2.00   6.00 10-Lean-Slemp vs 10-Taylor-Rowe
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.50   4.50 2-Bowman-Stahl vs 5-McClusky-Shineman
        100    3.50   4.50 3-Coburn-Silber vs 7-Weinstein-Anthony
        110    1.50   6.50 4-Kaija-Mayfield vs 9-Ward-Foster
  120          7.50   0.50 5-Davis-Bowerman vs 11-Kessinger-Kessinger
  120          7.50   0.50 6-Hiltbrand-Jackson vs 2-Leser-Jones
        140    0.00   8.00 7-Bartel-Smith vs 4-Espeseth-Helfrich
        110    1.50   6.50 8-Siebs-Siebs vs 6-Greenwald-Hughes
   50          6.00   2.00 9-Matthews-Mayfield vs 8-Daneman-Scott
         50    5.00   3.00 10-Lean-Slemp vs 10-Taylor-Rowe
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  800          7.50   0.50 3-Coburn-Silber vs 6-Greenwald-Hughes
  190          0.00   8.00 4-Kaija-Mayfield vs 8-Daneman-Scott
  650          5.50   2.50 5-Davis-Bowerman vs 10-Taylor-Rowe
  800          7.50   0.50 6-Hiltbrand-Jackson vs 1-Brown-Jacks
  620          3.00   5.00 7-Bartel-Smith vs 3-Ovitt-Spence
  500          1.00   7.00 8-Siebs-Siebs vs 5-McClusky-Shineman
  620          3.00   5.00 9-Matthews-Mayfield vs 7-Weinstein-Anthony
  650          5.50   2.50 10-Lean-Slemp vs 9-Ward-Foster
  620          3.00   5.00 11-Walsh-Walsh vs 11-Kessinger-Kessinger
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    8.00   0.00 3-Coburn-Silber vs 6-Greenwald-Hughes
        660    2.00   6.00 4-Kaija-Mayfield vs 8-Daneman-Scott
        660    2.00   6.00 5-Davis-Bowerman vs 10-Taylor-Rowe
        620    4.50   3.50 6-Hiltbrand-Jackson vs 1-Brown-Jacks
        150    6.00   2.00 7-Bartel-Smith vs 3-Ovitt-Spence
        690    0.00   8.00 8-Siebs-Siebs vs 5-McClusky-Shineman
        130    7.00   1.00 9-Matthews-Mayfield vs 7-Weinstein-Anthony
        660    2.00   6.00 10-Lean-Slemp vs 9-Ward-Foster
        620    4.50   3.50 11-Walsh-Walsh vs 11-Kessinger-Kessinger
----------------------------------------------------------------------

 RESULTS OF BOARD 33

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    2.00   6.00 3-Coburn-Silber vs 6-Greenwald-Hughes
