Tuesday Afternoon Pairs Tuesday Aft Session June 21, 2011
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  8   63.66  137.50  A   1                0.90(A)  Jeff Taylor - Bill Matthews
  6   56.02  121.00  B   2     1          0.63(A)  Sharron Lyons - Gwen Beaty
  5   52.55  113.50  B   3     2          0.45(A)  Harriet Davis - Paula Keppers
  9   52.31  113.00  A   4                0.32(A)  Marcia Daneman - Arlene Mayfield
  4   49.54  107.00  B         3          0.28(B)  Jane Kaija - Leigh Wells
  7   46.06   99.50  C                             Ann Marie Prengaman - Jerry Hughes
  2   44.21   95.50  B                             Lois Fisher - Betty Siebs
  3   43.06   93.00  B                             Fred Coburn - Nancy Bowman
  1   42.59   92.00  B                             Betty Fort - Joyce Bowerman

Tuesday Afternoon Pairs Tuesday Aft Session June 21, 2011
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  8   67.13  145.00  A   1                0.90(A)  Peggy McClusky - Jack Mayfield
  7   58.33  126.00  C   2     1     1    0.64(B)  Georgette Silber - Jeanne Schmidt
  6   55.56  120.00  B   3     2          0.45(A)  Dede Kessinger - Harriett Kessinger
  9   51.85  112.00  C   4     3     2    0.32(A)  Carol Foster - Norma Bales
  5   50.69  109.50  B                             Don Hale - Beth Bartel
  4   49.54  107.00  C                             Carla Wenzlaff - Sherri Morgan
  1   42.82   92.50  B                             Bob Freeman - Sue Peterson
  2   39.81   86.00  C                             Patty Hummel - Ron Hummel
  3   34.26   74.00  C                             Kathleen Wilt - Marylyn Larsen

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.50   1.50 1-Fort-Bowerman vs 1-Freeman-Peterson
  110          5.00   3.00 2-Fisher-Siebs vs 3-Wilt-Larsen
  300          8.00   0.00 3-Coburn-Bowman vs 5-Hale-Bartel
         50    2.00   6.00 4-Kaija-Wells vs 7-Silber-Schmidt
         50    2.00   6.00 5-Davis-Keppers vs 9-Foster-Bales
  140          6.50   1.50 6-Lyons-Beaty vs 2-Hummel-Hummel
         50    2.00   6.00 7-Prengaman-Hughes vs 4-Wenzlaff-Morgan
   50          4.00   4.00 8-Taylor-Matthews vs 6-Kessinger-Kessinger
        110    0.00   8.00 9-Daneman-Mayfield vs 8-McClusky-Mayfield
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          2.50   5.50 1-Fort-Bowerman vs 1-Freeman-Peterson
  140          6.50   1.50 2-Fisher-Siebs vs 3-Wilt-Larsen
        200    0.00   8.00 3-Coburn-Bowman vs 5-Hale-Bartel
   90          2.50   5.50 4-Kaija-Wells vs 7-Silber-Schmidt
  140          6.50   1.50 5-Davis-Keppers vs 9-Foster-Bales
  140          6.50   1.50 6-Lyons-Beaty vs 2-Hummel-Hummel
  140          6.50   1.50 7-Prengaman-Hughes vs 4-Wenzlaff-Morgan
  100          4.00   4.00 8-Taylor-Matthews vs 6-Kessinger-Kessinger
        100    1.00   7.00 9-Daneman-Mayfield vs 8-McClusky-Mayfield
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          7.00   1.00 1-Fort-Bowerman vs 1-Freeman-Peterson
        600    0.50   7.50 2-Fisher-Siebs vs 3-Wilt-Larsen
        600    0.50   7.50 3-Coburn-Bowman vs 5-Hale-Bartel
  200          6.00   2.00 4-Kaija-Wells vs 7-Silber-Schmidt
  100          3.00   5.00 5-Davis-Keppers vs 9-Foster-Bales
  420          8.00   0.00 6-Lyons-Beaty vs 2-Hummel-Hummel
  140          4.00   4.00 7-Prengaman-Hughes vs 4-Wenzlaff-Morgan
        130    2.00   6.00 8-Taylor-Matthews vs 6-Kessinger-Kessinger
  170          5.00   3.00 9-Daneman-Mayfield vs 8-McClusky-Mayfield
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   7.00 1-Fort-Bowerman vs 9-Foster-Bales
  600          3.50   4.50 2-Fisher-Siebs vs 2-Hummel-Hummel
  600          3.50   4.50 3-Coburn-Bowman vs 4-Wenzlaff-Morgan
  630          5.50   2.50 4-Kaija-Wells vs 6-Kessinger-Kessinger
        100    1.00   7.00 5-Davis-Keppers vs 8-McClusky-Mayfield
        100    1.00   7.00 6-Lyons-Beaty vs 1-Freeman-Peterson
  630          5.50   2.50 7-Prengaman-Hughes vs 3-Wilt-Larsen
  660          7.50   0.50 8-Taylor-Matthews vs 5-Hale-Bartel
  660          7.50   0.50 9-Daneman-Mayfield vs 7-Silber-Schmidt
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          6.00   2.00 1-Fort-Bowerman vs 9-Foster-Bales
   50          2.50   5.50 2-Fisher-Siebs vs 2-Hummel-Hummel
  130          6.00   2.00 3-Coburn-Bowman vs 4-Wenzlaff-Morgan
  100          4.00   4.00 4-Kaija-Wells vs 6-Kessinger-Kessinger
  600          8.00   0.00 5-Davis-Keppers vs 8-McClusky-Mayfield
  130          6.00   2.00 6-Lyons-Beaty vs 1-Freeman-Peterson
        100    1.00   7.00 7-Prengaman-Hughes vs 3-Wilt-Larsen
   50          2.50   5.50 8-Taylor-Matthews vs 5-Hale-Bartel
        200    0.00   8.00 9-Daneman-Mayfield vs 7-Silber-Schmidt
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   6.50 1-Fort-Bowerman vs 9-Foster-Bales
  110          7.00   1.00 2-Fisher-Siebs vs 2-Hummel-Hummel
         50    4.50   3.50 3-Coburn-Bowman vs 4-Wenzlaff-Morgan
   90          6.00   2.00 4-Kaija-Wells vs 6-Kessinger-Kessinger
         50    4.50   3.50 5-Davis-Keppers vs 8-McClusky-Mayfield
        100    1.50   6.50 6-Lyons-Beaty vs 1-Freeman-Peterson
  140          8.00   0.00 7-Prengaman-Hughes vs 3-Wilt-Larsen
        100    1.50   6.50 8-Taylor-Matthews vs 5-Hale-Bartel
        100    1.50   6.50 9-Daneman-Mayfield vs 7-Silber-Schmidt
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          3.00   5.00 1-Fort-Bowerman vs 8-McClusky-Mayfield
  140          4.50   3.50 2-Fisher-Siebs vs 1-Freeman-Peterson
  110          2.00   6.00 3-Coburn-Bowman vs 3-Wilt-Larsen
  620          8.00   0.00 4-Kaija-Wells vs 5-Hale-Bartel
        100    1.00   7.00 5-Davis-Keppers vs 7-Silber-Schmidt
  140          4.50   3.50 6-Lyons-Beaty vs 9-Foster-Bales
  300          7.00   1.00 7-Prengaman-Hughes vs 2-Hummel-Hummel
  170          6.00   2.00 8-Taylor-Matthews vs 4-Wenzlaff-Morgan
        110    0.00   8.00 9-Daneman-Mayfield vs 6-Kessinger-Kessinger
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.00   5.00 1-Fort-Bowerman vs 8-McClusky-Mayfield
  450          6.50   1.50 2-Fisher-Siebs vs 1-Freeman-Peterson
  420          3.00   5.00 3-Coburn-Bowman vs 3-Wilt-Larsen
  420          3.00   5.00 4-Kaija-Wells vs 5-Hale-Bartel
  150          0.00   8.00 5-Davis-Keppers vs 7-Silber-Schmidt
  450          6.50   1.50 6-Lyons-Beaty vs 9-Foster-Bales
  800          8.00   0.00 7-Prengaman-Hughes vs 2-Hummel-Hummel
  420          3.00   5.00 8-Taylor-Matthews vs 4-Wenzlaff-Morgan
  420          3.00   5.00 9-Daneman-Mayfield vs 6-Kessinger-Kessinger
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   7.50 1-Fort-Bowerman vs 8-McClusky-Mayfield
  170          4.00   4.00 2-Fisher-Siebs vs 1-Freeman-Peterson
  140          2.50   5.50 3-Coburn-Bowman vs 3-Wilt-Larsen
         50    0.50   7.50 4-Kaija-Wells vs 5-Hale-Bartel
  420          6.50   1.50 5-Davis-Keppers vs 7-Silber-Schmidt
  420          6.50   1.50 6-Lyons-Beaty vs 9-Foster-Bales
  420          6.50   1.50 7-Prengaman-Hughes vs 2-Hummel-Hummel
  140          2.50   5.50 8-Taylor-Matthews vs 4-Wenzlaff-Morgan
  420          6.50   1.50 9-Daneman-Mayfield vs 6-Kessinger-Kessinger
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   5.00 1-Fort-Bowerman vs 7-Silber-Schmidt
        790    0.00   8.00 2-Fisher-Siebs vs 9-Foster-Bales
  200          4.00   4.00 3-Coburn-Bowman vs 2-Hummel-Hummel
        100    1.50   6.50 4-Kaija-Wells vs 4-Wenzlaff-Morgan
  500          5.50   2.50 5-Davis-Keppers vs 6-Kessinger-Kessinger
        100    1.50   6.50 6-Lyons-Beaty vs 8-McClusky-Mayfield
  500          5.50   2.50 7-Prengaman-Hughes vs 1-Freeman-Peterson
  650          8.00   0.00 8-Taylor-Matthews vs 3-Wilt-Larsen
  620          7.00   1.00 9-Daneman-Mayfield vs 5-Hale-Bartel
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   7.00 1-Fort-Bowerman vs 7-Silber-Schmidt
   50          5.00   3.00 2-Fisher-Siebs vs 9-Foster-Bales
   50          5.00   3.00 3-Coburn-Bowman vs 2-Hummel-Hummel
        140    1.00   7.00 4-Kaija-Wells vs 4-Wenzlaff-Morgan
        140    1.00   7.00 5-Davis-Keppers vs 6-Kessinger-Kessinger
   50          5.00   3.00 6-Lyons-Beaty vs 8-McClusky-Mayfield
  100          7.00   1.00 7-Prengaman-Hughes vs 1-Freeman-Peterson
  130          8.00   0.00 8-Taylor-Matthews vs 3-Wilt-Larsen
        110    3.00   5.00 9-Daneman-Mayfield vs 5-Hale-Bartel
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          0.00   8.00 1-Fort-Bowerman vs 7-Silber-Schmidt
  620          3.00   5.00 2-Fisher-Siebs vs 9-Foster-Bales
  620          3.00   5.00 3-Coburn-Bowman vs 2-Hummel-Hummel
 1370          6.00   2.00 4-Kaija-Wells vs 4-Wenzlaff-Morgan
 1430          7.50   0.50 5-Davis-Keppers vs 6-Kessinger-Kessinger
  170          1.00   7.00 6-Lyons-Beaty vs 8-McClusky-Mayfield
  620          3.00   5.00 7-Prengaman-Hughes vs 1-Freeman-Peterson
 1430          7.50   0.50 8-Taylor-Matthews vs 3-Wilt-Larsen
  710          5.00   3.00 9-Daneman-Mayfield vs 5-Hale-Bartel
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.50   5.50 1-Fort-Bowerman vs 6-Kessinger-Kessinger
        650    2.50   5.50 2-Fisher-Siebs vs 8-McClusky-Mayfield
        650    2.50   5.50 3-Coburn-Bowman vs 1-Freeman-Peterson
        200    6.00   2.00 4-Kaija-Wells vs 3-Wilt-Larsen
        100    8.00   0.00 5-Davis-Keppers vs 5-Hale-Bartel
        200    6.00   2.00 6-Lyons-Beaty vs 7-Silber-Schmidt
        930    0.00   8.00 7-Prengaman-Hughes vs 9-Foster-Bales
        650    2.50   5.50 8-Taylor-Matthews vs 2-Hummel-Hummel
        200    6.00   2.00 9-Daneman-Mayfield vs 4-Wenzlaff-Morgan
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    2.50   5.50 1-Fort-Bowerman vs 6-Kessinger-Kessinger
        480    2.50   5.50 2-Fisher-Siebs vs 8-McClusky-Mayfield
        480    2.50   5.50 3-Coburn-Bowman vs 1-Freeman-Peterson
        420    8.00   0.00 4-Kaija-Wells vs 3-Wilt-Larsen
        480    2.50   5.50 5-Davis-Keppers vs 5-Hale-Bartel
        480    2.50   5.50 6-Lyons-Beaty vs 7-Silber-Schmidt
        480    2.50   5.50 7-Prengaman-Hughes vs 9-Foster-Bales
        450    6.50   1.50 8-Taylor-Matthews vs 2-Hummel-Hummel
        450    6.50   1.50 9-Daneman-Mayfield vs 4-Wenzlaff-Morgan
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.50   4.50 1-Fort-Bowerman vs 6-Kessinger-Kessinger
   90          2.00   6.00 2-Fisher-Siebs vs 8-McClusky-Mayfield
  140          5.50   2.50 3-Coburn-Bowman vs 1-Freeman-Peterson
  200          8.00   0.00 4-Kaija-Wells vs 3-Wilt-Larsen
  140          5.50   2.50 5-Davis-Keppers vs 5-Hale-Bartel
        100    0.50   7.50 6-Lyons-Beaty vs 7-Silber-Schmidt
  110          3.50   4.50 7-Prengaman-Hughes vs 9-Foster-Bales
  170          7.00   1.00 8-Taylor-Matthews vs 2-Hummel-Hummel
        100    0.50   7.50 9-Daneman-Mayfield vs 4-Wenzlaff-Morgan
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    0.00   8.00 1-Fort-Bowerman vs 5-Hale-Bartel
        630    3.50   4.50 2-Fisher-Siebs vs 7-Silber-Schmidt
        620    5.00   3.00 3-Coburn-Bowman vs 9-Foster-Bales
        500    6.50   1.50 4-Kaija-Wells vs 2-Hummel-Hummel
        630    3.50   4.50 5-Davis-Keppers vs 4-Wenzlaff-Morgan
        660    1.50   6.50 6-Lyons-Beaty vs 6-Kessinger-Kessinger
        660    1.50   6.50 7-Prengaman-Hughes vs 8-McClusky-Mayfield
        500    6.50   1.50 8-Taylor-Matthews vs 1-Freeman-Peterson
  100          8.00   0.00 9-Daneman-Mayfield vs 3-Wilt-Larsen
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          5.50   2.50 1-Fort-Bowerman vs 5-Hale-Bartel
  420          0.50   7.50 2-Fisher-Siebs vs 7-Silber-Schmidt
  480          5.50   2.50 3-Coburn-Bowman vs 9-Foster-Bales
  480          5.50   2.50 4-Kaija-Wells vs 2-Hummel-Hummel
  480          5.50   2.50 5-Davis-Keppers vs 4-Wenzlaff-Morgan
  450          2.00   6.00 6-Lyons-Beaty vs 6-Kessinger-Kessinger
  420          0.50   7.50 7-Prengaman-Hughes vs 8-McClusky-Mayfield
  480          5.50   2.50 8-Taylor-Matthews vs 1-Freeman-Peterson
  480          5.50   2.50 9-Daneman-Mayfield vs 3-Wilt-Larsen
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    3.00   5.00 1-Fort-Bowerman vs 5-Hale-Bartel
        100    4.50   3.50 2-Fisher-Siebs vs 7-Silber-Schmidt
        140    2.00   6.00 3-Coburn-Bowman vs 9-Foster-Bales
        150    1.00   7.00 4-Kaija-Wells vs 2-Hummel-Hummel
         90    6.00   2.00 5-Davis-Keppers vs 4-Wenzlaff-Morgan
  100          8.00   0.00 6-Lyons-Beaty vs 6-Kessinger-Kessinger
        200    0.00   8.00 7-Prengaman-Hughes vs 8-McClusky-Mayfield
        100    4.50   3.50 8-Taylor-Matthews vs 1-Freeman-Peterson
   50          7.00   1.00 9-Daneman-Mayfield vs 3-Wilt-Larsen
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    6.50   1.50 1-Fort-Bowerman vs 4-Wenzlaff-Morgan
        100    6.50   1.50 2-Fisher-Siebs vs 6-Kessinger-Kessinger
        180    0.00   8.00 3-Coburn-Bowman vs 8-McClusky-Mayfield
         50    8.00   0.00 4-Kaija-Wells vs 1-Freeman-Peterson
        110    4.00   4.00 5-Davis-Keppers vs 3-Wilt-Larsen
        120    1.50   6.50 6-Lyons-Beaty vs 5-Hale-Bartel
        120    1.50   6.50 7-Prengaman-Hughes vs 7-Silber-Schmidt
        110    4.00   4.00 8-Taylor-Matthews vs 9-Foster-Bales
        110    4.00   4.00 9-Daneman-Mayfield vs 2-Hummel-Hummel
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.50   7.50 1-Fort-Bowerman vs 4-Wenzlaff-Morgan
        140    7.00   1.00 2-Fisher-Siebs vs 6-Kessinger-Kessinger
        170    5.00   3.00 3-Coburn-Bowman vs 8-McClusky-Mayfield
        200    2.50   5.50 4-Kaija-Wells vs 1-Freeman-Peterson
        110    8.00   0.00 5-Davis-Keppers vs 3-Wilt-Larsen
        650    0.50   7.50 6-Lyons-Beaty vs 5-Hale-Bartel
        200    2.50   5.50 7-Prengaman-Hughes vs 7-Silber-Schmidt
        170    5.00   3.00 8-Taylor-Matthews vs 9-Foster-Bales
        170    5.00   3.00 9-Daneman-Mayfield vs 2-Hummel-Hummel
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.50   2.50 1-Fort-Bowerman vs 4-Wenzlaff-Morgan
   50          4.00   4.00 2-Fisher-Siebs vs 6-Kessinger-Kessinger
        140    0.50   7.50 3-Coburn-Bowman vs 8-McClusky-Mayfield
         80    2.50   5.50 4-Kaija-Wells vs 1-Freeman-Peterson
        140    0.50   7.50 5-Davis-Keppers vs 3-Wilt-Larsen
  150          8.00   0.00 6-Lyons-Beaty vs 5-Hale-Bartel
  110          7.00   1.00 7-Prengaman-Hughes vs 7-Silber-Schmidt
  100          5.50   2.50 8-Taylor-Matthews vs 9-Foster-Bales
         80    2.50   5.50 9-Daneman-Mayfield vs 2-Hummel-Hummel
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    3.00   5.00 1-Fort-Bowerman vs 3-Wilt-Larsen
         90    3.00   5.00 2-Fisher-Siebs vs 5-Hale-Bartel
  200          7.50   0.50 3-Coburn-Bowman vs 7-Silber-Schmidt
         90    3.00   5.00 4-Kaija-Wells vs 9-Foster-Bales
        100    1.00   7.00 5-Davis-Keppers vs 2-Hummel-Hummel
         50    5.50   2.50 6-Lyons-Beaty vs 4-Wenzlaff-Morgan
        600    0.00   8.00 7-Prengaman-Hughes vs 6-Kessinger-Kessinger
         50    5.50   2.50 8-Taylor-Matthews vs 8-McClusky-Mayfield
  200          7.50   0.50 9-Daneman-Mayfield vs 1-Freeman-Peterson
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          6.50   1.50 1-Fort-Bowerman vs 3-Wilt-Larsen
        100    0.50   7.50 2-Fisher-Siebs vs 5-Hale-Bartel
  150          2.50   5.50 3-Coburn-Bowman vs 7-Silber-Schmidt
  600          4.50   3.50 4-Kaija-Wells vs 9-Foster-Bales
  600          4.50   3.50 5-Davis-Keppers vs 2-Hummel-Hummel
  630          6.50   1.50 6-Lyons-Beaty vs 4-Wenzlaff-Morgan
  150          2.50   5.50 7-Prengaman-Hughes vs 6-Kessinger-Kessinger
  690          8.00   0.00 8-Taylor-Matthews vs 8-McClusky-Mayfield
        100    0.50   7.50 9-Daneman-Mayfield vs 1-Freeman-Peterson
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.00   5.00 1-Fort-Bowerman vs 3-Wilt-Larsen
  450          8.00   0.00 2-Fisher-Siebs vs 5-Hale-Bartel
  420          5.50   2.50 3-Coburn-Bowman vs 7-Silber-Schmidt
   50          1.50   6.50 4-Kaija-Wells vs 9-Foster-Bales
   50          1.50   6.50 5-Davis-Keppers vs 2-Hummel-Hummel
  430          7.00   1.00 6-Lyons-Beaty vs 4-Wenzlaff-Morgan
         50    0.00   8.00 7-Prengaman-Hughes vs 6-Kessinger-Kessinger
  420          5.50   2.50 8-Taylor-Matthews vs 8-McClusky-Mayfield
  400          4.00   4.00 9-Daneman-Mayfield vs 1-Freeman-Peterson
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    5.00   3.00 1-Fort-Bowerman vs 2-Hummel-Hummel
        170    1.00   7.00 2-Fisher-Siebs vs 4-Wenzlaff-Morgan
        140    3.00   5.00 3-Coburn-Bowman vs 6-Kessinger-Kessinger
        500    0.00   8.00 4-Kaija-Wells vs 8-McClusky-Mayfield
        120    5.00   3.00 5-Davis-Keppers vs 1-Freeman-Peterson
        150    2.00   6.00 6-Lyons-Beaty vs 3-Wilt-Larsen
  100          7.50   0.50 7-Prengaman-Hughes vs 5-Hale-Bartel
        120    5.00   3.00 8-Taylor-Matthews vs 7-Silber-Schmidt
  100          7.50   0.50 9-Daneman-Mayfield vs 9-Foster-Bales
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.50   3.50 1-Fort-Bowerman vs 2-Hummel-Hummel
        170    0.00   8.00 2-Fisher-Siebs vs 4-Wenzlaff-Morgan
        140    2.00   6.00 3-Coburn-Bowman vs 6-Kessinger-Kessinger
        140    2.00   6.00 4-Kaija-Wells vs 8-McClusky-Mayfield
  100          6.00   2.00 5-Davis-Keppers vs 1-Freeman-Peterson
  110          7.00   1.00 6-Lyons-Beaty vs 3-Wilt-Larsen
        100    4.50   3.50 7-Prengaman-Hughes vs 5-Hale-Bartel
  600          8.00   0.00 8-Taylor-Matthews vs 7-Silber-Schmidt
        140    2.00   6.00 9-Daneman-Mayfield vs 9-Foster-Bales
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    5.50   2.50 1-Fort-Bowerman vs 2-Hummel-Hummel
        420    2.00   6.00 2-Fisher-Siebs vs 4-Wenzlaff-Morgan
        420    2.00   6.00 3-Coburn-Bowman vs 6-Kessinger-Kessinger
        420    2.00   6.00 4-Kaija-Wells vs 8-McClusky-Mayfield
        170    5.50   2.50 5-Davis-Keppers vs 1-Freeman-Peterson
   50          8.00   0.00 6-Lyons-Beaty vs 3-Wilt-Larsen
        420    2.00   6.00 7-Prengaman-Hughes vs 5-Hale-Bartel
        420    2.00   6.00 8-Taylor-Matthews vs 7-Silber-Schmidt
        150    7.00   1.00 9-Daneman-Mayfield vs 9-Foster-Bales
----------------------------------------------------------------------