299er Pairs Wednesday Eve Session June 8, 2011
Scores after 24 boards Average: 40.0 Section B North-South
Pair Pct Score Rank MPs
4 57.50 46.00 1 0.48 Laura Slemp - Bonnie Fromhold
3 56.88 45.50 2 0.34 Bev Roy - Ned Forman
5 53.75 43.00 Joan Fulton - Judy Francis
2 53.13 42.50 Clark Guffey - Ken Jones
1 47.50 38.00 Bill Mosier - Ed Mout
6 31.25 25.00 Charles Goldspink - Ann Marie Prengaman
299er Pairs Wednesday Eve Session June 8, 2011
Scores after 24 boards Average: 40.0 Section B East-West
Pair Pct Score Rank MPs
2 60.00 48.00 1 0.48 Dottie Haxton - Rudy Fecteau
3 59.38 47.50 2 0.34 Judy Nevell - Jean Cary
1 50.00 40.00 Connie Wonham - Lee Soreng
4 48.13 38.50 Connie Green - Joyce Spence
6 41.88 33.50 Cindi Palman - John Bergland
5 40.63 32.50 Amanda Lewis - Jerry Hughes
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 0.50 1-Mosier-Mout vs 1-Wonham-Soreng
140 3.50 0.50 3-Roy-Forman vs 4-Green-Spence
100 1.50 2.50 4-Slemp-Fromhold vs 6-Palman-Bergland
50 0.00 4.00 5-Fulton-Francis vs 3-Nevell-Cary
100 1.50 2.50 6-Goldspink-Prengaman vs 5-Lewis-Hughes
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 0.50 1-Mosier-Mout vs 1-Wonham-Soreng
50 2.00 2.00 3-Roy-Forman vs 4-Green-Spence
140 3.50 0.50 4-Slemp-Fromhold vs 6-Palman-Bergland
150 1.00 3.00 5-Fulton-Francis vs 3-Nevell-Cary
450 0.00 4.00 6-Goldspink-Prengaman vs 5-Lewis-Hughes
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 4.00 1-Mosier-Mout vs 1-Wonham-Soreng
200 3.50 0.50 3-Roy-Forman vs 4-Green-Spence
200 3.50 0.50 4-Slemp-Fromhold vs 6-Palman-Bergland
80 1.00 3.00 5-Fulton-Francis vs 3-Nevell-Cary
130 2.00 2.00 6-Goldspink-Prengaman vs 5-Lewis-Hughes
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.50 1.50 1-Mosier-Mout vs 1-Wonham-Soreng
200 0.00 4.00 3-Roy-Forman vs 4-Green-Spence
130 2.50 1.50 4-Slemp-Fromhold vs 6-Palman-Bergland
130 2.50 1.50 5-Fulton-Francis vs 3-Nevell-Cary
130 2.50 1.50 6-Goldspink-Prengaman vs 5-Lewis-Hughes
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 0.00 1-Mosier-Mout vs 6-Palman-Bergland
990 1.00 3.00 2-Guffey-Jones vs 2-Haxton-Fecteau
490 2.00 2.00 4-Slemp-Fromhold vs 5-Lewis-Hughes
430 3.00 1.00 5-Fulton-Francis vs 1-Wonham-Soreng
1230 0.00 4.00 6-Goldspink-Prengaman vs 4-Green-Spence
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 2.00 1-Mosier-Mout vs 6-Palman-Bergland
50 3.50 0.50 2-Guffey-Jones vs 2-Haxton-Fecteau
200 0.00 4.00 4-Slemp-Fromhold vs 5-Lewis-Hughes
150 1.00 3.00 5-Fulton-Francis vs 1-Wonham-Soreng
50 3.50 0.50 6-Goldspink-Prengaman vs 4-Green-Spence
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.00 3.00 1-Mosier-Mout vs 6-Palman-Bergland
650 2.00 2.00 2-Guffey-Jones vs 2-Haxton-Fecteau
1400 4.00 0.00 4-Slemp-Fromhold vs 5-Lewis-Hughes
680 3.00 1.00 5-Fulton-Francis vs 1-Wonham-Soreng
100 0.00 4.00 6-Goldspink-Prengaman vs 4-Green-Spence
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.50 1.50 1-Mosier-Mout vs 6-Palman-Bergland
420 2.50 1.50 2-Guffey-Jones vs 2-Haxton-Fecteau
420 2.50 1.50 4-Slemp-Fromhold vs 5-Lewis-Hughes
420 2.50 1.50 5-Fulton-Francis vs 1-Wonham-Soreng
50 0.00 4.00 6-Goldspink-Prengaman vs 4-Green-Spence
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 0.00 1-Mosier-Mout vs 5-Lewis-Hughes
140 2.50 1.50 2-Guffey-Jones vs 1-Wonham-Soreng
140 2.50 1.50 3-Roy-Forman vs 3-Nevell-Cary
170 1.00 3.00 5-Fulton-Francis vs 6-Palman-Bergland
200 0.00 4.00 6-Goldspink-Prengaman vs 2-Haxton-Fecteau
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.50 0.50 1-Mosier-Mout vs 5-Lewis-Hughes
90 1.00 3.00 2-Guffey-Jones vs 1-Wonham-Soreng
100 2.00 2.00 3-Roy-Forman vs 3-Nevell-Cary
110 3.50 0.50 5-Fulton-Francis vs 6-Palman-Bergland
200 0.00 4.00 6-Goldspink-Prengaman vs 2-Haxton-Fecteau
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.00 4.00 1-Mosier-Mout vs 5-Lewis-Hughes
140 3.00 1.00 2-Guffey-Jones vs 1-Wonham-Soreng
50 4.00 0.00 3-Roy-Forman vs 3-Nevell-Cary
200 1.50 2.50 5-Fulton-Francis vs 6-Palman-Bergland
200 1.50 2.50 6-Goldspink-Prengaman vs 2-Haxton-Fecteau
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 3.50 0.50 1-Mosier-Mout vs 5-Lewis-Hughes
150 1.00 3.00 2-Guffey-Jones vs 1-Wonham-Soreng
150 1.00 3.00 3-Roy-Forman vs 3-Nevell-Cary
180 3.50 0.50 5-Fulton-Francis vs 6-Palman-Bergland
150 1.00 3.00 6-Goldspink-Prengaman vs 2-Haxton-Fecteau
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 4.00 1-Mosier-Mout vs 3-Nevell-Cary
100 2.00 2.00 2-Guffey-Jones vs 6-Palman-Bergland
130 3.00 1.00 3-Roy-Forman vs 2-Haxton-Fecteau
200 4.00 0.00 4-Slemp-Fromhold vs 4-Green-Spence
100 1.00 3.00 6-Goldspink-Prengaman vs 1-Wonham-Soreng
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 4.00 1-Mosier-Mout vs 3-Nevell-Cary
130 4.00 0.00 2-Guffey-Jones vs 6-Palman-Bergland
120 2.50 1.50 3-Roy-Forman vs 2-Haxton-Fecteau
120 2.50 1.50 4-Slemp-Fromhold vs 4-Green-Spence
110 1.00 3.00 6-Goldspink-Prengaman vs 1-Wonham-Soreng
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 3.00 1-Mosier-Mout vs 3-Nevell-Cary
140 2.50 1.50 2-Guffey-Jones vs 6-Palman-Bergland
140 2.50 1.50 3-Roy-Forman vs 2-Haxton-Fecteau
50 4.00 0.00 4-Slemp-Fromhold vs 4-Green-Spence
450 0.00 4.00 6-Goldspink-Prengaman vs 1-Wonham-Soreng
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 3.00 1-Mosier-Mout vs 3-Nevell-Cary
140 1.00 3.00 2-Guffey-Jones vs 6-Palman-Bergland
140 1.00 3.00 3-Roy-Forman vs 2-Haxton-Fecteau
50 3.00 1.00 4-Slemp-Fromhold vs 4-Green-Spence
100 4.00 0.00 6-Goldspink-Prengaman vs 1-Wonham-Soreng
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.50 1.50 1-Mosier-Mout vs 2-Haxton-Fecteau
50 4.00 0.00 2-Guffey-Jones vs 4-Green-Spence
480 0.50 3.50 3-Roy-Forman vs 1-Wonham-Soreng
480 0.50 3.50 4-Slemp-Fromhold vs 3-Nevell-Cary
450 2.50 1.50 5-Fulton-Francis vs 5-Lewis-Hughes
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 1.50 1-Mosier-Mout vs 2-Haxton-Fecteau
140 2.50 1.50 2-Guffey-Jones vs 4-Green-Spence
100 1.00 3.00 3-Roy-Forman vs 1-Wonham-Soreng
140 0.00 4.00 4-Slemp-Fromhold vs 3-Nevell-Cary
620 4.00 0.00 5-Fulton-Francis vs 5-Lewis-Hughes
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 3.00 1-Mosier-Mout vs 2-Haxton-Fecteau
50 0.00 4.00 2-Guffey-Jones vs 4-Green-Spence
140 2.00 2.00 3-Roy-Forman vs 1-Wonham-Soreng
460 4.00 0.00 4-Slemp-Fromhold vs 3-Nevell-Cary
200 3.00 1.00 5-Fulton-Francis vs 5-Lewis-Hughes
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
950 0.00 4.00 1-Mosier-Mout vs 2-Haxton-Fecteau
630 1.00 3.00 2-Guffey-Jones vs 4-Green-Spence
170 4.00 0.00 3-Roy-Forman vs 1-Wonham-Soreng
600 3.00 1.00 4-Slemp-Fromhold vs 3-Nevell-Cary
620 2.00 2.00 5-Fulton-Francis vs 5-Lewis-Hughes
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 0.50 2-Guffey-Jones vs 3-Nevell-Cary
450 1.00 3.00 3-Roy-Forman vs 5-Lewis-Hughes
420 2.00 2.00 4-Slemp-Fromhold vs 2-Haxton-Fecteau
480 0.00 4.00 5-Fulton-Francis vs 4-Green-Spence
50 3.50 0.50 6-Goldspink-Prengaman vs 6-Palman-Bergland
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.00 3.00 2-Guffey-Jones vs 3-Nevell-Cary
200 4.00 0.00 3-Roy-Forman vs 5-Lewis-Hughes
150 0.00 4.00 4-Slemp-Fromhold vs 2-Haxton-Fecteau
100 3.00 1.00 5-Fulton-Francis vs 4-Green-Spence
50 2.00 2.00 6-Goldspink-Prengaman vs 6-Palman-Bergland
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.50 2.50 2-Guffey-Jones vs 3-Nevell-Cary
650 1.50 2.50 3-Roy-Forman vs 5-Lewis-Hughes
650 1.50 2.50 4-Slemp-Fromhold vs 2-Haxton-Fecteau
620 4.00 0.00 5-Fulton-Francis vs 4-Green-Spence
650 1.50 2.50 6-Goldspink-Prengaman vs 6-Palman-Bergland
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 1.00 2-Guffey-Jones vs 3-Nevell-Cary
150 4.00 0.00 3-Roy-Forman vs 5-Lewis-Hughes
150 2.00 2.00 4-Slemp-Fromhold vs 2-Haxton-Fecteau
180 1.00 3.00 5-Fulton-Francis vs 4-Green-Spence
200 0.00 4.00 6-Goldspink-Prengaman vs 6-Palman-Bergland
----------------------------------------------------------------------