299er Pairs Wednesday Eve Session July 28, 2010
Scores after 24 boards Average: 40.0 Section B North-South
Pair Pct Score Rank MPs
3 63.66 50.93 1 0.48 Bev Roy - Ned Forman
2 59.76 47.81 2 0.34 Virginia Garver - Gayle Helfrich
4 51.95 41.56 Hazel Jones - Chuck Johns
5 41.64 33.31 Jay O'leary - Mary O'Leary
1 33.36 26.69 Ed Mout - Bill Mosier
299er Pairs Wednesday Eve Session July 28, 2010
Scores after 24 boards Average: 40.0 Section B East-West
Pair Pct Score Rank MPs
1 66.29 53.03 1 0.48 Lee Soreng - Jon
4 52.61 42.09 2 0.34 Rudy Fecteau - Ann Marie Prengaman
6 51.08 40.86 Paul Wilson - Jean Wilson
5 50.85 40.68 Cecil Hodges - Starly Hodges
3 44.29 35.43 Nina Weinstein - Kathy Anthony
2 36.80 29.44 Judy Nevell - Jean Cary
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.13 3.88 1-Mout-Mosier vs 1-Soreng-Jon
50 2.00 2.00 3-Roy-Forman vs 4-Fecteau-Prengaman
90 3.88 0.13 4-Jones-Johns vs 6-Wilson-Wilson
50 2.00 2.00 5-O'leary-O'Leary vs 3-Weinstein-Anthony
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.38 2.63 1-Mout-Mosier vs 1-Soreng-Jon
100 3.88 0.13 3-Roy-Forman vs 4-Fecteau-Prengaman
140 2.63 1.38 4-Jones-Johns vs 6-Wilson-Wilson
450 0.13 3.88 5-O'leary-O'Leary vs 3-Weinstein-Anthony
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.13 3.88 1-Mout-Mosier vs 1-Soreng-Jon
800 3.88 0.13 3-Roy-Forman vs 4-Fecteau-Prengaman
200 1.38 2.63 4-Jones-Johns vs 6-Wilson-Wilson
300 2.63 1.38 5-O'leary-O'Leary vs 3-Weinstein-Anthony
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.63 1.38 1-Mout-Mosier vs 1-Soreng-Jon
500 1.38 2.63 3-Roy-Forman vs 4-Fecteau-Prengaman
1100 0.13 3.88 4-Jones-Johns vs 6-Wilson-Wilson
360 3.88 0.13 5-O'leary-O'Leary vs 3-Weinstein-Anthony
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.00 2.00 1-Mout-Mosier vs 6-Wilson-Wilson
150 3.88 0.13 2-Garver-Helfrich vs 2-Nevell-Cary
400 2.00 2.00 4-Jones-Johns vs 5-Hodges-Hodges
500 0.13 3.88 5-O'leary-O'Leary vs 1-Soreng-Jon
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 0.13 3.88 1-Mout-Mosier vs 6-Wilson-Wilson
90 3.88 0.13 2-Garver-Helfrich vs 2-Nevell-Cary
100 2.63 1.38 4-Jones-Johns vs 5-Hodges-Hodges
120 1.38 2.63 5-O'leary-O'Leary vs 1-Soreng-Jon
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.63 1.38 1-Mout-Mosier vs 6-Wilson-Wilson
140 3.88 0.13 2-Garver-Helfrich vs 2-Nevell-Cary
100 0.75 3.25 4-Jones-Johns vs 5-Hodges-Hodges
100 0.75 3.25 5-O'leary-O'Leary vs 1-Soreng-Jon
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.63 1.38 1-Mout-Mosier vs 6-Wilson-Wilson
140 3.88 0.13 2-Garver-Helfrich vs 2-Nevell-Cary
100 0.13 3.88 4-Jones-Johns vs 5-Hodges-Hodges
50 1.38 2.63 5-O'leary-O'Leary vs 1-Soreng-Jon
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.75 3.25 1-Mout-Mosier vs 5-Hodges-Hodges
100 3.25 0.75 2-Garver-Helfrich vs 1-Soreng-Jon
100 3.25 0.75 3-Roy-Forman vs 3-Weinstein-Anthony
620 0.75 3.25 5-O'leary-O'Leary vs 6-Wilson-Wilson
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.13 3.88 1-Mout-Mosier vs 5-Hodges-Hodges
130 3.25 0.75 2-Garver-Helfrich vs 1-Soreng-Jon
130 3.25 0.75 3-Roy-Forman vs 3-Weinstein-Anthony
110 1.38 2.63 5-O'leary-O'Leary vs 6-Wilson-Wilson
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.38 2.63 1-Mout-Mosier vs 5-Hodges-Hodges
110 0.13 3.88 2-Garver-Helfrich vs 1-Soreng-Jon
130 2.63 1.38 3-Roy-Forman vs 3-Weinstein-Anthony
150 3.88 0.13 5-O'leary-O'Leary vs 6-Wilson-Wilson
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
610 1.38 2.63 1-Mout-Mosier vs 5-Hodges-Hodges
130 2.63 1.38 2-Garver-Helfrich vs 1-Soreng-Jon
110 3.88 0.13 3-Roy-Forman vs 3-Weinstein-Anthony
650 0.13 3.88 5-O'leary-O'Leary vs 6-Wilson-Wilson
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.75 3.25 1-Mout-Mosier vs 3-Weinstein-Anthony
100 3.25 0.75 2-Garver-Helfrich vs 6-Wilson-Wilson
100 3.25 0.75 3-Roy-Forman vs 2-Nevell-Cary
110 0.75 3.25 4-Jones-Johns vs 4-Fecteau-Prengaman
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.88 0.13 1-Mout-Mosier vs 3-Weinstein-Anthony
150 0.13 3.88 2-Garver-Helfrich vs 6-Wilson-Wilson
100 1.38 2.63 3-Roy-Forman vs 2-Nevell-Cary
90 2.63 1.38 4-Jones-Johns vs 4-Fecteau-Prengaman
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.13 3.88 1-Mout-Mosier vs 3-Weinstein-Anthony
100 2.63 1.38 2-Garver-Helfrich vs 6-Wilson-Wilson
100 2.63 1.38 3-Roy-Forman vs 2-Nevell-Cary
100 2.63 1.38 4-Jones-Johns vs 4-Fecteau-Prengaman
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 0.13 3.88 1-Mout-Mosier vs 3-Weinstein-Anthony
630 3.88 0.13 2-Garver-Helfrich vs 6-Wilson-Wilson
650 2.63 1.38 3-Roy-Forman vs 2-Nevell-Cary
660 1.38 2.63 4-Jones-Johns vs 4-Fecteau-Prengaman
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 3.00 1-Mout-Mosier vs 2-Nevell-Cary
230 2.00 2.00 2-Garver-Helfrich vs 4-Fecteau-Prengaman
170 0.00 4.00 3-Roy-Forman vs 1-Soreng-Jon
450 3.50 0.50 4-Jones-Johns vs 3-Weinstein-Anthony
450 3.50 0.50 5-O'leary-O'Leary vs 5-Hodges-Hodges
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 2.50 1-Mout-Mosier vs 2-Nevell-Cary
100 3.00 1.00 2-Garver-Helfrich vs 4-Fecteau-Prengaman
50 1.50 2.50 3-Roy-Forman vs 1-Soreng-Jon
110 4.00 0.00 4-Jones-Johns vs 3-Weinstein-Anthony
100 0.00 4.00 5-O'leary-O'Leary vs 5-Hodges-Hodges
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 4.00 1-Mout-Mosier vs 2-Nevell-Cary
420 2.00 2.00 2-Garver-Helfrich vs 4-Fecteau-Prengaman
420 2.00 2.00 3-Roy-Forman vs 1-Soreng-Jon
420 2.00 2.00 4-Jones-Johns vs 3-Weinstein-Anthony
450 4.00 0.00 5-O'leary-O'Leary vs 5-Hodges-Hodges
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 0.00 1-Mout-Mosier vs 2-Nevell-Cary
180 0.00 4.00 2-Garver-Helfrich vs 4-Fecteau-Prengaman
130 1.00 3.00 3-Roy-Forman vs 1-Soreng-Jon
110 2.50 1.50 4-Jones-Johns vs 3-Weinstein-Anthony
110 2.50 1.50 5-O'leary-O'Leary vs 5-Hodges-Hodges
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.38 2.63 2-Garver-Helfrich vs 3-Weinstein-Anthony
90 2.63 1.38 3-Roy-Forman vs 5-Hodges-Hodges
110 3.88 0.13 4-Jones-Johns vs 2-Nevell-Cary
210 0.13 3.88 5-O'leary-O'Leary vs 4-Fecteau-Prengaman
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.38 2.63 2-Garver-Helfrich vs 3-Weinstein-Anthony
140 3.88 0.13 3-Roy-Forman vs 5-Hodges-Hodges
620 1.38 2.63 4-Jones-Johns vs 2-Nevell-Cary
620 1.38 2.63 5-O'leary-O'Leary vs 4-Fecteau-Prengaman
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 1.38 2.63 2-Garver-Helfrich vs 3-Weinstein-Anthony
1470 3.88 0.13 3-Roy-Forman vs 5-Hodges-Hodges
660 1.38 2.63 4-Jones-Johns vs 2-Nevell-Cary
660 1.38 2.63 5-O'leary-O'Leary vs 4-Fecteau-Prengaman
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1010 2.00 2.00 2-Garver-Helfrich vs 3-Weinstein-Anthony
1010 2.00 2.00 3-Roy-Forman vs 5-Hodges-Hodges
1010 2.00 2.00 4-Jones-Johns vs 2-Nevell-Cary
1010 2.00 2.00 5-O'leary-O'Leary vs 4-Fecteau-Prengaman
----------------------------------------------------------------------