Tuesday Afternoon Pairs Tuesday Aft Session July 27, 2010
Scores after 27 boards  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  3   58.80  127.00  B   1     1          0.90(A)  Jane Kaija - Patti Luse
  4   57.64  124.50  C   2     2     1    0.63(A)  Fred Coburn - Bill Stahl
  7   54.17  117.00  C   3     3          0.45(A)  George Greenwald - Sue Peterson
  9   53.01  114.50  C   4     4          0.32(A)  Mary Ruth - Dick Karl
  6   51.62  111.50  B                             Harriet Davis - Paula Keppers
  1   49.07  106.00  B                             Sharron Lyons - Randy Hiltbrand
  2   44.68   96.50  B                             Betty Fort - Joyce Bowerman
  5   43.52   94.00  B                             Dick Smith - John Leiman
  8   37.50   81.00  B                             Dede Kessinger - Link Linklater

Tuesday Afternoon Pairs Tuesday Aft Session July 27, 2010
Scores after 27 boards  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   63.89  138.00  A   1                0.90(A)  Peggy McClusky - Bill Matthews
  5   56.25  121.50  C   2     1     1    0.64(B)  Jeanne Schmidt - Georgette Silber
  9   52.08  112.50  C   3     2     2    0.45(A)  Patty Hummel - Ron Hummel
  2   50.69  109.50  B   4     3          0.32(A)  Margaret Jackson - Norma Smith
  3   49.31  106.50  B                             Lois Fisher - Betty Siebs
  6   49.31  106.50  B                             Don Hale - Kathleen Wilt
  4   46.06   99.50  B                             Cindy Larsen - Ginny Stark
  8   42.82   92.50  C                             Sherri Morgan - Carla Wenzlaff
  7   39.58   85.50  C                             Jill Foster - Jan Ward

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        440    1.00   7.00 1-Lyons-Hiltbrand vs 1-McClusky-Matthews
        420    4.50   3.50 2-Fort-Bowerman vs 3-Fisher-Siebs
        420    4.50   3.50 3-Kaija-Luse vs 5-Schmidt-Silber
        420    4.50   3.50 4-Coburn-Stahl vs 7-Foster-Ward
        420    4.50   3.50 5-Smith-Leiman vs 9-Hummel-Hummel
        420    4.50   3.50 6-Davis-Keppers vs 2-Jackson-Smith
        520    0.00   8.00 7-Greenwald-Peterson vs 4-Larsen-Stark
        170    8.00   0.00 8-Kessinger-Linklater vs 6-Hale-Wilt
        420    4.50   3.50 9-Ruth-Karl vs 8-Morgan-Wenzlaff
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.50   6.50 1-Lyons-Hiltbrand vs 1-McClusky-Matthews
        100    0.00   8.00 2-Fort-Bowerman vs 3-Fisher-Siebs
  200          7.00   1.00 3-Kaija-Luse vs 5-Schmidt-Silber
  170          6.00   2.00 4-Coburn-Stahl vs 7-Foster-Ward
  140          4.00   4.00 5-Smith-Leiman vs 9-Hummel-Hummel
  800          8.00   0.00 6-Davis-Keppers vs 2-Jackson-Smith
  140          4.00   4.00 7-Greenwald-Peterson vs 4-Larsen-Stark
  140          4.00   4.00 8-Kessinger-Linklater vs 6-Hale-Wilt
   50          1.50   6.50 9-Ruth-Karl vs 8-Morgan-Wenzlaff
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.00   3.00 1-Lyons-Hiltbrand vs 1-McClusky-Matthews
  130          7.00   1.00 2-Fort-Bowerman vs 3-Fisher-Siebs
         50    3.00   5.00 3-Kaija-Luse vs 5-Schmidt-Silber
        100    1.00   7.00 4-Coburn-Stahl vs 7-Foster-Ward
         50    3.00   5.00 5-Smith-Leiman vs 9-Hummel-Hummel
  130          7.00   1.00 6-Davis-Keppers vs 2-Jackson-Smith
        150    0.00   8.00 7-Greenwald-Peterson vs 4-Larsen-Stark
         50    3.00   5.00 8-Kessinger-Linklater vs 6-Hale-Wilt
  130          7.00   1.00 9-Ruth-Karl vs 8-Morgan-Wenzlaff
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.00   5.00 1-Lyons-Hiltbrand vs 9-Hummel-Hummel
        600    2.00   6.00 2-Fort-Bowerman vs 2-Jackson-Smith
  100          5.00   3.00 3-Kaija-Luse vs 4-Larsen-Stark
  400          8.00   0.00 4-Coburn-Stahl vs 6-Hale-Wilt
  100          5.00   3.00 5-Smith-Leiman vs 8-Morgan-Wenzlaff
        630    0.50   7.50 6-Davis-Keppers vs 1-McClusky-Matthews
  100          5.00   3.00 7-Greenwald-Peterson vs 3-Fisher-Siebs
        630    0.50   7.50 8-Kessinger-Linklater vs 5-Schmidt-Silber
  200          7.00   1.00 9-Ruth-Karl vs 7-Foster-Ward
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.00   4.00 1-Lyons-Hiltbrand vs 9-Hummel-Hummel
  140          4.00   4.00 2-Fort-Bowerman vs 2-Jackson-Smith
  170          7.00   1.00 3-Kaija-Luse vs 4-Larsen-Stark
  140          4.00   4.00 4-Coburn-Stahl vs 6-Hale-Wilt
  620          8.00   0.00 5-Smith-Leiman vs 8-Morgan-Wenzlaff
        100    0.50   7.50 6-Davis-Keppers vs 1-McClusky-Matthews
  140          4.00   4.00 7-Greenwald-Peterson vs 3-Fisher-Siebs
        100    0.50   7.50 8-Kessinger-Linklater vs 5-Schmidt-Silber
  140          4.00   4.00 9-Ruth-Karl vs 7-Foster-Ward
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       3.00   5.00 1-Lyons-Hiltbrand vs 9-Hummel-Hummel
  110          4.50   3.50 2-Fort-Bowerman vs 2-Jackson-Smith
  110          4.50   3.50 3-Kaija-Luse vs 4-Larsen-Stark
         50    1.00   7.00 4-Coburn-Stahl vs 6-Hale-Wilt
  500          8.00   0.00 5-Smith-Leiman vs 8-Morgan-Wenzlaff
         50    1.00   7.00 6-Davis-Keppers vs 1-McClusky-Matthews
         50    1.00   7.00 7-Greenwald-Peterson vs 3-Fisher-Siebs
  200          6.50   1.50 8-Kessinger-Linklater vs 5-Schmidt-Silber
  200          6.50   1.50 9-Ruth-Karl vs 7-Foster-Ward
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          7.00   1.00 1-Lyons-Hiltbrand vs 8-Morgan-Wenzlaff
        200    0.50   7.50 2-Fort-Bowerman vs 1-McClusky-Matthews
  620          6.00   2.00 3-Kaija-Luse vs 3-Fisher-Siebs
        200    0.50   7.50 4-Coburn-Stahl vs 5-Schmidt-Silber
        100    2.50   5.50 5-Smith-Leiman vs 7-Foster-Ward
        100    2.50   5.50 6-Davis-Keppers vs 9-Hummel-Hummel
  660          8.00   0.00 7-Greenwald-Peterson vs 2-Jackson-Smith
  600          5.00   3.00 8-Kessinger-Linklater vs 4-Larsen-Stark
  170          4.00   4.00 9-Ruth-Karl vs 6-Hale-Wilt
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    1.00   7.00 1-Lyons-Hiltbrand vs 8-Morgan-Wenzlaff
        460    1.00   7.00 2-Fort-Bowerman vs 1-McClusky-Matthews
        210    8.00   0.00 3-Kaija-Luse vs 3-Fisher-Siebs
        460    1.00   7.00 4-Coburn-Stahl vs 5-Schmidt-Silber
        430    6.00   2.00 5-Smith-Leiman vs 7-Foster-Ward
        430    6.00   2.00 6-Davis-Keppers vs 9-Hummel-Hummel
        430    6.00   2.00 7-Greenwald-Peterson vs 2-Jackson-Smith
        450    3.50   4.50 8-Kessinger-Linklater vs 4-Larsen-Stark
        450    3.50   4.50 9-Ruth-Karl vs 6-Hale-Wilt
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    6.50   1.50 1-Lyons-Hiltbrand vs 8-Morgan-Wenzlaff
        630    3.50   4.50 2-Fort-Bowerman vs 1-McClusky-Matthews
        620    5.00   3.00 3-Kaija-Luse vs 3-Fisher-Siebs
        660    1.50   6.50 4-Coburn-Stahl vs 5-Schmidt-Silber
        660    1.50   6.50 5-Smith-Leiman vs 7-Foster-Ward
        600    6.50   1.50 6-Davis-Keppers vs 9-Hummel-Hummel
        680    0.00   8.00 7-Greenwald-Peterson vs 2-Jackson-Smith
  100          8.00   0.00 8-Kessinger-Linklater vs 4-Larsen-Stark
        630    3.50   4.50 9-Ruth-Karl vs 6-Hale-Wilt
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.50   4.50 1-Lyons-Hiltbrand vs 7-Foster-Ward
        140    3.50   4.50 2-Fort-Bowerman vs 9-Hummel-Hummel
        140    3.50   4.50 3-Kaija-Luse vs 2-Jackson-Smith
        140    3.50   4.50 4-Coburn-Stahl vs 4-Larsen-Stark
        730    0.00   8.00 5-Smith-Leiman vs 6-Hale-Wilt
        140    3.50   4.50 6-Davis-Keppers vs 8-Morgan-Wenzlaff
        140    3.50   4.50 7-Greenwald-Peterson vs 1-McClusky-Matthews
   90          8.00   0.00 8-Kessinger-Linklater vs 3-Fisher-Siebs
        130    7.00   1.00 9-Ruth-Karl vs 5-Schmidt-Silber
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    8.00   0.00 1-Lyons-Hiltbrand vs 7-Foster-Ward
        200    3.50   4.50 2-Fort-Bowerman vs 9-Hummel-Hummel
        450    1.00   7.00 3-Kaija-Luse vs 2-Jackson-Smith
        200    3.50   4.50 4-Coburn-Stahl vs 4-Larsen-Stark
        200    3.50   4.50 5-Smith-Leiman vs 6-Hale-Wilt
        170    6.50   1.50 6-Davis-Keppers vs 8-Morgan-Wenzlaff
        170    6.50   1.50 7-Greenwald-Peterson vs 1-McClusky-Matthews
        460    0.00   8.00 8-Kessinger-Linklater vs 3-Fisher-Siebs
        200    3.50   4.50 9-Ruth-Karl vs 5-Schmidt-Silber
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.00   3.00 1-Lyons-Hiltbrand vs 7-Foster-Ward
        170    3.50   4.50 2-Fort-Bowerman vs 9-Hummel-Hummel
        420    1.00   7.00 3-Kaija-Luse vs 2-Jackson-Smith
  130          7.00   1.00 4-Coburn-Stahl vs 4-Larsen-Stark
        500    0.00   8.00 5-Smith-Leiman vs 6-Hale-Wilt
        200    2.00   6.00 6-Davis-Keppers vs 8-Morgan-Wenzlaff
  110          6.00   2.00 7-Greenwald-Peterson vs 1-McClusky-Matthews
        170    3.50   4.50 8-Kessinger-Linklater vs 3-Fisher-Siebs
  200          8.00   0.00 9-Ruth-Karl vs 5-Schmidt-Silber
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.50   5.50 1-Lyons-Hiltbrand vs 6-Hale-Wilt
  100          5.50   2.50 2-Fort-Bowerman vs 8-Morgan-Wenzlaff
        110    2.50   5.50 3-Kaija-Luse vs 1-McClusky-Matthews
  120          7.00   1.00 4-Coburn-Stahl vs 3-Fisher-Siebs
        140    1.00   7.00 5-Smith-Leiman vs 5-Schmidt-Silber
  200          8.00   0.00 6-Davis-Keppers vs 7-Foster-Ward
        100    4.00   4.00 7-Greenwald-Peterson vs 9-Hummel-Hummel
        400    0.00   8.00 8-Kessinger-Linklater vs 2-Jackson-Smith
  100          5.50   2.50 9-Ruth-Karl vs 4-Larsen-Stark
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    7.00   1.00 1-Lyons-Hiltbrand vs 6-Hale-Wilt
        480    4.00   4.00 2-Fort-Bowerman vs 8-Morgan-Wenzlaff
        480    4.00   4.00 3-Kaija-Luse vs 1-McClusky-Matthews
        480    4.00   4.00 4-Coburn-Stahl vs 3-Fisher-Siebs
        990    0.00   8.00 5-Smith-Leiman vs 5-Schmidt-Silber
        980    1.00   7.00 6-Davis-Keppers vs 7-Foster-Ward
        480    4.00   4.00 7-Greenwald-Peterson vs 9-Hummel-Hummel
        450    8.00   0.00 8-Kessinger-Linklater vs 2-Jackson-Smith
        480    4.00   4.00 9-Ruth-Karl vs 4-Larsen-Stark
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    7.50   0.50 1-Lyons-Hiltbrand vs 6-Hale-Wilt
        110    5.00   3.00 2-Fort-Bowerman vs 8-Morgan-Wenzlaff
        140    2.00   6.00 3-Kaija-Luse vs 1-McClusky-Matthews
         90    7.50   0.50 4-Coburn-Stahl vs 3-Fisher-Siebs
        140    2.00   6.00 5-Smith-Leiman vs 5-Schmidt-Silber
        110    5.00   3.00 6-Davis-Keppers vs 7-Foster-Ward
        110    5.00   3.00 7-Greenwald-Peterson vs 9-Hummel-Hummel
        140    2.00   6.00 8-Kessinger-Linklater vs 2-Jackson-Smith
        150    0.00   8.00 9-Ruth-Karl vs 4-Larsen-Stark
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.00   7.00 1-Lyons-Hiltbrand vs 5-Schmidt-Silber
        100    6.00   2.00 2-Fort-Bowerman vs 7-Foster-Ward
        100    6.00   2.00 3-Kaija-Luse vs 9-Hummel-Hummel
        100    6.00   2.00 4-Coburn-Stahl vs 2-Jackson-Smith
  200          8.00   0.00 5-Smith-Leiman vs 4-Larsen-Stark
        150    3.00   5.00 6-Davis-Keppers vs 6-Hale-Wilt
        150    3.00   5.00 7-Greenwald-Peterson vs 8-Morgan-Wenzlaff
        200    0.00   8.00 8-Kessinger-Linklater vs 1-McClusky-Matthews
        150    3.00   5.00 9-Ruth-Karl vs 3-Fisher-Siebs
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.50   7.50 1-Lyons-Hiltbrand vs 5-Schmidt-Silber
         50    6.00   2.00 2-Fort-Bowerman vs 7-Foster-Ward
        140    0.50   7.50 3-Kaija-Luse vs 9-Hummel-Hummel
   80          8.00   0.00 4-Coburn-Stahl vs 2-Jackson-Smith
        110    2.50   5.50 5-Smith-Leiman vs 4-Larsen-Stark
        100    4.00   4.00 6-Davis-Keppers vs 6-Hale-Wilt
        110    2.50   5.50 7-Greenwald-Peterson vs 8-Morgan-Wenzlaff
         50    6.00   2.00 8-Kessinger-Linklater vs 1-McClusky-Matthews
         50    6.00   2.00 9-Ruth-Karl vs 3-Fisher-Siebs
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    8.00   0.00 1-Lyons-Hiltbrand vs 5-Schmidt-Silber
        420    6.50   1.50 2-Fort-Bowerman vs 7-Foster-Ward
        450    3.00   5.00 3-Kaija-Luse vs 9-Hummel-Hummel
        450    3.00   5.00 4-Coburn-Stahl vs 2-Jackson-Smith
        420    6.50   1.50 5-Smith-Leiman vs 4-Larsen-Stark
        450    3.00   5.00 6-Davis-Keppers vs 6-Hale-Wilt
        450    3.00   5.00 7-Greenwald-Peterson vs 8-Morgan-Wenzlaff
        450    3.00   5.00 8-Kessinger-Linklater vs 1-McClusky-Matthews
        480    0.00   8.00 9-Ruth-Karl vs 3-Fisher-Siebs
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.00   4.00 1-Lyons-Hiltbrand vs 4-Larsen-Stark
  200          8.00   0.00 2-Fort-Bowerman vs 6-Hale-Wilt
         50    7.00   1.00 3-Kaija-Luse vs 8-Morgan-Wenzlaff
        150    2.00   6.00 4-Coburn-Stahl vs 1-McClusky-Matthews
        170    1.00   7.00 5-Smith-Leiman vs 3-Fisher-Siebs
        140    4.00   4.00 6-Davis-Keppers vs 5-Schmidt-Silber
        140    4.00   4.00 7-Greenwald-Peterson vs 7-Foster-Ward
        630    0.00   8.00 8-Kessinger-Linklater vs 9-Hummel-Hummel
        110    6.00   2.00 9-Ruth-Karl vs 2-Jackson-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.00   3.00 1-Lyons-Hiltbrand vs 4-Larsen-Stark
        100    1.50   6.50 2-Fort-Bowerman vs 6-Hale-Wilt
  170          8.00   0.00 3-Kaija-Luse vs 8-Morgan-Wenzlaff
  110          5.00   3.00 4-Coburn-Stahl vs 1-McClusky-Matthews
        100    1.50   6.50 5-Smith-Leiman vs 3-Fisher-Siebs
  110          5.00   3.00 6-Davis-Keppers vs 5-Schmidt-Silber
  140          7.00   1.00 7-Greenwald-Peterson vs 7-Foster-Ward
        100    1.50   6.50 8-Kessinger-Linklater vs 9-Hummel-Hummel
        100    1.50   6.50 9-Ruth-Karl vs 2-Jackson-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    7.00   1.00 1-Lyons-Hiltbrand vs 4-Larsen-Stark
        650    1.00   7.00 2-Fort-Bowerman vs 6-Hale-Wilt
        110    7.00   1.00 3-Kaija-Luse vs 8-Morgan-Wenzlaff
        170    4.00   4.00 4-Coburn-Stahl vs 1-McClusky-Matthews
        150    5.00   3.00 5-Smith-Leiman vs 3-Fisher-Siebs
        200    3.00   5.00 6-Davis-Keppers vs 5-Schmidt-Silber
        110    7.00   1.00 7-Greenwald-Peterson vs 7-Foster-Ward
        730    0.00   8.00 8-Kessinger-Linklater vs 9-Hummel-Hummel
        510    2.00   6.00 9-Ruth-Karl vs 2-Jackson-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   4.00 1-Lyons-Hiltbrand vs 3-Fisher-Siebs
  100          4.00   4.00 2-Fort-Bowerman vs 5-Schmidt-Silber
  100          4.00   4.00 3-Kaija-Luse vs 7-Foster-Ward
  200          7.50   0.50 4-Coburn-Stahl vs 9-Hummel-Hummel
  200          7.50   0.50 5-Smith-Leiman vs 2-Jackson-Smith
         90    1.00   7.00 6-Davis-Keppers vs 4-Larsen-Stark
  110          6.00   2.00 7-Greenwald-Peterson vs 6-Hale-Wilt
        100    0.00   8.00 8-Kessinger-Linklater vs 8-Morgan-Wenzlaff
         50    2.00   6.00 9-Ruth-Karl vs 1-McClusky-Matthews
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          5.00   3.00 1-Lyons-Hiltbrand vs 3-Fisher-Siebs
        130    0.50   7.50 2-Fort-Bowerman vs 5-Schmidt-Silber
  650          6.50   1.50 3-Kaija-Luse vs 7-Foster-Ward
  500          4.00   4.00 4-Coburn-Stahl vs 9-Hummel-Hummel
  200          2.50   5.50 5-Smith-Leiman vs 2-Jackson-Smith
  800          8.00   0.00 6-Davis-Keppers vs 4-Larsen-Stark
  200          2.50   5.50 7-Greenwald-Peterson vs 6-Hale-Wilt
        130    0.50   7.50 8-Kessinger-Linklater vs 8-Morgan-Wenzlaff
  650          6.50   1.50 9-Ruth-Karl vs 1-McClusky-Matthews
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.50   7.50 1-Lyons-Hiltbrand vs 3-Fisher-Siebs
        150    2.00   6.00 2-Fort-Bowerman vs 5-Schmidt-Silber
   50          5.00   3.00 3-Kaija-Luse vs 7-Foster-Ward
  100          8.00   0.00 4-Coburn-Stahl vs 9-Hummel-Hummel
   50          5.00   3.00 5-Smith-Leiman vs 2-Jackson-Smith
   50          5.00   3.00 6-Davis-Keppers vs 4-Larsen-Stark
   50          5.00   3.00 7-Greenwald-Peterson vs 6-Hale-Wilt
        400    0.50   7.50 8-Kessinger-Linklater vs 8-Morgan-Wenzlaff
   50          5.00   3.00 9-Ruth-Karl vs 1-McClusky-Matthews
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   6.50 1-Lyons-Hiltbrand vs 2-Jackson-Smith
        100    1.50   6.50 2-Fort-Bowerman vs 4-Larsen-Stark
         50    5.50   2.50 3-Kaija-Luse vs 6-Hale-Wilt
        100    1.50   6.50 4-Coburn-Stahl vs 8-Morgan-Wenzlaff
         50    5.50   2.50 5-Smith-Leiman vs 1-McClusky-Matthews
         50    5.50   2.50 6-Davis-Keppers vs 3-Fisher-Siebs
  130          8.00   0.00 7-Greenwald-Peterson vs 5-Schmidt-Silber
        100    1.50   6.50 8-Kessinger-Linklater vs 7-Foster-Ward
         50    5.50   2.50 9-Ruth-Karl vs 9-Hummel-Hummel
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   7.00 1-Lyons-Hiltbrand vs 2-Jackson-Smith
  100          4.50   3.50 2-Fort-Bowerman vs 4-Larsen-Stark
  100          4.50   3.50 3-Kaija-Luse vs 6-Hale-Wilt
  300          8.00   0.00 4-Coburn-Stahl vs 8-Morgan-Wenzlaff
        630    0.00   8.00 5-Smith-Leiman vs 1-McClusky-Matthews
  100          4.50   3.50 6-Davis-Keppers vs 3-Fisher-Siebs
  100          4.50   3.50 7-Greenwald-Peterson vs 5-Schmidt-Silber
  100          4.50   3.50 8-Kessinger-Linklater vs 7-Foster-Ward
  100          4.50   3.50 9-Ruth-Karl vs 9-Hummel-Hummel
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    3.00   5.00 1-Lyons-Hiltbrand vs 2-Jackson-Smith
        120    3.00   5.00 2-Fort-Bowerman vs 4-Larsen-Stark
         90    6.00   2.00 3-Kaija-Luse vs 6-Hale-Wilt
  100          7.50   0.50 4-Coburn-Stahl vs 8-Morgan-Wenzlaff
        180    0.00   8.00 5-Smith-Leiman vs 1-McClusky-Matthews
        120    3.00   5.00 6-Davis-Keppers vs 3-Fisher-Siebs
  100          7.50   0.50 7-Greenwald-Peterson vs 5-Schmidt-Silber
        120    3.00   5.00 8-Kessinger-Linklater vs 7-Foster-Ward
        120    3.00   5.00 9-Ruth-Karl vs 9-Hummel-Hummel
----------------------------------------------------------------------