Thursday Afternoon Pairs Thursday Aft Session July 22, 2010
Scores after 28 boards  Average:   84.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   60.12  101.00  A   1                0.70(A)  Arlene Mayfield - Jane Kaija
  4   57.44   96.50  B   2     1          0.49(A)  Don Hale - Fred Coburn
  5   56.25   94.50  B   3     2          0.35(A)  Betty Siebs - John Siebs
  7   53.27   89.50  B                             Norma Smith - Brenda Olsen
  2   47.32   79.50  B                             Cindy Larsen - Beth Bartel
  6   46.73   78.50  B                             Joyce Bowerman - Harriet Davis
  3   28.87   48.50  C                             George Greenwald - Charles Goldspink

Thursday Afternoon Pairs Thursday Aft Session July 22, 2010
Scores after 28 boards  Average:   84.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  2   56.85   95.50  A   1                0.70(A)  Frank Shineman - Peggy McClusky
  5   56.25   94.50  A   2                0.49(A)  Bill Matthews - Jack Mayfield
  4   54.76   92.00  A   3                0.35(A)  Ed Mout - Jon Neimand
  1   50.00   84.00  B         1          0.32(B)  Ginny Stark - Don Marsh
  3   48.51   81.50  C         2     1    0.24(C)  Kathleen Wilt - Sherri Morgan
  7   41.96   70.50  C                             Jill Foster - Jan Ward
  6   41.67   70.00  C                             Patty Hummel - Ron Hummel

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.00   0.00 1-Mayfield-Kaija vs 1-Stark-Marsh
        100    4.00   2.00 2-Larsen-Bartel vs 3-Wilt-Morgan
        130    2.00   4.00 3-Greenwald-Goldspink vs 5-Matthews-Mayfield
  130          5.00   1.00 4-Hale-Coburn vs 7-Foster-Ward
        130    2.00   4.00 5-Siebs-Siebs vs 2-Shineman-McClusky
        150    0.00   6.00 6-Bowerman-Davis vs 4-Mout-Neimand
        130    2.00   4.00 7-Smith-Olsen vs 6-Hummel-Hummel
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          4.00   2.00 1-Mayfield-Kaija vs 1-Stark-Marsh
  690          5.50   0.50 2-Larsen-Bartel vs 3-Wilt-Morgan
  600          0.50   5.50 3-Greenwald-Goldspink vs 5-Matthews-Mayfield
  630          3.00   3.00 4-Hale-Coburn vs 7-Foster-Ward
  600          0.50   5.50 5-Siebs-Siebs vs 2-Shineman-McClusky
  690          5.50   0.50 6-Bowerman-Davis vs 4-Mout-Neimand
  620          2.00   4.00 7-Smith-Olsen vs 6-Hummel-Hummel
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    0.00   6.00 1-Mayfield-Kaija vs 1-Stark-Marsh
  100          2.50   3.50 2-Larsen-Bartel vs 3-Wilt-Morgan
        150    1.00   5.00 3-Greenwald-Goldspink vs 5-Matthews-Mayfield
  200          5.00   1.00 4-Hale-Coburn vs 7-Foster-Ward
  200          5.00   1.00 5-Siebs-Siebs vs 2-Shineman-McClusky
  100          2.50   3.50 6-Bowerman-Davis vs 4-Mout-Neimand
  200          5.00   1.00 7-Smith-Olsen vs 6-Hummel-Hummel
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   3.00 1-Mayfield-Kaija vs 1-Stark-Marsh
  200          4.50   1.50 2-Larsen-Bartel vs 3-Wilt-Morgan
       1400    0.00   6.00 3-Greenwald-Goldspink vs 5-Matthews-Mayfield
  200          4.50   1.50 4-Hale-Coburn vs 7-Foster-Ward
        200    1.00   5.00 5-Siebs-Siebs vs 2-Shineman-McClusky
        110    2.00   4.00 6-Bowerman-Davis vs 4-Mout-Neimand
  500          6.00   0.00 7-Smith-Olsen vs 6-Hummel-Hummel
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.00   0.00 1-Mayfield-Kaija vs 7-Foster-Ward
        420    2.50   3.50 2-Larsen-Bartel vs 2-Shineman-McClusky
        420    2.50   3.50 3-Greenwald-Goldspink vs 4-Mout-Neimand
        420    2.50   3.50 4-Hale-Coburn vs 6-Hummel-Hummel
        420    2.50   3.50 5-Siebs-Siebs vs 1-Stark-Marsh
        420    2.50   3.50 6-Bowerman-Davis vs 3-Wilt-Morgan
        420    2.50   3.50 7-Smith-Olsen vs 5-Matthews-Mayfield
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.50   3.50 1-Mayfield-Kaija vs 7-Foster-Ward
        620    2.50   3.50 2-Larsen-Bartel vs 2-Shineman-McClusky
        650    0.00   6.00 3-Greenwald-Goldspink vs 4-Mout-Neimand
        620    2.50   3.50 4-Hale-Coburn vs 6-Hummel-Hummel
        170    5.50   0.50 5-Siebs-Siebs vs 1-Stark-Marsh
        170    5.50   0.50 6-Bowerman-Davis vs 3-Wilt-Morgan
        620    2.50   3.50 7-Smith-Olsen vs 5-Matthews-Mayfield
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    0.00   6.00 1-Mayfield-Kaija vs 7-Foster-Ward
        600    1.50   4.50 2-Larsen-Bartel vs 2-Shineman-McClusky
        300    3.00   3.00 3-Greenwald-Goldspink vs 4-Mout-Neimand
        110    5.50   0.50 4-Hale-Coburn vs 6-Hummel-Hummel
        110    5.50   0.50 5-Siebs-Siebs vs 1-Stark-Marsh
        600    1.50   4.50 6-Bowerman-Davis vs 3-Wilt-Morgan
        180    4.00   2.00 7-Smith-Olsen vs 5-Matthews-Mayfield
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.50   2.50 1-Mayfield-Kaija vs 7-Foster-Ward
  140          1.00   5.00 2-Larsen-Bartel vs 2-Shineman-McClusky
  420          3.50   2.50 3-Greenwald-Goldspink vs 4-Mout-Neimand
  430          5.50   0.50 4-Hale-Coburn vs 6-Hummel-Hummel
  400          2.00   4.00 5-Siebs-Siebs vs 1-Stark-Marsh
         50    0.00   6.00 6-Bowerman-Davis vs 3-Wilt-Morgan
  430          5.50   0.50 7-Smith-Olsen vs 5-Matthews-Mayfield
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          5.50   0.50 1-Mayfield-Kaija vs 6-Hummel-Hummel
        100    0.00   6.00 2-Larsen-Bartel vs 1-Stark-Marsh
   80          1.00   5.00 3-Greenwald-Goldspink vs 3-Wilt-Morgan
  420          3.50   2.50 4-Hale-Coburn vs 5-Matthews-Mayfield
  450          5.50   0.50 5-Siebs-Siebs vs 7-Foster-Ward
  420          3.50   2.50 6-Bowerman-Davis vs 2-Shineman-McClusky
  200          2.00   4.00 7-Smith-Olsen vs 4-Mout-Neimand
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    6.00   0.00 1-Mayfield-Kaija vs 6-Hummel-Hummel
        650    2.00   4.00 2-Larsen-Bartel vs 1-Stark-Marsh
        200    5.00   1.00 3-Greenwald-Goldspink vs 3-Wilt-Morgan
        650    2.00   4.00 4-Hale-Coburn vs 5-Matthews-Mayfield
        680    0.00   6.00 5-Siebs-Siebs vs 7-Foster-Ward
        650    2.00   4.00 6-Bowerman-Davis vs 2-Shineman-McClusky
        600    4.00   2.00 7-Smith-Olsen vs 4-Mout-Neimand
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          4.50   1.50 1-Mayfield-Kaija vs 6-Hummel-Hummel
  170          2.00   4.00 2-Larsen-Bartel vs 1-Stark-Marsh
  130          1.00   5.00 3-Greenwald-Goldspink vs 3-Wilt-Morgan
  400          4.50   1.50 4-Hale-Coburn vs 5-Matthews-Mayfield
  400          4.50   1.50 5-Siebs-Siebs vs 7-Foster-Ward
  400          4.50   1.50 6-Bowerman-Davis vs 2-Shineman-McClusky
        200    0.00   6.00 7-Smith-Olsen vs 4-Mout-Neimand
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          5.50   0.50 1-Mayfield-Kaija vs 6-Hummel-Hummel
  150          4.00   2.00 2-Larsen-Bartel vs 1-Stark-Marsh
  100          2.00   4.00 3-Greenwald-Goldspink vs 3-Wilt-Morgan
  100          2.00   4.00 4-Hale-Coburn vs 5-Matthews-Mayfield
  300          5.50   0.50 5-Siebs-Siebs vs 7-Foster-Ward
  100          2.00   4.00 6-Bowerman-Davis vs 2-Shineman-McClusky
        100    0.00   6.00 7-Smith-Olsen vs 4-Mout-Neimand
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    1.00   5.00 1-Mayfield-Kaija vs 5-Matthews-Mayfield
        170    3.00   3.00 2-Larsen-Bartel vs 7-Foster-Ward
        690    0.00   6.00 3-Greenwald-Goldspink vs 2-Shineman-McClusky
        110    6.00   0.00 4-Hale-Coburn vs 4-Mout-Neimand
        150    4.00   2.00 5-Siebs-Siebs vs 6-Hummel-Hummel
        210    2.00   4.00 6-Bowerman-Davis vs 1-Stark-Marsh
        130    5.00   1.00 7-Smith-Olsen vs 3-Wilt-Morgan
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    0.50   5.50 1-Mayfield-Kaija vs 5-Matthews-Mayfield
   50          6.00   0.00 2-Larsen-Bartel vs 7-Foster-Ward
        480    0.50   5.50 3-Greenwald-Goldspink vs 2-Shineman-McClusky
        170    5.00   1.00 4-Hale-Coburn vs 4-Mout-Neimand
        450    2.50   3.50 5-Siebs-Siebs vs 6-Hummel-Hummel
        450    2.50   3.50 6-Bowerman-Davis vs 1-Stark-Marsh
        420    4.00   2.00 7-Smith-Olsen vs 3-Wilt-Morgan
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  710          5.00   1.00 1-Mayfield-Kaija vs 5-Matthews-Mayfield
  680          1.50   4.50 2-Larsen-Bartel vs 7-Foster-Ward
  710          5.00   1.00 3-Greenwald-Goldspink vs 2-Shineman-McClusky
  680          1.50   4.50 4-Hale-Coburn vs 4-Mout-Neimand
  680          1.50   4.50 5-Siebs-Siebs vs 6-Hummel-Hummel
  710          5.00   1.00 6-Bowerman-Davis vs 1-Stark-Marsh
  680          1.50   4.50 7-Smith-Olsen vs 3-Wilt-Morgan
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   4.00 1-Mayfield-Kaija vs 5-Matthews-Mayfield
  110          4.00   2.00 2-Larsen-Bartel vs 7-Foster-Ward
  110          4.00   2.00 3-Greenwald-Goldspink vs 2-Shineman-McClusky
        170    0.00   6.00 4-Hale-Coburn vs 4-Mout-Neimand
  500          6.00   0.00 5-Siebs-Siebs vs 6-Hummel-Hummel
        140    1.00   5.00 6-Bowerman-Davis vs 1-Stark-Marsh
  110          4.00   2.00 7-Smith-Olsen vs 3-Wilt-Morgan
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          6.00   0.00 1-Mayfield-Kaija vs 4-Mout-Neimand
   50          4.00   2.00 2-Larsen-Bartel vs 6-Hummel-Hummel
        150    1.00   5.00 3-Greenwald-Goldspink vs 1-Stark-Marsh
        180    0.00   6.00 4-Hale-Coburn vs 3-Wilt-Morgan
  150          5.00   1.00 5-Siebs-Siebs vs 5-Matthews-Mayfield
         50    2.50   3.50 6-Bowerman-Davis vs 7-Foster-Ward
         50    2.50   3.50 7-Smith-Olsen vs 2-Shineman-McClusky
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   4.00 1-Mayfield-Kaija vs 4-Mout-Neimand
  100          6.00   0.00 2-Larsen-Bartel vs 6-Hummel-Hummel
        200    0.50   5.50 3-Greenwald-Goldspink vs 1-Stark-Marsh
   50          4.50   1.50 4-Hale-Coburn vs 3-Wilt-Morgan
        200    0.50   5.50 5-Siebs-Siebs vs 5-Matthews-Mayfield
   50          4.50   1.50 6-Bowerman-Davis vs 7-Foster-Ward
        100    3.00   3.00 7-Smith-Olsen vs 2-Shineman-McClusky
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    4.50   1.50 1-Mayfield-Kaija vs 4-Mout-Neimand
        650    1.50   4.50 2-Larsen-Bartel vs 6-Hummel-Hummel
        650    1.50   4.50 3-Greenwald-Goldspink vs 1-Stark-Marsh
        620    4.50   1.50 4-Hale-Coburn vs 3-Wilt-Morgan
        620    4.50   1.50 5-Siebs-Siebs vs 5-Matthews-Mayfield
        620    4.50   1.50 6-Bowerman-Davis vs 7-Foster-Ward
        660    0.00   6.00 7-Smith-Olsen vs 2-Shineman-McClusky
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.00   0.00 1-Mayfield-Kaija vs 4-Mout-Neimand
        140    3.00   3.00 2-Larsen-Bartel vs 6-Hummel-Hummel
        620    0.00   6.00 3-Greenwald-Goldspink vs 1-Stark-Marsh
        500    1.00   5.00 4-Hale-Coburn vs 3-Wilt-Morgan
        110    5.00   1.00 5-Siebs-Siebs vs 5-Matthews-Mayfield
        140    3.00   3.00 6-Bowerman-Davis vs 7-Foster-Ward
        140    3.00   3.00 7-Smith-Olsen vs 2-Shineman-McClusky
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          6.00   0.00 1-Mayfield-Kaija vs 3-Wilt-Morgan
   50          4.00   2.00 2-Larsen-Bartel vs 5-Matthews-Mayfield
    PASS       2.00   4.00 3-Greenwald-Goldspink vs 7-Foster-Ward
        100    0.00   6.00 4-Hale-Coburn vs 2-Shineman-McClusky
    PASS       2.00   4.00 5-Siebs-Siebs vs 4-Mout-Neimand
  120          5.00   1.00 6-Bowerman-Davis vs 6-Hummel-Hummel
    PASS       2.00   4.00 7-Smith-Olsen vs 1-Stark-Marsh
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    1.50   4.50 1-Mayfield-Kaija vs 3-Wilt-Morgan
        150    0.00   6.00 2-Larsen-Bartel vs 5-Matthews-Mayfield
  100          5.00   1.00 3-Greenwald-Goldspink vs 7-Foster-Ward
  100          5.00   1.00 4-Hale-Coburn vs 2-Shineman-McClusky
        120    1.50   4.50 5-Siebs-Siebs vs 4-Mout-Neimand
         90    3.00   3.00 6-Bowerman-Davis vs 6-Hummel-Hummel
  100          5.00   1.00 7-Smith-Olsen vs 1-Stark-Marsh
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          3.00   3.00 1-Mayfield-Kaija vs 3-Wilt-Morgan
  100          4.00   2.00 2-Larsen-Bartel vs 5-Matthews-Mayfield
        200    0.50   5.50 3-Greenwald-Goldspink vs 7-Foster-Ward
        200    0.50   5.50 4-Hale-Coburn vs 2-Shineman-McClusky
  120          6.00   0.00 5-Siebs-Siebs vs 4-Mout-Neimand
        100    2.00   4.00 6-Bowerman-Davis vs 6-Hummel-Hummel
  110          5.00   1.00 7-Smith-Olsen vs 1-Stark-Marsh
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          2.00   4.00 1-Mayfield-Kaija vs 3-Wilt-Morgan
  450          2.00   4.00 2-Larsen-Bartel vs 5-Matthews-Mayfield
  450          2.00   4.00 3-Greenwald-Goldspink vs 7-Foster-Ward
  500          6.00   0.00 4-Hale-Coburn vs 2-Shineman-McClusky
  450          2.00   4.00 5-Siebs-Siebs vs 4-Mout-Neimand
  450          2.00   4.00 6-Bowerman-Davis vs 6-Hummel-Hummel
  480          5.00   1.00 7-Smith-Olsen vs 1-Stark-Marsh
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.50   2.50 1-Mayfield-Kaija vs 2-Shineman-McClusky
  110          2.00   4.00 2-Larsen-Bartel vs 4-Mout-Neimand
  100          1.00   5.00 3-Greenwald-Goldspink vs 6-Hummel-Hummel
  200          5.50   0.50 4-Hale-Coburn vs 1-Stark-Marsh
  200          5.50   0.50 5-Siebs-Siebs vs 3-Wilt-Morgan
  140          3.50   2.50 6-Bowerman-Davis vs 5-Matthews-Mayfield
         50    0.00   6.00 7-Smith-Olsen vs 7-Foster-Ward
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.50   0.50 1-Mayfield-Kaija vs 2-Shineman-McClusky
        690    0.50   5.50 2-Larsen-Bartel vs 4-Mout-Neimand
        620    3.50   2.50 3-Greenwald-Goldspink vs 6-Hummel-Hummel
        620    3.50   2.50 4-Hale-Coburn vs 1-Stark-Marsh
  100          5.50   0.50 5-Siebs-Siebs vs 3-Wilt-Morgan
        690    0.50   5.50 6-Bowerman-Davis vs 5-Matthews-Mayfield
        650    2.00   4.00 7-Smith-Olsen vs 7-Foster-Ward
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   3.00 1-Mayfield-Kaija vs 2-Shineman-McClusky
         50    3.00   3.00 2-Larsen-Bartel vs 4-Mout-Neimand
        100    0.50   5.50 3-Greenwald-Goldspink vs 6-Hummel-Hummel
  100          5.00   1.00 4-Hale-Coburn vs 1-Stark-Marsh
        100    0.50   5.50 5-Siebs-Siebs vs 3-Wilt-Morgan
         50    3.00   3.00 6-Bowerman-Davis vs 5-Matthews-Mayfield
  170          6.00   0.00 7-Smith-Olsen vs 7-Foster-Ward
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    3.00   3.00 1-Mayfield-Kaija vs 2-Shineman-McClusky
        450    3.00   3.00 2-Larsen-Bartel vs 4-Mout-Neimand
        480    0.00   6.00 3-Greenwald-Goldspink vs 6-Hummel-Hummel
        450    3.00   3.00 4-Hale-Coburn vs 1-Stark-Marsh
        450    3.00   3.00 5-Siebs-Siebs vs 3-Wilt-Morgan
        450    3.00   3.00 6-Bowerman-Davis vs 5-Matthews-Mayfield
        200    6.00   0.00 7-Smith-Olsen vs 7-Foster-Ward
----------------------------------------------------------------------