Wednesday Evening Pairs Wednesday Eve Session July 21, 2010
Scores after 27 boards  Average:   67.5      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 11   60.74   82.00  A   1                1.50(A)  Arlene Mayfield - Wojtek Szalecki
 12   59.63   80.50  B   2     1          1.13(A)  Jane Kaija - Randy Hiltbrand
  3   55.93   75.50  A   3                0.84(A)  Don Marsh - Jon Neimand
  8   54.81   74.00  B   4     2          0.67(A)  Daniel Rothwell - Ron McMullin
  9   52.96   71.50  A   5                0.48(A)  Mary Egger - Ralph Egger
  4   50.00   67.50  B        3/4         0.31(B)  Cindy Larsen - Sherri Morgan
 10   50.00   67.50  C        3/4    1    0.32(C)  Vicky Fine - Donna Espeseth
  7   49.63   67.00  C               2    0.22(C)  Dick Karl - Mary Ruth
  1   47.78   64.50  C                             Jodi Coller - John Bergland
  5   47.04   63.50  B                             Dede Kessinger - Harriett Kessinger
  2   38.89   52.50  B                             Dick Roberts - Emma Lou Scherf
  6   32.59   44.00  C                             John Wilt - Kathleen Wilt

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.50   3.50 3-Marsh-Neimand vs 11-Mayfield-Szalecki
  420          5.00   0.00 5-Kessinger-Kessinger vs 2-Roberts-Scherf
         50    0.00   5.00 6-Wilt-Wilt vs 10-Fine-Espeseth
  170          4.00   1.00 8-Rothwell-McMullin vs 4-Larsen-Morgan
  100          1.50   3.50 9-Egger-Egger vs 7-Karl-Ruth
  140          3.00   2.00 12-Kaija-Hiltbrand vs 1-Coller-Bergland
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   2.50 3-Marsh-Neimand vs 11-Mayfield-Szalecki
        100    2.50   2.50 5-Kessinger-Kessinger vs 2-Roberts-Scherf
        500    0.00   5.00 6-Wilt-Wilt vs 10-Fine-Espeseth
        100    2.50   2.50 8-Rothwell-McMullin vs 4-Larsen-Morgan
  620          5.00   0.00 9-Egger-Egger vs 7-Karl-Ruth
        100    2.50   2.50 12-Kaija-Hiltbrand vs 1-Coller-Bergland
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1430    2.50   2.50 3-Marsh-Neimand vs 11-Mayfield-Szalecki
       1430    2.50   2.50 5-Kessinger-Kessinger vs 2-Roberts-Scherf
       1430    2.50   2.50 6-Wilt-Wilt vs 10-Fine-Espeseth
       1430    2.50   2.50 8-Rothwell-McMullin vs 4-Larsen-Morgan
       1440    0.00   5.00 9-Egger-Egger vs 7-Karl-Ruth
        680    5.00   0.00 12-Kaija-Hiltbrand vs 1-Coller-Bergland
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   3.00 1-Coller-Bergland vs 8-Rothwell-McMullin
        100    2.00   3.00 6-Wilt-Wilt vs 3-Marsh-Neimand
        100    2.00   3.00 7-Karl-Ruth vs 10-Fine-Espeseth
  170          5.00   0.00 9-Egger-Egger vs 5-Kessinger-Kessinger
        100    2.00   3.00 11-Mayfield-Szalecki vs 4-Larsen-Morgan
        100    2.00   3.00 12-Kaija-Hiltbrand vs 2-Roberts-Scherf
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          2.50   2.50 1-Coller-Bergland vs 8-Rothwell-McMullin
  630          0.50   4.50 6-Wilt-Wilt vs 3-Marsh-Neimand
  690          4.50   0.50 7-Karl-Ruth vs 10-Fine-Espeseth
  660          2.50   2.50 9-Egger-Egger vs 5-Kessinger-Kessinger
  630          0.50   4.50 11-Mayfield-Szalecki vs 4-Larsen-Morgan
  690          4.50   0.50 12-Kaija-Hiltbrand vs 2-Roberts-Scherf
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.50   4.50 1-Coller-Bergland vs 8-Rothwell-McMullin
        140    0.50   4.50 6-Wilt-Wilt vs 3-Marsh-Neimand
  550          5.00   0.00 7-Karl-Ruth vs 10-Fine-Espeseth
  200          3.50   1.50 9-Egger-Egger vs 5-Kessinger-Kessinger
  200          3.50   1.50 11-Mayfield-Szalecki vs 4-Larsen-Morgan
        110    2.00   3.00 12-Kaija-Hiltbrand vs 2-Roberts-Scherf
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          5.00   0.00 1-Coller-Bergland vs 6-Wilt-Wilt
  100          4.00   1.00 2-Roberts-Scherf vs 9-Egger-Egger
        630    0.00   5.00 7-Karl-Ruth vs 4-Larsen-Morgan
        600    1.50   3.50 10-Fine-Espeseth vs 8-Rothwell-McMullin
        130    3.00   2.00 11-Mayfield-Szalecki vs 5-Kessinger-Kessinger
        600    1.50   3.50 12-Kaija-Hiltbrand vs 3-Marsh-Neimand
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   3.50 1-Coller-Bergland vs 6-Wilt-Wilt
        140    0.00   5.00 2-Roberts-Scherf vs 9-Egger-Egger
  140          5.00   0.00 7-Karl-Ruth vs 4-Larsen-Morgan
         90    3.00   2.00 10-Fine-Espeseth vs 8-Rothwell-McMullin
  100          4.00   1.00 11-Mayfield-Szalecki vs 5-Kessinger-Kessinger
        100    1.50   3.50 12-Kaija-Hiltbrand vs 3-Marsh-Neimand
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    3.00   2.00 1-Coller-Bergland vs 6-Wilt-Wilt
        660    1.00   4.00 2-Roberts-Scherf vs 9-Egger-Egger
        660    1.00   4.00 7-Karl-Ruth vs 4-Larsen-Morgan
        110    4.00   1.00 10-Fine-Espeseth vs 8-Rothwell-McMullin
        660    1.00   4.00 11-Mayfield-Szalecki vs 5-Kessinger-Kessinger
  300          5.00   0.00 12-Kaija-Hiltbrand vs 3-Marsh-Neimand
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   2.00 2-Roberts-Scherf vs 7-Karl-Ruth
  100          4.00   1.00 3-Marsh-Neimand vs 1-Coller-Bergland
        140    1.00   4.00 8-Rothwell-McMullin vs 5-Kessinger-Kessinger
        140    1.00   4.00 10-Fine-Espeseth vs 9-Egger-Egger
        140    1.00   4.00 11-Mayfield-Szalecki vs 6-Wilt-Wilt
  140          5.00   0.00 12-Kaija-Hiltbrand vs 4-Larsen-Morgan
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.00   5.00 2-Roberts-Scherf vs 7-Karl-Ruth
         50    3.00   2.00 3-Marsh-Neimand vs 1-Coller-Bergland
         50    3.00   2.00 8-Rothwell-McMullin vs 5-Kessinger-Kessinger
        300    1.00   4.00 10-Fine-Espeseth vs 9-Egger-Egger
  300          5.00   0.00 11-Mayfield-Szalecki vs 6-Wilt-Wilt
         50    3.00   2.00 12-Kaija-Hiltbrand vs 4-Larsen-Morgan
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   3.00 2-Roberts-Scherf vs 7-Karl-Ruth
        150    0.00   5.00 3-Marsh-Neimand vs 1-Coller-Bergland
        140    2.00   3.00 8-Rothwell-McMullin vs 5-Kessinger-Kessinger
        140    2.00   3.00 10-Fine-Espeseth vs 9-Egger-Egger
        110    4.00   1.00 11-Mayfield-Szalecki vs 6-Wilt-Wilt
   50          5.00   0.00 12-Kaija-Hiltbrand vs 4-Larsen-Morgan
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.50   3.50 1-Coller-Bergland vs 10-Fine-Espeseth
  620          5.00   0.00 3-Marsh-Neimand vs 8-Rothwell-McMullin
        170    4.00   1.00 4-Larsen-Morgan vs 2-Roberts-Scherf
        650    1.50   3.50 7-Karl-Ruth vs 11-Mayfield-Szalecki
        680    0.00   5.00 9-Egger-Egger vs 6-Wilt-Wilt
        620    3.00   2.00 12-Kaija-Hiltbrand vs 5-Kessinger-Kessinger
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    0.00   5.00 1-Coller-Bergland vs 10-Fine-Espeseth
        180    1.00   4.00 3-Marsh-Neimand vs 8-Rothwell-McMullin
  100          5.00   0.00 4-Larsen-Morgan vs 2-Roberts-Scherf
        110    2.00   3.00 7-Karl-Ruth vs 11-Mayfield-Szalecki
   50          3.50   1.50 9-Egger-Egger vs 6-Wilt-Wilt
   50          3.50   1.50 12-Kaija-Hiltbrand vs 5-Kessinger-Kessinger
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          1.50   3.50 1-Coller-Bergland vs 10-Fine-Espeseth
  620          1.50   3.50 3-Marsh-Neimand vs 8-Rothwell-McMullin
  680          4.00   1.00 4-Larsen-Morgan vs 2-Roberts-Scherf
  230          0.00   5.00 7-Karl-Ruth vs 11-Mayfield-Szalecki
  680          4.00   1.00 9-Egger-Egger vs 6-Wilt-Wilt
  680          4.00   1.00 12-Kaija-Hiltbrand vs 5-Kessinger-Kessinger
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  980          5.00   0.00 1-Coller-Bergland vs 7-Karl-Ruth
  480          2.50   2.50 2-Roberts-Scherf vs 10-Fine-Espeseth
  480          2.50   2.50 4-Larsen-Morgan vs 9-Egger-Egger
  230          0.00   5.00 5-Kessinger-Kessinger vs 3-Marsh-Neimand
  480          2.50   2.50 8-Rothwell-McMullin vs 11-Mayfield-Szalecki
  480          2.50   2.50 12-Kaija-Hiltbrand vs 6-Wilt-Wilt
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    4.00   1.00 1-Coller-Bergland vs 7-Karl-Ruth
        480    1.00   4.00 2-Roberts-Scherf vs 10-Fine-Espeseth
        480    1.00   4.00 4-Larsen-Morgan vs 9-Egger-Egger
  100          5.00   0.00 5-Kessinger-Kessinger vs 3-Marsh-Neimand
        480    1.00   4.00 8-Rothwell-McMullin vs 11-Mayfield-Szalecki
        170    3.00   2.00 12-Kaija-Hiltbrand vs 6-Wilt-Wilt
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    2.00   3.00 1-Coller-Bergland vs 7-Karl-Ruth
        200    4.00   1.00 2-Roberts-Scherf vs 10-Fine-Espeseth
        800    0.50   4.50 4-Larsen-Morgan vs 9-Egger-Egger
        800    0.50   4.50 5-Kessinger-Kessinger vs 3-Marsh-Neimand
        200    4.00   1.00 8-Rothwell-McMullin vs 11-Mayfield-Szalecki
        200    4.00   1.00 12-Kaija-Hiltbrand vs 6-Wilt-Wilt
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          1.50   3.50 2-Roberts-Scherf vs 8-Rothwell-McMullin
  430          4.00   1.00 5-Kessinger-Kessinger vs 1-Coller-Bergland
  400          1.50   3.50 6-Wilt-Wilt vs 4-Larsen-Morgan
  400          1.50   3.50 10-Fine-Espeseth vs 3-Marsh-Neimand
  450          5.00   0.00 11-Mayfield-Szalecki vs 9-Egger-Egger
  400          1.50   3.50 12-Kaija-Hiltbrand vs 7-Karl-Ruth
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   2.00 2-Roberts-Scherf vs 8-Rothwell-McMullin
        200    0.00   5.00 5-Kessinger-Kessinger vs 1-Coller-Bergland
  400          4.00   1.00 6-Wilt-Wilt vs 4-Larsen-Morgan
  140          2.00   3.00 10-Fine-Espeseth vs 3-Marsh-Neimand
  500          5.00   0.00 11-Mayfield-Szalecki vs 9-Egger-Egger
  120          1.00   4.00 12-Kaija-Hiltbrand vs 7-Karl-Ruth
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    1.00   4.00 2-Roberts-Scherf vs 8-Rothwell-McMullin
         90    3.50   1.50 5-Kessinger-Kessinger vs 1-Coller-Bergland
        150    0.00   5.00 6-Wilt-Wilt vs 4-Larsen-Morgan
         90    3.50   1.50 10-Fine-Espeseth vs 3-Marsh-Neimand
         90    3.50   1.50 11-Mayfield-Szalecki vs 9-Egger-Egger
         90    3.50   1.50 12-Kaija-Hiltbrand vs 7-Karl-Ruth
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.50   2.50 3-Marsh-Neimand vs 9-Egger-Egger
  500          5.00   0.00 6-Wilt-Wilt vs 2-Roberts-Scherf
  150          2.50   2.50 7-Karl-Ruth vs 5-Kessinger-Kessinger
  130          0.50   4.50 10-Fine-Espeseth vs 4-Larsen-Morgan
  170          4.00   1.00 11-Mayfield-Szalecki vs 1-Coller-Bergland
  130          0.50   4.50 12-Kaija-Hiltbrand vs 8-Rothwell-McMullin
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.00   2.00 3-Marsh-Neimand vs 9-Egger-Egger
        400    0.00   5.00 6-Wilt-Wilt vs 2-Roberts-Scherf
        200    1.50   3.50 7-Karl-Ruth vs 5-Kessinger-Kessinger
        100    4.50   0.50 10-Fine-Espeseth vs 4-Larsen-Morgan
        200    1.50   3.50 11-Mayfield-Szalecki vs 1-Coller-Bergland
        100    4.50   0.50 12-Kaija-Hiltbrand vs 8-Rothwell-McMullin
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   0.00 3-Marsh-Neimand vs 9-Egger-Egger
        140    0.50   4.50 6-Wilt-Wilt vs 2-Roberts-Scherf
   50          3.00   2.00 7-Karl-Ruth vs 5-Kessinger-Kessinger
        140    0.50   4.50 10-Fine-Espeseth vs 4-Larsen-Morgan
   50          3.00   2.00 11-Mayfield-Szalecki vs 1-Coller-Bergland
   50          3.00   2.00 12-Kaija-Hiltbrand vs 8-Rothwell-McMullin
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    4.00   1.00 2-Roberts-Scherf vs 11-Mayfield-Szalecki
        660    1.00   4.00 4-Larsen-Morgan vs 1-Coller-Bergland
        660    1.00   4.00 5-Kessinger-Kessinger vs 10-Fine-Espeseth
        630    4.00   1.00 7-Karl-Ruth vs 3-Marsh-Neimand
        630    4.00   1.00 8-Rothwell-McMullin vs 6-Wilt-Wilt
        660    1.00   4.00 12-Kaija-Hiltbrand vs 9-Egger-Egger
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.00   3.00 2-Roberts-Scherf vs 11-Mayfield-Szalecki
  100          4.00   1.00 4-Larsen-Morgan vs 1-Coller-Bergland
        200    2.00   3.00 5-Kessinger-Kessinger vs 10-Fine-Espeseth
        660    0.00   5.00 7-Karl-Ruth vs 3-Marsh-Neimand
  200          5.00   0.00 8-Rothwell-McMullin vs 6-Wilt-Wilt
        200    2.00   3.00 12-Kaija-Hiltbrand vs 9-Egger-Egger
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    0.50   4.50 2-Roberts-Scherf vs 11-Mayfield-Szalecki
        130    0.50   4.50 4-Larsen-Morgan vs 1-Coller-Bergland
  140          5.00   0.00 5-Kessinger-Kessinger vs 10-Fine-Espeseth
   50          3.50   1.50 7-Karl-Ruth vs 3-Marsh-Neimand
        100    2.00   3.00 8-Rothwell-McMullin vs 6-Wilt-Wilt
   50          3.50   1.50 12-Kaija-Hiltbrand vs 9-Egger-Egger
----------------------------------------------------------------------