Club Championship Thursday Aft Session July 15, 2010
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  2   63.43  137.00  A   1                 1                2.28(OA) Arlene Mayfield - Jane Kaija
  1   59.35  128.19  B   2     1           3     1          1.65(OB) Randy Hiltbrand - Sharron Lyons
  5   59.26  128.00  C   3     2     1     4     2     1    1.30(OC) Mary Jones - Cornelia Leser
 10   51.27  110.75  C   4     3     2                 4    0.55(OC) Nancy Bowman - Bill Stahl
  9   49.56  107.06  A                                               Bill Matthews - Jack Mayfield
  6   48.58  104.94  B                                               Joyce Bowerman - Harriet Davis
  8   45.98   99.31  C                                               Beth Bartel - Norma Smith
  3   45.72   98.75  C                                               Jeff Kurtz - Dan Kaye
  7   40.86   88.25  B                                               Jill Foster - Brenda Olsen
  4   36.00   77.75  C                                               Fred Coburn - Nina Weinstein

Club Championship Thursday Aft Session July 15, 2010
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   60.32  130.29  A   1                 2                1.71(OA) Peggy McClusky - Frank Shineman
 10   54.72  118.19  C   2     1     1     5     3     2    0.98(OC) Charles Goldspink - George Greenwald
  6   53.36  115.25  C   3     2     2     6     4     3    0.73(OC) Patty Hummel - Ron Hummel
  3   52.47  113.34  B   4     3                 5          0.52(OB) Betty Siebs - John Siebs
  2   52.34  113.06  B         4                            0.25(SB) Cindy Larsen - Sherri Morgan
 11   48.96  105.75  B                                               Irva Neyhart - Sandy Allen
  7   47.63  102.87  A                                               Marcia Daneman - Richard Scott
  9   47.53  102.66  C                                               Norma Bales - Carol Foster
  5   46.62  100.69  B                                               Ginny Stark - Don Marsh
  8   44.01   95.06  C                                               Gayle Helfrich - Donna Espeseth
  4   42.06   90.84  C                                               Dale Reed - Buz Harlor

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          5.69   2.31 1-Hiltbrand-Lyons vs 1-McClusky-Shineman
         50    1.75   6.25 3-Kurtz-Kaye vs 4-Reed-Harlor
         50    1.75   6.25 4-Coburn-Weinstein vs 6-Hummel-Hummel
  AVE   AVE    4.00   4.00 5-Jones-Leser vs 11-Neyhart-Allen
  500          7.94   0.06 6-Bowerman-Davis vs 10-Goldspink-Greenwald
         50    1.75   6.25 7-Foster-Olsen vs 3-Siebs-Siebs
  300          6.81   1.19 8-Bartel-Smith vs 5-Stark-Marsh
  140          4.56   3.44 9-Matthews-Mayfield vs 7-Daneman-Scott
         50    1.75   6.25 10-Bowman-Stahl vs 9-Bales-Foster
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          7.50   0.50 1-Hiltbrand-Lyons vs 1-McClusky-Shineman
   50          3.00   5.00 3-Kurtz-Kaye vs 4-Reed-Harlor
   50          3.00   5.00 4-Coburn-Weinstein vs 6-Hummel-Hummel
  100          6.00   2.00 5-Jones-Leser vs 11-Neyhart-Allen
   50          3.00   5.00 6-Bowerman-Davis vs 10-Goldspink-Greenwald
  130          7.50   0.50 7-Foster-Olsen vs 3-Siebs-Siebs
        420    0.00   8.00 8-Bartel-Smith vs 5-Stark-Marsh
   50          3.00   5.00 9-Matthews-Mayfield vs 7-Daneman-Scott
   50          3.00   5.00 10-Bowman-Stahl vs 9-Bales-Foster
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    4.50   3.50 1-Hiltbrand-Lyons vs 1-McClusky-Shineman
        600    0.50   7.50 3-Kurtz-Kaye vs 4-Reed-Harlor
        600    0.50   7.50 4-Coburn-Weinstein vs 6-Hummel-Hummel
        170    2.50   5.50 5-Jones-Leser vs 11-Neyhart-Allen
  300          8.00   0.00 6-Bowerman-Davis vs 10-Goldspink-Greenwald
  100          6.50   1.50 7-Foster-Olsen vs 3-Siebs-Siebs
        120    4.50   3.50 8-Bartel-Smith vs 5-Stark-Marsh
        170    2.50   5.50 9-Matthews-Mayfield vs 7-Daneman-Scott
  100          6.50   1.50 10-Bowman-Stahl vs 9-Bales-Foster
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1430    2.00   6.00 1-Hiltbrand-Lyons vs 10-Goldspink-Greenwald
        680    5.00   3.00 2-Mayfield-Kaija vs 2-Larsen-Morgan
       1430    2.00   6.00 4-Coburn-Weinstein vs 5-Stark-Marsh
       1430    2.00   6.00 5-Jones-Leser vs 7-Daneman-Scott
  100          7.00   1.00 6-Bowerman-Davis vs 9-Bales-Foster
       1430    2.00   6.00 7-Foster-Olsen vs 1-McClusky-Shineman
  100          7.00   1.00 8-Bartel-Smith vs 11-Neyhart-Allen
  100          7.00   1.00 9-Matthews-Mayfield vs 6-Hummel-Hummel
       1430    2.00   6.00 10-Bowman-Stahl vs 8-Helfrich-Espeseth
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690          3.50   4.50 1-Hiltbrand-Lyons vs 10-Goldspink-Greenwald
  720          6.50   1.50 2-Mayfield-Kaija vs 2-Larsen-Morgan
 1100          8.00   0.00 4-Coburn-Weinstein vs 5-Stark-Marsh
  690          3.50   4.50 5-Jones-Leser vs 7-Daneman-Scott
  690          3.50   4.50 6-Bowerman-Davis vs 9-Bales-Foster
  620          0.00   8.00 7-Foster-Olsen vs 1-McClusky-Shineman
  660          1.00   7.00 8-Bartel-Smith vs 11-Neyhart-Allen
  690          3.50   4.50 9-Matthews-Mayfield vs 6-Hummel-Hummel
  720          6.50   1.50 10-Bowman-Stahl vs 8-Helfrich-Espeseth
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          0.50   7.50 1-Hiltbrand-Lyons vs 10-Goldspink-Greenwald
  200          3.50   4.50 2-Mayfield-Kaija vs 2-Larsen-Morgan
  420          6.50   1.50 4-Coburn-Weinstein vs 5-Stark-Marsh
  420          6.50   1.50 5-Jones-Leser vs 7-Daneman-Scott
  200          3.50   4.50 6-Bowerman-Davis vs 9-Bales-Foster
  170          0.50   7.50 7-Foster-Olsen vs 1-McClusky-Shineman
  690          8.00   0.00 8-Bartel-Smith vs 11-Neyhart-Allen
  200          3.50   4.50 9-Matthews-Mayfield vs 6-Hummel-Hummel
  200          3.50   4.50 10-Bowman-Stahl vs 8-Helfrich-Espeseth
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    4.00   4.00 1-Hiltbrand-Lyons vs 9-Bales-Foster
        620    1.00   7.00 2-Mayfield-Kaija vs 11-Neyhart-Allen
        630    0.00   8.00 3-Kurtz-Kaye vs 3-Siebs-Siebs
  100          6.50   1.50 5-Jones-Leser vs 6-Hummel-Hummel
  100          6.50   1.50 6-Bowerman-Davis vs 8-Helfrich-Espeseth
        110    2.50   5.50 7-Foster-Olsen vs 10-Goldspink-Greenwald
  100          6.50   1.50 8-Bartel-Smith vs 2-Larsen-Morgan
        110    2.50   5.50 9-Matthews-Mayfield vs 5-Stark-Marsh
  100          6.50   1.50 10-Bowman-Stahl vs 7-Daneman-Scott
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.50   3.50 1-Hiltbrand-Lyons vs 9-Bales-Foster
   50          6.50   1.50 2-Mayfield-Kaija vs 11-Neyhart-Allen
        140    1.00   7.00 3-Kurtz-Kaye vs 3-Siebs-Siebs
        120    3.00   5.00 5-Jones-Leser vs 6-Hummel-Hummel
   50          6.50   1.50 6-Bowerman-Davis vs 8-Helfrich-Espeseth
         50    4.50   3.50 7-Foster-Olsen vs 10-Goldspink-Greenwald
        140    1.00   7.00 8-Bartel-Smith vs 2-Larsen-Morgan
  110          8.00   0.00 9-Matthews-Mayfield vs 5-Stark-Marsh
        140    1.00   7.00 10-Bowman-Stahl vs 7-Daneman-Scott
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.00   1.00 1-Hiltbrand-Lyons vs 9-Bales-Foster
        600    6.00   2.00 2-Mayfield-Kaija vs 11-Neyhart-Allen
        660    3.50   4.50 3-Kurtz-Kaye vs 3-Siebs-Siebs
  200          8.00   0.00 5-Jones-Leser vs 6-Hummel-Hummel
        690    1.00   7.00 6-Bowerman-Davis vs 8-Helfrich-Espeseth
        690    1.00   7.00 7-Foster-Olsen vs 10-Goldspink-Greenwald
        690    1.00   7.00 8-Bartel-Smith vs 2-Larsen-Morgan
        660    3.50   4.50 9-Matthews-Mayfield vs 5-Stark-Marsh
        620    5.00   3.00 10-Bowman-Stahl vs 7-Daneman-Scott
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          6.00   2.00 1-Hiltbrand-Lyons vs 8-Helfrich-Espeseth
  660          7.50   0.50 2-Mayfield-Kaija vs 10-Goldspink-Greenwald
  140          2.00   6.00 3-Kurtz-Kaye vs 2-Larsen-Morgan
  140          2.00   6.00 4-Coburn-Weinstein vs 4-Reed-Harlor
  180          5.00   3.00 6-Bowerman-Davis vs 7-Daneman-Scott
  170          4.00   4.00 7-Foster-Olsen vs 11-Neyhart-Allen
        100    0.00   8.00 8-Bartel-Smith vs 1-McClusky-Shineman
  660          7.50   0.50 9-Matthews-Mayfield vs 3-Siebs-Siebs
  140          2.00   6.00 10-Bowman-Stahl vs 6-Hummel-Hummel
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          6.00   2.00 1-Hiltbrand-Lyons vs 8-Helfrich-Espeseth
  140          3.00   5.00 2-Mayfield-Kaija vs 10-Goldspink-Greenwald
  170          6.00   2.00 3-Kurtz-Kaye vs 2-Larsen-Morgan
  420          8.00   0.00 4-Coburn-Weinstein vs 4-Reed-Harlor
  110          1.00   7.00 6-Bowerman-Davis vs 7-Daneman-Scott
         50    0.00   8.00 7-Foster-Olsen vs 11-Neyhart-Allen
  140          3.00   5.00 8-Bartel-Smith vs 1-McClusky-Shineman
  170          6.00   2.00 9-Matthews-Mayfield vs 3-Siebs-Siebs
  140          3.00   5.00 10-Bowman-Stahl vs 6-Hummel-Hummel
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          7.00   1.00 1-Hiltbrand-Lyons vs 8-Helfrich-Espeseth
  100          5.50   2.50 2-Mayfield-Kaija vs 10-Goldspink-Greenwald
         90    2.00   6.00 3-Kurtz-Kaye vs 2-Larsen-Morgan
  200          8.00   0.00 4-Coburn-Weinstein vs 4-Reed-Harlor
   50          3.50   4.50 6-Bowerman-Davis vs 7-Daneman-Scott
  100          5.50   2.50 7-Foster-Olsen vs 11-Neyhart-Allen
        100    0.50   7.50 8-Bartel-Smith vs 1-McClusky-Shineman
        100    0.50   7.50 9-Matthews-Mayfield vs 3-Siebs-Siebs
   50          3.50   4.50 10-Bowman-Stahl vs 6-Hummel-Hummel
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    4.50   3.50 1-Hiltbrand-Lyons vs 7-Daneman-Scott
  100          7.50   0.50 2-Mayfield-Kaija vs 9-Bales-Foster
        620    1.50   6.50 3-Kurtz-Kaye vs 1-McClusky-Shineman
        620    1.50   6.50 4-Coburn-Weinstein vs 3-Siebs-Siebs
        140    6.00   2.00 5-Jones-Leser vs 5-Stark-Marsh
        170    4.50   3.50 7-Foster-Olsen vs 8-Helfrich-Espeseth
        620    1.50   6.50 8-Bartel-Smith vs 10-Goldspink-Greenwald
        620    1.50   6.50 9-Matthews-Mayfield vs 2-Larsen-Morgan
  100          7.50   0.50 10-Bowman-Stahl vs 4-Reed-Harlor
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.50   0.50 1-Hiltbrand-Lyons vs 7-Daneman-Scott
        100    4.50   3.50 2-Mayfield-Kaija vs 9-Bales-Foster
         50    6.00   2.00 3-Kurtz-Kaye vs 1-McClusky-Shineman
        140    2.50   5.50 4-Coburn-Weinstein vs 3-Siebs-Siebs
        480    1.00   7.00 5-Jones-Leser vs 5-Stark-Marsh
        100    4.50   3.50 7-Foster-Olsen vs 8-Helfrich-Espeseth
       1400    0.00   8.00 8-Bartel-Smith vs 10-Goldspink-Greenwald
        140    2.50   5.50 9-Matthews-Mayfield vs 2-Larsen-Morgan
   50          7.50   0.50 10-Bowman-Stahl vs 4-Reed-Harlor
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          4.00   4.00 1-Hiltbrand-Lyons vs 7-Daneman-Scott
  630          4.00   4.00 2-Mayfield-Kaija vs 9-Bales-Foster
        200    0.00   8.00 3-Kurtz-Kaye vs 1-McClusky-Shineman
  630          4.00   4.00 4-Coburn-Weinstein vs 3-Siebs-Siebs
  660          8.00   0.00 5-Jones-Leser vs 5-Stark-Marsh
  630          4.00   4.00 7-Foster-Olsen vs 8-Helfrich-Espeseth
  630          4.00   4.00 8-Bartel-Smith vs 10-Goldspink-Greenwald
  630          4.00   4.00 9-Matthews-Mayfield vs 2-Larsen-Morgan
  630          4.00   4.00 10-Bowman-Stahl vs 4-Reed-Harlor
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.00   7.00 1-Hiltbrand-Lyons vs 5-Stark-Marsh
  430          7.50   0.50 2-Mayfield-Kaija vs 8-Helfrich-Espeseth
  130          2.50   5.50 3-Kurtz-Kaye vs 10-Goldspink-Greenwald
        100    0.00   8.00 4-Coburn-Weinstein vs 11-Neyhart-Allen
  430          7.50   0.50 5-Jones-Leser vs 4-Reed-Harlor
  130          2.50   5.50 6-Bowerman-Davis vs 6-Hummel-Hummel
  400          5.50   2.50 8-Bartel-Smith vs 9-Bales-Foster
  400          5.50   2.50 9-Matthews-Mayfield vs 1-McClusky-Shineman
  150          4.00   4.00 10-Bowman-Stahl vs 3-Siebs-Siebs
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    8.00   0.00 1-Hiltbrand-Lyons vs 5-Stark-Marsh
        200    6.50   1.50 2-Mayfield-Kaija vs 8-Helfrich-Espeseth
        200    6.50   1.50 3-Kurtz-Kaye vs 10-Goldspink-Greenwald
        480    1.50   6.50 4-Coburn-Weinstein vs 11-Neyhart-Allen
        450    4.00   4.00 5-Jones-Leser vs 4-Reed-Harlor
        230    5.00   3.00 6-Bowerman-Davis vs 6-Hummel-Hummel
        480    1.50   6.50 8-Bartel-Smith vs 9-Bales-Foster
        480    1.50   6.50 9-Matthews-Mayfield vs 1-McClusky-Shineman
        480    1.50   6.50 10-Bowman-Stahl vs 3-Siebs-Siebs
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  670          8.00   0.00 1-Hiltbrand-Lyons vs 5-Stark-Marsh
  110          5.50   2.50 2-Mayfield-Kaija vs 8-Helfrich-Espeseth
  140          7.00   1.00 3-Kurtz-Kaye vs 10-Goldspink-Greenwald
   50          1.50   6.50 4-Coburn-Weinstein vs 11-Neyhart-Allen
   90          3.00   5.00 5-Jones-Leser vs 4-Reed-Harlor
         90    0.00   8.00 6-Bowerman-Davis vs 6-Hummel-Hummel
   50          1.50   6.50 8-Bartel-Smith vs 9-Bales-Foster
  100          4.00   4.00 9-Matthews-Mayfield vs 1-McClusky-Shineman
  110          5.50   2.50 10-Bowman-Stahl vs 3-Siebs-Siebs
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        710    5.00   3.00 1-Hiltbrand-Lyons vs 4-Reed-Harlor
        710    5.00   3.00 2-Mayfield-Kaija vs 6-Hummel-Hummel
        710    5.00   3.00 3-Kurtz-Kaye vs 9-Bales-Foster
       1460    1.00   7.00 4-Coburn-Weinstein vs 1-McClusky-Shineman
        630    8.00   0.00 5-Jones-Leser vs 3-Siebs-Siebs
       1460    1.00   7.00 6-Bowerman-Davis vs 5-Stark-Marsh
       1460    1.00   7.00 7-Foster-Olsen vs 7-Daneman-Scott
        710    5.00   3.00 9-Matthews-Mayfield vs 11-Neyhart-Allen
        710    5.00   3.00 10-Bowman-Stahl vs 2-Larsen-Morgan
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   2.00 1-Hiltbrand-Lyons vs 4-Reed-Harlor
   90          3.00   5.00 2-Mayfield-Kaija vs 6-Hummel-Hummel
        100    1.00   7.00 3-Kurtz-Kaye vs 9-Bales-Foster
        200    0.00   8.00 4-Coburn-Weinstein vs 1-McClusky-Shineman
   90          3.00   5.00 5-Jones-Leser vs 3-Siebs-Siebs
  100          6.00   2.00 6-Bowerman-Davis vs 5-Stark-Marsh
  300          8.00   0.00 7-Foster-Olsen vs 7-Daneman-Scott
   90          3.00   5.00 9-Matthews-Mayfield vs 11-Neyhart-Allen
  100          6.00   2.00 10-Bowman-Stahl vs 2-Larsen-Morgan
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          6.00   2.00 1-Hiltbrand-Lyons vs 4-Reed-Harlor
  680          6.00   2.00 2-Mayfield-Kaija vs 6-Hummel-Hummel
  680          6.00   2.00 3-Kurtz-Kaye vs 9-Bales-Foster
  650          2.00   6.00 4-Coburn-Weinstein vs 1-McClusky-Shineman
  680          6.00   2.00 5-Jones-Leser vs 3-Siebs-Siebs
  230          0.00   8.00 6-Bowerman-Davis vs 5-Stark-Marsh
  650          2.00   6.00 7-Foster-Olsen vs 7-Daneman-Scott
  680          6.00   2.00 9-Matthews-Mayfield vs 11-Neyhart-Allen
  650          2.00   6.00 10-Bowman-Stahl vs 2-Larsen-Morgan
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          1.50   6.50 1-Hiltbrand-Lyons vs 3-Siebs-Siebs
  130          0.00   8.00 2-Mayfield-Kaija vs 5-Stark-Marsh
  460          7.50   0.50 3-Kurtz-Kaye vs 11-Neyhart-Allen
  200          3.00   5.00 4-Coburn-Weinstein vs 10-Goldspink-Greenwald
  230          4.00   4.00 5-Jones-Leser vs 2-Larsen-Morgan
  400          5.00   3.00 6-Bowerman-Davis vs 4-Reed-Harlor
  150          1.50   6.50 7-Foster-Olsen vs 6-Hummel-Hummel
  460          7.50   0.50 8-Bartel-Smith vs 8-Helfrich-Espeseth
  450          6.00   2.00 10-Bowman-Stahl vs 1-McClusky-Shineman
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1460    0.50   7.50 1-Hiltbrand-Lyons vs 3-Siebs-Siebs
       1430    4.50   3.50 2-Mayfield-Kaija vs 5-Stark-Marsh
        720    8.00   0.00 3-Kurtz-Kaye vs 11-Neyhart-Allen
       1460    0.50   7.50 4-Coburn-Weinstein vs 10-Goldspink-Greenwald
       1430    4.50   3.50 5-Jones-Leser vs 2-Larsen-Morgan
       1430    4.50   3.50 6-Bowerman-Davis vs 4-Reed-Harlor
       1430    4.50   3.50 7-Foster-Olsen vs 6-Hummel-Hummel
       1430    4.50   3.50 8-Bartel-Smith vs 8-Helfrich-Espeseth
       1430    4.50   3.50 10-Bowman-Stahl vs 1-McClusky-Shineman
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    3.00   5.00 1-Hiltbrand-Lyons vs 3-Siebs-Siebs
        200    7.50   0.50 2-Mayfield-Kaija vs 5-Stark-Marsh
        450    3.00   5.00 3-Kurtz-Kaye vs 11-Neyhart-Allen
        450    3.00   5.00 4-Coburn-Weinstein vs 10-Goldspink-Greenwald
        450    3.00   5.00 5-Jones-Leser vs 2-Larsen-Morgan
        450    3.00   5.00 6-Bowerman-Davis vs 4-Reed-Harlor
        450    3.00   5.00 7-Foster-Olsen vs 6-Hummel-Hummel
        200    7.50   0.50 8-Bartel-Smith vs 8-Helfrich-Espeseth
        450    3.00   5.00 10-Bowman-Stahl vs 1-McClusky-Shineman
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.50   4.50 1-Hiltbrand-Lyons vs 2-Larsen-Morgan
  140          7.00   1.00 2-Mayfield-Kaija vs 4-Reed-Harlor
  140          7.00   1.00 3-Kurtz-Kaye vs 6-Hummel-Hummel
        150    0.50   7.50 4-Coburn-Weinstein vs 8-Helfrich-Espeseth
  140          7.00   1.00 5-Jones-Leser vs 1-McClusky-Shineman
        150    0.50   7.50 6-Bowerman-Davis vs 11-Neyhart-Allen
         50    3.50   4.50 7-Foster-Olsen vs 5-Stark-Marsh
         50    3.50   4.50 8-Bartel-Smith vs 7-Daneman-Scott
         50    3.50   4.50 9-Matthews-Mayfield vs 9-Bales-Foster
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   3.00 1-Hiltbrand-Lyons vs 2-Larsen-Morgan
  100          5.00   3.00 2-Mayfield-Kaija vs 4-Reed-Harlor
        180    0.00   8.00 3-Kurtz-Kaye vs 6-Hummel-Hummel
        140    1.00   7.00 4-Coburn-Weinstein vs 8-Helfrich-Espeseth
  200          7.50   0.50 5-Jones-Leser vs 1-McClusky-Shineman
  200          7.50   0.50 6-Bowerman-Davis vs 11-Neyhart-Allen
  100          5.00   3.00 7-Foster-Olsen vs 5-Stark-Marsh
        120    2.00   6.00 8-Bartel-Smith vs 7-Daneman-Scott
        100    3.00   5.00 9-Matthews-Mayfield vs 9-Bales-Foster
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.50   1.50 1-Hiltbrand-Lyons vs 2-Larsen-Morgan
        120    3.00   5.00 2-Mayfield-Kaija vs 4-Reed-Harlor
         50    5.00   3.00 3-Kurtz-Kaye vs 6-Hummel-Hummel
        800    0.00   8.00 4-Coburn-Weinstein vs 8-Helfrich-Espeseth
        120    3.00   5.00 5-Jones-Leser vs 1-McClusky-Shineman
        120    3.00   5.00 6-Bowerman-Davis vs 11-Neyhart-Allen
        150    1.00   7.00 7-Foster-Olsen vs 5-Stark-Marsh
  100          8.00   0.00 8-Bartel-Smith vs 7-Daneman-Scott
   50          6.50   1.50 9-Matthews-Mayfield vs 9-Bales-Foster
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.50   2.50 2-Mayfield-Kaija vs 3-Siebs-Siebs
  110          8.00   0.00 3-Kurtz-Kaye vs 5-Stark-Marsh
        200    0.00   8.00 4-Coburn-Weinstein vs 7-Daneman-Scott
         90    3.50   4.50 5-Jones-Leser vs 9-Bales-Foster
         90    3.50   4.50 6-Bowerman-Davis vs 2-Larsen-Morgan
  100          7.00   1.00 7-Foster-Olsen vs 4-Reed-Harlor
   50          5.50   2.50 8-Bartel-Smith vs 6-Hummel-Hummel
        100    2.00   6.00 9-Matthews-Mayfield vs 8-Helfrich-Espeseth
        120    1.00   7.00 10-Bowman-Stahl vs 10-Goldspink-Greenwald
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    4.00   4.00 2-Mayfield-Kaija vs 3-Siebs-Siebs
        600    2.00   6.00 3-Kurtz-Kaye vs 5-Stark-Marsh
  200          8.00   0.00 4-Coburn-Weinstein vs 7-Daneman-Scott
        170    4.00   4.00 5-Jones-Leser vs 9-Bales-Foster
        130    7.00   1.00 6-Bowerman-Davis vs 2-Larsen-Morgan
        630    0.00   8.00 7-Foster-Olsen vs 4-Reed-Harlor
        620    1.00   7.00 8-Bartel-Smith vs 6-Hummel-Hummel
        170    4.00   4.00 9-Matthews-Mayfield vs 8-Helfrich-Espeseth
        150    6.00   2.00 10-Bowman-Stahl vs 10-Goldspink-Greenwald
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    6.50   1.50 2-Mayfield-Kaija vs 3-Siebs-Siebs
        100    3.00   5.00 3-Kurtz-Kaye vs 5-Stark-Marsh
  300          8.00   0.00 4-Coburn-Weinstein vs 7-Daneman-Scott
        100    3.00   5.00 5-Jones-Leser vs 9-Bales-Foster
        150    0.00   8.00 6-Bowerman-Davis vs 2-Larsen-Morgan
        100    3.00   5.00 7-Foster-Olsen vs 4-Reed-Harlor
         50    6.50   1.50 8-Bartel-Smith vs 6-Hummel-Hummel
        100    3.00   5.00 9-Matthews-Mayfield vs 8-Helfrich-Espeseth
        100    3.00   5.00 10-Bowman-Stahl vs 10-Goldspink-Greenwald
----------------------------------------------------------------------