Tuesday Afternoon Pairs Tuesday Aft Session July 13, 2010
Scores after 27 boards Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
9 65.88 142.31 C 1 1 1 1.00(A) Bill Stahl - Fred Coburn
4 59.12 127.69 B 2 2 0.70(A) Norma Smith - Margaret Jackson
6 54.43 117.56 B 3 3 0.50(A) Harriet Davis - Don Hale
1 52.78 114.00 B 4 0.35(A) Sharron Lyons - Randy Hiltbrand
7 51.56 111.38 A Frank Shineman - Laurie Rowe
5 50.52 109.13 B Jane Kaija - Patti Luse
8 46.62 100.69 C Norma Bales - Carol Foster
10 40.63 87.75 A Jon Neimand - Nancy Bowman
2 40.37 87.19 B Betty Fort - Joyce Bowerman
3 37.76 81.56 B Lois Fisher - Betty Siebs
Tuesday Afternoon Pairs Tuesday Aft Session July 13, 2010
Scores after 27 boards Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
6 66.90 144.50 A 1 1.00(A) Jeffrey Taylor - Bill Matthews
1 56.25 121.50 A 2 0.70(A) Peggy McClusky - Jack Mayfield
5 54.86 118.50 C 3 1 1 0.50(A) Carla Wenzlaff - Sherri Morgan
2 52.31 113.00 A 4 0.35(A) Marcia Daneman - Arlene Mayfield
8 52.08 112.50 C 2 2 0.34(B) Jan Ward - Jill Foster
7 51.16 110.50 C Deborah Duke - Kathy Lees
3 47.92 103.50 C Patty Hummel - Ron Hummel
9 36.57 79.00 C Kathleen Wilt - Marylyn Larsen
4 31.94 69.00 C Kathryn Payne - George Greenwald
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 8.00 1-Lyons-Hiltbrand vs 1-McClusky-Mayfield
100 2.50 5.50 2-Fort-Bowerman vs 3-Hummel-Hummel
90 4.00 4.00 3-Fisher-Siebs vs 5-Wenzlaff-Morgan
80 5.00 3.00 4-Smith-Jackson vs 7-Duke-Lees
110 1.00 7.00 5-Kaija-Luse vs 6-Taylor-Matthews
50 7.00 1.00 6-Davis-Hale vs 2-Daneman-Mayfield
70 8.00 0.00 7-Shineman-Rowe vs 4-Payne-Greenwald
100 2.50 5.50 8-Bales-Foster vs 9-Wilt-Larsen
50 6.00 2.00 9-Stahl-Coburn vs 8-Ward-Foster
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 8.00 1-Lyons-Hiltbrand vs 1-McClusky-Mayfield
150 1.50 6.50 2-Fort-Bowerman vs 3-Hummel-Hummel
120 3.00 5.00 3-Fisher-Siebs vs 5-Wenzlaff-Morgan
100 7.50 0.50 4-Smith-Jackson vs 7-Duke-Lees
110 4.50 3.50 5-Kaija-Luse vs 6-Taylor-Matthews
110 4.50 3.50 6-Davis-Hale vs 2-Daneman-Mayfield
PASS 6.00 2.00 7-Shineman-Rowe vs 4-Payne-Greenwald
100 7.50 0.50 8-Bales-Foster vs 9-Wilt-Larsen
150 1.50 6.50 9-Stahl-Coburn vs 8-Ward-Foster
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 6.50 1-Lyons-Hiltbrand vs 1-McClusky-Mayfield
400 5.50 2.50 2-Fort-Bowerman vs 3-Hummel-Hummel
100 0.00 8.00 3-Fisher-Siebs vs 5-Wenzlaff-Morgan
150 3.00 5.00 4-Smith-Jackson vs 7-Duke-Lees
50 1.50 6.50 5-Kaija-Luse vs 6-Taylor-Matthews
180 4.00 4.00 6-Davis-Hale vs 2-Daneman-Mayfield
450 8.00 0.00 7-Shineman-Rowe vs 4-Payne-Greenwald
420 7.00 1.00 8-Bales-Foster vs 9-Wilt-Larsen
400 5.50 2.50 9-Stahl-Coburn vs 8-Ward-Foster
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 7.50 0.50 1-Lyons-Hiltbrand vs 9-Wilt-Larsen
150 2.00 6.00 2-Fort-Bowerman vs 2-Daneman-Mayfield
80 6.00 2.00 3-Fisher-Siebs vs 4-Payne-Greenwald
120 3.00 5.00 4-Smith-Jackson vs 6-Taylor-Matthews
110 4.00 4.00 6-Davis-Hale vs 1-McClusky-Mayfield
690 0.00 8.00 7-Shineman-Rowe vs 3-Hummel-Hummel
110 7.50 0.50 8-Bales-Foster vs 5-Wenzlaff-Morgan
90 5.00 3.00 9-Stahl-Coburn vs 7-Duke-Lees
200 1.00 7.00 10-Neimand-Bowman vs 8-Ward-Foster
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.00 4.00 1-Lyons-Hiltbrand vs 9-Wilt-Larsen
50 8.00 0.00 2-Fort-Bowerman vs 2-Daneman-Mayfield
450 4.00 4.00 3-Fisher-Siebs vs 4-Payne-Greenwald
450 4.00 4.00 4-Smith-Jackson vs 6-Taylor-Matthews
450 4.00 4.00 6-Davis-Hale vs 1-McClusky-Mayfield
450 4.00 4.00 7-Shineman-Rowe vs 3-Hummel-Hummel
450 4.00 4.00 8-Bales-Foster vs 5-Wenzlaff-Morgan
450 4.00 4.00 9-Stahl-Coburn vs 7-Duke-Lees
480 0.00 8.00 10-Neimand-Bowman vs 8-Ward-Foster
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 7.00 1-Lyons-Hiltbrand vs 9-Wilt-Larsen
420 5.00 3.00 2-Fort-Bowerman vs 2-Daneman-Mayfield
170 1.00 7.00 3-Fisher-Siebs vs 4-Payne-Greenwald
170 1.00 7.00 4-Smith-Jackson vs 6-Taylor-Matthews
420 5.00 3.00 6-Davis-Hale vs 1-McClusky-Mayfield
420 5.00 3.00 7-Shineman-Rowe vs 3-Hummel-Hummel
420 5.00 3.00 8-Bales-Foster vs 5-Wenzlaff-Morgan
420 5.00 3.00 9-Stahl-Coburn vs 7-Duke-Lees
920 8.00 0.00 10-Neimand-Bowman vs 8-Ward-Foster
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 8.00 0.00 1-Lyons-Hiltbrand vs 8-Ward-Foster
200 6.50 1.50 3-Fisher-Siebs vs 3-Hummel-Hummel
100 4.50 3.50 4-Smith-Jackson vs 5-Wenzlaff-Morgan
100 4.50 3.50 5-Kaija-Luse vs 7-Duke-Lees
200 6.50 1.50 6-Davis-Hale vs 9-Wilt-Larsen
140 1.00 7.00 7-Shineman-Rowe vs 2-Daneman-Mayfield
140 1.00 7.00 8-Bales-Foster vs 4-Payne-Greenwald
110 3.00 5.00 9-Stahl-Coburn vs 6-Taylor-Matthews
140 1.00 7.00 10-Neimand-Bowman vs 1-McClusky-Mayfield
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 6.50 1-Lyons-Hiltbrand vs 8-Ward-Foster
100 0.00 8.00 3-Fisher-Siebs vs 3-Hummel-Hummel
130 5.00 3.00 4-Smith-Jackson vs 5-Wenzlaff-Morgan
50 1.50 6.50 5-Kaija-Luse vs 7-Duke-Lees
110 3.50 4.50 6-Davis-Hale vs 9-Wilt-Larsen
430 8.00 0.00 7-Shineman-Rowe vs 2-Daneman-Mayfield
150 7.00 1.00 8-Bales-Foster vs 4-Payne-Greenwald
110 3.50 4.50 9-Stahl-Coburn vs 6-Taylor-Matthews
140 6.00 2.00 10-Neimand-Bowman vs 1-McClusky-Mayfield
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.00 0.00 1-Lyons-Hiltbrand vs 8-Ward-Foster
140 5.00 3.00 3-Fisher-Siebs vs 3-Hummel-Hummel
140 5.00 3.00 4-Smith-Jackson vs 5-Wenzlaff-Morgan
140 5.00 3.00 5-Kaija-Luse vs 7-Duke-Lees
150 1.50 6.50 6-Davis-Hale vs 9-Wilt-Larsen
170 0.00 8.00 7-Shineman-Rowe vs 2-Daneman-Mayfield
140 5.00 3.00 8-Bales-Foster vs 4-Payne-Greenwald
150 1.50 6.50 9-Stahl-Coburn vs 6-Taylor-Matthews
140 5.00 3.00 10-Neimand-Bowman vs 1-McClusky-Mayfield
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 5.50 1-Lyons-Hiltbrand vs 7-Duke-Lees
140 0.00 8.00 2-Fort-Bowerman vs 6-Taylor-Matthews
200 7.00 1.00 3-Fisher-Siebs vs 2-Daneman-Mayfield
200 7.00 1.00 4-Smith-Jackson vs 4-Payne-Greenwald
110 1.00 7.00 5-Kaija-Luse vs 9-Wilt-Larsen
100 2.50 5.50 6-Davis-Hale vs 8-Ward-Foster
200 7.00 1.00 7-Shineman-Rowe vs 1-McClusky-Mayfield
140 4.50 3.50 8-Bales-Foster vs 3-Hummel-Hummel
140 4.50 3.50 10-Neimand-Bowman vs 5-Wenzlaff-Morgan
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 4.50 1-Lyons-Hiltbrand vs 7-Duke-Lees
50 0.00 8.00 2-Fort-Bowerman vs 6-Taylor-Matthews
50 1.50 6.50 3-Fisher-Siebs vs 2-Daneman-Mayfield
170 8.00 0.00 4-Smith-Jackson vs 4-Payne-Greenwald
140 6.50 1.50 5-Kaija-Luse vs 9-Wilt-Larsen
140 6.50 1.50 6-Davis-Hale vs 8-Ward-Foster
110 5.00 3.00 7-Shineman-Rowe vs 1-McClusky-Mayfield
50 1.50 6.50 8-Bales-Foster vs 3-Hummel-Hummel
100 3.50 4.50 10-Neimand-Bowman vs 5-Wenzlaff-Morgan
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 3.50 1-Lyons-Hiltbrand vs 7-Duke-Lees
100 4.50 3.50 2-Fort-Bowerman vs 6-Taylor-Matthews
500 0.00 8.00 3-Fisher-Siebs vs 2-Daneman-Mayfield
400 1.00 7.00 4-Smith-Jackson vs 4-Payne-Greenwald
150 8.00 0.00 5-Kaija-Luse vs 9-Wilt-Larsen
100 4.50 3.50 6-Davis-Hale vs 8-Ward-Foster
100 4.50 3.50 7-Shineman-Rowe vs 1-McClusky-Mayfield
200 2.00 6.00 8-Bales-Foster vs 3-Hummel-Hummel
140 7.00 1.00 10-Neimand-Bowman vs 5-Wenzlaff-Morgan
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 1.50 6.50 1-Lyons-Hiltbrand vs 6-Taylor-Matthews
620 6.50 1.50 2-Fort-Bowerman vs 8-Ward-Foster
680 1.50 6.50 3-Fisher-Siebs vs 1-McClusky-Mayfield
650 4.50 3.50 4-Smith-Jackson vs 3-Hummel-Hummel
650 4.50 3.50 5-Kaija-Luse vs 5-Wenzlaff-Morgan
170 8.00 0.00 6-Davis-Hale vs 7-Duke-Lees
680 1.50 6.50 8-Bales-Foster vs 2-Daneman-Mayfield
620 6.50 1.50 9-Stahl-Coburn vs 4-Payne-Greenwald
680 1.50 6.50 10-Neimand-Bowman vs 9-Wilt-Larsen
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 6.00 1-Lyons-Hiltbrand vs 6-Taylor-Matthews
100 0.00 8.00 2-Fort-Bowerman vs 8-Ward-Foster
50 2.00 6.00 3-Fisher-Siebs vs 1-McClusky-Mayfield
130 7.00 1.00 4-Smith-Jackson vs 3-Hummel-Hummel
50 2.00 6.00 5-Kaija-Luse vs 5-Wenzlaff-Morgan
100 5.00 3.00 6-Davis-Hale vs 7-Duke-Lees
100 5.00 3.00 8-Bales-Foster vs 2-Daneman-Mayfield
400 8.00 0.00 9-Stahl-Coburn vs 4-Payne-Greenwald
100 5.00 3.00 10-Neimand-Bowman vs 9-Wilt-Larsen
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 8.00 0.00 1-Lyons-Hiltbrand vs 6-Taylor-Matthews
90 4.00 4.00 2-Fort-Bowerman vs 8-Ward-Foster
100 2.00 6.00 3-Fisher-Siebs vs 1-McClusky-Mayfield
130 6.50 1.50 4-Smith-Jackson vs 3-Hummel-Hummel
100 5.00 3.00 5-Kaija-Luse vs 5-Wenzlaff-Morgan
100 2.00 6.00 6-Davis-Hale vs 7-Duke-Lees
470 0.00 8.00 8-Bales-Foster vs 2-Daneman-Mayfield
130 6.50 1.50 9-Stahl-Coburn vs 4-Payne-Greenwald
100 2.00 6.00 10-Neimand-Bowman vs 9-Wilt-Larsen
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.50 2.50 1-Lyons-Hiltbrand vs 5-Wenzlaff-Morgan
170 2.50 5.50 2-Fort-Bowerman vs 7-Duke-Lees
110 5.50 2.50 3-Fisher-Siebs vs 9-Wilt-Larsen
50 7.50 0.50 5-Kaija-Luse vs 4-Payne-Greenwald
170 2.50 5.50 6-Davis-Hale vs 6-Taylor-Matthews
170 2.50 5.50 7-Shineman-Rowe vs 8-Ward-Foster
620 0.00 8.00 8-Bales-Foster vs 1-McClusky-Mayfield
50 7.50 0.50 9-Stahl-Coburn vs 3-Hummel-Hummel
170 2.50 5.50 10-Neimand-Bowman vs 2-Daneman-Mayfield
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.00 3.00 1-Lyons-Hiltbrand vs 5-Wenzlaff-Morgan
140 2.00 6.00 2-Fort-Bowerman vs 7-Duke-Lees
140 2.00 6.00 3-Fisher-Siebs vs 9-Wilt-Larsen
100 8.00 0.00 5-Kaija-Luse vs 4-Payne-Greenwald
140 2.00 6.00 6-Davis-Hale vs 6-Taylor-Matthews
110 5.00 3.00 7-Shineman-Rowe vs 8-Ward-Foster
50 7.00 1.00 8-Bales-Foster vs 1-McClusky-Mayfield
110 5.00 3.00 9-Stahl-Coburn vs 3-Hummel-Hummel
170 0.00 8.00 10-Neimand-Bowman vs 2-Daneman-Mayfield
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 7.00 1-Lyons-Hiltbrand vs 5-Wenzlaff-Morgan
200 1.00 7.00 2-Fort-Bowerman vs 7-Duke-Lees
110 8.00 0.00 3-Fisher-Siebs vs 9-Wilt-Larsen
200 1.00 7.00 5-Kaija-Luse vs 4-Payne-Greenwald
100 5.00 3.00 6-Davis-Hale vs 6-Taylor-Matthews
100 5.00 3.00 7-Shineman-Rowe vs 8-Ward-Foster
100 5.00 3.00 8-Bales-Foster vs 1-McClusky-Mayfield
100 5.00 3.00 9-Stahl-Coburn vs 3-Hummel-Hummel
100 5.00 3.00 10-Neimand-Bowman vs 2-Daneman-Mayfield
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 6.50 1.50 1-Lyons-Hiltbrand vs 4-Payne-Greenwald
420 0.50 7.50 2-Fort-Bowerman vs 9-Wilt-Larsen
420 0.50 7.50 3-Fisher-Siebs vs 8-Ward-Foster
480 6.50 1.50 4-Smith-Jackson vs 1-McClusky-Mayfield
450 3.50 4.50 5-Kaija-Luse vs 3-Hummel-Hummel
450 3.50 4.50 6-Davis-Hale vs 5-Wenzlaff-Morgan
510 8.00 0.00 7-Shineman-Rowe vs 7-Duke-Lees
450 3.50 4.50 9-Stahl-Coburn vs 2-Daneman-Mayfield
450 3.50 4.50 10-Neimand-Bowman vs 6-Taylor-Matthews
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 4.00 1-Lyons-Hiltbrand vs 4-Payne-Greenwald
200 7.50 0.50 2-Fort-Bowerman vs 9-Wilt-Larsen
100 5.00 3.00 3-Fisher-Siebs vs 8-Ward-Foster
800 0.00 8.00 4-Smith-Jackson vs 1-McClusky-Mayfield
110 2.00 6.00 5-Kaija-Luse vs 3-Hummel-Hummel
110 2.00 6.00 6-Davis-Hale vs 5-Wenzlaff-Morgan
200 7.50 0.50 7-Shineman-Rowe vs 7-Duke-Lees
140 6.00 2.00 9-Stahl-Coburn vs 2-Daneman-Mayfield
110 2.00 6.00 10-Neimand-Bowman vs 6-Taylor-Matthews
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 6.00 2.00 1-Lyons-Hiltbrand vs 4-Payne-Greenwald
100 7.50 0.50 2-Fort-Bowerman vs 9-Wilt-Larsen
400 0.50 7.50 3-Fisher-Siebs vs 8-Ward-Foster
180 2.50 5.50 4-Smith-Jackson vs 1-McClusky-Mayfield
100 7.50 0.50 5-Kaija-Luse vs 3-Hummel-Hummel
180 2.50 5.50 6-Davis-Hale vs 5-Wenzlaff-Morgan
400 0.50 7.50 7-Shineman-Rowe vs 7-Duke-Lees
150 4.00 4.00 9-Stahl-Coburn vs 2-Daneman-Mayfield
130 5.00 3.00 10-Neimand-Bowman vs 6-Taylor-Matthews
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 5.00 3.00 1-Lyons-Hiltbrand vs 3-Hummel-Hummel
420 1.00 7.00 2-Fort-Bowerman vs 5-Wenzlaff-Morgan
450 5.00 3.00 4-Smith-Jackson vs 9-Wilt-Larsen
450 5.00 3.00 5-Kaija-Luse vs 2-Daneman-Mayfield
450 5.00 3.00 6-Davis-Hale vs 4-Payne-Greenwald
450 5.00 3.00 7-Shineman-Rowe vs 6-Taylor-Matthews
200 0.00 8.00 8-Bales-Foster vs 8-Ward-Foster
450 5.00 3.00 9-Stahl-Coburn vs 1-McClusky-Mayfield
450 5.00 3.00 10-Neimand-Bowman vs 7-Duke-Lees
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.00 1.00 1-Lyons-Hiltbrand vs 3-Hummel-Hummel
100 2.50 5.50 2-Fort-Bowerman vs 5-Wenzlaff-Morgan
100 4.50 3.50 4-Smith-Jackson vs 9-Wilt-Larsen
100 4.50 3.50 5-Kaija-Luse vs 2-Daneman-Mayfield
200 7.00 1.00 6-Davis-Hale vs 4-Payne-Greenwald
500 0.00 8.00 7-Shineman-Rowe vs 6-Taylor-Matthews
100 2.50 5.50 8-Bales-Foster vs 8-Ward-Foster
200 7.00 1.00 9-Stahl-Coburn vs 1-McClusky-Mayfield
200 1.00 7.00 10-Neimand-Bowman vs 7-Duke-Lees
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.50 1.50 1-Lyons-Hiltbrand vs 3-Hummel-Hummel
140 1.00 7.00 2-Fort-Bowerman vs 5-Wenzlaff-Morgan
180 8.00 0.00 4-Smith-Jackson vs 9-Wilt-Larsen
50 4.00 4.00 5-Kaija-Luse vs 2-Daneman-Mayfield
50 6.50 1.50 6-Davis-Hale vs 4-Payne-Greenwald
470 0.00 8.00 7-Shineman-Rowe vs 6-Taylor-Matthews
50 4.00 4.00 8-Bales-Foster vs 8-Ward-Foster
50 4.00 4.00 9-Stahl-Coburn vs 1-McClusky-Mayfield
110 2.00 6.00 10-Neimand-Bowman vs 7-Duke-Lees
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.50 4.50 1-Lyons-Hiltbrand vs 2-Daneman-Mayfield
450 3.50 4.50 2-Fort-Bowerman vs 4-Payne-Greenwald
450 3.50 4.50 3-Fisher-Siebs vs 6-Taylor-Matthews
480 6.50 1.50 4-Smith-Jackson vs 8-Ward-Foster
50 0.50 7.50 5-Kaija-Luse vs 1-McClusky-Mayfield
450 3.50 4.50 7-Shineman-Rowe vs 5-Wenzlaff-Morgan
50 0.50 7.50 8-Bales-Foster vs 7-Duke-Lees
980 8.00 0.00 9-Stahl-Coburn vs 9-Wilt-Larsen
480 6.50 1.50 10-Neimand-Bowman vs 3-Hummel-Hummel
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.00 2.00 1-Lyons-Hiltbrand vs 2-Daneman-Mayfield
170 7.00 1.00 2-Fort-Bowerman vs 4-Payne-Greenwald
110 3.00 5.00 3-Fisher-Siebs vs 6-Taylor-Matthews
100 4.00 4.00 4-Smith-Jackson vs 8-Ward-Foster
200 1.00 7.00 5-Kaija-Luse vs 1-McClusky-Mayfield
200 1.00 7.00 7-Shineman-Rowe vs 5-Wenzlaff-Morgan
100 5.00 3.00 8-Bales-Foster vs 7-Duke-Lees
650 8.00 0.00 9-Stahl-Coburn vs 9-Wilt-Larsen
200 1.00 7.00 10-Neimand-Bowman vs 3-Hummel-Hummel
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.50 3.50 1-Lyons-Hiltbrand vs 2-Daneman-Mayfield
170 2.00 6.00 2-Fort-Bowerman vs 4-Payne-Greenwald
230 1.00 7.00 3-Fisher-Siebs vs 6-Taylor-Matthews
140 4.50 3.50 4-Smith-Jackson vs 8-Ward-Foster
100 7.50 0.50 5-Kaija-Luse vs 1-McClusky-Mayfield
140 4.50 3.50 7-Shineman-Rowe vs 5-Wenzlaff-Morgan
140 4.50 3.50 8-Bales-Foster vs 7-Duke-Lees
100 7.50 0.50 9-Stahl-Coburn vs 9-Wilt-Larsen
530 0.00 8.00 10-Neimand-Bowman vs 3-Hummel-Hummel
----------------------------------------------------------------------