Egger's Potluck Sunday Aft Session July 11, 2010
Scores after 26 boards  Average:  143.0      Section  C  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  5   64.51  184.50  A   1                 3                1.83(OA) Paul Craviotto - Jeffrey Taylor
 11   62.24  178.00  A   2                 5                1.14(SA) Arlene Mayfield - Jack Mayfield
  8   60.49  173.00  B   3     1           6     3          1.36(OB) Marcia Daneman - Richard Scott
  1   56.82  162.50  B   4     2                 4          1.02(OB) Betty Fort - Joyce Bowerman
  6   53.32  152.50  B   5     3                 6          0.58(SB) Daniel Rothwell - Ron McMullin
 12   50.52  144.50  B         4                            0.40(SB) Sherri Morgan - Don Marsh
  9   50.35  144.00  C               1                 2    1.01(OC) John Wilt - Kathleen Wilt
  2   43.71  125.00  C               2                 4    0.57(OC) Patricia Rondo - Jeanne Savage
  3   43.71  125.00  B                                               Dick Roberts - Emma Lou Scherf
 10   41.78  119.50  C                                               William Mosier - Ann Marie Prengaman
  7   37.76  108.00  B                                               Mary Beth Bartel - Sharron Lyons
 13   34.79   99.50  C                                               Donnie Byrd - Richard Smith

Egger's Potluck Sunday Aft Session July 11, 2010
Scores after 26 boards  Average:  143.0      Section  C  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
 11   69.32  198.25  B   1     1           1     1          3.26(OA) Jane Kaija - Tom Mckenna
  3   66.48  190.13  A   2                 2                2.45(OA) Bill Matthews - Peggy McClusky
  9   62.31  178.21  B   3     2           4     2          1.82(OB) Laurie Rowe - Sundra Malcolm
  2   55.12  157.63  B   4     3                 5          0.77(OB) Ginny Stark - Jeanne Schmidt
  1   52.46  150.04  C   5     4     1                 1    1.34(OC) Laurie Hunter - Carla Wenzlaff
  4   51.90  148.42  B                                               Brenda Olsen - Don Hale
  5   49.24  140.83  A                                               Mary Egger - Ralph Egger
 12   48.10  137.58  B                                               Harriett Kessinger - Dede Kessinger
  7   44.70  127.83  C               2                 3    0.75(OC) Diane Richey - Philip Richey
  8   40.15  114.83  C                                               Wojciech Szalecki - Leigh Wells
 10   38.83  111.04  C                                               Gwen Beaty - William Beaty
 13   36.17  103.46  C                                               Ned Forman - Beverly Roy
  6   35.23  100.75  C                                               Jean Wilson - Paul Wilson

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    6.50   4.50 1-Fort-Bowerman vs 1-Hunter-Wenzlaff
        420    6.50   4.50 2-Rondo-Savage vs 3-Matthews-McClusky
        450    1.50   9.50 3-Roberts-Scherf vs 5-Egger-Egger
        450    1.50   9.50 5-Craviotto-Taylor vs 9-Rowe-Malcolm
        450    1.50   9.50 6-Rothwell-McMullin vs 11-Kaija-Mckenna
   50         10.00   1.00 7-Bartel-Lyons vs 13-Forman-Roy
  550         11.00   0.00 8-Daneman-Scott vs 2-Stark-Schmidt
        450    1.50   9.50 9-Wilt-Wilt vs 4-Olsen-Hale
        420    6.50   4.50 10-Mosier-Prengaman vs 6-Wilson-Wilson
        420    6.50   4.50 11-Mayfield-Mayfield vs 8-Szalecki-Wells
        420    6.50   4.50 12-Morgan-Marsh vs 10-Beaty-Beaty
        420    6.50   4.50 13-Byrd-Smith vs 12-Kessinger-Kessinger
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    5.00   6.00 1-Fort-Bowerman vs 1-Hunter-Wenzlaff
        420    3.00   8.00 2-Rondo-Savage vs 3-Matthews-McClusky
        140    8.00   3.00 3-Roberts-Scherf vs 5-Egger-Egger
        420    3.00   8.00 5-Craviotto-Taylor vs 9-Rowe-Malcolm
        450    0.50  10.50 6-Rothwell-McMullin vs 11-Kaija-Mckenna
        150    7.00   4.00 7-Bartel-Lyons vs 13-Forman-Roy
   50         10.00   1.00 8-Daneman-Scott vs 2-Stark-Schmidt
   50         10.00   1.00 9-Wilt-Wilt vs 4-Olsen-Hale
        170    6.00   5.00 10-Mosier-Prengaman vs 6-Wilson-Wilson
        450    0.50  10.50 11-Mayfield-Mayfield vs 8-Szalecki-Wells
   50         10.00   1.00 12-Morgan-Marsh vs 10-Beaty-Beaty
        420    3.00   8.00 13-Byrd-Smith vs 12-Kessinger-Kessinger
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          8.00   3.00 1-Fort-Bowerman vs 13-Forman-Roy
        110    1.00  10.00 2-Rondo-Savage vs 2-Stark-Schmidt
         50    4.50   6.50 3-Roberts-Scherf vs 4-Olsen-Hale
  110          8.00   3.00 5-Craviotto-Taylor vs 8-Szalecki-Wells
  110          8.00   3.00 6-Rothwell-McMullin vs 10-Beaty-Beaty
        120    0.00  11.00 7-Bartel-Lyons vs 12-Kessinger-Kessinger
  140         10.00   1.00 8-Daneman-Scott vs 1-Hunter-Wenzlaff
         50    4.50   6.50 9-Wilt-Wilt vs 3-Matthews-McClusky
        100    2.00   9.00 10-Mosier-Prengaman vs 5-Egger-Egger
  170         11.00   0.00 11-Mayfield-Mayfield vs 7-Richey-Richey
         50    4.50   6.50 12-Morgan-Marsh vs 9-Rowe-Malcolm
         50    4.50   6.50 13-Byrd-Smith vs 11-Kaija-Mckenna
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    8.00   3.00 1-Fort-Bowerman vs 13-Forman-Roy
        620    4.50   6.50 2-Rondo-Savage vs 2-Stark-Schmidt
        620    4.50   6.50 3-Roberts-Scherf vs 4-Olsen-Hale
  100         10.50   0.50 5-Craviotto-Taylor vs 8-Szalecki-Wells
  100         10.50   0.50 6-Rothwell-McMullin vs 10-Beaty-Beaty
        650    0.50  10.50 7-Bartel-Lyons vs 12-Kessinger-Kessinger
        650    0.50  10.50 8-Daneman-Scott vs 1-Hunter-Wenzlaff
        620    4.50   6.50 9-Wilt-Wilt vs 3-Matthews-McClusky
        620    4.50   6.50 10-Mosier-Prengaman vs 5-Egger-Egger
        100    9.00   2.00 11-Mayfield-Mayfield vs 7-Richey-Richey
        620    4.50   6.50 12-Morgan-Marsh vs 9-Rowe-Malcolm
        620    4.50   6.50 13-Byrd-Smith vs 11-Kaija-Mckenna
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    7.00   4.00 1-Fort-Bowerman vs 12-Kessinger-Kessinger
        140    4.00   7.00 2-Rondo-Savage vs 1-Hunter-Wenzlaff
        110    7.00   4.00 3-Roberts-Scherf vs 3-Matthews-McClusky
   50         10.00   1.00 5-Craviotto-Taylor vs 7-Richey-Richey
        110    7.00   4.00 6-Rothwell-McMullin vs 9-Rowe-Malcolm
        170    2.50   8.50 7-Bartel-Lyons vs 11-Kaija-Mckenna
        200    1.00  10.00 8-Daneman-Scott vs 13-Forman-Roy
        170    2.50   8.50 9-Wilt-Wilt vs 2-Stark-Schmidt
        400    0.00  11.00 10-Mosier-Prengaman vs 4-Olsen-Hale
  150         11.00   0.00 11-Mayfield-Mayfield vs 6-Wilson-Wilson
        110    7.00   4.00 12-Morgan-Marsh vs 8-Szalecki-Wells
        110    7.00   4.00 13-Byrd-Smith vs 10-Beaty-Beaty
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.50   5.50 1-Fort-Bowerman vs 12-Kessinger-Kessinger
         50    0.50  10.50 2-Rondo-Savage vs 1-Hunter-Wenzlaff
         50    0.50  10.50 3-Roberts-Scherf vs 3-Matthews-McClusky
  550         11.00   0.00 5-Craviotto-Taylor vs 7-Richey-Richey
  400          8.00   3.00 6-Rothwell-McMullin vs 9-Rowe-Malcolm
  200          5.50   5.50 7-Bartel-Lyons vs 11-Kaija-Mckenna
  440         10.00   1.00 8-Daneman-Scott vs 13-Forman-Roy
  100          2.00   9.00 9-Wilt-Wilt vs 2-Stark-Schmidt
  200          5.50   5.50 10-Mosier-Prengaman vs 4-Olsen-Hale
  420          9.00   2.00 11-Mayfield-Mayfield vs 6-Wilson-Wilson
  130          3.00   8.00 12-Morgan-Marsh vs 8-Szalecki-Wells
  200          5.50   5.50 13-Byrd-Smith vs 10-Beaty-Beaty
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.00  10.00 1-Fort-Bowerman vs 11-Kaija-Mckenna
        630    4.00   7.00 2-Rondo-Savage vs 13-Forman-Roy
        630    4.00   7.00 3-Roberts-Scherf vs 2-Stark-Schmidt
  300         11.00   0.00 5-Craviotto-Taylor vs 6-Wilson-Wilson
        620    7.00   4.00 6-Rothwell-McMullin vs 8-Szalecki-Wells
        630    4.00   7.00 7-Bartel-Lyons vs 10-Beaty-Beaty
  100          9.50   1.50 8-Daneman-Scott vs 12-Kessinger-Kessinger
        600    8.00   3.00 9-Wilt-Wilt vs 1-Hunter-Wenzlaff
        800    0.00  11.00 10-Mosier-Prengaman vs 3-Matthews-McClusky
  100          9.50   1.50 11-Mayfield-Mayfield vs 5-Egger-Egger
        630    4.00   7.00 12-Morgan-Marsh vs 7-Richey-Richey
        630    4.00   7.00 13-Byrd-Smith vs 9-Rowe-Malcolm
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400         10.50   0.50 1-Fort-Bowerman vs 11-Kaija-Mckenna
        140    0.00  11.00 2-Rondo-Savage vs 13-Forman-Roy
  120          7.00   4.00 3-Roberts-Scherf vs 2-Stark-Schmidt
  150          8.50   2.50 5-Craviotto-Taylor vs 6-Wilson-Wilson
        100    3.00   8.00 6-Rothwell-McMullin vs 8-Szalecki-Wells
   50          5.50   5.50 7-Bartel-Lyons vs 10-Beaty-Beaty
  150          8.50   2.50 8-Daneman-Scott vs 12-Kessinger-Kessinger
   50          5.50   5.50 9-Wilt-Wilt vs 1-Hunter-Wenzlaff
        110    1.50   9.50 10-Mosier-Prengaman vs 3-Matthews-McClusky
  400         10.50   0.50 11-Mayfield-Mayfield vs 5-Egger-Egger
         50    4.00   7.00 12-Morgan-Marsh vs 7-Richey-Richey
        110    1.50   9.50 13-Byrd-Smith vs 9-Rowe-Malcolm
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    6.50   4.50 1-Fort-Bowerman vs 10-Beaty-Beaty
        100    3.50   7.50 2-Rondo-Savage vs 12-Kessinger-Kessinger
         50    6.50   4.50 3-Roberts-Scherf vs 1-Hunter-Wenzlaff
  140         10.50   0.50 5-Craviotto-Taylor vs 5-Egger-Egger
  140         10.50   0.50 6-Rothwell-McMullin vs 7-Richey-Richey
        140    1.50   9.50 7-Bartel-Lyons vs 9-Rowe-Malcolm
        200    0.00  11.00 8-Daneman-Scott vs 11-Kaija-Mckenna
         50    6.50   4.50 9-Wilt-Wilt vs 13-Forman-Roy
        140    1.50   9.50 10-Mosier-Prengaman vs 2-Stark-Schmidt
        100    3.50   7.50 11-Mayfield-Mayfield vs 4-Olsen-Hale
  110          9.00   2.00 12-Morgan-Marsh vs 6-Wilson-Wilson
         50    6.50   4.50 13-Byrd-Smith vs 8-Szalecki-Wells
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          4.00   7.00 1-Fort-Bowerman vs 10-Beaty-Beaty
  200          9.00   2.00 2-Rondo-Savage vs 12-Kessinger-Kessinger
  110          6.50   4.50 3-Roberts-Scherf vs 1-Hunter-Wenzlaff
  380         11.00   0.00 5-Craviotto-Taylor vs 5-Egger-Egger
  110          6.50   4.50 6-Rothwell-McMullin vs 7-Richey-Richey
        300    0.00  11.00 7-Bartel-Lyons vs 9-Rowe-Malcolm
        200    1.00  10.00 8-Daneman-Scott vs 11-Kaija-Mckenna
  300         10.00   1.00 9-Wilt-Wilt vs 13-Forman-Roy
        100    3.00   8.00 10-Mosier-Prengaman vs 2-Stark-Schmidt
  110          6.50   4.50 11-Mayfield-Mayfield vs 4-Olsen-Hale
  110          6.50   4.50 12-Morgan-Marsh vs 6-Wilson-Wilson
        110    2.00   9.00 13-Byrd-Smith vs 8-Szalecki-Wells
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.50   9.50 1-Fort-Bowerman vs 9-Rowe-Malcolm
        420    7.50   3.50 2-Rondo-Savage vs 11-Kaija-Mckenna
        420    7.50   3.50 3-Roberts-Scherf vs 13-Forman-Roy
        420    7.50   3.50 5-Craviotto-Taylor vs 4-Olsen-Hale
        450    1.50   9.50 6-Rothwell-McMullin vs 6-Wilson-Wilson
        420    7.50   3.50 7-Bartel-Lyons vs 8-Szalecki-Wells
        420    7.50   3.50 8-Daneman-Scott vs 10-Beaty-Beaty
        420    7.50   3.50 9-Wilt-Wilt vs 12-Kessinger-Kessinger
        420    7.50   3.50 10-Mosier-Prengaman vs 1-Hunter-Wenzlaff
        450    1.50   9.50 11-Mayfield-Mayfield vs 3-Matthews-McClusky
        420    7.50   3.50 12-Morgan-Marsh vs 5-Egger-Egger
        450    1.50   9.50 13-Byrd-Smith vs 7-Richey-Richey
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    7.00   4.00 1-Fort-Bowerman vs 9-Rowe-Malcolm
        170    2.00   9.00 2-Rondo-Savage vs 11-Kaija-Mckenna
        140    4.50   6.50 3-Roberts-Scherf vs 13-Forman-Roy
        110    7.00   4.00 5-Craviotto-Taylor vs 4-Olsen-Hale
   50         10.00   1.00 6-Rothwell-McMullin vs 6-Wilson-Wilson
        100    9.00   2.00 7-Bartel-Lyons vs 8-Szalecki-Wells
        110    7.00   4.00 8-Daneman-Scott vs 10-Beaty-Beaty
  100         11.00   0.00 9-Wilt-Wilt vs 12-Kessinger-Kessinger
        140    4.50   6.50 10-Mosier-Prengaman vs 1-Hunter-Wenzlaff
        170    2.00   9.00 11-Mayfield-Mayfield vs 3-Matthews-McClusky
        170    2.00   9.00 12-Morgan-Marsh vs 5-Egger-Egger
        420    0.00  11.00 13-Byrd-Smith vs 7-Richey-Richey
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    8.00   3.00 1-Fort-Bowerman vs 8-Szalecki-Wells
  100         10.00   1.00 2-Rondo-Savage vs 10-Beaty-Beaty
        620    2.50   8.50 3-Roberts-Scherf vs 12-Kessinger-Kessinger
        620    2.50   8.50 5-Craviotto-Taylor vs 3-Matthews-McClusky
        620    2.50   8.50 6-Rothwell-McMullin vs 5-Egger-Egger
        620    2.50   8.50 7-Bartel-Lyons vs 7-Richey-Richey
        400    6.00   5.00 8-Daneman-Scott vs 9-Rowe-Malcolm
        170    7.00   4.00 9-Wilt-Wilt vs 11-Kaija-Mckenna
  100         10.00   1.00 10-Mosier-Prengaman vs 13-Forman-Roy
  100         10.00   1.00 11-Mayfield-Mayfield vs 2-Stark-Schmidt
        620    2.50   8.50 12-Morgan-Marsh vs 4-Olsen-Hale
        620    2.50   8.50 13-Byrd-Smith vs 6-Wilson-Wilson
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         10.50   0.50 1-Fort-Bowerman vs 8-Szalecki-Wells
        980    4.00   7.00 2-Rondo-Savage vs 10-Beaty-Beaty
        510    6.00   5.00 3-Roberts-Scherf vs 12-Kessinger-Kessinger
   50          9.00   2.00 5-Craviotto-Taylor vs 3-Matthews-McClusky
        510    6.00   5.00 6-Rothwell-McMullin vs 5-Egger-Egger
       1010    1.50   9.50 7-Bartel-Lyons vs 7-Richey-Richey
       1010    1.50   9.50 8-Daneman-Scott vs 9-Rowe-Malcolm
       1010    1.50   9.50 9-Wilt-Wilt vs 11-Kaija-Mckenna
        510    6.00   5.00 10-Mosier-Prengaman vs 13-Forman-Roy
  100         10.50   0.50 11-Mayfield-Mayfield vs 2-Stark-Schmidt
       1010    1.50   9.50 12-Morgan-Marsh vs 4-Olsen-Hale
        480    8.00   3.00 13-Byrd-Smith vs 6-Wilson-Wilson
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  710          3.00   8.00 1-Fort-Bowerman vs 7-Richey-Richey
 1470         10.00   1.00 2-Rondo-Savage vs 9-Rowe-Malcolm
  690          2.00   9.00 3-Roberts-Scherf vs 11-Kaija-Mckenna
 1470         10.00   1.00 5-Craviotto-Taylor vs 2-Stark-Schmidt
  720          5.50   5.50 6-Rothwell-McMullin vs 4-Olsen-Hale
 1470         10.00   1.00 7-Bartel-Lyons vs 6-Wilson-Wilson
  720          5.50   5.50 8-Daneman-Scott vs 8-Szalecki-Wells
 1430          8.00   3.00 9-Wilt-Wilt vs 10-Beaty-Beaty
  650          0.50  10.50 10-Mosier-Prengaman vs 12-Kessinger-Kessinger
  720          5.50   5.50 11-Mayfield-Mayfield vs 1-Hunter-Wenzlaff
  720          5.50   5.50 12-Morgan-Marsh vs 3-Matthews-McClusky
  650          0.50  10.50 13-Byrd-Smith vs 5-Egger-Egger
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         10.00   1.00 1-Fort-Bowerman vs 7-Richey-Richey
        650    5.00   6.00 2-Rondo-Savage vs 9-Rowe-Malcolm
        680    0.50  10.50 3-Roberts-Scherf vs 11-Kaija-Mckenna
        650    5.00   6.00 5-Craviotto-Taylor vs 2-Stark-Schmidt
        680    0.50  10.50 6-Rothwell-McMullin vs 4-Olsen-Hale
        650    5.00   6.00 7-Bartel-Lyons vs 6-Wilson-Wilson
  100         10.00   1.00 8-Daneman-Scott vs 8-Szalecki-Wells
  100         10.00   1.00 9-Wilt-Wilt vs 10-Beaty-Beaty
        650    5.00   6.00 10-Mosier-Prengaman vs 12-Kessinger-Kessinger
        650    5.00   6.00 11-Mayfield-Mayfield vs 1-Hunter-Wenzlaff
        650    5.00   6.00 12-Morgan-Marsh vs 3-Matthews-McClusky
        650    5.00   6.00 13-Byrd-Smith vs 5-Egger-Egger
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   9.00 1-Fort-Bowerman vs 6-Wilson-Wilson
  130          6.50   4.50 2-Rondo-Savage vs 8-Szalecki-Wells
  130          6.50   4.50 3-Roberts-Scherf vs 10-Beaty-Beaty
  180          8.50   2.50 5-Craviotto-Taylor vs 1-Hunter-Wenzlaff
         50    2.00   9.00 6-Rothwell-McMullin vs 3-Matthews-McClusky
  120          5.00   6.00 7-Bartel-Lyons vs 5-Egger-Egger
  500         11.00   0.00 8-Daneman-Scott vs 7-Richey-Richey
  110          4.00   7.00 9-Wilt-Wilt vs 9-Rowe-Malcolm
        100    0.00  11.00 10-Mosier-Prengaman vs 11-Kaija-Mckenna
  180          8.50   2.50 11-Mayfield-Mayfield vs 13-Forman-Roy
  430         10.00   1.00 12-Morgan-Marsh vs 2-Stark-Schmidt
         50    2.00   9.00 13-Byrd-Smith vs 4-Olsen-Hale
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         11.00   0.00 1-Fort-Bowerman vs 6-Wilson-Wilson
        100    8.50   2.50 2-Rondo-Savage vs 8-Szalecki-Wells
        140    5.50   5.50 3-Roberts-Scherf vs 10-Beaty-Beaty
        140    5.50   5.50 5-Craviotto-Taylor vs 1-Hunter-Wenzlaff
        140    5.50   5.50 6-Rothwell-McMullin vs 3-Matthews-McClusky
        170    3.00   8.00 7-Bartel-Lyons vs 5-Egger-Egger
        100    8.50   2.50 8-Daneman-Scott vs 7-Richey-Richey
        500    0.50  10.50 9-Wilt-Wilt vs 9-Rowe-Malcolm
        500    0.50  10.50 10-Mosier-Prengaman vs 11-Kaija-Mckenna
        140    5.50   5.50 11-Mayfield-Mayfield vs 13-Forman-Roy
        200    2.00   9.00 12-Morgan-Marsh vs 2-Stark-Schmidt
   50         10.00   1.00 13-Byrd-Smith vs 4-Olsen-Hale
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    3.00   8.00 1-Fort-Bowerman vs 5-Egger-Egger
        620    0.50  10.50 2-Rondo-Savage vs 7-Richey-Richey
        500    2.00   9.00 3-Roberts-Scherf vs 9-Rowe-Malcolm
        170    5.00   6.00 5-Craviotto-Taylor vs 13-Forman-Roy
         50    8.00   3.00 6-Rothwell-McMullin vs 2-Stark-Schmidt
   90          9.00   2.00 7-Bartel-Lyons vs 4-Olsen-Hale
  130         10.00   1.00 8-Daneman-Scott vs 6-Wilson-Wilson
  150         11.00   0.00 9-Wilt-Wilt vs 8-Szalecki-Wells
        170    5.00   6.00 10-Mosier-Prengaman vs 10-Beaty-Beaty
        170    5.00   6.00 11-Mayfield-Mayfield vs 12-Kessinger-Kessinger
        100    7.00   4.00 12-Morgan-Marsh vs 1-Hunter-Wenzlaff
        620    0.50  10.50 13-Byrd-Smith vs 3-Matthews-McClusky
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          8.00   3.00 1-Fort-Bowerman vs 5-Egger-Egger
  600          4.00   7.00 2-Rondo-Savage vs 7-Richey-Richey
        200    2.00   9.00 3-Roberts-Scherf vs 9-Rowe-Malcolm
  630          8.00   3.00 5-Craviotto-Taylor vs 13-Forman-Roy
  630          8.00   3.00 6-Rothwell-McMullin vs 2-Stark-Schmidt
  630          8.00   3.00 7-Bartel-Lyons vs 4-Olsen-Hale
  630          8.00   3.00 8-Daneman-Scott vs 6-Wilson-Wilson
        300    0.00  11.00 9-Wilt-Wilt vs 8-Szalecki-Wells
        200    2.00   9.00 10-Mosier-Prengaman vs 10-Beaty-Beaty
  630          8.00   3.00 11-Mayfield-Mayfield vs 12-Kessinger-Kessinger
  630          8.00   3.00 12-Morgan-Marsh vs 1-Hunter-Wenzlaff
        200    2.00   9.00 13-Byrd-Smith vs 3-Matthews-McClusky
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680         10.00   1.00 1-Fort-Bowerman vs 4-Olsen-Hale
  200          5.00   6.00 2-Rondo-Savage vs 6-Wilson-Wilson
  790         11.00   0.00 3-Roberts-Scherf vs 8-Szalecki-Wells
   50          3.00   8.00 5-Craviotto-Taylor vs 12-Kessinger-Kessinger
  650          8.50   2.50 6-Rothwell-McMullin vs 1-Hunter-Wenzlaff
        450    1.00  10.00 7-Bartel-Lyons vs 3-Matthews-McClusky
        100    2.00   9.00 8-Daneman-Scott vs 5-Egger-Egger
  620          6.50   4.50 9-Wilt-Wilt vs 7-Richey-Richey
  170          4.00   7.00 10-Mosier-Prengaman vs 9-Rowe-Malcolm
  620          6.50   4.50 11-Mayfield-Mayfield vs 11-Kaija-Mckenna
  650          8.50   2.50 12-Morgan-Marsh vs 13-Forman-Roy
        590    0.00  11.00 13-Byrd-Smith vs 2-Stark-Schmidt
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          8.00   3.00 1-Fort-Bowerman vs 4-Olsen-Hale
  420          4.50   6.50 2-Rondo-Savage vs 6-Wilson-Wilson
  170          1.50   9.50 3-Roberts-Scherf vs 8-Szalecki-Wells
  450          8.00   3.00 5-Craviotto-Taylor vs 12-Kessinger-Kessinger
  200          3.00   8.00 6-Rothwell-McMullin vs 1-Hunter-Wenzlaff
  170          1.50   9.50 7-Bartel-Lyons vs 3-Matthews-McClusky
  450          8.00   3.00 8-Daneman-Scott vs 5-Egger-Egger
  420          4.50   6.50 9-Wilt-Wilt vs 7-Richey-Richey
  590         11.00   0.00 10-Mosier-Prengaman vs 9-Rowe-Malcolm
  450          8.00   3.00 11-Mayfield-Mayfield vs 11-Kaija-Mckenna
  450          8.00   3.00 12-Morgan-Marsh vs 13-Forman-Roy
        800    0.00  11.00 13-Byrd-Smith vs 2-Stark-Schmidt
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690          5.50   5.50 1-Fort-Bowerman vs 3-Matthews-McClusky
 1440         11.00   0.00 2-Rondo-Savage vs 5-Egger-Egger
  690          5.50   5.50 3-Roberts-Scherf vs 7-Richey-Richey
  690          5.50   5.50 5-Craviotto-Taylor vs 11-Kaija-Mckenna
 1370          9.00   2.00 6-Rothwell-McMullin vs 13-Forman-Roy
  660          2.00   9.00 7-Bartel-Lyons vs 2-Stark-Schmidt
 1370          9.00   2.00 8-Daneman-Scott vs 4-Olsen-Hale
  620          0.00  11.00 9-Wilt-Wilt vs 6-Wilson-Wilson
  690          5.50   5.50 10-Mosier-Prengaman vs 8-Szalecki-Wells
 1370          9.00   2.00 11-Mayfield-Mayfield vs 10-Beaty-Beaty
  660          2.00   9.00 12-Morgan-Marsh vs 12-Kessinger-Kessinger
  660          2.00   9.00 13-Byrd-Smith vs 1-Hunter-Wenzlaff
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.50   4.50 1-Fort-Bowerman vs 3-Matthews-McClusky
   50          6.50   4.50 2-Rondo-Savage vs 5-Egger-Egger
        130    3.00   8.00 3-Roberts-Scherf vs 7-Richey-Richey
        140    2.00   9.00 5-Craviotto-Taylor vs 11-Kaija-Mckenna
        110    4.00   7.00 6-Rothwell-McMullin vs 13-Forman-Roy
        590    0.00  11.00 7-Bartel-Lyons vs 2-Stark-Schmidt
   50          6.50   4.50 8-Daneman-Scott vs 4-Olsen-Hale
  300         11.00   0.00 9-Wilt-Wilt vs 6-Wilson-Wilson
  100          9.50   1.50 10-Mosier-Prengaman vs 8-Szalecki-Wells
   50          6.50   4.50 11-Mayfield-Mayfield vs 10-Beaty-Beaty
  100          9.50   1.50 12-Morgan-Marsh vs 12-Kessinger-Kessinger
        400    1.00  10.00 13-Byrd-Smith vs 1-Hunter-Wenzlaff
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    2.50   8.50 1-Fort-Bowerman vs 2-Stark-Schmidt
        690    0.00  11.00 2-Rondo-Savage vs 4-Olsen-Hale
        170   11.00   0.00 3-Roberts-Scherf vs 6-Wilson-Wilson
        620    9.00   2.00 5-Craviotto-Taylor vs 10-Beaty-Beaty
        650    5.50   5.50 6-Rothwell-McMullin vs 12-Kessinger-Kessinger
        680    2.50   8.50 7-Bartel-Lyons vs 1-Hunter-Wenzlaff
        630    7.00   4.00 8-Daneman-Scott vs 3-Matthews-McClusky
        680    2.50   8.50 9-Wilt-Wilt vs 5-Egger-Egger
        620    9.00   2.00 10-Mosier-Prengaman vs 7-Richey-Richey
        650    5.50   5.50 11-Mayfield-Mayfield vs 9-Rowe-Malcolm
        680    2.50   8.50 12-Morgan-Marsh vs 11-Kaija-Mckenna
        620    9.00   2.00 13-Byrd-Smith vs 13-Forman-Roy
----------------------------------------------------------------------

 RESULTS OF BOARD 26

