Monday Morning Pairs Monday Morn Session January 16, 2012
Scores after 10 rounds Average: 30.0 Section A
Pair Pct Score Section Rank MPs
A B C
5 62.50 37.50 C 1 1 1 0.60(A) Wendy Saville - Vicky Fine
1 54.92 32.95 B 2 2 0.42(A) Donna Espeseth - Sharron Lyons
2 53.88 32.33 B Bob Cato - Don Marsh
6 43.75 26.25 C 2 0.22(C) Judy Nevell - Lee Soreng
3 42.85 25.71 C Kathleen Wilt - Vickie Buck
4 42.42 25.45 C Joyce Spence - Betsy Ovitt
| Board 1 North Deals None Vul |
♠ A Q 9 3 ♥ 9 8 6 3 ♦ K 3 ♣ J 8 3 |
||||||||||
♠ K J 8 2 ♥ Q ♦ A 8 7 4 ♣ 10 9 7 5 |
|
♠ 6 5 ♥ J 10 7 5 4 ♦ J 9 6 2 ♣ 6 4 |
|||||||||
| ♠ 10 7 4 ♥ A K 2 ♦ Q 10 5 ♣ A K Q 2 |
|||||||||||
NS 6N; NS 6♠; NS 6♣; NS 3♥; NS 3♦
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT S | 11 | 460 | 2.00 | 0.00 | 2-Cato-Marsh vs 3-Wilt-Buck | ||
| 3 NT S | 10 | 430 | 1.00 | 1.00 | 4-Spence-Ovitt vs 5-Saville-Fine | ||
| 3 NT N | 9 | 400 | 0.00 | 2.00 | 6-Nevell-Soreng vs 1-Espeseth-Lyons | ||
| Board 2 East Deals N-S Vul |
♠ K 8 4 ♥ A K J 8 7 4 3 ♦ J 4 ♣ 2 |
||||||||||
♠ A 9 7 6 3 2 ♥ 5 ♦ A K Q 9 ♣ 7 6 |
|
♠ 10 ♥ 10 6 2 ♦ 8 6 2 ♣ A 10 9 8 4 3 |
|||||||||
| ♠ Q J 5 ♥ Q 9 ♦ 10 7 5 3 ♣ K Q J 5 |
|||||||||||
E 2♠; EW 3♣; NS 1N; EW 2♦; W 1♠; NS 1♥
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♥ N | 9 | 140 | 2.00 | 0.00 | 2-Cato-Marsh vs 3-Wilt-Buck | ||
| 3 ♥ N | 8 | 100 | 1.00 | 1.00 | 6-Nevell-Soreng vs 1-Espeseth-Lyons | ||
| 4 ♥ N | 7 | 300 | 0.00 | 2.00 | 4-Spence-Ovitt vs 5-Saville-Fine | ||
| Board 3 South Deals E-W Vul |
♠ 6 ♥ J 7 5 ♦ A K Q 10 9 8 4 ♣ 4 2 |
||||||||||
♠ K 10 8 7 5 4 ♥ 4 ♦ 7 6 ♣ Q 10 8 5 |
|
♠ A J ♥ A K Q 10 8 3 2 ♦ 2 ♣ A K J |
|||||||||
| ♠ Q 9 3 2 ♥ 9 6 ♦ J 5 3 ♣ 9 7 6 3 |
|||||||||||
EW 6♥; EW 6♣; EW 5♠; NS 2♦
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 6 ♠ W | 11 | 100 | 2.00 | 0.00 | 6-Nevell-Soreng vs 1-Espeseth-Lyons | ||
| 5 ♥ W | 11 | 650 | 1.00 | 1.00 | 2-Cato-Marsh vs 3-Wilt-Buck | ||
| 6 ♥ E | 12 | 1430 | 0.00 | 2.00 | 4-Spence-Ovitt vs 5-Saville-Fine | ||
| Board 4 West Deals Both Vul |
♠ 10 5 ♥ Q 10 3 ♦ K J 6 5 4 2 ♣ 3 2 |
||||||||||
♠ K Q J 3 ♥ K 9 7 5 2 ♦ A 9 ♣ 9 7 |
|
♠ 6 2 ♥ 8 ♦ Q 10 8 ♣ A Q J 10 6 5 4 |
|||||||||
| ♠ A 9 8 7 4 ♥ A J 6 4 ♦ 7 3 ♣ K 8 |
|||||||||||
EW 2N; EW 3♣; NS 2♦; S 1♠; S 1♥
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT W | 9 | 600 | 1.50 | 0.50 | 5-Saville-Fine vs 3-Wilt-Buck | ||
| 3 NT W | 9 | 600 | 1.50 | 0.50 | 6-Nevell-Soreng vs 1-Espeseth-Lyons | ||
| 5 ♦ x N | 7 | 1100 | 0.00 | 2.00 | 4-Spence-Ovitt vs 2-Cato-Marsh | ||
| Board 5 North Deals N-S Vul |
♠ — ♥ A 7 ♦ A 10 9 8 7 3 ♣ A K 9 7 6 |
||||||||||
♠ 10 8 5 ♥ K Q 2 ♦ Q 5 ♣ Q J 8 4 2 |
|
♠ Q 9 3 2 ♥ 10 6 5 4 ♦ J 6 2 ♣ 10 5 |
|||||||||
| ♠ A K J 7 6 4 ♥ J 9 8 3 ♦ K 4 ♣ 3 |
|||||||||||
NS 5♥; NS 4N; NS 4♠; NS 5♦; NS 3♣
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT N | 10 | 630 | 1.50 | 0.50 | 4-Spence-Ovitt vs 2-Cato-Marsh | ||
| 3 NT N | 10 | 630 | 1.50 | 0.50 | 6-Nevell-Soreng vs 1-Espeseth-Lyons | ||
| 5 ♣ N | 11 | 600 | 0.00 | 2.00 | 5-Saville-Fine vs 3-Wilt-Buck | ||
| Board 6 East Deals E-W Vul |
♠ Q J 6 4 3 ♥ A Q 8 ♦ Q J 8 ♣ 10 4 |
||||||||||
♠ K 7 5 2 ♥ J 9 6 5 4 ♦ 10 7 6 ♣ 2 |
|
♠ 10 ♥ K 10 2 ♦ 9 3 ♣ K Q J 9 8 7 6 |
|||||||||
| ♠ A 9 8 ♥ 7 3 ♦ A K 5 4 2 ♣ A 5 3 |
|||||||||||
N 5N; NS 5♠; S 4N; NS 5♦; EW 1♣
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♠ S | 11 | 450 | 2.00 | 0.00 | 5-Saville-Fine vs 3-Wilt-Buck | ||
| 3 NT S | 10 | 430 | 1.00 | 1.00 | 6-Nevell-Soreng vs 1-Espeseth-Lyons | ||
| 3 ♦ S | 10 | 130 | 0.00 | 2.00 | 4-Spence-Ovitt vs 2-Cato-Marsh | ||
| Board 7 South Deals Both Vul |
♠ J 10 5 ♥ J 8 7 ♦ A K 2 ♣ 9 6 3 2 |
||||||||||
♠ A 2 ♥ A K 10 9 2 ♦ 10 8 4 ♣ A J 8 |
|
♠ 9 8 3 ♥ Q 6 4 3 ♦ Q 7 6 ♣ 7 5 4 |
|||||||||
| ♠ K Q 7 6 4 ♥ 5 ♦ J 9 5 3 ♣ K Q 10 |
|||||||||||
EW 3♥; NS 2♠; EW 1N; NS 1♦; NS 1♣
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♥ W | 8 | 200 | 2.00 | 0.00 | 5-Saville-Fine vs 1-Espeseth-Lyons | ||
| 2 ♠ S | 9 | 140 | 1.00 | 1.00 | 6-Nevell-Soreng vs 2-Cato-Marsh | ||
| 2 ♠ S | 8 | 110 | 0.00 | 2.00 | 3-Wilt-Buck vs 4-Spence-Ovitt | ||
| Board 8 West Deals None Vul |
♠ Q 4 2 ♥ A Q 9 ♦ — ♣ Q 9 8 7 4 3 2 |
||||||||||
♠ J 10 6 ♥ J 6 5 ♦ J 7 3 ♣ A K J 6 |
|
♠ A 9 7 5 ♥ K 7 4 2 ♦ K 10 9 4 ♣ 10 |
|||||||||
| ♠ K 8 3 ♥ 10 8 3 ♦ A Q 8 6 5 2 ♣ 5 |
|||||||||||
EW 2N; NS 2♣; EW 1♠; EW 1♥
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 ♣ N | 7 | 50 | 2.00 | 0.00 | 3-Wilt-Buck vs 4-Spence-Ovitt | ||
| 3 ♣ N | 7 | 100 | 1.00 | 1.00 | 5-Saville-Fine vs 1-Espeseth-Lyons | ||
| 2 NT N | 5 | 150 | 0.00 | 2.00 | 6-Nevell-Soreng vs 2-Cato-Marsh | ||
| Board 9 North Deals E-W Vul |
♠ A J 3 2 ♥ A 9 ♦ 6 5 4 ♣ A 8 3 2 |
||||||||||
♠ K 10 ♥ K 7 4 3 ♦ J 9 ♣ K J 10 7 4 |
|
♠ 9 8 6 4 ♥ 8 5 ♦ A Q 10 8 7 ♣ Q 5 |
|||||||||
| ♠ Q 7 5 ♥ Q J 10 6 2 ♦ K 3 2 ♣ 9 6 |
|||||||||||
NS 2♠; NS 2♥; NS 1N; NS 1♦; W 1♣
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 1 ♠ N | 8 | 110 | 2.00 | 0.00 | 6-Nevell-Soreng vs 2-Cato-Marsh | ||
| 1 NT S | 7 | 90 | 1.00 | 1.00 | 5-Saville-Fine vs 1-Espeseth-Lyons | ||
| 1 NT W | 8 | 120 | 0.00 | 2.00 | 3-Wilt-Buck vs 4-Spence-Ovitt | ||
| Board 10 East Deals Both Vul |
♠ K Q 9 2 ♥ Q 10 7 5 3 2 ♦ — ♣ 8 3 2 |
||||||||||
♠ 5 3 ♥ 8 ♦ Q 9 7 5 4 3 ♣ A 10 9 6 |
|
♠ A J 10 6 4 ♥ K 9 6 4 ♦ K 10 ♣ 7 4 |
|||||||||
| ♠ 8 7 ♥ A J ♦ A J 8 6 2 ♣ K Q J 5 |
|||||||||||
NS 3♥; NS 1N; NS 2♣; NS 1♠; EW 1♦
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♥ N | 10 | 620 | 2.00 | 0.00 | 1-Espeseth-Lyons vs 4-Spence-Ovitt | ||
| 3 ♠ E | 6 | 300 | 1.00 | 1.00 | 5-Saville-Fine vs 3-Wilt-Buck | ||
| 3 ♥ S | 8 | 100 | 0.00 | 2.00 | 6-Nevell-Soreng vs 2-Cato-Marsh | ||
| Board 11 South Deals None Vul |
♠ A 10 6 ♥ 6 2 ♦ K J 6 ♣ 10 8 5 3 2 |
||||||||||
♠ K Q 8 ♥ K 8 4 3 ♦ Q 8 3 ♣ K Q J |
|
♠ 9 7 5 3 2 ♥ 7 5 ♦ A 10 4 ♣ 9 6 4 |
|||||||||
| ♠ J 4 ♥ A Q J 10 9 ♦ 9 7 5 2 ♣ A 7 |
|||||||||||
NS 2♥; NS 1N; NS 2♦; EW 1♠; NS 1♣
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 1 NT N | 8 | 120 | 2.00 | 0.00 | 1-Espeseth-Lyons vs 4-Spence-Ovitt | ||
| 1 NT W | 7 | 90 | 1.00 | 1.00 | 5-Saville-Fine vs 3-Wilt-Buck | ||
| 2 ♠ W | 9 | 140 | 0.00 | 2.00 | 6-Nevell-Soreng vs 2-Cato-Marsh | ||
| Board 12 West Deals N-S Vul |
♠ 10 5 ♥ K 10 8 7 6 ♦ 10 7 3 2 ♣ A 2 |
||||||||||
♠ A K 8 3 ♥ J 9 5 4 3 ♦ Q 9 4 ♣ 7 |
|
♠ Q J 7 2 ♥ 2 ♦ A K J 8 5 ♣ 10 8 6 |
|||||||||
| ♠ 9 6 4 ♥ A Q ♦ 6 ♣ K Q J 9 5 4 3 |
|||||||||||
EW 4♠; EW 4♦; NS 3♣; EW 1♥
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♠ E | 10 | 420 | 1.20 | 1.20 | 1-Espeseth-Lyons vs 4-Spence-Ovitt | ||
| Board 13 North Deals Both Vul |
♠ K 8 5 3 ♥ K 8 3 ♦ 10 9 5 4 ♣ 9 7 |
||||||||||
♠ Q 7 ♥ Q 7 ♦ A K 8 3 ♣ Q J 10 8 5 |
|
♠ A 9 6 4 ♥ A 9 5 4 ♦ Q J 2 ♣ 4 3 |
|||||||||
| ♠ J 10 2 ♥ J 10 6 2 ♦ 7 6 ♣ A K 6 2 |
|||||||||||
EW 2N; EW 3♦; EW 3♣; EW 1♠; EW 1♥
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 ♦ E | 9 | 110 | 2.00 | 0.00 | 1-Espeseth-Lyons vs 2-Cato-Marsh | ||
| 3 NT W | 9 | 600 | 1.00 | 1.00 | 6-Nevell-Soreng vs 3-Wilt-Buck | ||
| 3 NT W | 10 | 630 | 0.00 | 2.00 | 4-Spence-Ovitt vs 5-Saville-Fine | ||
| Board 14 East Deals None Vul |
♠ Q 10 5 ♥ J ♦ K 9 8 4 3 ♣ A 10 8 2 |
||||||||||
♠ K 8 6 4 ♥ A Q 10 7 2 ♦ 6 ♣ 9 7 3 |
|
♠ 9 3 ♥ K 6 5 4 ♦ A Q 5 ♣ Q J 5 4 |
|||||||||
| ♠ A J 7 2 ♥ 9 8 3 ♦ J 10 7 2 ♣ K 6 |
|||||||||||
EW 3♥; EW 2N; NS 2♦; EW 2♣; EW 1♠
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| Pass | Pass | 2.00 | 0.00 | 1-Espeseth-Lyons vs 2-Cato-Marsh | |||
| 3 ♥ W | 10 | 170 | 0.50 | 1.50 | 4-Spence-Ovitt vs 5-Saville-Fine | ||
| 3 ♥ W | 10 | 170 | 0.50 | 1.50 | 6-Nevell-Soreng vs 3-Wilt-Buck | ||
| Board 15 South Deals N-S Vul |
♠ Q J 9 ♥ A 8 7 ♦ A J ♣ A Q 9 4 3 |
||||||||||
♠ A K 8 7 ♥ 5 4 ♦ Q 10 5 4 3 ♣ 8 6 |
|
♠ 10 3 2 ♥ K Q J ♦ K 9 7 ♣ J 10 7 2 |
|||||||||
| ♠ 6 5 4 ♥ 10 9 6 3 2 ♦ 8 6 2 ♣ K 5 |
|||||||||||
NS 2♥; EW 1N; EW 2♦; EW 1♠; NS 1♣
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 NT N | 8 | 120 | 2.00 | 0.00 | 1-Espeseth-Lyons vs 2-Cato-Marsh | ||
| 2 NT N | 7 | 100 | 1.00 | 1.00 | 4-Spence-Ovitt vs 5-Saville-Fine | ||
| 2 ♥ N | 5 | 300 | 0.00 | 2.00 | 6-Nevell-Soreng vs 3-Wilt-Buck | ||
| Board 16 West Deals E-W Vul |
♠ K 5 ♥ J 7 ♦ Q J 9 4 ♣ A K J 10 9 |
||||||||||
♠ 10 8 6 4 ♥ Q 9 8 ♦ K 6 2 ♣ Q 5 2 |
|
♠ A Q 9 7 2 ♥ A 5 4 3 ♦ 10 8 7 ♣ 8 |
|||||||||
| ♠ J 3 ♥ K 10 6 2 ♦ A 5 3 ♣ 7 6 4 3 |
|||||||||||
EW 3♠; NS 3♣; NS 2♦; EW 1♥
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♣ N | 9 | 110 | 2.00 | 0.00 | 1-Espeseth-Lyons vs 4-Spence-Ovitt | ||
| 5 ♦ N | 9 | 100 | 1.00 | 1.00 | 2-Cato-Marsh vs 5-Saville-Fine | ||
| 2 NT N | 5 | 150 | 0.00 | 2.00 | 6-Nevell-Soreng vs 3-Wilt-Buck | ||
| Board 17 North Deals None Vul |
♠ K 10 9 ♥ K J 9 7 3 ♦ 9 6 ♣ 9 6 4 |
||||||||||
♠ 5 3 2 ♥ A 10 4 ♦ K Q ♣ K J 8 7 5 |
|
♠ A Q J 4 ♥ 6 5 2 ♦ A 7 5 2 ♣ A 3 |
|||||||||
| ♠ 8 7 6 ♥ Q 8 ♦ J 10 8 4 3 ♣ Q 10 2 |
|||||||||||
EW 7N; EW 7♠; EW 7♣; EW 5♦; EW 3♥
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT E | 10 | 430 | 2.00 | 0.00 | 6-Nevell-Soreng vs 3-Wilt-Buck | ||
| 3 NT E | 11 | 460 | 0.50 | 1.50 | 1-Espeseth-Lyons vs 4-Spence-Ovitt | ||
| 3 NT E | 11 | 460 | 0.50 | 1.50 | 2-Cato-Marsh vs 5-Saville-Fine | ||
| Board 18 East Deals N-S Vul |
♠ 10 7 5 4 ♥ A 10 7 ♦ 8 4 ♣ A 10 9 3 |
||||||||||
♠ 9 8 2 ♥ 8 2 ♦ A Q 9 7 6 ♣ K 8 7 |
|
♠ K Q J 3 ♥ Q 6 4 ♦ J 5 2 ♣ J 6 2 |
|||||||||
| ♠ A 6 ♥ K J 9 5 3 ♦ K 10 3 ♣ Q 5 4 |
|||||||||||
NS 3♥; NS 3♣; NS 1N; S 1♠; EW 1♦
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♥ S | 11 | 200 | 1.75 | 0.25 | 1-Espeseth-Lyons vs 4-Spence-Ovitt | ||
| 2 ♠ S | 8 | 110 | 0.25 | 1.75 | 2-Cato-Marsh vs 5-Saville-Fine | ||
| Board 19 South Deals E-W Vul |
♠ K 7 6 5 4 ♥ A 8 7 3 ♦ J 7 ♣ 7 4 |
||||||||||
♠ J 2 ♥ J 9 2 ♦ 3 ♣ Q J 10 9 6 3 2 |
|
♠ Q 10 9 3 ♥ 6 ♦ A Q 8 5 4 ♣ A 8 5 |
|||||||||
| ♠ A 8 ♥ K Q 10 5 4 ♦ K 10 9 6 2 ♣ K |
|||||||||||
NS 4♥; NS 3♦; EW 3♣; NS 1♠
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♥ N | 10 | 420 | 1.50 | 0.50 | 2-Cato-Marsh vs 3-Wilt-Buck | ||
| 4 ♥ S | 10 | 420 | 1.50 | 0.50 | 5-Saville-Fine vs 1-Espeseth-Lyons | ||
| 5 ♣ W | 9 | 200 | 0.00 | 2.00 | 6-Nevell-Soreng vs 4-Spence-Ovitt | ||
| Board 20 West Deals Both Vul |
♠ K 10 7 2 ♥ J 10 4 2 ♦ 9 7 4 ♣ J 6 |
||||||||||
♠ 4 ♥ K Q 8 6 5 3 ♦ 2 ♣ K 10 8 5 3 |
|
♠ Q 6 3 ♥ A 7 ♦ K J 10 8 6 3 ♣ 7 2 |
|||||||||
| ♠ A J 9 8 5 ♥ 9 ♦ A Q 5 ♣ A Q 9 4 |
|||||||||||
NS 4♠; NS 3N; EW 1♥; E 1♣
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♥ x W | 7 | 800 | 2.00 | 0.00 | 2-Cato-Marsh vs 3-Wilt-Buck | ||
| 4 ♠ N | 10 | 620 | 1.00 | 1.00 | 5-Saville-Fine vs 1-Espeseth-Lyons | ||
| 3 ♠ S | 10 | 170 | 0.00 | 2.00 | 6-Nevell-Soreng vs 4-Spence-Ovitt | ||
| Board 21 North Deals N-S Vul |
♠ Q 7 ♥ 10 6 ♦ Q 10 9 8 6 4 ♣ K J 5 |
||||||||||
♠ J 10 9 5 ♥ K 9 7 5 3 2 ♦ J ♣ A 8 |
|
♠ A K 8 6 4 ♥ J 8 ♦ 5 ♣ Q 10 7 4 2 |
|||||||||
| ♠ 3 2 ♥ A Q 4 ♦ A K 7 3 2 ♣ 9 6 3 |
|||||||||||
EW 4♠; EW 3♥; EW 3♣; NS 1N; NS 2♦
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♦ x S | 9 | 670 | 2.00 | 0.00 | 2-Cato-Marsh vs 3-Wilt-Buck | ||
| 4 ♠ W | 9 | 50 | 1.00 | 1.00 | 5-Saville-Fine vs 1-Espeseth-Lyons | ||
| 5 ♦ x N | 9 | 500 | 0.00 | 2.00 | 6-Nevell-Soreng vs 4-Spence-Ovitt | ||
| Board 22 East Deals E-W Vul |
♠ Q 10 6 4 ♥ K ♦ 7 6 2 ♣ K Q 10 7 4 |
||||||||||
♠ K 9 7 3 ♥ 10 6 4 ♦ A Q 4 3 ♣ 8 2 |
|
♠ J 8 5 2 ♥ A Q J 9 3 ♦ 10 9 5 ♣ J |
|||||||||
| ♠ A ♥ 8 7 5 2 ♦ K J 8 ♣ A 9 6 5 3 |
|||||||||||
EW 3♥; NS 4♣; EW 2♠; EW 1N; EW 2♦
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♣ S | 10 | 130 | 1.50 | 0.50 | 3-Wilt-Buck vs 1-Espeseth-Lyons | ||
| 4 ♣ S | 10 | 130 | 1.50 | 0.50 | 6-Nevell-Soreng vs 4-Spence-Ovitt | ||
| 2 ♣ x E | 9 | 380 | 0.00 | 2.00 | 2-Cato-Marsh vs 5-Saville-Fine | ||
| Board 23 South Deals Both Vul |
♠ A K Q 6 5 2 ♥ Q 7 5 ♦ — ♣ Q J 10 7 |
||||||||||
♠ 10 9 ♥ A J 10 9 4 ♦ A 8 ♣ A 8 4 3 |
|
♠ — ♥ K 8 2 ♦ K Q 9 7 6 4 2 ♣ 9 6 5 |
|||||||||
| ♠ J 8 7 4 3 ♥ 6 3 ♦ J 10 5 3 ♣ K 2 |
|||||||||||
NS 4♠; EW 5♦; EW 3♥; EW 3♣; EW 1N
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♠ N | 10 | 620 | 1.00 | 1.00 | 2-Cato-Marsh vs 5-Saville-Fine | ||
| 4 ♠ N | 10 | 620 | 1.00 | 1.00 | 3-Wilt-Buck vs 1-Espeseth-Lyons | ||
| 4 ♠ N | 10 | 620 | 1.00 | 1.00 | 6-Nevell-Soreng vs 4-Spence-Ovitt | ||
| Board 24 West Deals None Vul |
♠ J 10 9 7 4 ♥ K 8 4 ♦ 6 3 ♣ J 4 3 |
||||||||||
♠ 6 2 ♥ Q 10 9 7 3 2 ♦ K Q 10 2 ♣ 10 |
|
♠ A K Q 8 5 ♥ — ♦ J 7 ♣ A K Q 9 6 2 |
|||||||||
| ♠ 3 ♥ A J 6 5 ♦ A 9 8 5 4 ♣ 8 7 5 |
|||||||||||
EW 4N; E 4♠; W 3♠; EW 4♣; EW 2♥; EW 2♦
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 ♠ E | 10 | 170 | 2.00 | 0.00 | 3-Wilt-Buck vs 1-Espeseth-Lyons | ||
| 4 ♠ E | 10 | 420 | 1.00 | 1.00 | 6-Nevell-Soreng vs 4-Spence-Ovitt | ||
| 3 NT E | 13 | 520 | 0.00 | 2.00 | 2-Cato-Marsh vs 5-Saville-Fine | ||
| Board 25 North Deals E-W Vul |
♠ 8 6 4 ♥ K Q 3 ♦ K 10 4 3 ♣ Q 8 4 |
||||||||||
♠ K Q 2 ♥ J 10 7 5 ♦ Q J ♣ K 10 6 2 |
|
♠ J 9 5 3 ♥ A 6 2 ♦ 7 6 5 ♣ J 7 3 |
|||||||||
| ♠ A 10 7 ♥ 9 8 4 ♦ A 9 8 2 ♣ A 9 5 |
|||||||||||
NS 2N; NS 2♦; NS 1♠; NS 1♥; NS 1♣
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♥ W | 6 | 300 | 2.00 | 0.00 | 1-Espeseth-Lyons vs 2-Cato-Marsh | ||
| 1 NT N | 9 | 150 | 1.00 | 1.00 | 3-Wilt-Buck vs 4-Spence-Ovitt | ||
| 3 ♦ S | 8 | 50 | 0.00 | 2.00 | 6-Nevell-Soreng vs 5-Saville-Fine | ||
| Board 26 East Deals Both Vul |
♠ 7 5 3 ♥ Q 8 6 2 ♦ 10 6 4 ♣ K Q 5 |
||||||||||
♠ K Q J 10 6 ♥ 10 9 5 ♦ 9 7 5 ♣ 4 2 |
|
♠ 4 ♥ A 4 3 ♦ K Q J 2 ♣ J 10 9 8 3 |
|||||||||
| ♠ A 9 8 2 ♥ K J 7 ♦ A 8 3 ♣ A 7 6 |
|||||||||||
NS 2N; NS 2♥; EW 1♠; NS 1♦; NS 1♣
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 ♠ W | 6 | 200 | 2.00 | 0.00 | 6-Nevell-Soreng vs 5-Saville-Fine | ||
| 2 ♠ W | 7 | 100 | 1.00 | 1.00 | 3-Wilt-Buck vs 4-Spence-Ovitt | ||
| 3 NT S | 8 | 100 | 0.00 | 2.00 | 1-Espeseth-Lyons vs 2-Cato-Marsh | ||
| Board 27 South Deals None Vul |
♠ J 9 ♥ 10 8 5 2 ♦ A 9 7 5 2 ♣ 7 3 |
||||||||||
♠ 10 3 2 ♥ K 3 ♦ K J ♣ A 9 6 5 4 2 |
|
♠ K Q 7 5 4 ♥ 9 4 ♦ 10 4 3 ♣ K J 8 |
|||||||||
| ♠ A 8 6 ♥ A Q J 7 6 ♦ Q 8 6 ♣ Q 10 |
|||||||||||
EW 3♠; EW 4♣; NS 2♥; EW 1N; NS 2♦
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 1 NT S | 5 | 100 | 1.50 | 0.50 | 3-Wilt-Buck vs 4-Spence-Ovitt | ||
| 3 ♥ S | 7 | 100 | 1.50 | 0.50 | 6-Nevell-Soreng vs 5-Saville-Fine | ||
| 3 ♠ E | 11 | 200 | 0.00 | 2.00 | 1-Espeseth-Lyons vs 2-Cato-Marsh | ||
| Board 28 West Deals N-S Vul |
♠ K Q J 8 ♥ 9 3 2 ♦ J 6 4 ♣ Q J 9 |
||||||||||
♠ 6 5 ♥ K 10 4 ♦ 9 8 7 ♣ A 8 7 5 4 |
|
♠ A 10 7 4 2 ♥ Q 8 ♦ A Q 3 2 ♣ 6 3 |
|||||||||
| ♠ 9 3 ♥ A J 7 6 5 ♦ K 10 5 ♣ K 10 2 |
|||||||||||
NS 2♥; NS 1N; E 2♦; EW 1♠; W 1♦; EW 1♣
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♠ E | 6 | 150 | 2.00 | 0.00 | 6-Nevell-Soreng vs 5-Saville-Fine | ||
