299er Pairs Wednesday Eve Session January 11, 2012
Scores after 5 rounds Average: 40.0 Section B North-South
Pair Pct Score Rank MPs
6 61.25 49.00 1 0.48 Hans D'Hollosy - Lee Soreng
5 56.25 45.00 2 0.34 Nina Weinstein - Kathy Anthony
2 50.00 40.00 Vickie Buck - Judy Francis
3 47.50 38.00 Dottie Haxton - Rudy Fecteau
4 46.88 37.50 Hazel Jones - Chuck Johns
1 38.13 30.50 Bill Mosier - Ed Mout
299er Pairs Wednesday Eve Session January 11, 2012
Scores after 5 rounds Average: 40.0 Section B East-West
Pair Pct Score Rank MPs
5 60.63 48.50 1 0.48 Bob Cato - Sherri Cato
4 60.00 48.00 2 0.34 Kathy Lees - Deborah Duke
1 51.88 41.50 Judy Nevell - Cindi Palman
2 43.13 34.50 Paul Wilson - Jean Wilson
3 43.13 34.50 Laura Slemp - Bonnie Fromhold
6 41.25 33.00 Clark Wilde - Dick Hilsenkopf
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
730 0.00 4.00 1-Mosier-Mout vs 1-Nevell-Palman
140 4.00 0.00 3-Haxton-Fecteau vs 4-Lees-Duke
150 2.00 2.00 4-Jones-Johns vs 6-Wilde-Hilsenkopf
50 3.00 1.00 5-Weinstein-Anthony vs 3-Slemp-Fromhold
550 1.00 3.00 6-D'Hollosy-Soreng vs 5-Cato-Cato
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 0.00 4.00 1-Mosier-Mout vs 1-Nevell-Palman
420 1.00 3.00 3-Haxton-Fecteau vs 4-Lees-Duke
100 3.00 1.00 4-Jones-Johns vs 6-Wilde-Hilsenkopf
150 4.00 0.00 5-Weinstein-Anthony vs 3-Slemp-Fromhold
170 2.00 2.00 6-D'Hollosy-Soreng vs 5-Cato-Cato
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.00 1.00 1-Mosier-Mout vs 1-Nevell-Palman
140 2.00 2.00 3-Haxton-Fecteau vs 4-Lees-Duke
100 4.00 0.00 4-Jones-Johns vs 6-Wilde-Hilsenkopf
150 0.50 3.50 5-Weinstein-Anthony vs 3-Slemp-Fromhold
150 0.50 3.50 6-D'Hollosy-Soreng vs 5-Cato-Cato
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 4.00 1-Mosier-Mout vs 1-Nevell-Palman
150 1.00 3.00 3-Haxton-Fecteau vs 4-Lees-Duke
170 2.00 2.00 4-Jones-Johns vs 6-Wilde-Hilsenkopf
200 3.00 1.00 5-Weinstein-Anthony vs 3-Slemp-Fromhold
800 4.00 0.00 6-D'Hollosy-Soreng vs 5-Cato-Cato
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 1.50 1-Mosier-Mout vs 6-Wilde-Hilsenkopf
200 1.00 3.00 2-Buck-Francis vs 2-Wilson-Wilson
300 0.00 4.00 4-Jones-Johns vs 5-Cato-Cato
170 4.00 0.00 5-Weinstein-Anthony vs 1-Nevell-Palman
140 2.50 1.50 6-D'Hollosy-Soreng vs 4-Lees-Duke
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 1.50 2.50 1-Mosier-Mout vs 6-Wilde-Hilsenkopf
480 1.50 2.50 2-Buck-Francis vs 2-Wilson-Wilson
480 1.50 2.50 4-Jones-Johns vs 5-Cato-Cato
480 1.50 2.50 5-Weinstein-Anthony vs 1-Nevell-Palman
980 4.00 0.00 6-D'Hollosy-Soreng vs 4-Lees-Duke
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.00 3.00 1-Mosier-Mout vs 6-Wilde-Hilsenkopf
400 4.00 0.00 2-Buck-Francis vs 2-Wilson-Wilson
500 0.00 4.00 4-Jones-Johns vs 5-Cato-Cato
300 3.00 1.00 5-Weinstein-Anthony vs 1-Nevell-Palman
110 2.00 2.00 6-D'Hollosy-Soreng vs 4-Lees-Duke
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 0.50 1-Mosier-Mout vs 6-Wilde-Hilsenkopf
400 0.00 4.00 2-Buck-Francis vs 2-Wilson-Wilson
150 1.50 2.50 4-Jones-Johns vs 5-Cato-Cato
50 3.50 0.50 5-Weinstein-Anthony vs 1-Nevell-Palman
150 1.50 2.50 6-D'Hollosy-Soreng vs 4-Lees-Duke
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.50 3.50 1-Mosier-Mout vs 5-Cato-Cato
110 2.00 2.00 2-Buck-Francis vs 1-Nevell-Palman
140 0.50 3.50 3-Haxton-Fecteau vs 3-Slemp-Fromhold
100 3.00 1.00 5-Weinstein-Anthony vs 6-Wilde-Hilsenkopf
100 4.00 0.00 6-D'Hollosy-Soreng vs 2-Wilson-Wilson
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 4.00 1-Mosier-Mout vs 5-Cato-Cato
110 2.00 2.00 2-Buck-Francis vs 1-Nevell-Palman
110 2.00 2.00 3-Haxton-Fecteau vs 3-Slemp-Fromhold
110 4.00 0.00 5-Weinstein-Anthony vs 6-Wilde-Hilsenkopf
110 2.00 2.00 6-D'Hollosy-Soreng vs 2-Wilson-Wilson
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
230 0.00 4.00 1-Mosier-Mout vs 5-Cato-Cato
140 3.00 1.00 2-Buck-Francis vs 1-Nevell-Palman
200 1.00 3.00 3-Haxton-Fecteau vs 3-Slemp-Fromhold
50 4.00 0.00 5-Weinstein-Anthony vs 6-Wilde-Hilsenkopf
170 2.00 2.00 6-D'Hollosy-Soreng vs 2-Wilson-Wilson
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 0.00 1-Mosier-Mout vs 5-Cato-Cato
200 2.00 2.00 2-Buck-Francis vs 1-Nevell-Palman
400 1.00 3.00 3-Haxton-Fecteau vs 3-Slemp-Fromhold
420 0.00 4.00 5-Weinstein-Anthony vs 6-Wilde-Hilsenkopf
120 3.00 1.00 6-D'Hollosy-Soreng vs 2-Wilson-Wilson
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 3.00 1-Mosier-Mout vs 3-Slemp-Fromhold
100 2.50 1.50 2-Buck-Francis vs 6-Wilde-Hilsenkopf
500 4.00 0.00 3-Haxton-Fecteau vs 2-Wilson-Wilson
130 0.00 4.00 4-Jones-Johns vs 4-Lees-Duke
100 2.50 1.50 6-D'Hollosy-Soreng vs 1-Nevell-Palman
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 1.50 1-Mosier-Mout vs 3-Slemp-Fromhold
110 2.50 1.50 2-Buck-Francis vs 6-Wilde-Hilsenkopf
140 4.00 0.00 3-Haxton-Fecteau vs 2-Wilson-Wilson
100 0.50 3.50 4-Jones-Johns vs 4-Lees-Duke
100 0.50 3.50 6-D'Hollosy-Soreng vs 1-Nevell-Palman
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.50 2.50 1-Mosier-Mout vs 3-Slemp-Fromhold
110 0.00 4.00 2-Buck-Francis vs 6-Wilde-Hilsenkopf
150 3.50 0.50 3-Haxton-Fecteau vs 2-Wilson-Wilson
130 1.50 2.50 4-Jones-Johns vs 4-Lees-Duke
150 3.50 0.50 6-D'Hollosy-Soreng vs 1-Nevell-Palman
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 1.50 2.50 1-Mosier-Mout vs 3-Slemp-Fromhold
PASS 1.50 2.50 2-Buck-Francis vs 6-Wilde-Hilsenkopf
PASS 1.50 2.50 3-Haxton-Fecteau vs 2-Wilson-Wilson
PASS 1.50 2.50 4-Jones-Johns vs 4-Lees-Duke
110 4.00 0.00 6-D'Hollosy-Soreng vs 1-Nevell-Palman
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
260 0.00 4.00 1-Mosier-Mout vs 2-Wilson-Wilson
1010 3.00 1.00 2-Buck-Francis vs 4-Lees-Duke
980 1.00 3.00 3-Haxton-Fecteau vs 1-Nevell-Palman
1010 3.00 1.00 4-Jones-Johns vs 3-Slemp-Fromhold
1010 3.00 1.00 5-Weinstein-Anthony vs 5-Cato-Cato
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
710 3.00 1.00 1-Mosier-Mout vs 2-Wilson-Wilson
680 1.00 3.00 2-Buck-Francis vs 4-Lees-Duke
200 0.00 4.00 3-Haxton-Fecteau vs 1-Nevell-Palman
710 3.00 1.00 4-Jones-Johns vs 3-Slemp-Fromhold
710 3.00 1.00 5-Weinstein-Anthony vs 5-Cato-Cato
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 3.00 1-Mosier-Mout vs 2-Wilson-Wilson
90 2.00 2.00 2-Buck-Francis vs 4-Lees-Duke
140 3.00 1.00 3-Haxton-Fecteau vs 1-Nevell-Palman
150 4.00 0.00 4-Jones-Johns vs 3-Slemp-Fromhold
300 0.00 4.00 5-Weinstein-Anthony vs 5-Cato-Cato
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 4.00 0.00 1-Mosier-Mout vs 2-Wilson-Wilson
130 1.00 3.00 2-Buck-Francis vs 4-Lees-Duke
100 0.00 4.00 3-Haxton-Fecteau vs 1-Nevell-Palman
660 3.00 1.00 4-Jones-Johns vs 3-Slemp-Fromhold
500 2.00 2.00 5-Weinstein-Anthony vs 5-Cato-Cato
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 3.00 1.00 2-Buck-Francis vs 3-Slemp-Fromhold
630 3.00 1.00 3-Haxton-Fecteau vs 5-Cato-Cato
600 0.50 3.50 4-Jones-Johns vs 2-Wilson-Wilson
600 0.50 3.50 5-Weinstein-Anthony vs 4-Lees-Duke
630 3.00 1.00 6-D'Hollosy-Soreng vs 6-Wilde-Hilsenkopf
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 4.00 0.00 2-Buck-Francis vs 3-Slemp-Fromhold
660 1.50 2.50 3-Haxton-Fecteau vs 5-Cato-Cato
660 1.50 2.50 4-Jones-Johns vs 2-Wilson-Wilson
660 1.50 2.50 5-Weinstein-Anthony vs 4-Lees-Duke
660 1.50 2.50 6-D'Hollosy-Soreng vs 6-Wilde-Hilsenkopf
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.50 0.50 2-Buck-Francis vs 3-Slemp-Fromhold
650 1.00 3.00 3-Haxton-Fecteau vs 5-Cato-Cato
650 1.00 3.00 4-Jones-Johns vs 2-Wilson-Wilson
650 1.00 3.00 5-Weinstein-Anthony vs 4-Lees-Duke
200 3.50 0.50 6-D'Hollosy-Soreng vs 6-Wilde-Hilsenkopf
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 3.50 2-Buck-Francis vs 3-Slemp-Fromhold
200 3.00 1.00 3-Haxton-Fecteau vs 5-Cato-Cato
230 4.00 0.00 4-Jones-Johns vs 2-Wilson-Wilson
50 0.50 3.50 5-Weinstein-Anthony vs 4-Lees-Duke
140 2.00 2.00 6-D'Hollosy-Soreng vs 6-Wilde-Hilsenkopf
----------------------------------------------------------------------