Thursday Afternoon Pairs Thursday Aft Session February 25, 2010
Scores after 30 boards  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  8   55.32  119.50  B   1     1          1.00(A)  Betty Fort - Nina Weinstein
  6   52.55  113.50  B   2     2          0.70(A)  Harriet Davis - Joyce Bowerman
  3   52.08  112.50  A   3                0.50(A)  Jane Kaija - Arlene Mayfield
  1   51.39  111.00  B   4     3          0.35(A)  Sharron Lyons - Randy Hiltbrand
  9   50.46  109.00  A                             Marcia Daneman - Richard Scott
  2   49.31  106.50  B                             Betty Siebs - John Siebs
  4   47.92  103.50  C               1    0.24(C)  Cornelia Leser - Mary Jones
 10   47.69  103.00  C                             Janet Walsh - Jerry Walsh
  5   46.76  101.00  B                             Beth Bartel - Brenda Olsen
  7   46.53  100.50  C                             George Greenwald - Charles Goldspink

Thursday Afternoon Pairs Thursday Aft Session February 25, 2010
Scores after 30 boards  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  3   61.11  132.00  B   1     1          1.00(A)  Bill Stahl - Nancy Bowman
  1   59.72  129.00  A   2                0.70(A)  Peggy McClusky - Cindy Larsen
  7   57.41  124.00  B   3     2          0.50(A)  Don Hale - C Michael Deaton
  5   52.31  113.00  A   4                0.35(A)  Jack Mayfield - Bill Matthews
  9   49.31  106.50  B         3          0.28(B)  Don Marsh - Lynn Hawkins
 10   46.99  101.50  A                             Jon Neimand - Jim Schweigert
  8   46.30  100.00  C               1    0.32(C)  Patty Hummel - Ron Hummel
  2   42.82   92.50  C               2    0.22(C)  Jeanne Schmidt - Georgette Silber
  4   42.36   91.50  C                             Jill Foster - Jan Ward
  6   41.67   90.00  C                             Jill Hubbard - Sherri Morgan

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.50   2.50 1-Lyons-Hiltbrand vs 1-McClusky-Larsen
  150          8.00   0.00 3-Kaija-Mayfield vs 4-Foster-Ward
  100          5.50   2.50 4-Leser-Jones vs 6-Hubbard-Morgan
        110    1.00   7.00 5-Bartel-Olsen vs 8-Hummel-Hummel
   50          3.00   5.00 6-Davis-Bowerman vs 10-Neimand-Schweigert
   50          3.00   5.00 7-Greenwald-Goldspink vs 3-Stahl-Bowman
  120          7.00   1.00 8-Fort-Weinstein vs 5-Mayfield-Matthews
        140    0.00   8.00 9-Daneman-Scott vs 7-Hale-Deaton
   50          3.00   5.00 10-Walsh-Walsh vs 9-Marsh-Hawkins
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          7.00   1.00 1-Lyons-Hiltbrand vs 1-McClusky-Larsen
  120          7.00   1.00 3-Kaija-Mayfield vs 4-Foster-Ward
   50          2.50   5.50 4-Leser-Jones vs 6-Hubbard-Morgan
   90          4.00   4.00 5-Bartel-Olsen vs 8-Hummel-Hummel
  120          7.00   1.00 6-Davis-Bowerman vs 10-Neimand-Schweigert
        110    1.00   7.00 7-Greenwald-Goldspink vs 3-Stahl-Bowman
  100          5.00   3.00 8-Fort-Weinstein vs 5-Mayfield-Matthews
        200    0.00   8.00 9-Daneman-Scott vs 7-Hale-Deaton
   50          2.50   5.50 10-Walsh-Walsh vs 9-Marsh-Hawkins
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  510          6.50   1.50 1-Lyons-Hiltbrand vs 1-McClusky-Larsen
  450          1.50   6.50 3-Kaija-Mayfield vs 4-Foster-Ward
  450          1.50   6.50 4-Leser-Jones vs 6-Hubbard-Morgan
  980          8.00   0.00 5-Bartel-Olsen vs 8-Hummel-Hummel
  480          4.50   3.50 6-Davis-Bowerman vs 10-Neimand-Schweigert
  450          1.50   6.50 7-Greenwald-Goldspink vs 3-Stahl-Bowman
  480          4.50   3.50 8-Fort-Weinstein vs 5-Mayfield-Matthews
  510          6.50   1.50 9-Daneman-Scott vs 7-Hale-Deaton
  450          1.50   6.50 10-Walsh-Walsh vs 9-Marsh-Hawkins
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          4.50   3.50 1-Lyons-Hiltbrand vs 10-Neimand-Schweigert
  630          7.00   1.00 2-Siebs-Siebs vs 2-Schmidt-Silber
  600          4.50   3.50 4-Leser-Jones vs 5-Mayfield-Matthews
  150          2.00   6.00 5-Bartel-Olsen vs 7-Hale-Deaton
  660          8.00   0.00 6-Davis-Bowerman vs 9-Marsh-Hawkins
        200    0.00   8.00 7-Greenwald-Goldspink vs 1-McClusky-Larsen
        100    1.00   7.00 8-Fort-Weinstein vs 4-Foster-Ward
  600          4.50   3.50 9-Daneman-Scott vs 6-Hubbard-Morgan
  600          4.50   3.50 10-Walsh-Walsh vs 8-Hummel-Hummel
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   5.00 1-Lyons-Hiltbrand vs 10-Neimand-Schweigert
  620          8.00   0.00 2-Siebs-Siebs vs 2-Schmidt-Silber
        500    0.00   8.00 4-Leser-Jones vs 5-Mayfield-Matthews
  300          6.00   2.00 5-Bartel-Olsen vs 7-Hale-Deaton
        100    3.00   5.00 6-Davis-Bowerman vs 9-Marsh-Hawkins
        200    1.00   7.00 7-Greenwald-Goldspink vs 1-McClusky-Larsen
  100          5.00   3.00 8-Fort-Weinstein vs 4-Foster-Ward
        100    3.00   5.00 9-Daneman-Scott vs 6-Hubbard-Morgan
  500          7.00   1.00 10-Walsh-Walsh vs 8-Hummel-Hummel
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    2.00   6.00 1-Lyons-Hiltbrand vs 10-Neimand-Schweigert
        660    0.00   8.00 2-Siebs-Siebs vs 2-Schmidt-Silber
  200          7.00   1.00 4-Leser-Jones vs 5-Mayfield-Matthews
        600    5.00   3.00 5-Bartel-Olsen vs 7-Hale-Deaton
  300          8.00   0.00 6-Davis-Bowerman vs 9-Marsh-Hawkins
        630    2.00   6.00 7-Greenwald-Goldspink vs 1-McClusky-Larsen
        630    2.00   6.00 8-Fort-Weinstein vs 4-Foster-Ward
        600    5.00   3.00 9-Daneman-Scott vs 6-Hubbard-Morgan
        600    5.00   3.00 10-Walsh-Walsh vs 8-Hummel-Hummel
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   7.00 1-Lyons-Hiltbrand vs 9-Marsh-Hawkins
        100    5.00   3.00 2-Siebs-Siebs vs 1-McClusky-Larsen
        110    2.00   6.00 3-Kaija-Mayfield vs 3-Stahl-Bowman
  110          8.00   0.00 5-Bartel-Olsen vs 6-Hubbard-Morgan
        100    5.00   3.00 6-Davis-Bowerman vs 8-Hummel-Hummel
        100    5.00   3.00 7-Greenwald-Goldspink vs 10-Neimand-Schweigert
        100    5.00   3.00 8-Fort-Weinstein vs 2-Schmidt-Silber
        100    5.00   3.00 9-Daneman-Scott vs 5-Mayfield-Matthews
        170    0.00   8.00 10-Walsh-Walsh vs 7-Hale-Deaton
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    4.00   4.00 1-Lyons-Hiltbrand vs 9-Marsh-Hawkins
        480    4.00   4.00 2-Siebs-Siebs vs 1-McClusky-Larsen
        480    4.00   4.00 3-Kaija-Mayfield vs 3-Stahl-Bowman
        480    4.00   4.00 5-Bartel-Olsen vs 6-Hubbard-Morgan
        990    0.00   8.00 6-Davis-Bowerman vs 8-Hummel-Hummel
        460    7.00   1.00 7-Greenwald-Goldspink vs 10-Neimand-Schweigert
        150    8.00   0.00 8-Fort-Weinstein vs 2-Schmidt-Silber
        980    1.00   7.00 9-Daneman-Scott vs 5-Mayfield-Matthews
        480    4.00   4.00 10-Walsh-Walsh vs 7-Hale-Deaton
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          3.50   4.50 1-Lyons-Hiltbrand vs 9-Marsh-Hawkins
  460          7.00   1.00 2-Siebs-Siebs vs 1-McClusky-Larsen
  430          3.50   4.50 3-Kaija-Mayfield vs 3-Stahl-Bowman
         50    0.00   8.00 5-Bartel-Olsen vs 6-Hubbard-Morgan
  170          1.00   7.00 6-Davis-Bowerman vs 8-Hummel-Hummel
  430          3.50   4.50 7-Greenwald-Goldspink vs 10-Neimand-Schweigert
  430          3.50   4.50 8-Fort-Weinstein vs 2-Schmidt-Silber
  460          7.00   1.00 9-Daneman-Scott vs 5-Mayfield-Matthews
  460          7.00   1.00 10-Walsh-Walsh vs 7-Hale-Deaton
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       2.50   5.50 1-Lyons-Hiltbrand vs 8-Hummel-Hummel
   90          5.50   2.50 2-Siebs-Siebs vs 10-Neimand-Schweigert
    PASS       2.50   5.50 3-Kaija-Mayfield vs 2-Schmidt-Silber
  300          8.00   0.00 4-Leser-Jones vs 4-Foster-Ward
    PASS       2.50   5.50 6-Davis-Bowerman vs 7-Hale-Deaton
   90          5.50   2.50 7-Greenwald-Goldspink vs 9-Marsh-Hawkins
  150          7.00   1.00 8-Fort-Weinstein vs 1-McClusky-Larsen
        100    0.00   8.00 9-Daneman-Scott vs 3-Stahl-Bowman
    PASS       2.50   5.50 10-Walsh-Walsh vs 6-Hubbard-Morgan
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.50   4.50 1-Lyons-Hiltbrand vs 8-Hummel-Hummel
  420          3.50   4.50 2-Siebs-Siebs vs 10-Neimand-Schweigert
  450          8.00   0.00 3-Kaija-Mayfield vs 2-Schmidt-Silber
  420          3.50   4.50 4-Leser-Jones vs 4-Foster-Ward
  420          3.50   4.50 6-Davis-Bowerman vs 7-Hale-Deaton
  420          3.50   4.50 7-Greenwald-Goldspink vs 9-Marsh-Hawkins
  420          3.50   4.50 8-Fort-Weinstein vs 1-McClusky-Larsen
  420          3.50   4.50 9-Daneman-Scott vs 3-Stahl-Bowman
  420          3.50   4.50 10-Walsh-Walsh vs 6-Hubbard-Morgan
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.50   3.50 1-Lyons-Hiltbrand vs 8-Hummel-Hummel
        420    0.50   7.50 2-Siebs-Siebs vs 10-Neimand-Schweigert
   50          4.50   3.50 3-Kaija-Mayfield vs 2-Schmidt-Silber
   50          4.50   3.50 4-Leser-Jones vs 4-Foster-Ward
  100          7.00   1.00 6-Davis-Bowerman vs 7-Hale-Deaton
        400    2.00   6.00 7-Greenwald-Goldspink vs 9-Marsh-Hawkins
        420    0.50   7.50 8-Fort-Weinstein vs 1-McClusky-Larsen
   50          4.50   3.50 9-Daneman-Scott vs 3-Stahl-Bowman
  250          8.00   0.00 10-Walsh-Walsh vs 6-Hubbard-Morgan
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.00   8.00 1-Lyons-Hiltbrand vs 7-Hale-Deaton
  600          8.00   0.00 2-Siebs-Siebs vs 9-Marsh-Hawkins
        620    1.00   7.00 3-Kaija-Mayfield vs 1-McClusky-Larsen
        100    4.50   3.50 4-Leser-Jones vs 3-Stahl-Bowman
        200    2.50   5.50 5-Bartel-Olsen vs 5-Mayfield-Matthews
  100          6.00   2.00 7-Greenwald-Goldspink vs 8-Hummel-Hummel
  200          7.00   1.00 8-Fort-Weinstein vs 10-Neimand-Schweigert
        100    4.50   3.50 9-Daneman-Scott vs 2-Schmidt-Silber
        200    2.50   5.50 10-Walsh-Walsh vs 4-Foster-Ward
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    7.50   0.50 1-Lyons-Hiltbrand vs 7-Hale-Deaton
        150    1.00   7.00 2-Siebs-Siebs vs 9-Marsh-Hawkins
        100    3.50   4.50 3-Kaija-Mayfield vs 1-McClusky-Larsen
        100    3.50   4.50 4-Leser-Jones vs 3-Stahl-Bowman
        500    0.00   8.00 5-Bartel-Olsen vs 5-Mayfield-Matthews
         90    6.00   2.00 7-Greenwald-Goldspink vs 8-Hummel-Hummel
        100    3.50   4.50 8-Fort-Weinstein vs 10-Neimand-Schweigert
        100    3.50   4.50 9-Daneman-Scott vs 2-Schmidt-Silber
         50    7.50   0.50 10-Walsh-Walsh vs 4-Foster-Ward
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.50   1.50 1-Lyons-Hiltbrand vs 7-Hale-Deaton
   50          2.50   5.50 2-Siebs-Siebs vs 9-Marsh-Hawkins
        200    0.00   8.00 3-Kaija-Mayfield vs 1-McClusky-Larsen
   50          2.50   5.50 4-Leser-Jones vs 3-Stahl-Bowman
   50          2.50   5.50 5-Bartel-Olsen vs 5-Mayfield-Matthews
  100          6.50   1.50 7-Greenwald-Goldspink vs 8-Hummel-Hummel
   50          2.50   5.50 8-Fort-Weinstein vs 10-Neimand-Schweigert
  100          6.50   1.50 9-Daneman-Scott vs 2-Schmidt-Silber
  100          6.50   1.50 10-Walsh-Walsh vs 4-Foster-Ward
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    4.50   3.50 1-Lyons-Hiltbrand vs 5-Mayfield-Matthews
        690    0.50   7.50 2-Siebs-Siebs vs 8-Hummel-Hummel
        690    0.50   7.50 3-Kaija-Mayfield vs 10-Neimand-Schweigert
        660    2.50   5.50 4-Leser-Jones vs 2-Schmidt-Silber
  100          6.50   1.50 5-Bartel-Olsen vs 4-Foster-Ward
        660    2.50   5.50 6-Davis-Bowerman vs 6-Hubbard-Morgan
        630    4.50   3.50 8-Fort-Weinstein vs 9-Marsh-Hawkins
  200          8.00   0.00 9-Daneman-Scott vs 1-McClusky-Larsen
  100          6.50   1.50 10-Walsh-Walsh vs 3-Stahl-Bowman
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.50   4.50 1-Lyons-Hiltbrand vs 5-Mayfield-Matthews
        420    0.00   8.00 2-Siebs-Siebs vs 8-Hummel-Hummel
        150    6.00   2.00 3-Kaija-Mayfield vs 10-Neimand-Schweigert
        400    1.00   7.00 4-Leser-Jones vs 2-Schmidt-Silber
         50    8.00   0.00 5-Bartel-Olsen vs 4-Foster-Ward
        170    3.50   4.50 6-Davis-Bowerman vs 6-Hubbard-Morgan
        170    3.50   4.50 8-Fort-Weinstein vs 9-Marsh-Hawkins
        100    7.00   1.00 9-Daneman-Scott vs 1-McClusky-Larsen
        170    3.50   4.50 10-Walsh-Walsh vs 3-Stahl-Bowman
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   3.00 1-Lyons-Hiltbrand vs 5-Mayfield-Matthews
   50          5.00   3.00 2-Siebs-Siebs vs 8-Hummel-Hummel
  100          8.00   0.00 3-Kaija-Mayfield vs 10-Neimand-Schweigert
   50          5.00   3.00 4-Leser-Jones vs 2-Schmidt-Silber
   50          5.00   3.00 5-Bartel-Olsen vs 4-Foster-Ward
        420    1.00   7.00 6-Davis-Bowerman vs 6-Hubbard-Morgan
   50          5.00   3.00 8-Fort-Weinstein vs 9-Marsh-Hawkins
        420    1.00   7.00 9-Daneman-Scott vs 1-McClusky-Larsen
        420    1.00   7.00 10-Walsh-Walsh vs 3-Stahl-Bowman
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          1.50   6.50 1-Lyons-Hiltbrand vs 4-Foster-Ward
  450          6.00   2.00 2-Siebs-Siebs vs 6-Hubbard-Morgan
  450          6.00   2.00 3-Kaija-Mayfield vs 9-Marsh-Hawkins
  430          4.00   4.00 4-Leser-Jones vs 1-McClusky-Larsen
  450          6.00   2.00 5-Bartel-Olsen vs 3-Stahl-Bowman
  460          8.00   0.00 6-Davis-Bowerman vs 5-Mayfield-Matthews
  420          1.50   6.50 7-Greenwald-Goldspink vs 7-Hale-Deaton
  420          1.50   6.50 9-Daneman-Scott vs 10-Neimand-Schweigert
  420          1.50   6.50 10-Walsh-Walsh vs 2-Schmidt-Silber
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          7.50   0.50 1-Lyons-Hiltbrand vs 4-Foster-Ward
  200          5.50   2.50 2-Siebs-Siebs vs 6-Hubbard-Morgan
  200          5.50   2.50 3-Kaija-Mayfield vs 9-Marsh-Hawkins
  100          1.50   6.50 4-Leser-Jones vs 1-McClusky-Larsen
  110          4.00   4.00 5-Bartel-Olsen vs 3-Stahl-Bowman
  100          1.50   6.50 6-Davis-Bowerman vs 5-Mayfield-Matthews
  100          1.50   6.50 7-Greenwald-Goldspink vs 7-Hale-Deaton
  600          7.50   0.50 9-Daneman-Scott vs 10-Neimand-Schweigert
  100          1.50   6.50 10-Walsh-Walsh vs 2-Schmidt-Silber
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    1.50   6.50 1-Lyons-Hiltbrand vs 4-Foster-Ward
   50          8.00   0.00 2-Siebs-Siebs vs 6-Hubbard-Morgan
        300    5.00   3.00 3-Kaija-Mayfield vs 9-Marsh-Hawkins
        460    0.00   8.00 4-Leser-Jones vs 1-McClusky-Larsen
        400    3.50   4.50 5-Bartel-Olsen vs 3-Stahl-Bowman
        430    1.50   6.50 6-Davis-Bowerman vs 5-Mayfield-Matthews
        150    6.00   2.00 7-Greenwald-Goldspink vs 7-Hale-Deaton
        140    7.00   1.00 9-Daneman-Scott vs 10-Neimand-Schweigert
        400    3.50   4.50 10-Walsh-Walsh vs 2-Schmidt-Silber
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   7.50 1-Lyons-Hiltbrand vs 3-Stahl-Bowman
  140          2.00   6.00 2-Siebs-Siebs vs 5-Mayfield-Matthews
        100    0.50   7.50 3-Kaija-Mayfield vs 7-Hale-Deaton
  400          5.00   3.00 4-Leser-Jones vs 10-Neimand-Schweigert
  400          5.00   3.00 5-Bartel-Olsen vs 2-Schmidt-Silber
  400          5.00   3.00 6-Davis-Bowerman vs 4-Foster-Ward
  460          8.00   0.00 7-Greenwald-Goldspink vs 6-Hubbard-Morgan
  400          5.00   3.00 8-Fort-Weinstein vs 8-Hummel-Hummel
  400          5.00   3.00 10-Walsh-Walsh vs 1-McClusky-Larsen
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          6.50   1.50 1-Lyons-Hiltbrand vs 3-Stahl-Bowman
  800          8.00   0.00 2-Siebs-Siebs vs 5-Mayfield-Matthews
  650          3.00   5.00 3-Kaija-Mayfield vs 7-Hale-Deaton
  650          3.00   5.00 4-Leser-Jones vs 10-Neimand-Schweigert
  650          3.00   5.00 5-Bartel-Olsen vs 2-Schmidt-Silber
  620          0.00   8.00 6-Davis-Bowerman vs 4-Foster-Ward
  650          3.00   5.00 7-Greenwald-Goldspink vs 6-Hubbard-Morgan
  680          6.50   1.50 8-Fort-Weinstein vs 8-Hummel-Hummel
  650          3.00   5.00 10-Walsh-Walsh vs 1-McClusky-Larsen
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          4.50   3.50 1-Lyons-Hiltbrand vs 3-Stahl-Bowman
  430          4.50   3.50 2-Siebs-Siebs vs 5-Mayfield-Matthews
  400          1.50   6.50 3-Kaija-Mayfield vs 7-Hale-Deaton
  400          1.50   6.50 4-Leser-Jones vs 10-Neimand-Schweigert
  430          4.50   3.50 5-Bartel-Olsen vs 2-Schmidt-Silber
  460          7.50   0.50 6-Davis-Bowerman vs 4-Foster-Ward
  460          7.50   0.50 7-Greenwald-Goldspink vs 6-Hubbard-Morgan
  430          4.50   3.50 8-Fort-Weinstein vs 8-Hummel-Hummel
        100    0.00   8.00 10-Walsh-Walsh vs 1-McClusky-Larsen
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    6.50   1.50 1-Lyons-Hiltbrand vs 2-Schmidt-Silber
        660    3.50   4.50 2-Siebs-Siebs vs 4-Foster-Ward
        660    3.50   4.50 3-Kaija-Mayfield vs 6-Hubbard-Morgan
        150    8.00   0.00 4-Leser-Jones vs 8-Hummel-Hummel
        680    1.00   7.00 5-Bartel-Olsen vs 1-McClusky-Larsen
        680    1.00   7.00 6-Davis-Bowerman vs 3-Stahl-Bowman
        680    1.00   7.00 7-Greenwald-Goldspink vs 5-Mayfield-Matthews
        500    5.00   3.00 8-Fort-Weinstein vs 7-Hale-Deaton
        170    6.50   1.50 9-Daneman-Scott vs 9-Marsh-Hawkins
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    3.00   5.00 1-Lyons-Hiltbrand vs 2-Schmidt-Silber
        620    3.00   5.00 2-Siebs-Siebs vs 4-Foster-Ward
        170    6.50   1.50 3-Kaija-Mayfield vs 6-Hubbard-Morgan
        170    6.50   1.50 4-Leser-Jones vs 8-Hummel-Hummel
        650    0.00   8.00 5-Bartel-Olsen vs 1-McClusky-Larsen
        620    3.00   5.00 6-Davis-Bowerman vs 3-Stahl-Bowman
        620    3.00   5.00 7-Greenwald-Goldspink vs 5-Mayfield-Matthews
        620    3.00   5.00 8-Fort-Weinstein vs 7-Hale-Deaton
  500          8.00   0.00 9-Daneman-Scott vs 9-Marsh-Hawkins
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.00   3.00 1-Lyons-Hiltbrand vs 2-Schmidt-Silber
        140    4.00   4.00 2-Siebs-Siebs vs 4-Foster-Ward
   50          7.50   0.50 3-Kaija-Mayfield vs 6-Hubbard-Morgan
   50          7.50   0.50 4-Leser-Jones vs 8-Hummel-Hummel
        170    3.00   5.00 5-Bartel-Olsen vs 1-McClusky-Larsen
         50    6.00   2.00 6-Davis-Bowerman vs 3-Stahl-Bowman
        590    1.00   7.00 7-Greenwald-Goldspink vs 5-Mayfield-Matthews
        420    2.00   6.00 8-Fort-Weinstein vs 7-Hale-Deaton
        800    0.00   8.00 9-Daneman-Scott vs 9-Marsh-Hawkins
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          1.50   6.50 2-Siebs-Siebs vs 3-Stahl-Bowman
  690          4.00   4.00 3-Kaija-Mayfield vs 5-Mayfield-Matthews
  680          1.50   6.50 4-Leser-Jones vs 7-Hale-Deaton
  680          1.50   6.50 5-Bartel-Olsen vs 9-Marsh-Hawkins
  710          6.00   2.00 6-Davis-Bowerman vs 2-Schmidt-Silber
 1460          8.00   0.00 7-Greenwald-Goldspink vs 4-Foster-Ward
  710          6.00   2.00 8-Fort-Weinstein vs 6-Hubbard-Morgan
  680          1.50   6.50 9-Daneman-Scott vs 8-Hummel-Hummel
  710          6.00   2.00 10-Walsh-Walsh vs 10-Neimand-Schweigert
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1440    1.00   7.00 2-Siebs-Siebs vs 3-Stahl-Bowman
  200          7.50   0.50 3-Kaija-Mayfield vs 5-Mayfield-Matthews
       1440    1.00   7.00 4-Leser-Jones vs 7-Hale-Deaton
       1440    1.00   7.00 5-Bartel-Olsen vs 9-Marsh-Hawkins
  200          7.50   0.50 6-Davis-Bowerman vs 2-Schmidt-Silber
        660    4.50   3.50 7-Greenwald-Goldspink vs 4-Foster-Ward
        660    4.50   3.50 8-Fort-Weinstein vs 6-Hubbard-Morgan
        660    4.50   3.50 9-Daneman-Scott vs 8-Hummel-Hummel
        660    4.50   3.50 10-Walsh-Walsh vs 10-Neimand-Schweigert
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    2.00   6.00 2-Siebs-Siebs vs 3-Stahl-Bowman
        400    2.00   6.00 3-Kaija-Mayfield vs 5-Mayfield-Matthews
  100          8.00   0.00 4-Leser-Jones vs 7-Hale-Deaton
        100    6.00   2.00 5-Bartel-Olsen vs 9-Marsh-Hawkins
         50    7.00   1.00 6-Davis-Bowerman vs 2-Schmidt-Silber
        400    2.00   6.00 7-Greenwald-Goldspink vs 4-Foster-Ward
        150    5.00   3.00 8-Fort-Weinstein vs 6-Hubbard-Morgan
        400    2.00   6.00 9-Daneman-Scott vs 8-Hummel-Hummel
        400    2.00   6.00 10-Walsh-Walsh vs 10-Neimand-Schweigert
----------------------------------------------------------------------