299er Pairs Wednesday Eve Session February 24, 2010
Scores after 24 boards Average: 40.0 Section B North-South
Pair Pct Score Rank MPs
1 69.38 55.50 1 0.48 Gayle Helfrich - Ilene Powell
5 56.25 45.00 2 0.34 Ann Marie Prengaman - George Greenwald
3 53.75 43.00 Bev Roy - Ned Forman
2 46.25 37.00 Hazel Jones - Chuck Johns
6 41.25 33.00 Alison Erde - Lee Soreng
4 33.13 26.50 Bill Mosier - Ed Mout
299er Pairs Wednesday Eve Session February 24, 2010
Scores after 24 boards Average: 40.0 Section B East-West
Pair Pct Score Rank MPs
4 65.63 52.50 1 0.48 Vicky Fine - Donna Espeseth
2 54.38 43.50 2/3 0.29 Jean Cary - Judy Nevell
5 54.38 43.50 2/3 0.29 Bonnie Fromhold - Laura Slemp
1 49.38 39.50 Paul Godin - John Wolf
3 48.13 38.50 Dottie Haxton - Rudy Fecteau
6 28.13 22.50 Heidi Davidson - Cindi Palman
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 1.00 1-Helfrich-Powell vs 1-Godin-Wolf
50 0.00 4.00 3-Roy-Forman vs 4-Fine-Espeseth
110 2.00 2.00 4-Mosier-Mout vs 6-Davidson-Palman
90 1.00 3.00 5-Prengaman-Greenwald vs 3-Haxton-Fecteau
420 4.00 0.00 6-Erde-Soreng vs 5-Fromhold-Slemp
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 2.00 1-Helfrich-Powell vs 1-Godin-Wolf
300 0.00 4.00 3-Roy-Forman vs 4-Fine-Espeseth
100 4.00 0.00 4-Mosier-Mout vs 6-Davidson-Palman
200 2.00 2.00 5-Prengaman-Greenwald vs 3-Haxton-Fecteau
200 2.00 2.00 6-Erde-Soreng vs 5-Fromhold-Slemp
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 1.00 1-Helfrich-Powell vs 1-Godin-Wolf
620 0.00 4.00 3-Roy-Forman vs 4-Fine-Espeseth
170 2.00 2.00 4-Mosier-Mout vs 6-Davidson-Palman
100 4.00 0.00 5-Prengaman-Greenwald vs 3-Haxton-Fecteau
300 1.00 3.00 6-Erde-Soreng vs 5-Fromhold-Slemp
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 2.00 1-Helfrich-Powell vs 1-Godin-Wolf
170 0.00 4.00 3-Roy-Forman vs 4-Fine-Espeseth
200 3.50 0.50 4-Mosier-Mout vs 6-Davidson-Palman
200 3.50 0.50 5-Prengaman-Greenwald vs 3-Haxton-Fecteau
140 1.00 3.00 6-Erde-Soreng vs 5-Fromhold-Slemp
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 4.00 0.00 1-Helfrich-Powell vs 6-Davidson-Palman
120 2.50 1.50 2-Jones-Johns vs 2-Cary-Nevell
100 0.00 4.00 4-Mosier-Mout vs 5-Fromhold-Slemp
120 2.50 1.50 5-Prengaman-Greenwald vs 1-Godin-Wolf
110 1.00 3.00 6-Erde-Soreng vs 4-Fine-Espeseth
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.00 0.00 1-Helfrich-Powell vs 6-Davidson-Palman
100 3.00 1.00 2-Jones-Johns vs 2-Cary-Nevell
140 0.00 4.00 4-Mosier-Mout vs 5-Fromhold-Slemp
50 1.50 2.50 5-Prengaman-Greenwald vs 1-Godin-Wolf
50 1.50 2.50 6-Erde-Soreng vs 4-Fine-Espeseth
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 3.50 0.50 1-Helfrich-Powell vs 6-Davidson-Palman
100 0.00 4.00 2-Jones-Johns vs 2-Cary-Nevell
130 1.00 3.00 4-Mosier-Mout vs 5-Fromhold-Slemp
150 2.00 2.00 5-Prengaman-Greenwald vs 1-Godin-Wolf
600 3.50 0.50 6-Erde-Soreng vs 4-Fine-Espeseth
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.00 0.00 1-Helfrich-Powell vs 6-Davidson-Palman
140 1.00 3.00 2-Jones-Johns vs 2-Cary-Nevell
170 0.00 4.00 4-Mosier-Mout vs 5-Fromhold-Slemp
50 2.50 1.50 5-Prengaman-Greenwald vs 1-Godin-Wolf
50 2.50 1.50 6-Erde-Soreng vs 4-Fine-Espeseth
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 4.00 0.00 1-Helfrich-Powell vs 5-Fromhold-Slemp
450 2.50 1.50 2-Jones-Johns vs 1-Godin-Wolf
450 2.50 1.50 3-Roy-Forman vs 3-Haxton-Fecteau
420 0.50 3.50 5-Prengaman-Greenwald vs 6-Davidson-Palman
420 0.50 3.50 6-Erde-Soreng vs 2-Cary-Nevell
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 3.50 0.50 1-Helfrich-Powell vs 5-Fromhold-Slemp
100 1.00 3.00 2-Jones-Johns vs 1-Godin-Wolf
100 2.00 2.00 3-Roy-Forman vs 3-Haxton-Fecteau
600 3.50 0.50 5-Prengaman-Greenwald vs 6-Davidson-Palman
200 0.00 4.00 6-Erde-Soreng vs 2-Cary-Nevell
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.00 2.00 1-Helfrich-Powell vs 5-Fromhold-Slemp
170 2.00 2.00 2-Jones-Johns vs 1-Godin-Wolf
170 2.00 2.00 3-Roy-Forman vs 3-Haxton-Fecteau
200 4.00 0.00 5-Prengaman-Greenwald vs 6-Davidson-Palman
50 0.00 4.00 6-Erde-Soreng vs 2-Cary-Nevell
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 0.00 4.00 1-Helfrich-Powell vs 5-Fromhold-Slemp
110 1.00 3.00 2-Jones-Johns vs 1-Godin-Wolf
910 4.00 0.00 3-Roy-Forman vs 3-Haxton-Fecteau
130 2.50 1.50 5-Prengaman-Greenwald vs 6-Davidson-Palman
130 2.50 1.50 6-Erde-Soreng vs 2-Cary-Nevell
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 4.00 0.00 1-Helfrich-Powell vs 3-Haxton-Fecteau
110 2.00 2.00 2-Jones-Johns vs 6-Davidson-Palman
150 1.00 3.00 3-Roy-Forman vs 2-Cary-Nevell
170 0.00 4.00 4-Mosier-Mout vs 4-Fine-Espeseth
200 3.00 1.00 6-Erde-Soreng vs 1-Godin-Wolf
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 2.00 2.00 1-Helfrich-Powell vs 3-Haxton-Fecteau
130 4.00 0.00 2-Jones-Johns vs 6-Davidson-Palman
400 3.00 1.00 3-Roy-Forman vs 2-Cary-Nevell
460 0.50 3.50 4-Mosier-Mout vs 4-Fine-Espeseth
460 0.50 3.50 6-Erde-Soreng vs 1-Godin-Wolf
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 2.00 1-Helfrich-Powell vs 3-Haxton-Fecteau
170 4.00 0.00 2-Jones-Johns vs 6-Davidson-Palman
130 3.00 1.00 3-Roy-Forman vs 2-Cary-Nevell
130 0.00 4.00 4-Mosier-Mout vs 4-Fine-Espeseth
110 1.00 3.00 6-Erde-Soreng vs 1-Godin-Wolf
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 0.50 1-Helfrich-Powell vs 3-Haxton-Fecteau
50 2.00 2.00 2-Jones-Johns vs 6-Davidson-Palman
100 3.50 0.50 3-Roy-Forman vs 2-Cary-Nevell
150 0.00 4.00 4-Mosier-Mout vs 4-Fine-Espeseth
100 1.00 3.00 6-Erde-Soreng vs 1-Godin-Wolf
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 3.00 1-Helfrich-Powell vs 2-Cary-Nevell
50 3.00 1.00 2-Jones-Johns vs 4-Fine-Espeseth
50 3.00 1.00 3-Roy-Forman vs 1-Godin-Wolf
50 3.00 1.00 4-Mosier-Mout vs 3-Haxton-Fecteau
150 0.00 4.00 5-Prengaman-Greenwald vs 5-Fromhold-Slemp
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 1.00 1-Helfrich-Powell vs 2-Cary-Nevell
180 1.00 3.00 2-Jones-Johns vs 4-Fine-Espeseth
160 4.00 0.00 3-Roy-Forman vs 1-Godin-Wolf
550 0.00 4.00 4-Mosier-Mout vs 3-Haxton-Fecteau
80 2.00 2.00 5-Prengaman-Greenwald vs 5-Fromhold-Slemp
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 3.00 1-Helfrich-Powell vs 2-Cary-Nevell
200 3.00 1.00 2-Jones-Johns vs 4-Fine-Espeseth
140 0.00 4.00 3-Roy-Forman vs 1-Godin-Wolf
200 3.00 1.00 4-Mosier-Mout vs 3-Haxton-Fecteau
200 3.00 1.00 5-Prengaman-Greenwald vs 5-Fromhold-Slemp
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 0.00 1-Helfrich-Powell vs 2-Cary-Nevell
100 2.00 2.00 2-Jones-Johns vs 4-Fine-Espeseth
90 3.00 1.00 3-Roy-Forman vs 1-Godin-Wolf
300 0.00 4.00 4-Mosier-Mout vs 3-Haxton-Fecteau
200 1.00 3.00 5-Prengaman-Greenwald vs 5-Fromhold-Slemp
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 1.00 3.00 2-Jones-Johns vs 3-Haxton-Fecteau
140 3.00 1.00 3-Roy-Forman vs 5-Fromhold-Slemp
140 3.00 1.00 4-Mosier-Mout vs 2-Cary-Nevell
100 0.00 4.00 5-Prengaman-Greenwald vs 4-Fine-Espeseth
140 3.00 1.00 6-Erde-Soreng vs 6-Davidson-Palman
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 0.00 4.00 2-Jones-Johns vs 3-Haxton-Fecteau
200 4.00 0.00 3-Roy-Forman vs 5-Fromhold-Slemp
150 2.00 2.00 4-Mosier-Mout vs 2-Cary-Nevell
100 3.00 1.00 5-Prengaman-Greenwald vs 4-Fine-Espeseth
600 1.00 3.00 6-Erde-Soreng vs 6-Davidson-Palman
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 3.00 2-Jones-Johns vs 3-Haxton-Fecteau
100 2.50 1.50 3-Roy-Forman vs 5-Fromhold-Slemp
200 0.00 4.00 4-Mosier-Mout vs 2-Cary-Nevell
100 2.50 1.50 5-Prengaman-Greenwald vs 4-Fine-Espeseth
800 4.00 0.00 6-Erde-Soreng vs 6-Davidson-Palman
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.00 3.00 2-Jones-Johns vs 3-Haxton-Fecteau
230 2.50 1.50 3-Roy-Forman vs 5-Fromhold-Slemp
230 2.50 1.50 4-Mosier-Mout vs 2-Cary-Nevell
120 4.00 0.00 5-Prengaman-Greenwald vs 4-Fine-Espeseth
480 0.00 4.00 6-Erde-Soreng vs 6-Davidson-Palman
----------------------------------------------------------------------