Tuesday Afternoon Pairs Tuesday Aft Session February 23, 2010
Scores after 30 boards Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
8 62.04 134.00 A 1 1.00(A) Arlene Mayfield - Marcia Daneman
1 58.56 126.50 B 2/3 1 0.64(B) Randy Hiltbrand - Sharron Lyons
10 58.56 126.50 A 2/3 0.60(A) Jon Neimand - Nancy Bowman
9 55.09 119.00 B 4 2 0.45(B) Ron McMullin - Bill Stahl
7 52.31 113.00 B 3 0.32(B) Lois Fisher - Betty Siebs
3 48.61 105.00 C 1 0.16(C) Jeanne Schmidt - Georgette Silber
4 44.91 97.00 B Jane Kaija - Patti Luse
5 40.51 87.50 C Beth Bartel - Lee Wells
6 39.81 86.00 B Harriet Davis - Nina Weinstein
2 39.58 85.50 B Joyce Bowerman - Betty Fort
Tuesday Afternoon Pairs Tuesday Aft Session February 23, 2010
Scores after 30 boards Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
3 67.13 145.00 A 1 1.00(A) Peggy McClusky - Jack Mayfield
10 54.86 118.50 B 2 1 0.72(B) Don Hale - Cindy Larsen
5 53.24 115.00 C 3 2 1 0.64(C) Diane Richey - Phil Richey
4 52.78 114.00 C 4 3 2 0.45(C) Carla Wenzlaff - Sherri Morgan
6 49.07 106.00 C 4 3 0.32(C) John Bergland - George Greenwald
9 47.92 103.50 C Patty Hummel - Ron Hummel
7 46.53 100.50 C Jill Foster - Jan Ward
2 45.37 98.00 C Kathleen Wilt - Marylyn Larsen
8 44.21 95.50 C Joyce Spence - Joan Young
1 38.89 84.00 C Carol Foster - Norma Bales
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 5.50 2.50 1-Hiltbrand-Lyons vs 1-Foster-Bales
430 1.00 7.00 3-Schmidt-Silber vs 4-Wenzlaff-Morgan
460 3.50 4.50 4-Kaija-Luse vs 6-Bergland-Greenwald
460 3.50 4.50 5-Bartel-Wells vs 8-Spence-Young
480 5.50 2.50 6-Davis-Weinstein vs 10-Hale-Larsen
450 2.00 6.00 7-Fisher-Siebs vs 3-McClusky-Mayfield
490 7.50 0.50 8-Mayfield-Daneman vs 5-Richey-Richey
400 0.00 8.00 9-McMullin-Stahl vs 7-Foster-Ward
490 7.50 0.50 10-Neimand-Bowman vs 9-Hummel-Hummel
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 8.00 0.00 1-Hiltbrand-Lyons vs 1-Foster-Bales
200 3.50 4.50 3-Schmidt-Silber vs 4-Wenzlaff-Morgan
420 1.50 6.50 4-Kaija-Luse vs 6-Bergland-Greenwald
170 5.50 2.50 5-Bartel-Wells vs 8-Spence-Young
450 0.00 8.00 6-Davis-Weinstein vs 10-Hale-Larsen
110 7.00 1.00 7-Fisher-Siebs vs 3-McClusky-Mayfield
170 5.50 2.50 8-Mayfield-Daneman vs 5-Richey-Richey
200 3.50 4.50 9-McMullin-Stahl vs 7-Foster-Ward
420 1.50 6.50 10-Neimand-Bowman vs 9-Hummel-Hummel
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 4.50 1-Hiltbrand-Lyons vs 1-Foster-Bales
140 7.00 1.00 3-Schmidt-Silber vs 4-Wenzlaff-Morgan
50 3.50 4.50 4-Kaija-Luse vs 6-Bergland-Greenwald
50 3.50 4.50 5-Bartel-Wells vs 8-Spence-Young
100 1.00 7.00 6-Davis-Weinstein vs 10-Hale-Larsen
150 0.00 8.00 7-Fisher-Siebs vs 3-McClusky-Mayfield
140 7.00 1.00 8-Mayfield-Daneman vs 5-Richey-Richey
50 3.50 4.50 9-McMullin-Stahl vs 7-Foster-Ward
140 7.00 1.00 10-Neimand-Bowman vs 9-Hummel-Hummel
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.50 4.50 1-Hiltbrand-Lyons vs 10-Hale-Larsen
140 6.00 2.00 2-Bowerman-Fort vs 2-Wilt-Larsen
100 2.00 6.00 4-Kaija-Luse vs 5-Richey-Richey
120 0.50 7.50 5-Bartel-Wells vs 7-Foster-Ward
90 3.50 4.50 6-Davis-Weinstein vs 9-Hummel-Hummel
200 7.50 0.50 7-Fisher-Siebs vs 1-Foster-Bales
100 5.00 3.00 8-Mayfield-Daneman vs 4-Wenzlaff-Morgan
120 0.50 7.50 9-McMullin-Stahl vs 6-Bergland-Greenwald
200 7.50 0.50 10-Neimand-Bowman vs 8-Spence-Young
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.00 5.00 1-Hiltbrand-Lyons vs 10-Hale-Larsen
450 3.00 5.00 2-Bowerman-Fort vs 2-Wilt-Larsen
450 3.00 5.00 4-Kaija-Luse vs 5-Richey-Richey
450 3.00 5.00 5-Bartel-Wells vs 7-Foster-Ward
450 3.00 5.00 6-Davis-Weinstein vs 9-Hummel-Hummel
450 3.00 5.00 7-Fisher-Siebs vs 1-Foster-Bales
50 7.50 0.50 8-Mayfield-Daneman vs 4-Wenzlaff-Morgan
450 3.00 5.00 9-McMullin-Stahl vs 6-Bergland-Greenwald
50 7.50 0.50 10-Neimand-Bowman vs 8-Spence-Young
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 8.00 0.00 1-Hiltbrand-Lyons vs 10-Hale-Larsen
100 7.00 1.00 2-Bowerman-Fort vs 2-Wilt-Larsen
140 4.00 4.00 4-Kaija-Luse vs 5-Richey-Richey
170 1.50 6.50 5-Bartel-Wells vs 7-Foster-Ward
170 1.50 6.50 6-Davis-Weinstein vs 9-Hummel-Hummel
90 6.00 2.00 7-Fisher-Siebs vs 1-Foster-Bales
180 0.00 8.00 8-Mayfield-Daneman vs 4-Wenzlaff-Morgan
140 4.00 4.00 9-McMullin-Stahl vs 6-Bergland-Greenwald
140 4.00 4.00 10-Neimand-Bowman vs 8-Spence-Young
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 5.50 2.50 1-Hiltbrand-Lyons vs 9-Hummel-Hummel
630 3.00 5.00 2-Bowerman-Fort vs 1-Foster-Bales
620 1.00 7.00 3-Schmidt-Silber vs 3-McClusky-Mayfield
1390 8.00 0.00 5-Bartel-Wells vs 6-Bergland-Greenwald
630 3.00 5.00 6-Davis-Weinstein vs 8-Spence-Young
630 3.00 5.00 7-Fisher-Siebs vs 10-Hale-Larsen
660 5.50 2.50 8-Mayfield-Daneman vs 2-Wilt-Larsen
690 7.00 1.00 9-McMullin-Stahl vs 5-Richey-Richey
190 0.00 8.00 10-Neimand-Bowman vs 7-Foster-Ward
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 5.50 2.50 1-Hiltbrand-Lyons vs 9-Hummel-Hummel
400 5.50 2.50 2-Bowerman-Fort vs 1-Foster-Bales
490 0.50 7.50 3-Schmidt-Silber vs 3-McClusky-Mayfield
200 8.00 0.00 5-Bartel-Wells vs 6-Bergland-Greenwald
50 7.00 1.00 6-Davis-Weinstein vs 8-Spence-Young
490 0.50 7.50 7-Fisher-Siebs vs 10-Hale-Larsen
460 2.50 5.50 8-Mayfield-Daneman vs 2-Wilt-Larsen
420 4.00 4.00 9-McMullin-Stahl vs 5-Richey-Richey
460 2.50 5.50 10-Neimand-Bowman vs 7-Foster-Ward
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 5.50 2.50 1-Hiltbrand-Lyons vs 9-Hummel-Hummel
130 2.00 6.00 2-Bowerman-Fort vs 1-Foster-Bales
430 5.50 2.50 3-Schmidt-Silber vs 3-McClusky-Mayfield
50 0.50 7.50 5-Bartel-Wells vs 6-Bergland-Greenwald
50 0.50 7.50 6-Davis-Weinstein vs 8-Spence-Young
430 5.50 2.50 7-Fisher-Siebs vs 10-Hale-Larsen
430 5.50 2.50 8-Mayfield-Daneman vs 2-Wilt-Larsen
490 8.00 0.00 9-McMullin-Stahl vs 5-Richey-Richey
400 3.00 5.00 10-Neimand-Bowman vs 7-Foster-Ward
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 6.00 2.00 1-Hiltbrand-Lyons vs 8-Spence-Young
660 2.00 6.00 2-Bowerman-Fort vs 10-Hale-Larsen
660 2.00 6.00 3-Schmidt-Silber vs 2-Wilt-Larsen
690 6.00 2.00 4-Kaija-Luse vs 4-Wenzlaff-Morgan
690 6.00 2.00 6-Davis-Weinstein vs 7-Foster-Ward
660 2.00 6.00 7-Fisher-Siebs vs 9-Hummel-Hummel
690 6.00 2.00 8-Mayfield-Daneman vs 1-Foster-Bales
100 0.00 8.00 9-McMullin-Stahl vs 3-McClusky-Mayfield
690 6.00 2.00 10-Neimand-Bowman vs 6-Bergland-Greenwald
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 7.00 1-Hiltbrand-Lyons vs 8-Spence-Young
140 1.00 7.00 2-Bowerman-Fort vs 10-Hale-Larsen
110 3.00 5.00 3-Schmidt-Silber vs 2-Wilt-Larsen
100 4.00 4.00 4-Kaija-Luse vs 4-Wenzlaff-Morgan
140 1.00 7.00 6-Davis-Weinstein vs 7-Foster-Ward
100 8.00 0.00 7-Fisher-Siebs vs 9-Hummel-Hummel
50 7.00 1.00 8-Mayfield-Daneman vs 1-Foster-Bales
50 5.50 2.50 9-McMullin-Stahl vs 3-McClusky-Mayfield
50 5.50 2.50 10-Neimand-Bowman vs 6-Bergland-Greenwald
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 4.00 1-Hiltbrand-Lyons vs 8-Spence-Young
100 1.00 7.00 2-Bowerman-Fort vs 10-Hale-Larsen
100 1.00 7.00 3-Schmidt-Silber vs 2-Wilt-Larsen
110 4.00 4.00 4-Kaija-Luse vs 4-Wenzlaff-Morgan
140 6.50 1.50 6-Davis-Weinstein vs 7-Foster-Ward
200 8.00 0.00 7-Fisher-Siebs vs 9-Hummel-Hummel
100 1.00 7.00 8-Mayfield-Daneman vs 1-Foster-Bales
140 6.50 1.50 9-McMullin-Stahl vs 3-McClusky-Mayfield
110 4.00 4.00 10-Neimand-Bowman vs 6-Bergland-Greenwald
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 8.00 0.00 1-Hiltbrand-Lyons vs 7-Foster-Ward
110 3.00 5.00 2-Bowerman-Fort vs 9-Hummel-Hummel
200 6.00 2.00 3-Schmidt-Silber vs 1-Foster-Bales
800 0.00 8.00 4-Kaija-Luse vs 3-McClusky-Mayfield
100 4.00 4.00 5-Bartel-Wells vs 5-Richey-Richey
600 1.00 7.00 7-Fisher-Siebs vs 8-Spence-Young
200 6.00 2.00 8-Mayfield-Daneman vs 10-Hale-Larsen
200 6.00 2.00 9-McMullin-Stahl vs 2-Wilt-Larsen
200 2.00 6.00 10-Neimand-Bowman vs 4-Wenzlaff-Morgan
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
210 4.00 4.00 1-Hiltbrand-Lyons vs 7-Foster-Ward
420 5.00 3.00 2-Bowerman-Fort vs 9-Hummel-Hummel
430 6.50 1.50 3-Schmidt-Silber vs 1-Foster-Bales
150 2.00 6.00 4-Kaija-Luse vs 3-McClusky-Mayfield
200 0.00 8.00 5-Bartel-Wells vs 5-Richey-Richey
50 1.00 7.00 7-Fisher-Siebs vs 8-Spence-Young
430 6.50 1.50 8-Mayfield-Daneman vs 10-Hale-Larsen
460 8.00 0.00 9-McMullin-Stahl vs 2-Wilt-Larsen
200 3.00 5.00 10-Neimand-Bowman vs 4-Wenzlaff-Morgan
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.00 0.00 1-Hiltbrand-Lyons vs 7-Foster-Ward
140 4.00 4.00 2-Bowerman-Fort vs 9-Hummel-Hummel
110 5.00 3.00 3-Schmidt-Silber vs 1-Foster-Bales
150 3.00 5.00 4-Kaija-Luse vs 3-McClusky-Mayfield
400 1.00 7.00 5-Bartel-Wells vs 5-Richey-Richey
460 0.00 8.00 7-Fisher-Siebs vs 8-Spence-Young
200 2.00 6.00 8-Mayfield-Daneman vs 10-Hale-Larsen
50 7.00 1.00 9-McMullin-Stahl vs 2-Wilt-Larsen
90 6.00 2.00 10-Neimand-Bowman vs 4-Wenzlaff-Morgan
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.00 1.00 1-Hiltbrand-Lyons vs 5-Richey-Richey
300 5.00 3.00 2-Bowerman-Fort vs 8-Spence-Young
650 1.00 7.00 3-Schmidt-Silber vs 10-Hale-Larsen
620 3.50 4.50 4-Kaija-Luse vs 2-Wilt-Larsen
650 1.00 7.00 5-Bartel-Wells vs 4-Wenzlaff-Morgan
650 1.00 7.00 6-Davis-Weinstein vs 6-Bergland-Greenwald
100 8.00 0.00 8-Mayfield-Daneman vs 9-Hummel-Hummel
130 6.00 2.00 9-McMullin-Stahl vs 1-Foster-Bales
620 3.50 4.50 10-Neimand-Bowman vs 3-McClusky-Mayfield
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 4.50 3.50 1-Hiltbrand-Lyons vs 5-Richey-Richey
430 4.50 3.50 2-Bowerman-Fort vs 8-Spence-Young
460 8.00 0.00 3-Schmidt-Silber vs 10-Hale-Larsen
50 1.00 7.00 4-Kaija-Luse vs 2-Wilt-Larsen
430 4.50 3.50 5-Bartel-Wells vs 4-Wenzlaff-Morgan
430 4.50 3.50 6-Davis-Weinstein vs 6-Bergland-Greenwald
430 4.50 3.50 8-Mayfield-Daneman vs 9-Hummel-Hummel
100 0.00 8.00 9-McMullin-Stahl vs 1-Foster-Bales
430 4.50 3.50 10-Neimand-Bowman vs 3-McClusky-Mayfield
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 0.00 8.00 1-Hiltbrand-Lyons vs 5-Richey-Richey
100 6.00 2.00 2-Bowerman-Fort vs 8-Spence-Young
90 2.50 5.50 3-Schmidt-Silber vs 10-Hale-Larsen
100 6.00 2.00 4-Kaija-Luse vs 2-Wilt-Larsen
90 2.50 5.50 5-Bartel-Wells vs 4-Wenzlaff-Morgan
150 8.00 0.00 6-Davis-Weinstein vs 6-Bergland-Greenwald
110 1.00 7.00 8-Mayfield-Daneman vs 9-Hummel-Hummel
50 4.00 4.00 9-McMullin-Stahl vs 1-Foster-Bales
100 6.00 2.00 10-Neimand-Bowman vs 3-McClusky-Mayfield
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.00 2.00 1-Hiltbrand-Lyons vs 4-Wenzlaff-Morgan
130 0.00 8.00 2-Bowerman-Fort vs 6-Bergland-Greenwald
400 8.00 0.00 3-Schmidt-Silber vs 9-Hummel-Hummel
110 2.50 5.50 4-Kaija-Luse vs 1-Foster-Bales
110 2.50 5.50 5-Bartel-Wells vs 3-McClusky-Mayfield
90 5.00 3.00 6-Davis-Weinstein vs 5-Richey-Richey
100 7.00 1.00 7-Fisher-Siebs vs 7-Foster-Ward
110 2.50 5.50 9-McMullin-Stahl vs 10-Hale-Larsen
110 2.50 5.50 10-Neimand-Bowman vs 2-Wilt-Larsen
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.50 3.50 1-Hiltbrand-Lyons vs 4-Wenzlaff-Morgan
200 0.00 8.00 2-Bowerman-Fort vs 6-Bergland-Greenwald
620 4.50 3.50 3-Schmidt-Silber vs 9-Hummel-Hummel
620 4.50 3.50 4-Kaija-Luse vs 1-Foster-Bales
170 1.50 6.50 5-Bartel-Wells vs 3-McClusky-Mayfield
620 4.50 3.50 6-Davis-Weinstein vs 5-Richey-Richey
650 7.50 0.50 7-Fisher-Siebs vs 7-Foster-Ward
650 7.50 0.50 9-McMullin-Stahl vs 10-Hale-Larsen
170 1.50 6.50 10-Neimand-Bowman vs 2-Wilt-Larsen
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 5.00 1-Hiltbrand-Lyons vs 4-Wenzlaff-Morgan
200 7.00 1.00 2-Bowerman-Fort vs 6-Bergland-Greenwald
50 3.00 5.00 3-Schmidt-Silber vs 9-Hummel-Hummel
100 5.50 2.50 4-Kaija-Luse vs 1-Foster-Bales
150 1.00 7.00 5-Bartel-Wells vs 3-McClusky-Mayfield
400 0.00 8.00 6-Davis-Weinstein vs 5-Richey-Richey
100 5.50 2.50 7-Fisher-Siebs vs 7-Foster-Ward
50 3.00 5.00 9-McMullin-Stahl vs 10-Hale-Larsen
730 8.00 0.00 10-Neimand-Bowman vs 2-Wilt-Larsen
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.50 5.50 1-Hiltbrand-Lyons vs 3-McClusky-Mayfield
130 2.50 5.50 2-Bowerman-Fort vs 5-Richey-Richey
130 2.50 5.50 3-Schmidt-Silber vs 7-Foster-Ward
120 5.00 3.00 4-Kaija-Luse vs 10-Hale-Larsen
100 6.50 1.50 5-Bartel-Wells vs 2-Wilt-Larsen
130 2.50 5.50 6-Davis-Weinstein vs 4-Wenzlaff-Morgan
600 0.00 8.00 7-Fisher-Siebs vs 6-Bergland-Greenwald
200 8.00 0.00 8-Mayfield-Daneman vs 8-Spence-Young
100 6.50 1.50 10-Neimand-Bowman vs 1-Foster-Bales
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1430 1.00 7.00 1-Hiltbrand-Lyons vs 3-McClusky-Mayfield
1430 1.00 7.00 2-Bowerman-Fort vs 5-Richey-Richey
680 6.00 2.00 3-Schmidt-Silber vs 7-Foster-Ward
710 3.50 4.50 4-Kaija-Luse vs 10-Hale-Larsen
1430 1.00 7.00 5-Bartel-Wells vs 2-Wilt-Larsen
680 6.00 2.00 6-Davis-Weinstein vs 4-Wenzlaff-Morgan
680 6.00 2.00 7-Fisher-Siebs vs 6-Bergland-Greenwald
230 8.00 0.00 8-Mayfield-Daneman vs 8-Spence-Young
710 3.50 4.50 10-Neimand-Bowman vs 1-Foster-Bales
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.50 5.50 1-Hiltbrand-Lyons vs 3-McClusky-Mayfield
450 2.50 5.50 2-Bowerman-Fort vs 5-Richey-Richey
150 6.00 2.00 3-Schmidt-Silber vs 7-Foster-Ward
480 0.00 8.00 4-Kaija-Luse vs 10-Hale-Larsen
50 7.50 0.50 5-Bartel-Wells vs 2-Wilt-Larsen
420 4.50 3.50 6-Davis-Weinstein vs 4-Wenzlaff-Morgan
420 4.50 3.50 7-Fisher-Siebs vs 6-Bergland-Greenwald
460 1.00 7.00 8-Mayfield-Daneman vs 8-Spence-Young
50 7.50 0.50 10-Neimand-Bowman vs 1-Foster-Bales
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.00 1.00 1-Hiltbrand-Lyons vs 2-Wilt-Larsen
100 3.00 5.00 2-Bowerman-Fort vs 4-Wenzlaff-Morgan
620 0.00 8.00 3-Schmidt-Silber vs 6-Bergland-Greenwald
100 3.00 5.00 4-Kaija-Luse vs 8-Spence-Young
200 7.00 1.00 5-Bartel-Wells vs 1-Foster-Bales
100 3.00 5.00 6-Davis-Weinstein vs 3-McClusky-Mayfield
200 7.00 1.00 7-Fisher-Siebs vs 5-Richey-Richey
130 5.00 3.00 8-Mayfield-Daneman vs 7-Foster-Ward
100 1.00 7.00 9-McMullin-Stahl vs 9-Hummel-Hummel
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 4.50 3.50 1-Hiltbrand-Lyons vs 2-Wilt-Larsen
1430 2.00 6.00 2-Bowerman-Fort vs 4-Wenzlaff-Morgan
630 8.00 0.00 3-Schmidt-Silber vs 6-Bergland-Greenwald
680 4.50 3.50 4-Kaija-Luse vs 8-Spence-Young
650 6.50 1.50 5-Bartel-Wells vs 1-Foster-Bales
1460 0.50 7.50 6-Davis-Weinstein vs 3-McClusky-Mayfield
710 3.00 5.00 7-Fisher-Siebs vs 5-Richey-Richey
650 6.50 1.50 8-Mayfield-Daneman vs 7-Foster-Ward
1460 0.50 7.50 9-McMullin-Stahl vs 9-Hummel-Hummel
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 3.00 1-Hiltbrand-Lyons vs 2-Wilt-Larsen
140 0.50 7.50 2-Bowerman-Fort vs 4-Wenzlaff-Morgan
150 7.50 0.50 3-Schmidt-Silber vs 6-Bergland-Greenwald
50 5.00 3.00 4-Kaija-Luse vs 8-Spence-Young
100 3.00 5.00 5-Bartel-Wells vs 1-Foster-Bales
140 0.50 7.50 6-Davis-Weinstein vs 3-McClusky-Mayfield
50 5.00 3.00 7-Fisher-Siebs vs 5-Richey-Richey
110 2.00 6.00 8-Mayfield-Daneman vs 7-Foster-Ward
150 7.50 0.50 9-McMullin-Stahl vs 9-Hummel-Hummel
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.50 1.50 2-Bowerman-Fort vs 3-McClusky-Mayfield
200 0.50 7.50 3-Schmidt-Silber vs 5-Richey-Richey
100 4.00 4.00 4-Kaija-Luse vs 7-Foster-Ward
120 2.50 5.50 5-Bartel-Wells vs 9-Hummel-Hummel
200 0.50 7.50 6-Davis-Weinstein vs 2-Wilt-Larsen
120 2.50 5.50 7-Fisher-Siebs vs 4-Wenzlaff-Morgan
50 6.50 1.50 8-Mayfield-Daneman vs 6-Bergland-Greenwald
90 5.00 3.00 9-McMullin-Stahl vs 8-Spence-Young
80 8.00 0.00 10-Neimand-Bowman vs 10-Hale-Larsen
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.00 6.00 2-Bowerman-Fort vs 3-McClusky-Mayfield
620 0.00 8.00 3-Schmidt-Silber vs 5-Richey-Richey
620 5.00 3.00 4-Kaija-Luse vs 7-Foster-Ward
140 1.00 7.00 5-Bartel-Wells vs 9-Hummel-Hummel
620 5.00 3.00 6-Davis-Weinstein vs 2-Wilt-Larsen
620 5.00 3.00 7-Fisher-Siebs vs 4-Wenzlaff-Morgan
620 5.00 3.00 8-Mayfield-Daneman vs 6-Bergland-Greenwald
650 8.00 0.00 9-McMullin-Stahl vs 8-Spence-Young
620 5.00 3.00 10-Neimand-Bowman vs 10-Hale-Larsen
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 7.50 2-Bowerman-Fort vs 3-McClusky-Mayfield
110 5.50 2.50 3-Schmidt-Silber vs 5-Richey-Richey
120 7.50 0.50 4-Kaija-Luse vs 7-Foster-Ward
50 0.50 7.50 5-Bartel-Wells vs 9-Hummel-Hummel
50 2.00 6.00 6-Davis-Weinstein vs 2-Wilt-Larsen
110 5.50 2.50 7-Fisher-Siebs vs 4-Wenzlaff-Morgan
100 4.00 4.00 8-Mayfield-Daneman vs 6-Bergland-Greenwald
120 7.50 0.50 9-McMullin-Stahl vs 8-Spence-Young
90 3.00 5.00 10-Neimand-Bowman vs 10-Hale-Larsen
----------------------------------------------------------------------