10 Tables Thursday Aft Session February 18, 2010
Scores after 30 boards Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
3 57.87 125.00 A 1 1.00(A) Jane Kaija - Arlene Mayfield
5 56.94 123.00 B 2 1 0.72(B) Norma Smith - Don Hale
1 53.70 116.00 B 3 2 0.50(A) Nancy Bowman - Bill Stahl
8 52.08 112.50 C 4 3 1 0.36(B) Janet Walsh - Jerry Walsh
2 50.46 109.00 B 4 0.25(B) Betty Fort - Nina Weinstein
7 49.54 107.00 C Cornelia Leser - Mary Jones
6 48.61 105.00 B Harriet Davis - Joyce Bowerman
10 46.30 100.00 B Jeff Kurtz - Dan Kaye
9 42.59 92.00 C Charles Goldspink - George Greenwald
4 41.90 90.50 B Betty Siebs - John Siebs
10 Tables Thursday Aft Session February 18, 2010
Scores after 30 boards Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
8 66.44 143.50 C 1 1 1 1.00(A) Jill Hubbard - Carla Wenzlaff
7 62.73 135.50 C 2 2 2 0.70(A) Lee Wells - John Bergland
9 53.70 116.00 C 3 3 3 0.50(A) Diane Richey - Phil Richey
1 53.01 114.50 A 4 0.35(A) Peggy McClusky - Frank Shineman
6 51.62 111.50 C Jan Ward - Jill Foster
4 46.53 100.50 C Gayle Helfrich - Donna Espeseth
5 46.53 100.50 C Patty Hummel - Ron Hummel
2 46.06 99.50 B Georgette Silber - Cindy Larsen
10 38.19 82.50 A Jim Sweigert - Jon Neimand
3 35.19 76.00 C Bill Mosier - Ed Mout
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 3.00 1-Bowman-Stahl vs 1-McClusky-Shineman
110 8.00 0.00 3-Kaija-Mayfield vs 4-Helfrich-Espeseth
120 1.00 7.00 4-Siebs-Siebs vs 6-Ward-Foster
150 0.00 8.00 5-Smith-Hale vs 8-Hubbard-Wenzlaff
50 5.00 3.00 6-Davis-Bowerman vs 10-Sweigert-Neimand
90 7.00 1.00 7-Leser-Jones vs 3-Mosier-Mout
50 5.00 3.00 8-Walsh-Walsh vs 5-Hummel-Hummel
90 3.00 5.00 9-Goldspink-Greenwald vs 7-Wells-Bergland
100 2.00 6.00 10-Kurtz-Kaye vs 9-Richey-Richey
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 2.00 1-Bowman-Stahl vs 1-McClusky-Shineman
100 3.00 5.00 3-Kaija-Mayfield vs 4-Helfrich-Espeseth
100 3.00 5.00 4-Siebs-Siebs vs 6-Ward-Foster
500 0.00 8.00 5-Smith-Hale vs 8-Hubbard-Wenzlaff
110 7.50 0.50 6-Davis-Bowerman vs 10-Sweigert-Neimand
110 7.50 0.50 7-Leser-Jones vs 3-Mosier-Mout
50 5.00 3.00 8-Walsh-Walsh vs 5-Hummel-Hummel
200 1.00 7.00 9-Goldspink-Greenwald vs 7-Wells-Bergland
100 3.00 5.00 10-Kurtz-Kaye vs 9-Richey-Richey
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 6.00 1-Bowman-Stahl vs 1-McClusky-Shineman
150 1.00 7.00 3-Kaija-Mayfield vs 4-Helfrich-Espeseth
90 4.00 4.00 4-Siebs-Siebs vs 6-Ward-Foster
100 6.50 1.50 5-Smith-Hale vs 8-Hubbard-Wenzlaff
180 0.00 8.00 6-Davis-Bowerman vs 10-Sweigert-Neimand
80 5.00 3.00 7-Leser-Jones vs 3-Mosier-Mout
400 8.00 0.00 8-Walsh-Walsh vs 5-Hummel-Hummel
100 6.50 1.50 9-Goldspink-Greenwald vs 7-Wells-Bergland
100 3.00 5.00 10-Kurtz-Kaye vs 9-Richey-Richey
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 6.50 1.50 1-Bowman-Stahl vs 10-Sweigert-Neimand
100 0.00 8.00 2-Fort-Weinstein vs 2-Silber-Larsen
620 2.00 6.00 4-Siebs-Siebs vs 5-Hummel-Hummel
690 6.50 1.50 5-Smith-Hale vs 7-Wells-Bergland
620 2.00 6.00 6-Davis-Bowerman vs 9-Richey-Richey
1370 8.00 0.00 7-Leser-Jones vs 1-McClusky-Shineman
630 4.50 3.50 8-Walsh-Walsh vs 4-Helfrich-Espeseth
630 4.50 3.50 9-Goldspink-Greenwald vs 6-Ward-Foster
620 2.00 6.00 10-Kurtz-Kaye vs 8-Hubbard-Wenzlaff
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 7.00 1-Bowman-Stahl vs 10-Sweigert-Neimand
50 3.50 4.50 2-Fort-Weinstein vs 2-Silber-Larsen
50 3.50 4.50 4-Siebs-Siebs vs 5-Hummel-Hummel
130 6.50 1.50 5-Smith-Hale vs 7-Wells-Bergland
130 6.50 1.50 6-Davis-Bowerman vs 9-Richey-Richey
100 1.00 7.00 7-Leser-Jones vs 1-McClusky-Shineman
150 8.00 0.00 8-Walsh-Walsh vs 4-Helfrich-Espeseth
90 5.00 3.00 9-Goldspink-Greenwald vs 6-Ward-Foster
100 1.00 7.00 10-Kurtz-Kaye vs 8-Hubbard-Wenzlaff
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 7.50 1-Bowman-Stahl vs 10-Sweigert-Neimand
100 3.00 5.00 2-Fort-Weinstein vs 2-Silber-Larsen
150 6.00 2.00 4-Siebs-Siebs vs 5-Hummel-Hummel
90 2.00 6.00 5-Smith-Hale vs 7-Wells-Bergland
100 0.50 7.50 6-Davis-Bowerman vs 9-Richey-Richey
120 4.50 3.50 7-Leser-Jones vs 1-McClusky-Shineman
200 7.50 0.50 8-Walsh-Walsh vs 4-Helfrich-Espeseth
120 4.50 3.50 9-Goldspink-Greenwald vs 6-Ward-Foster
200 7.50 0.50 10-Kurtz-Kaye vs 8-Hubbard-Wenzlaff
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 3.00 5.00 1-Bowman-Stahl vs 9-Richey-Richey
100 6.50 1.50 2-Fort-Weinstein vs 1-McClusky-Shineman
100 6.50 1.50 3-Kaija-Mayfield vs 3-Mosier-Mout
100 6.50 1.50 5-Smith-Hale vs 6-Ward-Foster
650 4.00 4.00 6-Davis-Bowerman vs 8-Hubbard-Wenzlaff
100 6.50 1.50 7-Leser-Jones vs 10-Sweigert-Neimand
710 2.00 6.00 8-Walsh-Walsh vs 2-Silber-Larsen
1430 1.00 7.00 9-Goldspink-Greenwald vs 5-Hummel-Hummel
1460 0.00 8.00 10-Kurtz-Kaye vs 7-Wells-Bergland
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 5.00 1-Bowman-Stahl vs 9-Richey-Richey
140 3.00 5.00 2-Fort-Weinstein vs 1-McClusky-Shineman
110 7.50 0.50 3-Kaija-Mayfield vs 3-Mosier-Mout
140 3.00 5.00 5-Smith-Hale vs 6-Ward-Foster
140 3.00 5.00 6-Davis-Bowerman vs 8-Hubbard-Wenzlaff
110 7.50 0.50 7-Leser-Jones vs 10-Sweigert-Neimand
140 3.00 5.00 8-Walsh-Walsh vs 2-Silber-Larsen
140 3.00 5.00 9-Goldspink-Greenwald vs 5-Hummel-Hummel
140 3.00 5.00 10-Kurtz-Kaye vs 7-Wells-Bergland
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 7.00 1.00 1-Bowman-Stahl vs 9-Richey-Richey
180 6.00 2.00 2-Fort-Weinstein vs 1-McClusky-Shineman
150 4.50 3.50 3-Kaija-Mayfield vs 3-Mosier-Mout
460 8.00 0.00 5-Smith-Hale vs 6-Ward-Foster
130 2.00 6.00 6-Davis-Bowerman vs 8-Hubbard-Wenzlaff
150 4.50 3.50 7-Leser-Jones vs 10-Sweigert-Neimand
130 2.00 6.00 8-Walsh-Walsh vs 2-Silber-Larsen
130 2.00 6.00 9-Goldspink-Greenwald vs 5-Hummel-Hummel
110 0.00 8.00 10-Kurtz-Kaye vs 7-Wells-Bergland
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
720 7.00 1.00 1-Bowman-Stahl vs 8-Hubbard-Wenzlaff
720 7.00 1.00 2-Fort-Weinstein vs 10-Sweigert-Neimand
680 2.00 6.00 3-Kaija-Mayfield vs 2-Silber-Larsen
680 2.00 6.00 4-Siebs-Siebs vs 4-Helfrich-Espeseth
680 2.00 6.00 6-Davis-Bowerman vs 7-Wells-Bergland
690 5.00 3.00 7-Leser-Jones vs 9-Richey-Richey
680 2.00 6.00 8-Walsh-Walsh vs 1-McClusky-Shineman
720 7.00 1.00 9-Goldspink-Greenwald vs 3-Mosier-Mout
680 2.00 6.00 10-Kurtz-Kaye vs 6-Ward-Foster
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 4.00 4.00 1-Bowman-Stahl vs 8-Hubbard-Wenzlaff
490 7.00 1.00 2-Fort-Weinstein vs 10-Sweigert-Neimand
490 7.00 1.00 3-Kaija-Mayfield vs 2-Silber-Larsen
460 4.00 4.00 4-Siebs-Siebs vs 4-Helfrich-Espeseth
460 4.00 4.00 6-Davis-Bowerman vs 7-Wells-Bergland
450 2.00 6.00 7-Leser-Jones vs 9-Richey-Richey
50 0.50 7.50 8-Walsh-Walsh vs 1-McClusky-Shineman
50 0.50 7.50 9-Goldspink-Greenwald vs 3-Mosier-Mout
490 7.00 1.00 10-Kurtz-Kaye vs 6-Ward-Foster
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.50 6.50 1-Bowman-Stahl vs 8-Hubbard-Wenzlaff
600 8.00 0.00 2-Fort-Weinstein vs 10-Sweigert-Neimand
50 4.00 4.00 3-Kaija-Mayfield vs 2-Silber-Larsen
110 5.50 2.50 4-Siebs-Siebs vs 4-Helfrich-Espeseth
100 3.00 5.00 6-Davis-Bowerman vs 7-Wells-Bergland
200 1.50 6.50 7-Leser-Jones vs 9-Richey-Richey
300 7.00 1.00 8-Walsh-Walsh vs 1-McClusky-Shineman
110 5.50 2.50 9-Goldspink-Greenwald vs 3-Mosier-Mout
300 0.00 8.00 10-Kurtz-Kaye vs 6-Ward-Foster
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.00 4.00 1-Bowman-Stahl vs 7-Wells-Bergland
100 2.50 5.50 2-Fort-Weinstein vs 9-Richey-Richey
200 0.50 7.50 3-Kaija-Mayfield vs 1-McClusky-Shineman
630 7.00 1.00 4-Siebs-Siebs vs 3-Mosier-Mout
630 7.00 1.00 5-Smith-Hale vs 5-Hummel-Hummel
200 0.50 7.50 7-Leser-Jones vs 8-Hubbard-Wenzlaff
600 5.00 3.00 8-Walsh-Walsh vs 10-Sweigert-Neimand
630 7.00 1.00 9-Goldspink-Greenwald vs 2-Silber-Larsen
100 2.50 5.50 10-Kurtz-Kaye vs 4-Helfrich-Espeseth
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
980 2.00 6.00 1-Bowman-Stahl vs 7-Wells-Bergland
980 2.00 6.00 2-Fort-Weinstein vs 9-Richey-Richey
980 2.00 6.00 3-Kaija-Mayfield vs 1-McClusky-Shineman
50 6.50 1.50 4-Siebs-Siebs vs 3-Mosier-Mout
150 8.00 0.00 5-Smith-Hale vs 5-Hummel-Hummel
980 2.00 6.00 7-Leser-Jones vs 8-Hubbard-Wenzlaff
450 5.00 3.00 8-Walsh-Walsh vs 10-Sweigert-Neimand
50 6.50 1.50 9-Goldspink-Greenwald vs 2-Silber-Larsen
980 2.00 6.00 10-Kurtz-Kaye vs 4-Helfrich-Espeseth
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 7.00 1.00 1-Bowman-Stahl vs 7-Wells-Bergland
50 6.00 2.00 2-Fort-Weinstein vs 9-Richey-Richey
110 3.00 5.00 3-Kaija-Mayfield vs 1-McClusky-Shineman
110 3.00 5.00 4-Siebs-Siebs vs 3-Mosier-Mout
130 8.00 0.00 5-Smith-Hale vs 5-Hummel-Hummel
140 0.50 7.50 7-Leser-Jones vs 8-Hubbard-Wenzlaff
140 0.50 7.50 8-Walsh-Walsh vs 10-Sweigert-Neimand
100 5.00 3.00 9-Goldspink-Greenwald vs 2-Silber-Larsen
110 3.00 5.00 10-Kurtz-Kaye vs 4-Helfrich-Espeseth
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.50 6.50 1-Bowman-Stahl vs 5-Hummel-Hummel
120 1.50 6.50 2-Fort-Weinstein vs 8-Hubbard-Wenzlaff
100 7.00 1.00 3-Kaija-Mayfield vs 10-Sweigert-Neimand
120 1.50 6.50 4-Siebs-Siebs vs 2-Silber-Larsen
100 7.00 1.00 5-Smith-Hale vs 4-Helfrich-Espeseth
100 7.00 1.00 6-Davis-Bowerman vs 6-Ward-Foster
90 4.00 4.00 8-Walsh-Walsh vs 9-Richey-Richey
120 1.50 6.50 9-Goldspink-Greenwald vs 1-McClusky-Shineman
80 5.00 3.00 10-Kurtz-Kaye vs 3-Mosier-Mout
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 5.50 1-Bowman-Stahl vs 5-Hummel-Hummel
420 7.50 0.50 2-Fort-Weinstein vs 8-Hubbard-Wenzlaff
420 7.50 0.50 3-Kaija-Mayfield vs 10-Sweigert-Neimand
50 2.50 5.50 4-Siebs-Siebs vs 2-Silber-Larsen
50 2.50 5.50 5-Smith-Hale vs 4-Helfrich-Espeseth
100 0.00 8.00 6-Davis-Bowerman vs 6-Ward-Foster
400 6.00 2.00 8-Walsh-Walsh vs 9-Richey-Richey
50 2.50 5.50 9-Goldspink-Greenwald vs 1-McClusky-Shineman
170 5.00 3.00 10-Kurtz-Kaye vs 3-Mosier-Mout
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.00 2.00 1-Bowman-Stahl vs 5-Hummel-Hummel
200 0.00 8.00 2-Fort-Weinstein vs 8-Hubbard-Wenzlaff
120 7.50 0.50 3-Kaija-Mayfield vs 10-Sweigert-Neimand
110 2.50 5.50 4-Siebs-Siebs vs 2-Silber-Larsen
90 5.00 3.00 5-Smith-Hale vs 4-Helfrich-Espeseth
110 2.50 5.50 6-Davis-Bowerman vs 6-Ward-Foster
50 4.00 4.00 8-Walsh-Walsh vs 9-Richey-Richey
140 1.00 7.00 9-Goldspink-Greenwald vs 1-McClusky-Shineman
120 7.50 0.50 10-Kurtz-Kaye vs 3-Mosier-Mout
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.50 6.50 1-Bowman-Stahl vs 4-Helfrich-Espeseth
650 1.50 6.50 2-Fort-Weinstein vs 6-Ward-Foster
150 7.00 1.00 3-Kaija-Mayfield vs 9-Richey-Richey
650 1.50 6.50 4-Siebs-Siebs vs 1-McClusky-Shineman
200 5.50 2.50 5-Smith-Hale vs 3-Mosier-Mout
200 5.50 2.50 6-Davis-Bowerman vs 5-Hummel-Hummel
650 1.50 6.50 7-Leser-Jones vs 7-Wells-Bergland
630 4.00 4.00 9-Goldspink-Greenwald vs 10-Sweigert-Neimand
100 8.00 0.00 10-Kurtz-Kaye vs 2-Silber-Larsen
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.50 2.50 1-Bowman-Stahl vs 4-Helfrich-Espeseth
140 2.00 6.00 2-Fort-Weinstein vs 6-Ward-Foster
100 5.50 2.50 3-Kaija-Mayfield vs 9-Richey-Richey
100 5.50 2.50 4-Siebs-Siebs vs 1-McClusky-Shineman
140 2.00 6.00 5-Smith-Hale vs 3-Mosier-Mout
140 2.00 6.00 6-Davis-Bowerman vs 5-Hummel-Hummel
100 5.50 2.50 7-Leser-Jones vs 7-Wells-Bergland
120 8.00 0.00 9-Goldspink-Greenwald vs 10-Sweigert-Neimand
170 0.00 8.00 10-Kurtz-Kaye vs 2-Silber-Larsen
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.50 3.50 1-Bowman-Stahl vs 4-Helfrich-Espeseth
110 7.50 0.50 2-Fort-Weinstein vs 6-Ward-Foster
140 4.50 3.50 3-Kaija-Mayfield vs 9-Richey-Richey
110 7.50 0.50 4-Siebs-Siebs vs 1-McClusky-Shineman
300 1.00 7.00 5-Smith-Hale vs 3-Mosier-Mout
170 2.00 6.00 6-Davis-Bowerman vs 5-Hummel-Hummel
420 0.00 8.00 7-Leser-Jones vs 7-Wells-Bergland
140 4.50 3.50 9-Goldspink-Greenwald vs 10-Sweigert-Neimand
140 4.50 3.50 10-Kurtz-Kaye vs 2-Silber-Larsen
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 5.50 2.50 1-Bowman-Stahl vs 3-Mosier-Mout
170 0.00 8.00 2-Fort-Weinstein vs 5-Hummel-Hummel
450 5.50 2.50 3-Kaija-Mayfield vs 7-Wells-Bergland
420 2.00 6.00 4-Siebs-Siebs vs 10-Sweigert-Neimand
450 5.50 2.50 5-Smith-Hale vs 2-Silber-Larsen
200 1.00 7.00 6-Davis-Bowerman vs 4-Helfrich-Espeseth
450 5.50 2.50 7-Leser-Jones vs 6-Ward-Foster
450 5.50 2.50 8-Walsh-Walsh vs 8-Hubbard-Wenzlaff
450 5.50 2.50 10-Kurtz-Kaye vs 1-McClusky-Shineman
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.00 1.00 1-Bowman-Stahl vs 3-Mosier-Mout
140 3.00 5.00 2-Fort-Weinstein vs 5-Hummel-Hummel
170 1.00 7.00 3-Kaija-Mayfield vs 7-Wells-Bergland
120 5.00 3.00 4-Siebs-Siebs vs 10-Sweigert-Neimand
140 3.00 5.00 5-Smith-Hale vs 2-Silber-Larsen
100 7.00 1.00 6-Davis-Bowerman vs 4-Helfrich-Espeseth
620 0.00 8.00 7-Leser-Jones vs 6-Ward-Foster
140 3.00 5.00 8-Walsh-Walsh vs 8-Hubbard-Wenzlaff
100 7.00 1.00 10-Kurtz-Kaye vs 1-McClusky-Shineman
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 6.00 2.00 1-Bowman-Stahl vs 3-Mosier-Mout
180 7.00 1.00 2-Fort-Weinstein vs 5-Hummel-Hummel
120 3.00 5.00 3-Kaija-Mayfield vs 7-Wells-Bergland
110 0.00 8.00 4-Siebs-Siebs vs 10-Sweigert-Neimand
400 8.00 0.00 5-Smith-Hale vs 2-Silber-Larsen
120 3.00 5.00 6-Davis-Bowerman vs 4-Helfrich-Espeseth
120 3.00 5.00 7-Leser-Jones vs 6-Ward-Foster
120 3.00 5.00 8-Walsh-Walsh vs 8-Hubbard-Wenzlaff
120 3.00 5.00 10-Kurtz-Kaye vs 1-McClusky-Shineman
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 8.00 0.00 1-Bowman-Stahl vs 2-Silber-Larsen
170 7.00 1.00 2-Fort-Weinstein vs 4-Helfrich-Espeseth
100 4.50 3.50 3-Kaija-Mayfield vs 6-Ward-Foster
130 1.00 7.00 4-Siebs-Siebs vs 8-Hubbard-Wenzlaff
300 0.00 8.00 5-Smith-Hale vs 1-McClusky-Shineman
100 4.50 3.50 6-Davis-Bowerman vs 3-Mosier-Mout
100 4.50 3.50 7-Leser-Jones vs 5-Hummel-Hummel
100 4.50 3.50 8-Walsh-Walsh vs 7-Wells-Bergland
50 2.00 6.00 9-Goldspink-Greenwald vs 9-Richey-Richey
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 1.50 6.50 1-Bowman-Stahl vs 2-Silber-Larsen
680 5.50 2.50 2-Fort-Weinstein vs 4-Helfrich-Espeseth
680 5.50 2.50 3-Kaija-Mayfield vs 6-Ward-Foster
680 5.50 2.50 4-Siebs-Siebs vs 8-Hubbard-Wenzlaff
800 1.50 6.50 5-Smith-Hale vs 1-McClusky-Shineman
100 8.00 0.00 6-Davis-Bowerman vs 3-Mosier-Mout
680 5.50 2.50 7-Leser-Jones vs 5-Hummel-Hummel
710 3.00 5.00 8-Walsh-Walsh vs 7-Wells-Bergland
1100 0.00 8.00 9-Goldspink-Greenwald vs 9-Richey-Richey
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
510 7.00 1.00 1-Bowman-Stahl vs 2-Silber-Larsen
400 0.00 8.00 2-Fort-Weinstein vs 4-Helfrich-Espeseth
480 3.50 4.50 3-Kaija-Mayfield vs 6-Ward-Foster
480 3.50 4.50 4-Siebs-Siebs vs 8-Hubbard-Wenzlaff
1010 8.00 0.00 5-Smith-Hale vs 1-McClusky-Shineman
480 3.50 4.50 6-Davis-Bowerman vs 3-Mosier-Mout
480 3.50 4.50 7-Leser-Jones vs 5-Hummel-Hummel
460 1.00 7.00 8-Walsh-Walsh vs 7-Wells-Bergland
490 6.00 2.00 9-Goldspink-Greenwald vs 9-Richey-Richey
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 6.50 2-Fort-Weinstein vs 3-Mosier-Mout
600 6.00 2.00 3-Kaija-Mayfield vs 5-Hummel-Hummel
100 1.50 6.50 4-Siebs-Siebs vs 7-Wells-Bergland
600 6.00 2.00 5-Smith-Hale vs 9-Richey-Richey
600 6.00 2.00 6-Davis-Bowerman vs 2-Silber-Larsen
600 6.00 2.00 7-Leser-Jones vs 4-Helfrich-Espeseth
130 3.00 5.00 8-Walsh-Walsh vs 6-Ward-Foster
300 0.00 8.00 9-Goldspink-Greenwald vs 8-Hubbard-Wenzlaff
600 6.00 2.00 10-Kurtz-Kaye vs 10-Sweigert-Neimand
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 7.50 0.50 2-Fort-Weinstein vs 3-Mosier-Mout
600 3.00 5.00 3-Kaija-Mayfield vs 5-Hummel-Hummel
600 3.00 5.00 4-Siebs-Siebs vs 7-Wells-Bergland
600 3.00 5.00 5-Smith-Hale vs 9-Richey-Richey
630 6.00 2.00 6-Davis-Bowerman vs 2-Silber-Larsen
600 3.00 5.00 7-Leser-Jones vs 4-Helfrich-Espeseth
660 7.50 0.50 8-Walsh-Walsh vs 6-Ward-Foster
100 0.00 8.00 9-Goldspink-Greenwald vs 8-Hubbard-Wenzlaff
600 3.00 5.00 10-Kurtz-Kaye vs 10-Sweigert-Neimand
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.00 5.00 2-Fort-Weinstein vs 3-Mosier-Mout
140 5.00 3.00 3-Kaija-Mayfield vs 5-Hummel-Hummel
420 0.50 7.50 4-Siebs-Siebs vs 7-Wells-Bergland
170 3.00 5.00 5-Smith-Hale vs 9-Richey-Richey
100 7.50 0.50 6-Davis-Bowerman vs 2-Silber-Larsen
120 6.00 2.00 7-Leser-Jones vs 4-Helfrich-Espeseth
170 3.00 5.00 8-Walsh-Walsh vs 6-Ward-Foster
420 0.50 7.50 9-Goldspink-Greenwald vs 8-Hubbard-Wenzlaff
100 7.50 0.50 10-Kurtz-Kaye vs 10-Sweigert-Neimand
----------------------------------------------------------------------