Tuesday Afternoon Pairs Tuesday Aft Session February 16, 2010
Scores after 27 boards Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
9 68.29 147.50 C 1 1 1 0.90(A) Jeff Kurtz - Dan Kaye
7 53.24 115.00 C 2 2 2 0.63(A) Bill Stahl - Nancy Bowman
4 52.55 113.50 B 3 3 0.45(A) Betty Fort - Joyce Bowerman
1 52.31 113.00 B 4 0.32(A) Sharron Lyons - Randy Hiltbrand
3 51.62 111.50 B Jane Kaija - Patti Luse
5 48.15 104.00 C Georgette Silber - Jeanne Schmidt
2 44.21 95.50 B Lois Fisher - Betty Siebs
6 41.67 90.00 A Harriet Davis - Jon Neimand
8 37.96 82.00 C Carol Foster - Norma Bales
Tuesday Afternoon Pairs Tuesday Aft Session February 16, 2010
Scores after 27 boards Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
2 62.04 134.00 A 1 0.90(A) Peggy McClusky - Jack Mayfield
4 60.88 131.50 C 2/3 1/2 1 0.54(A) Kathleen Wilt - Marylyn Larsen
7 60.88 131.50 B 2/3 1/2 0.54(A) Cindy Larsen - Don Hale
9 54.86 118.50 A 4 0.32(A) Arlene Mayfield - Marcia Daneman
5 46.99 101.50 B 3 0.28(B) Lee Wells - Ron McMullin
3 44.21 95.50 C 2 0.28(C) Nina Weinstein - John Bergland
1 42.59 92.00 C Deborah Duke - Kathy Lees
8 39.35 85.00 C Jill Foster - Jan Ward
6 38.19 82.50 C Kathryn Payne - George Greenwald
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 6.00 1-Lyons-Hiltbrand vs 1-Duke-Lees
140 4.00 4.00 2-Fisher-Siebs vs 3-Weinstein-Bergland
140 4.00 4.00 3-Kaija-Luse vs 5-Wells-McMullin
100 0.50 7.50 4-Fort-Bowerman vs 7-Larsen-Hale
500 8.00 0.00 5-Silber-Schmidt vs 9-Mayfield-Daneman
100 0.50 7.50 6-Davis-Neimand vs 2-McClusky-Mayfield
140 4.00 4.00 7-Stahl-Bowman vs 4-Wilt-Larsen
150 6.00 2.00 8-Foster-Bales vs 6-Payne-Greenwald
170 7.00 1.00 9-Kurtz-Kaye vs 8-Foster-Ward
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1370 8.00 0.00 1-Lyons-Hiltbrand vs 1-Duke-Lees
100 0.00 8.00 2-Fisher-Siebs vs 3-Weinstein-Bergland
150 1.00 7.00 3-Kaija-Luse vs 5-Wells-McMullin
620 4.50 3.50 4-Fort-Bowerman vs 7-Larsen-Hale
170 2.50 5.50 5-Silber-Schmidt vs 9-Mayfield-Daneman
690 6.50 1.50 6-Davis-Neimand vs 2-McClusky-Mayfield
620 4.50 3.50 7-Stahl-Bowman vs 4-Wilt-Larsen
170 2.50 5.50 8-Foster-Bales vs 6-Payne-Greenwald
690 6.50 1.50 9-Kurtz-Kaye vs 8-Foster-Ward
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 3.00 1-Lyons-Hiltbrand vs 1-Duke-Lees
130 6.50 1.50 2-Fisher-Siebs vs 3-Weinstein-Bergland
100 4.00 4.00 3-Kaija-Luse vs 5-Wells-McMullin
200 0.50 7.50 4-Fort-Bowerman vs 7-Larsen-Hale
150 2.50 5.50 5-Silber-Schmidt vs 9-Mayfield-Daneman
200 8.00 0.00 6-Davis-Neimand vs 2-McClusky-Mayfield
200 0.50 7.50 7-Stahl-Bowman vs 4-Wilt-Larsen
150 2.50 5.50 8-Foster-Bales vs 6-Payne-Greenwald
130 6.50 1.50 9-Kurtz-Kaye vs 8-Foster-Ward
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1430 8.00 0.00 1-Lyons-Hiltbrand vs 9-Mayfield-Daneman
680 4.00 4.00 2-Fisher-Siebs vs 2-McClusky-Mayfield
680 4.00 4.00 3-Kaija-Luse vs 4-Wilt-Larsen
680 4.00 4.00 4-Fort-Bowerman vs 6-Payne-Greenwald
680 4.00 4.00 5-Silber-Schmidt vs 8-Foster-Ward
680 4.00 4.00 6-Davis-Neimand vs 1-Duke-Lees
680 4.00 4.00 7-Stahl-Bowman vs 3-Weinstein-Bergland
230 0.00 8.00 8-Foster-Bales vs 5-Wells-McMullin
680 4.00 4.00 9-Kurtz-Kaye vs 7-Larsen-Hale
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 8.00 1-Lyons-Hiltbrand vs 9-Mayfield-Daneman
200 1.50 6.50 2-Fisher-Siebs vs 2-McClusky-Mayfield
650 5.50 2.50 3-Kaija-Luse vs 4-Wilt-Larsen
650 5.50 2.50 4-Fort-Bowerman vs 6-Payne-Greenwald
200 1.50 6.50 5-Silber-Schmidt vs 8-Foster-Ward
650 5.50 2.50 6-Davis-Neimand vs 1-Duke-Lees
650 5.50 2.50 7-Stahl-Bowman vs 3-Weinstein-Bergland
650 5.50 2.50 8-Foster-Bales vs 5-Wells-McMullin
650 5.50 2.50 9-Kurtz-Kaye vs 7-Larsen-Hale
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.50 3.50 1-Lyons-Hiltbrand vs 9-Mayfield-Daneman
680 1.00 7.00 2-Fisher-Siebs vs 2-McClusky-Mayfield
680 1.00 7.00 3-Kaija-Luse vs 4-Wilt-Larsen
230 7.00 1.00 4-Fort-Bowerman vs 6-Payne-Greenwald
650 3.00 5.00 5-Silber-Schmidt vs 8-Foster-Ward
620 4.50 3.50 6-Davis-Neimand vs 1-Duke-Lees
500 6.00 2.00 7-Stahl-Bowman vs 3-Weinstein-Bergland
680 1.00 7.00 8-Foster-Bales vs 5-Wells-McMullin
50 8.00 0.00 9-Kurtz-Kaye vs 7-Larsen-Hale
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.50 4.50 1-Lyons-Hiltbrand vs 8-Foster-Ward
130 3.50 4.50 2-Fisher-Siebs vs 1-Duke-Lees
110 6.50 1.50 3-Kaija-Luse vs 3-Weinstein-Bergland
110 6.50 1.50 4-Fort-Bowerman vs 5-Wells-McMullin
130 3.50 4.50 5-Silber-Schmidt vs 7-Larsen-Hale
130 3.50 4.50 6-Davis-Neimand vs 9-Mayfield-Daneman
600 0.00 8.00 7-Stahl-Bowman vs 2-McClusky-Mayfield
150 1.00 7.00 8-Foster-Bales vs 4-Wilt-Larsen
100 8.00 0.00 9-Kurtz-Kaye vs 6-Payne-Greenwald
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.50 4.50 1-Lyons-Hiltbrand vs 8-Foster-Ward
50 6.00 2.00 2-Fisher-Siebs vs 1-Duke-Lees
420 3.50 4.50 3-Kaija-Luse vs 3-Weinstein-Bergland
100 8.00 0.00 4-Fort-Bowerman vs 5-Wells-McMullin
450 1.00 7.00 5-Silber-Schmidt vs 7-Larsen-Hale
460 0.00 8.00 6-Davis-Neimand vs 9-Mayfield-Daneman
50 6.00 2.00 7-Stahl-Bowman vs 2-McClusky-Mayfield
50 6.00 2.00 8-Foster-Bales vs 4-Wilt-Larsen
430 2.00 6.00 9-Kurtz-Kaye vs 6-Payne-Greenwald
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 8.00 0.00 1-Lyons-Hiltbrand vs 8-Foster-Ward
200 6.00 2.00 2-Fisher-Siebs vs 1-Duke-Lees
200 6.00 2.00 3-Kaija-Luse vs 3-Weinstein-Bergland
100 0.00 8.00 4-Fort-Bowerman vs 5-Wells-McMullin
110 1.50 6.50 5-Silber-Schmidt vs 7-Larsen-Hale
110 1.50 6.50 6-Davis-Neimand vs 9-Mayfield-Daneman
130 3.50 4.50 7-Stahl-Bowman vs 2-McClusky-Mayfield
200 6.00 2.00 8-Foster-Bales vs 4-Wilt-Larsen
130 3.50 4.50 9-Kurtz-Kaye vs 6-Payne-Greenwald
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 6.00 2.00 1-Lyons-Hiltbrand vs 7-Larsen-Hale
100 2.00 6.00 2-Fisher-Siebs vs 9-Mayfield-Daneman
100 2.00 6.00 3-Kaija-Luse vs 2-McClusky-Mayfield
100 2.00 6.00 4-Fort-Bowerman vs 4-Wilt-Larsen
650 8.00 0.00 5-Silber-Schmidt vs 6-Payne-Greenwald
100 2.00 6.00 6-Davis-Neimand vs 8-Foster-Ward
620 6.00 2.00 7-Stahl-Bowman vs 1-Duke-Lees
100 2.00 6.00 8-Foster-Bales vs 3-Weinstein-Bergland
620 6.00 2.00 9-Kurtz-Kaye vs 5-Wells-McMullin
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 8.00 1-Lyons-Hiltbrand vs 7-Larsen-Hale
140 6.00 2.00 2-Fisher-Siebs vs 9-Mayfield-Daneman
50 2.00 6.00 3-Kaija-Luse vs 2-McClusky-Mayfield
140 6.00 2.00 4-Fort-Bowerman vs 4-Wilt-Larsen
200 8.00 0.00 5-Silber-Schmidt vs 6-Payne-Greenwald
50 2.00 6.00 6-Davis-Neimand vs 8-Foster-Ward
140 6.00 2.00 7-Stahl-Bowman vs 1-Duke-Lees
50 2.00 6.00 8-Foster-Bales vs 3-Weinstein-Bergland
110 4.00 4.00 9-Kurtz-Kaye vs 5-Wells-McMullin
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 7.00 1-Lyons-Hiltbrand vs 7-Larsen-Hale
620 3.00 5.00 2-Fisher-Siebs vs 9-Mayfield-Daneman
100 0.00 8.00 3-Kaija-Luse vs 2-McClusky-Mayfield
200 2.00 6.00 4-Fort-Bowerman vs 4-Wilt-Larsen
1700 8.00 0.00 5-Silber-Schmidt vs 6-Payne-Greenwald
650 5.00 3.00 6-Davis-Neimand vs 8-Foster-Ward
650 5.00 3.00 7-Stahl-Bowman vs 1-Duke-Lees
650 5.00 3.00 8-Foster-Bales vs 3-Weinstein-Bergland
800 7.00 1.00 9-Kurtz-Kaye vs 5-Wells-McMullin
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 6.00 1-Lyons-Hiltbrand vs 6-Payne-Greenwald
170 6.00 2.00 2-Fisher-Siebs vs 8-Foster-Ward
620 7.50 0.50 3-Kaija-Luse vs 1-Duke-Lees
620 7.50 0.50 4-Fort-Bowerman vs 3-Weinstein-Bergland
100 2.00 6.00 5-Silber-Schmidt vs 5-Wells-McMullin
100 2.00 6.00 6-Davis-Neimand vs 7-Larsen-Hale
140 5.00 3.00 7-Stahl-Bowman vs 9-Mayfield-Daneman
100 2.00 6.00 8-Foster-Bales vs 2-McClusky-Mayfield
100 2.00 6.00 9-Kurtz-Kaye vs 4-Wilt-Larsen
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.00 2.00 1-Lyons-Hiltbrand vs 6-Payne-Greenwald
100 1.50 6.50 2-Fisher-Siebs vs 8-Foster-Ward
100 1.50 6.50 3-Kaija-Luse vs 1-Duke-Lees
110 3.00 5.00 4-Fort-Bowerman vs 3-Weinstein-Bergland
140 6.00 2.00 5-Silber-Schmidt vs 5-Wells-McMullin
140 6.00 2.00 6-Davis-Neimand vs 7-Larsen-Hale
140 6.00 2.00 7-Stahl-Bowman vs 9-Mayfield-Daneman
50 0.00 8.00 8-Foster-Bales vs 2-McClusky-Mayfield
140 6.00 2.00 9-Kurtz-Kaye vs 4-Wilt-Larsen
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 4.50 1-Lyons-Hiltbrand vs 6-Payne-Greenwald
100 3.50 4.50 2-Fisher-Siebs vs 8-Foster-Ward
100 3.50 4.50 3-Kaija-Luse vs 1-Duke-Lees
100 3.50 4.50 4-Fort-Bowerman vs 3-Weinstein-Bergland
100 3.50 4.50 5-Silber-Schmidt vs 5-Wells-McMullin
100 3.50 4.50 6-Davis-Neimand vs 7-Larsen-Hale
100 3.50 4.50 7-Stahl-Bowman vs 9-Mayfield-Daneman
100 3.50 4.50 8-Foster-Bales vs 2-McClusky-Mayfield
600 8.00 0.00 9-Kurtz-Kaye vs 4-Wilt-Larsen
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.50 0.50 1-Lyons-Hiltbrand vs 5-Wells-McMullin
150 1.50 6.50 2-Fisher-Siebs vs 7-Larsen-Hale
120 5.50 2.50 3-Kaija-Luse vs 9-Mayfield-Daneman
150 1.50 6.50 4-Fort-Bowerman vs 2-McClusky-Mayfield
130 4.00 4.00 5-Silber-Schmidt vs 4-Wilt-Larsen
150 1.50 6.50 6-Davis-Neimand vs 6-Payne-Greenwald
120 5.50 2.50 7-Stahl-Bowman vs 8-Foster-Ward
150 1.50 6.50 8-Foster-Bales vs 1-Duke-Lees
100 7.50 0.50 9-Kurtz-Kaye vs 3-Weinstein-Bergland
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 4.00 4.00 1-Lyons-Hiltbrand vs 5-Wells-McMullin
PASS 4.00 4.00 2-Fisher-Siebs vs 7-Larsen-Hale
PASS 4.00 4.00 3-Kaija-Luse vs 9-Mayfield-Daneman
PASS 4.00 4.00 4-Fort-Bowerman vs 2-McClusky-Mayfield
100 0.00 8.00 5-Silber-Schmidt vs 4-Wilt-Larsen
50 1.00 7.00 6-Davis-Neimand vs 6-Payne-Greenwald
50 7.00 1.00 7-Stahl-Bowman vs 8-Foster-Ward
PASS 4.00 4.00 8-Foster-Bales vs 1-Duke-Lees
100 8.00 0.00 9-Kurtz-Kaye vs 3-Weinstein-Bergland
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
930 8.00 0.00 1-Lyons-Hiltbrand vs 5-Wells-McMullin
170 3.00 5.00 2-Fisher-Siebs vs 7-Larsen-Hale
170 3.00 5.00 3-Kaija-Luse vs 9-Mayfield-Daneman
170 3.00 5.00 4-Fort-Bowerman vs 2-McClusky-Mayfield
200 6.50 1.50 5-Silber-Schmidt vs 4-Wilt-Larsen
170 3.00 5.00 6-Davis-Neimand vs 6-Payne-Greenwald
170 3.00 5.00 7-Stahl-Bowman vs 8-Foster-Ward
150 0.00 8.00 8-Foster-Bales vs 1-Duke-Lees
200 6.50 1.50 9-Kurtz-Kaye vs 3-Weinstein-Bergland
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 7.00 1.00 1-Lyons-Hiltbrand vs 4-Wilt-Larsen
650 6.00 2.00 2-Fisher-Siebs vs 6-Payne-Greenwald
170 8.00 0.00 3-Kaija-Luse vs 8-Foster-Ward
680 3.50 4.50 4-Fort-Bowerman vs 1-Duke-Lees
1430 0.50 7.50 5-Silber-Schmidt vs 3-Weinstein-Bergland
680 3.50 4.50 6-Davis-Neimand vs 5-Wells-McMullin
680 3.50 4.50 7-Stahl-Bowman vs 7-Larsen-Hale
680 3.50 4.50 8-Foster-Bales vs 9-Mayfield-Daneman
1430 0.50 7.50 9-Kurtz-Kaye vs 2-McClusky-Mayfield
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 8.00 1-Lyons-Hiltbrand vs 4-Wilt-Larsen
110 7.00 1.00 2-Fisher-Siebs vs 6-Payne-Greenwald
100 5.50 2.50 3-Kaija-Luse vs 8-Foster-Ward
PASS 3.00 5.00 4-Fort-Bowerman vs 1-Duke-Lees
PASS 3.00 5.00 5-Silber-Schmidt vs 3-Weinstein-Bergland
200 8.00 0.00 6-Davis-Neimand vs 5-Wells-McMullin
PASS 3.00 5.00 7-Stahl-Bowman vs 7-Larsen-Hale
90 1.00 7.00 8-Foster-Bales vs 9-Mayfield-Daneman
100 5.50 2.50 9-Kurtz-Kaye vs 2-McClusky-Mayfield
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.50 7.50 1-Lyons-Hiltbrand vs 4-Wilt-Larsen
50 7.50 0.50 2-Fisher-Siebs vs 6-Payne-Greenwald
150 4.50 3.50 3-Kaija-Luse vs 8-Foster-Ward
50 7.50 0.50 4-Fort-Bowerman vs 1-Duke-Lees
150 4.50 3.50 5-Silber-Schmidt vs 3-Weinstein-Bergland
180 3.00 5.00 6-Davis-Neimand vs 5-Wells-McMullin
400 2.00 6.00 7-Stahl-Bowman vs 7-Larsen-Hale
420 0.50 7.50 8-Foster-Bales vs 9-Mayfield-Daneman
100 6.00 2.00 9-Kurtz-Kaye vs 2-McClusky-Mayfield
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 4.50 3.50 1-Lyons-Hiltbrand vs 3-Weinstein-Bergland
170 7.00 1.00 2-Fisher-Siebs vs 5-Wells-McMullin
100 2.50 5.50 3-Kaija-Luse vs 7-Larsen-Hale
110 1.00 7.00 4-Fort-Bowerman vs 9-Mayfield-Daneman
120 4.50 3.50 5-Silber-Schmidt vs 2-McClusky-Mayfield
120 0.00 8.00 6-Davis-Neimand vs 4-Wilt-Larsen
100 2.50 5.50 7-Stahl-Bowman vs 6-Payne-Greenwald
140 6.00 2.00 8-Foster-Bales vs 8-Foster-Ward
200 8.00 0.00 9-Kurtz-Kaye vs 1-Duke-Lees
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 5.00 1-Lyons-Hiltbrand vs 3-Weinstein-Bergland
300 1.50 6.50 2-Fisher-Siebs vs 5-Wells-McMullin
100 6.00 2.00 3-Kaija-Luse vs 7-Larsen-Hale
140 4.00 4.00 4-Fort-Bowerman vs 9-Mayfield-Daneman
300 1.50 6.50 5-Silber-Schmidt vs 2-McClusky-Mayfield
400 0.00 8.00 6-Davis-Neimand vs 4-Wilt-Larsen
130 8.00 0.00 7-Stahl-Bowman vs 6-Payne-Greenwald
100 6.00 2.00 8-Foster-Bales vs 8-Foster-Ward
100 6.00 2.00 9-Kurtz-Kaye vs 1-Duke-Lees
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 7.00 1.00 1-Lyons-Hiltbrand vs 3-Weinstein-Bergland
150 0.00 8.00 2-Fisher-Siebs vs 5-Wells-McMullin
50 1.50 6.50 3-Kaija-Luse vs 7-Larsen-Hale
200 8.00 0.00 4-Fort-Bowerman vs 9-Mayfield-Daneman
110 4.50 3.50 5-Silber-Schmidt vs 2-McClusky-Mayfield
110 4.50 3.50 6-Davis-Neimand vs 4-Wilt-Larsen
50 1.50 6.50 7-Stahl-Bowman vs 6-Payne-Greenwald
110 4.50 3.50 8-Foster-Bales vs 8-Foster-Ward
110 4.50 3.50 9-Kurtz-Kaye vs 1-Duke-Lees
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 7.00 1.00 1-Lyons-Hiltbrand vs 2-McClusky-Mayfield
50 1.00 7.00 2-Fisher-Siebs vs 4-Wilt-Larsen
400 8.00 0.00 3-Kaija-Luse vs 6-Payne-Greenwald
200 5.50 2.50 4-Fort-Bowerman vs 8-Foster-Ward
100 0.00 8.00 5-Silber-Schmidt vs 1-Duke-Lees
150 4.00 4.00 6-Davis-Neimand vs 3-Weinstein-Bergland
200 5.50 2.50 7-Stahl-Bowman vs 5-Wells-McMullin
90 2.00 6.00 8-Foster-Bales vs 7-Larsen-Hale
100 3.00 5.00 9-Kurtz-Kaye vs 9-Mayfield-Daneman
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 7.00 1-Lyons-Hiltbrand vs 2-McClusky-Mayfield
600 0.00 8.00 2-Fisher-Siebs vs 4-Wilt-Larsen
140 3.00 5.00 3-Kaija-Luse vs 6-Payne-Greenwald
100 5.50 2.50 4-Fort-Bowerman vs 8-Foster-Ward
100 5.50 2.50 5-Silber-Schmidt vs 1-Duke-Lees
150 2.00 6.00 6-Davis-Neimand vs 3-Weinstein-Bergland
100 5.50 2.50 7-Stahl-Bowman vs 5-Wells-McMullin
100 5.50 2.50 8-Foster-Bales vs 7-Larsen-Hale
200 8.00 0.00 9-Kurtz-Kaye vs 9-Mayfield-Daneman
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 2.50 5.50 1-Lyons-Hiltbrand vs 2-McClusky-Mayfield
480 2.50 5.50 2-Fisher-Siebs vs 4-Wilt-Larsen
120 8.00 0.00 3-Kaija-Luse vs 6-Payne-Greenwald
150 6.50 1.50 4-Fort-Bowerman vs 8-Foster-Ward
150 6.50 1.50 5-Silber-Schmidt vs 1-Duke-Lees
420 5.00 3.00 6-Davis-Neimand vs 3-Weinstein-Bergland
480 2.50 5.50 7-Stahl-Bowman vs 5-Wells-McMullin
480 2.50 5.50 8-Foster-Bales vs 7-Larsen-Hale
500 0.00 8.00 9-Kurtz-Kaye vs 9-Mayfield-Daneman
----------------------------------------------------------------------