10.5 Tables Thursday Aft Session February 11, 2010
Scores after 30 boards Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 62.27 134.50 B 1 1 1.10(A) Sharron Lyons - Randy Hiltbrand
10 55.32 119.50 C 2 2 1 0.77(A) Diane Richey - Phil Richey
5 53.24 115.00 B 3 3 0.55(A) Brenda Olsen - Norma Smith
3 51.85 112.00 A 4/5 0.31(A) Arlene Mayfield - Jane Kaija
8 51.85 112.00 C 4/5 2 0.31(A) Charles Goldspink - George Greenwald
7 47.22 102.00 C Beth Bartel - Jan Ward
9 46.76 101.00 A Marcia Daneman - Richard Scott
2 46.53 100.50 B Betty Fort - Joyce Bowerman
4 43.06 93.00 B Fred Coburn - Don Hale
6 41.90 90.50 C Laura Slemp - Bonnie Fromhold
10.5 Tables Thursday Aft Session February 11, 2010
Scores after 30 boards Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
6 59.95 129.50 A 1 1.10(A) Jack Mayfield - Bill Matthews
7 53.91 116.44 C 2 1 1 0.77(A) Nina Weinstein - John Bergland
8 53.65 115.88 B 3 2 0.55(A) Bill Stahl - Nancy Bowman
10 52.87 114.19 C 4 3 2 0.39(A) Patty Hummel - Ron Hummel
11 51.04 110.25 A Lee Wells - Jon Neimand
1 49.74 107.44 A Peggy McClusky - Frank Shineman
9 48.96 105.75 B Cindy Larsen - Sherri Morgan
5 47.45 102.50 C Georgette Silber - Jeanne Schmidt
4 47.13 101.81 B Betty Siebs - John Siebs
2 45.31 97.88 C Ed Mout - Bill Mosier
3 39.06 84.38 C Cornelia Leser - Mary Jones
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.50 1.50 1-Lyons-Hiltbrand vs 1-McClusky-Shineman
420 1.00 7.00 3-Mayfield-Kaija vs 4-Siebs-Siebs
100 6.50 1.50 4-Coburn-Hale vs 6-Mayfield-Matthews
100 6.50 1.50 5-Olsen-Smith vs 11-Wells-Neimand
50 4.00 4.00 6-Slemp-Fromhold vs 10-Hummel-Hummel
100 6.50 1.50 7-Bartel-Ward vs 3-Leser-Jones
420 1.00 7.00 8-Goldspink-Greenwald vs 5-Silber-Schmidt
150 3.00 5.00 9-Daneman-Scott vs 7-Weinstein-Bergland
420 1.00 7.00 10-Richey-Richey vs 9-Larsen-Morgan
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.50 7.50 1-Lyons-Hiltbrand vs 1-McClusky-Shineman
50 7.00 1.00 3-Mayfield-Kaija vs 4-Siebs-Siebs
170 0.50 7.50 4-Coburn-Hale vs 6-Mayfield-Matthews
100 4.00 4.00 5-Olsen-Smith vs 11-Wells-Neimand
120 3.00 5.00 6-Slemp-Fromhold vs 10-Hummel-Hummel
50 7.00 1.00 7-Bartel-Ward vs 3-Leser-Jones
140 2.00 6.00 8-Goldspink-Greenwald vs 5-Silber-Schmidt
90 5.00 3.00 9-Daneman-Scott vs 7-Weinstein-Bergland
50 7.00 1.00 10-Richey-Richey vs 9-Larsen-Morgan
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 8.00 0.00 1-Lyons-Hiltbrand vs 1-McClusky-Shineman
110 6.50 1.50 3-Mayfield-Kaija vs 4-Siebs-Siebs
100 2.00 6.00 4-Coburn-Hale vs 6-Mayfield-Matthews
150 1.00 7.00 5-Olsen-Smith vs 11-Wells-Neimand
620 0.00 8.00 6-Slemp-Fromhold vs 10-Hummel-Hummel
110 6.50 1.50 7-Bartel-Ward vs 3-Leser-Jones
50 4.00 4.00 8-Goldspink-Greenwald vs 5-Silber-Schmidt
50 4.00 4.00 9-Daneman-Scott vs 7-Weinstein-Bergland
50 4.00 4.00 10-Richey-Richey vs 9-Larsen-Morgan
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.00 3.00 1-Lyons-Hiltbrand vs 10-Hummel-Hummel
140 2.00 6.00 2-Fort-Bowerman vs 2-Mout-Mosier
200 5.00 3.00 4-Coburn-Hale vs 5-Silber-Schmidt
300 8.00 0.00 5-Olsen-Smith vs 7-Weinstein-Bergland
110 1.00 7.00 6-Slemp-Fromhold vs 9-Larsen-Morgan
200 5.00 3.00 7-Bartel-Ward vs 1-McClusky-Shineman
200 5.00 3.00 8-Goldspink-Greenwald vs 11-Wells-Neimand
100 0.00 8.00 9-Daneman-Scott vs 6-Mayfield-Matthews
200 5.00 3.00 10-Richey-Richey vs 8-Stahl-Bowman
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 4.00 1-Lyons-Hiltbrand vs 10-Hummel-Hummel
300 0.00 8.00 2-Fort-Bowerman vs 2-Mout-Mosier
90 8.00 0.00 4-Coburn-Hale vs 5-Silber-Schmidt
50 7.00 1.00 5-Olsen-Smith vs 7-Weinstein-Bergland
PASS 5.50 2.50 6-Slemp-Fromhold vs 9-Larsen-Morgan
140 2.50 5.50 7-Bartel-Ward vs 1-McClusky-Shineman
PASS 5.50 2.50 8-Goldspink-Greenwald vs 11-Wells-Neimand
170 1.00 7.00 9-Daneman-Scott vs 6-Mayfield-Matthews
140 2.50 5.50 10-Richey-Richey vs 8-Stahl-Bowman
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 0.00 8.00 1-Lyons-Hiltbrand vs 10-Hummel-Hummel
110 4.50 3.50 2-Fort-Bowerman vs 2-Mout-Mosier
180 2.00 6.00 4-Coburn-Hale vs 5-Silber-Schmidt
120 3.00 5.00 5-Olsen-Smith vs 7-Weinstein-Bergland
300 7.00 1.00 6-Slemp-Fromhold vs 9-Larsen-Morgan
600 1.00 7.00 7-Bartel-Ward vs 1-McClusky-Shineman
300 7.00 1.00 8-Goldspink-Greenwald vs 11-Wells-Neimand
110 4.50 3.50 9-Daneman-Scott vs 6-Mayfield-Matthews
300 7.00 1.00 10-Richey-Richey vs 8-Stahl-Bowman
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 6.00 2.00 1-Lyons-Hiltbrand vs 9-Larsen-Morgan
90 4.00 4.00 2-Fort-Bowerman vs 11-Wells-Neimand
120 5.00 3.00 3-Mayfield-Kaija vs 3-Leser-Jones
100 2.50 5.50 5-Olsen-Smith vs 6-Mayfield-Matthews
200 0.50 7.50 6-Slemp-Fromhold vs 8-Stahl-Bowman
100 2.50 5.50 7-Bartel-Ward vs 10-Hummel-Hummel
600 7.50 0.50 8-Goldspink-Greenwald vs 2-Mout-Mosier
600 7.50 0.50 9-Daneman-Scott vs 5-Silber-Schmidt
200 0.50 7.50 10-Richey-Richey vs 7-Weinstein-Bergland
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.50 2.50 1-Lyons-Hiltbrand vs 9-Larsen-Morgan
50 5.50 2.50 2-Fort-Bowerman vs 11-Wells-Neimand
90 2.50 5.50 3-Mayfield-Kaija vs 3-Leser-Jones
50 5.50 2.50 5-Olsen-Smith vs 6-Mayfield-Matthews
50 5.50 2.50 6-Slemp-Fromhold vs 8-Stahl-Bowman
120 1.00 7.00 7-Bartel-Ward vs 10-Hummel-Hummel
530 8.00 0.00 8-Goldspink-Greenwald vs 2-Mout-Mosier
90 2.50 5.50 9-Daneman-Scott vs 5-Silber-Schmidt
150 0.00 8.00 10-Richey-Richey vs 7-Weinstein-Bergland
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.50 1.50 1-Lyons-Hiltbrand vs 9-Larsen-Morgan
200 0.50 7.50 2-Fort-Bowerman vs 11-Wells-Neimand
100 4.50 3.50 3-Mayfield-Kaija vs 3-Leser-Jones
170 2.00 6.00 5-Olsen-Smith vs 6-Mayfield-Matthews
100 4.50 3.50 6-Slemp-Fromhold vs 8-Stahl-Bowman
150 3.00 5.00 7-Bartel-Ward vs 10-Hummel-Hummel
200 0.50 7.50 8-Goldspink-Greenwald vs 2-Mout-Mosier
50 6.50 1.50 9-Daneman-Scott vs 5-Silber-Schmidt
100 8.00 0.00 10-Richey-Richey vs 7-Weinstein-Bergland
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 7.00 1.00 1-Lyons-Hiltbrand vs 8-Stahl-Bowman
200 1.50 6.50 2-Fort-Bowerman vs 10-Hummel-Hummel
140 4.00 4.00 3-Mayfield-Kaija vs 2-Mout-Mosier
200 1.50 6.50 4-Coburn-Hale vs 4-Siebs-Siebs
300 7.00 1.00 6-Slemp-Fromhold vs 7-Weinstein-Bergland
200 5.00 3.00 7-Bartel-Ward vs 11-Wells-Neimand
300 0.00 8.00 8-Goldspink-Greenwald vs 1-McClusky-Shineman
300 7.00 1.00 9-Daneman-Scott vs 3-Leser-Jones
100 3.00 5.00 10-Richey-Richey vs 6-Mayfield-Matthews
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1510 0.50 7.50 1-Lyons-Hiltbrand vs 8-Stahl-Bowman
230 8.00 0.00 2-Fort-Bowerman vs 10-Hummel-Hummel
510 7.00 1.00 3-Mayfield-Kaija vs 2-Mout-Mosier
1010 4.50 3.50 4-Coburn-Hale vs 4-Siebs-Siebs
1010 4.50 3.50 6-Slemp-Fromhold vs 7-Weinstein-Bergland
1020 2.00 6.00 7-Bartel-Ward vs 11-Wells-Neimand
1010 4.50 3.50 8-Goldspink-Greenwald vs 1-McClusky-Shineman
1010 4.50 3.50 9-Daneman-Scott vs 3-Leser-Jones
1510 0.50 7.50 10-Richey-Richey vs 6-Mayfield-Matthews
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 7.00 1.00 1-Lyons-Hiltbrand vs 8-Stahl-Bowman
650 4.00 4.00 2-Fort-Bowerman vs 10-Hummel-Hummel
200 1.00 7.00 3-Mayfield-Kaija vs 2-Mout-Mosier
100 0.00 8.00 4-Coburn-Hale vs 4-Siebs-Siebs
650 4.00 4.00 6-Slemp-Fromhold vs 7-Weinstein-Bergland
650 4.00 4.00 7-Bartel-Ward vs 11-Wells-Neimand
990 8.00 0.00 8-Goldspink-Greenwald vs 1-McClusky-Shineman
650 4.00 4.00 9-Daneman-Scott vs 3-Leser-Jones
650 4.00 4.00 10-Richey-Richey vs 6-Mayfield-Matthews
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.50 0.50 1-Lyons-Hiltbrand vs 7-Weinstein-Bergland
170 2.00 6.00 2-Fort-Bowerman vs 9-Larsen-Morgan
100 7.50 0.50 3-Mayfield-Kaija vs 1-McClusky-Shineman
170 2.00 6.00 4-Coburn-Hale vs 3-Leser-Jones
110 5.50 2.50 5-Olsen-Smith vs 5-Silber-Schmidt
110 5.50 2.50 7-Bartel-Ward vs 8-Stahl-Bowman
140 4.00 4.00 8-Goldspink-Greenwald vs 10-Hummel-Hummel
200 0.00 8.00 9-Daneman-Scott vs 2-Mout-Mosier
170 2.00 6.00 10-Richey-Richey vs 4-Siebs-Siebs
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 7.00 1-Lyons-Hiltbrand vs 7-Weinstein-Bergland
50 5.00 3.00 2-Fort-Bowerman vs 9-Larsen-Morgan
50 3.50 4.50 3-Mayfield-Kaija vs 1-McClusky-Shineman
100 1.00 7.00 4-Coburn-Hale vs 3-Leser-Jones
100 6.50 1.50 5-Olsen-Smith vs 5-Silber-Schmidt
100 6.50 1.50 7-Bartel-Ward vs 8-Stahl-Bowman
300 8.00 0.00 8-Goldspink-Greenwald vs 10-Hummel-Hummel
100 1.00 7.00 9-Daneman-Scott vs 2-Mout-Mosier
50 3.50 4.50 10-Richey-Richey vs 4-Siebs-Siebs
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 4.00 1-Lyons-Hiltbrand vs 7-Weinstein-Bergland
50 6.50 1.50 2-Fort-Bowerman vs 9-Larsen-Morgan
140 1.50 6.50 3-Mayfield-Kaija vs 1-McClusky-Shineman
100 8.00 0.00 4-Coburn-Hale vs 3-Leser-Jones
100 4.00 4.00 5-Olsen-Smith vs 5-Silber-Schmidt
500 0.00 8.00 7-Bartel-Ward vs 8-Stahl-Bowman
140 1.50 6.50 8-Goldspink-Greenwald vs 10-Hummel-Hummel
100 4.00 4.00 9-Daneman-Scott vs 2-Mout-Mosier
50 6.50 1.50 10-Richey-Richey vs 4-Siebs-Siebs
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 4.00 4.00 1-Lyons-Hiltbrand vs 5-Silber-Schmidt
800 0.00 8.00 2-Fort-Bowerman vs 8-Stahl-Bowman
110 5.50 2.50 3-Mayfield-Kaija vs 10-Hummel-Hummel
630 1.50 6.50 4-Coburn-Hale vs 11-Wells-Neimand
630 1.50 6.50 5-Olsen-Smith vs 4-Siebs-Siebs
140 3.00 5.00 6-Slemp-Fromhold vs 6-Mayfield-Matthews
110 5.50 2.50 8-Goldspink-Greenwald vs 9-Larsen-Morgan
100 7.00 1.00 9-Daneman-Scott vs 1-McClusky-Shineman
300 8.00 0.00 10-Richey-Richey vs 3-Leser-Jones
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 8.00 0.00 1-Lyons-Hiltbrand vs 5-Silber-Schmidt
130 3.50 4.50 2-Fort-Bowerman vs 8-Stahl-Bowman
100 1.50 6.50 3-Mayfield-Kaija vs 10-Hummel-Hummel
430 6.00 2.00 4-Coburn-Hale vs 11-Wells-Neimand
100 1.50 6.50 5-Olsen-Smith vs 4-Siebs-Siebs
140 0.00 8.00 6-Slemp-Fromhold vs 6-Mayfield-Matthews
130 3.50 4.50 8-Goldspink-Greenwald vs 9-Larsen-Morgan
430 6.00 2.00 9-Daneman-Scott vs 1-McClusky-Shineman
430 6.00 2.00 10-Richey-Richey vs 3-Leser-Jones
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.50 3.50 1-Lyons-Hiltbrand vs 5-Silber-Schmidt
140 4.50 3.50 2-Fort-Bowerman vs 8-Stahl-Bowman
140 4.50 3.50 3-Mayfield-Kaija vs 10-Hummel-Hummel
140 4.50 3.50 4-Coburn-Hale vs 11-Wells-Neimand
140 4.50 3.50 5-Olsen-Smith vs 4-Siebs-Siebs
140 4.50 3.50 6-Slemp-Fromhold vs 6-Mayfield-Matthews
140 4.50 3.50 8-Goldspink-Greenwald vs 9-Larsen-Morgan
500 0.00 8.00 9-Daneman-Scott vs 1-McClusky-Shineman
140 4.50 3.50 10-Richey-Richey vs 3-Leser-Jones
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 4.00 4.00 1-Lyons-Hiltbrand vs 4-Siebs-Siebs
480 4.00 4.00 2-Fort-Bowerman vs 6-Mayfield-Matthews
480 4.00 4.00 3-Mayfield-Kaija vs 9-Larsen-Morgan
480 4.00 4.00 4-Coburn-Hale vs 1-McClusky-Shineman
480 4.00 4.00 5-Olsen-Smith vs 3-Leser-Jones
480 4.00 4.00 6-Slemp-Fromhold vs 5-Silber-Schmidt
480 4.00 4.00 7-Bartel-Ward vs 7-Weinstein-Bergland
480 4.00 4.00 9-Daneman-Scott vs 11-Wells-Neimand
480 4.00 4.00 10-Richey-Richey vs 2-Mout-Mosier
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 8.00 0.00 1-Lyons-Hiltbrand vs 4-Siebs-Siebs
100 2.50 5.50 2-Fort-Bowerman vs 6-Mayfield-Matthews
170 7.00 1.00 3-Mayfield-Kaija vs 9-Larsen-Morgan
100 2.50 5.50 4-Coburn-Hale vs 1-McClusky-Shineman
140 5.50 2.50 5-Olsen-Smith vs 3-Leser-Jones
110 1.00 7.00 6-Slemp-Fromhold vs 5-Silber-Schmidt
580 0.00 8.00 7-Bartel-Ward vs 7-Weinstein-Bergland
140 5.50 2.50 9-Daneman-Scott vs 11-Wells-Neimand
110 4.00 4.00 10-Richey-Richey vs 2-Mout-Mosier
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 7.50 0.50 1-Lyons-Hiltbrand vs 4-Siebs-Siebs
510 2.00 6.00 2-Fort-Bowerman vs 6-Mayfield-Matthews
510 2.00 6.00 3-Mayfield-Kaija vs 9-Larsen-Morgan
510 2.00 6.00 4-Coburn-Hale vs 1-McClusky-Shineman
480 5.00 3.00 5-Olsen-Smith vs 3-Leser-Jones
270 6.00 2.00 6-Slemp-Fromhold vs 5-Silber-Schmidt
510 2.00 6.00 7-Bartel-Ward vs 7-Weinstein-Bergland
510 2.00 6.00 9-Daneman-Scott vs 11-Wells-Neimand
170 7.50 0.50 10-Richey-Richey vs 2-Mout-Mosier
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 5.50 1-Lyons-Hiltbrand vs 3-Leser-Jones
100 0.50 7.50 2-Fort-Bowerman vs 5-Silber-Schmidt
420 7.50 0.50 3-Mayfield-Kaija vs 11-Wells-Neimand
110 4.00 4.00 4-Coburn-Hale vs 10-Hummel-Hummel
420 7.50 0.50 5-Olsen-Smith vs 2-Mout-Mosier
140 5.50 2.50 6-Slemp-Fromhold vs 4-Siebs-Siebs
100 0.50 7.50 7-Bartel-Ward vs 6-Mayfield-Matthews
50 2.50 5.50 8-Goldspink-Greenwald vs 8-Stahl-Bowman
140 5.50 2.50 10-Richey-Richey vs 1-McClusky-Shineman
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 4.50 1-Lyons-Hiltbrand vs 3-Leser-Jones
100 3.50 4.50 2-Fort-Bowerman vs 5-Silber-Schmidt
100 3.50 4.50 3-Mayfield-Kaija vs 11-Wells-Neimand
140 6.50 1.50 4-Coburn-Hale vs 10-Hummel-Hummel
800 8.00 0.00 5-Olsen-Smith vs 2-Mout-Mosier
400 0.00 8.00 6-Slemp-Fromhold vs 4-Siebs-Siebs
100 3.50 4.50 7-Bartel-Ward vs 6-Mayfield-Matthews
200 1.00 7.00 8-Goldspink-Greenwald vs 8-Stahl-Bowman
140 6.50 1.50 10-Richey-Richey vs 1-McClusky-Shineman
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 8.00 0.00 1-Lyons-Hiltbrand vs 3-Leser-Jones
460 6.00 2.00 2-Fort-Bowerman vs 5-Silber-Schmidt
430 2.50 5.50 3-Mayfield-Kaija vs 11-Wells-Neimand
430 2.50 5.50 4-Coburn-Hale vs 10-Hummel-Hummel
460 6.00 2.00 5-Olsen-Smith vs 2-Mout-Mosier
400 0.00 8.00 6-Slemp-Fromhold vs 4-Siebs-Siebs
460 6.00 2.00 7-Bartel-Ward vs 6-Mayfield-Matthews
430 2.50 5.50 8-Goldspink-Greenwald vs 8-Stahl-Bowman
430 2.50 5.50 10-Richey-Richey vs 1-McClusky-Shineman
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 4.50 3.50 1-Lyons-Hiltbrand vs 2-Mout-Mosier
430 7.00 1.00 2-Fort-Bowerman vs 4-Siebs-Siebs
400 4.50 3.50 3-Mayfield-Kaija vs 6-Mayfield-Matthews
430 7.00 1.00 4-Coburn-Hale vs 8-Stahl-Bowman
430 7.00 1.00 5-Olsen-Smith vs 1-McClusky-Shineman
110 2.00 6.00 6-Slemp-Fromhold vs 11-Wells-Neimand
150 3.00 5.00 7-Bartel-Ward vs 5-Silber-Schmidt
100 0.00 8.00 8-Goldspink-Greenwald vs 7-Weinstein-Bergland
50 1.00 7.00 9-Daneman-Scott vs 9-Larsen-Morgan
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.00 4.00 1-Lyons-Hiltbrand vs 2-Mout-Mosier
620 4.00 4.00 2-Fort-Bowerman vs 4-Siebs-Siebs
620 4.00 4.00 3-Mayfield-Kaija vs 6-Mayfield-Matthews
620 4.00 4.00 4-Coburn-Hale vs 8-Stahl-Bowman
620 4.00 4.00 5-Olsen-Smith vs 1-McClusky-Shineman
620 4.00 4.00 6-Slemp-Fromhold vs 11-Wells-Neimand
620 4.00 4.00 7-Bartel-Ward vs 5-Silber-Schmidt
620 4.00 4.00 8-Goldspink-Greenwald vs 7-Weinstein-Bergland
620 4.00 4.00 9-Daneman-Scott vs 9-Larsen-Morgan
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 7.00 1.00 1-Lyons-Hiltbrand vs 2-Mout-Mosier
50 8.00 0.00 2-Fort-Bowerman vs 4-Siebs-Siebs
120 3.50 4.50 3-Mayfield-Kaija vs 6-Mayfield-Matthews
180 1.00 7.00 4-Coburn-Hale vs 8-Stahl-Bowman
180 1.00 7.00 5-Olsen-Smith vs 1-McClusky-Shineman
180 1.00 7.00 6-Slemp-Fromhold vs 11-Wells-Neimand
120 3.50 4.50 7-Bartel-Ward vs 5-Silber-Schmidt
100 5.50 2.50 8-Goldspink-Greenwald vs 7-Weinstein-Bergland
100 5.50 2.50 9-Daneman-Scott vs 9-Larsen-Morgan
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.50 3.50 2-Fort-Bowerman vs 3-Leser-Jones
100 8.00 0.00 3-Mayfield-Kaija vs 5-Silber-Schmidt
120 1.00 7.00 4-Coburn-Hale vs 7-Weinstein-Bergland
180 0.00 8.00 5-Olsen-Smith vs 9-Larsen-Morgan
50 4.50 3.50 6-Slemp-Fromhold vs 2-Mout-Mosier
50 4.50 3.50 7-Bartel-Ward vs 4-Siebs-Siebs
50 4.50 3.50 8-Goldspink-Greenwald vs 6-Mayfield-Matthews
50 4.50 3.50 9-Daneman-Scott vs 8-Stahl-Bowman
50 4.50 3.50 10-Richey-Richey vs 10-Hummel-Hummel
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 7.00 1.00 2-Fort-Bowerman vs 3-Leser-Jones
130 1.50 6.50 3-Mayfield-Kaija vs 5-Silber-Schmidt
600 4.00 4.00 4-Coburn-Hale vs 7-Weinstein-Bergland
100 0.00 8.00 5-Olsen-Smith vs 9-Larsen-Morgan
130 1.50 6.50 6-Slemp-Fromhold vs 2-Mout-Mosier
630 7.00 1.00 7-Bartel-Ward vs 4-Siebs-Siebs
630 7.00 1.00 8-Goldspink-Greenwald vs 6-Mayfield-Matthews
600 4.00 4.00 9-Daneman-Scott vs 8-Stahl-Bowman
600 4.00 4.00 10-Richey-Richey vs 10-Hummel-Hummel
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 0.00 8.00 2-Fort-Bowerman vs 3-Leser-Jones
420 1.50 6.50 3-Mayfield-Kaija vs 5-Silber-Schmidt
420 1.50 6.50 4-Coburn-Hale vs 7-Weinstein-Bergland
230 4.00 4.00 5-Olsen-Smith vs 9-Larsen-Morgan
140 7.00 1.00 6-Slemp-Fromhold vs 2-Mout-Mosier
170 6.00 2.00 7-Bartel-Ward vs 4-Siebs-Siebs
200 5.00 3.00 8-Goldspink-Greenwald vs 6-Mayfield-Matthews
300 3.00 5.00 9-Daneman-Scott vs 8-Stahl-Bowman
50 8.00 0.00 10-Richey-Richey vs 10-Hummel-Hummel
----------------------------------------------------------------------