299er Pairs Wednesday Eve Session February 10, 2010
Scores after 21 boards Average: 63.0 Section B North-South
Pair Pct Score Rank MPs
5 56.75 71.50 1 0.56 Gayle Helfrich - Ilene Powell
2 54.76 69.00 2 0.39 Hazel Jones - Chuck Johns
3 53.17 67.00 3 0.28 Ned Forman - Bev Roy
7 51.19 64.50 Dan Kaye - June Brooks
6 47.22 59.50 Laura Slemp - Bonnie Fromhold
4 44.44 56.00 Vicky Fine - Donna Espeseth
1 42.46 53.50 Bill Mosier - Ed Mout
299er Pairs Wednesday Eve Session February 10, 2010
Scores after 21 boards Average: 63.0 Section B East-West
Pair Pct Score Rank MPs
1 63.89 80.50 1 0.56 Connie Wonham - Lee Soreng
7 63.10 79.50 2 0.39 John Wolf - Paul Godin
4 56.35 71.00 3 0.28 Christine Sauer - Jon
6 49.60 62.50 John Lean - Ann Marie Prengaman
3 43.65 55.00 Kathy Lees - Deborah Duke
5 40.87 51.50 Heidi Davidson - Cindi Palman
2 32.54 41.00 Pete Petersen - Kent Jones
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 4.00 2.00 1-Mosier-Mout vs 1-Wonham-Soreng
100 5.50 0.50 2-Jones-Johns vs 3-Lees-Duke
100 5.50 0.50 3-Forman-Roy vs 5-Davidson-Palman
430 0.50 5.50 4-Fine-Espeseth vs 7-Wolf-Godin
400 2.00 4.00 5-Helfrich-Powell vs 2-Petersen-Jones
430 0.50 5.50 6-Slemp-Fromhold vs 4-Sauer-Jon
140 3.00 3.00 7-Kaye-Brooks vs 6-Lean-Prengaman
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 5.00 1-Mosier-Mout vs 1-Wonham-Soreng
140 5.00 1.00 2-Jones-Johns vs 3-Lees-Duke
420 0.00 6.00 3-Forman-Roy vs 5-Davidson-Palman
170 3.00 3.00 4-Fine-Espeseth vs 7-Wolf-Godin
110 6.00 0.00 5-Helfrich-Powell vs 2-Petersen-Jones
170 3.00 3.00 6-Slemp-Fromhold vs 4-Sauer-Jon
170 3.00 3.00 7-Kaye-Brooks vs 6-Lean-Prengaman
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.50 3.50 1-Mosier-Mout vs 1-Wonham-Soreng
400 2.50 3.50 2-Jones-Johns vs 3-Lees-Duke
430 5.00 1.00 3-Forman-Roy vs 5-Davidson-Palman
150 0.00 6.00 4-Fine-Espeseth vs 7-Wolf-Godin
460 6.00 0.00 5-Helfrich-Powell vs 2-Petersen-Jones
400 2.50 3.50 6-Slemp-Fromhold vs 4-Sauer-Jon
400 2.50 3.50 7-Kaye-Brooks vs 6-Lean-Prengaman
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.00 0.00 1-Mosier-Mout vs 7-Wolf-Godin
170 4.50 1.50 2-Jones-Johns vs 2-Petersen-Jones
140 2.00 4.00 3-Forman-Roy vs 4-Sauer-Jon
140 2.00 4.00 4-Fine-Espeseth vs 6-Lean-Prengaman
110 0.00 6.00 5-Helfrich-Powell vs 1-Wonham-Soreng
140 2.00 4.00 6-Slemp-Fromhold vs 3-Lees-Duke
170 4.50 1.50 7-Kaye-Brooks vs 5-Davidson-Palman
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 3.00 1-Mosier-Mout vs 7-Wolf-Godin
140 5.00 1.00 2-Jones-Johns vs 2-Petersen-Jones
100 3.00 3.00 3-Forman-Roy vs 4-Sauer-Jon
300 6.00 0.00 4-Fine-Espeseth vs 6-Lean-Prengaman
500 0.00 6.00 5-Helfrich-Powell vs 1-Wonham-Soreng
100 3.00 3.00 6-Slemp-Fromhold vs 3-Lees-Duke
50 1.00 5.00 7-Kaye-Brooks vs 5-Davidson-Palman
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 0.00 6.00 1-Mosier-Mout vs 7-Wolf-Godin
130 6.00 0.00 2-Jones-Johns vs 2-Petersen-Jones
100 3.50 2.50 3-Forman-Roy vs 4-Sauer-Jon
PASS 1.50 4.50 4-Fine-Espeseth vs 6-Lean-Prengaman
110 5.00 1.00 5-Helfrich-Powell vs 1-Wonham-Soreng
PASS 1.50 4.50 6-Slemp-Fromhold vs 3-Lees-Duke
100 3.50 2.50 7-Kaye-Brooks vs 5-Davidson-Palman
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 5.00 1-Mosier-Mout vs 6-Lean-Prengaman
200 1.00 5.00 2-Jones-Johns vs 1-Wonham-Soreng
690 6.00 0.00 3-Forman-Roy vs 3-Lees-Duke
200 1.00 5.00 4-Fine-Espeseth vs 5-Davidson-Palman
600 5.00 1.00 5-Helfrich-Powell vs 7-Wolf-Godin
100 3.00 3.00 6-Slemp-Fromhold vs 2-Petersen-Jones
130 4.00 2.00 7-Kaye-Brooks vs 4-Sauer-Jon
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 3.50 1-Mosier-Mout vs 6-Lean-Prengaman
90 0.00 6.00 2-Jones-Johns vs 1-Wonham-Soreng
100 5.50 0.50 3-Forman-Roy vs 3-Lees-Duke
100 5.50 0.50 4-Fine-Espeseth vs 5-Davidson-Palman
50 2.50 3.50 5-Helfrich-Powell vs 7-Wolf-Godin
90 4.00 2.00 6-Slemp-Fromhold vs 2-Petersen-Jones
50 1.00 5.00 7-Kaye-Brooks vs 4-Sauer-Jon
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 5.00 1-Mosier-Mout vs 6-Lean-Prengaman
110 2.50 3.50 2-Jones-Johns vs 1-Wonham-Soreng
300 0.00 6.00 3-Forman-Roy vs 3-Lees-Duke
100 5.50 0.50 4-Fine-Espeseth vs 5-Davidson-Palman
110 2.50 3.50 5-Helfrich-Powell vs 7-Wolf-Godin
100 5.50 0.50 6-Slemp-Fromhold vs 2-Petersen-Jones
100 4.00 2.00 7-Kaye-Brooks vs 4-Sauer-Jon
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.00 2.00 1-Mosier-Mout vs 5-Davidson-Palman
620 2.00 4.00 2-Jones-Johns vs 7-Wolf-Godin
200 4.00 2.00 3-Forman-Roy vs 2-Petersen-Jones
650 0.50 5.50 4-Fine-Espeseth vs 4-Sauer-Jon
650 0.50 5.50 5-Helfrich-Powell vs 6-Lean-Prengaman
200 4.00 2.00 6-Slemp-Fromhold vs 1-Wonham-Soreng
300 6.00 0.00 7-Kaye-Brooks vs 3-Lees-Duke
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 5.50 1-Mosier-Mout vs 5-Davidson-Palman
110 2.50 3.50 2-Jones-Johns vs 7-Wolf-Godin
50 0.50 5.50 3-Forman-Roy vs 2-Petersen-Jones
150 4.00 2.00 4-Fine-Espeseth vs 4-Sauer-Jon
400 5.00 1.00 5-Helfrich-Powell vs 6-Lean-Prengaman
110 2.50 3.50 6-Slemp-Fromhold vs 1-Wonham-Soreng
460 6.00 0.00 7-Kaye-Brooks vs 3-Lees-Duke
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 1.50 1-Mosier-Mout vs 5-Davidson-Palman
100 4.50 1.50 2-Jones-Johns vs 7-Wolf-Godin
100 4.50 1.50 3-Forman-Roy vs 2-Petersen-Jones
140 1.00 5.00 4-Fine-Espeseth vs 4-Sauer-Jon
100 4.50 1.50 5-Helfrich-Powell vs 6-Lean-Prengaman
170 0.00 6.00 6-Slemp-Fromhold vs 1-Wonham-Soreng
50 2.00 4.00 7-Kaye-Brooks vs 3-Lees-Duke
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 3.00 3.00 1-Mosier-Mout vs 4-Sauer-Jon
100 0.50 5.50 2-Jones-Johns vs 6-Lean-Prengaman
660 4.00 2.00 3-Forman-Roy vs 1-Wonham-Soreng
690 5.00 1.00 4-Fine-Espeseth vs 3-Lees-Duke
1440 6.00 0.00 5-Helfrich-Powell vs 5-Davidson-Palman
140 2.00 4.00 6-Slemp-Fromhold vs 7-Wolf-Godin
100 0.50 5.50 7-Kaye-Brooks vs 2-Petersen-Jones
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.50 3.50 1-Mosier-Mout vs 4-Sauer-Jon
420 2.50 3.50 2-Jones-Johns vs 6-Lean-Prengaman
100 5.00 1.00 3-Forman-Roy vs 1-Wonham-Soreng
420 2.50 3.50 4-Fine-Espeseth vs 3-Lees-Duke
420 2.50 3.50 5-Helfrich-Powell vs 5-Davidson-Palman
450 0.00 6.00 6-Slemp-Fromhold vs 7-Wolf-Godin
110 6.00 0.00 7-Kaye-Brooks vs 2-Petersen-Jones
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 5.50 1-Mosier-Mout vs 4-Sauer-Jon
650 6.00 0.00 2-Jones-Johns vs 6-Lean-Prengaman
140 3.00 3.00 3-Forman-Roy vs 1-Wonham-Soreng
100 2.00 4.00 4-Fine-Espeseth vs 3-Lees-Duke
200 4.00 2.00 5-Helfrich-Powell vs 5-Davidson-Palman
200 0.50 5.50 6-Slemp-Fromhold vs 7-Wolf-Godin
620 5.00 1.00 7-Kaye-Brooks vs 2-Petersen-Jones
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.50 4.50 1-Mosier-Mout vs 3-Lees-Duke
120 0.00 6.00 2-Jones-Johns vs 5-Davidson-Palman
50 3.50 2.50 3-Forman-Roy vs 7-Wolf-Godin
50 3.50 2.50 4-Fine-Espeseth vs 2-Petersen-Jones
140 5.00 1.00 5-Helfrich-Powell vs 4-Sauer-Jon
300 6.00 0.00 6-Slemp-Fromhold vs 6-Lean-Prengaman
110 1.50 4.50 7-Kaye-Brooks vs 1-Wonham-Soreng
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.00 3.00 1-Mosier-Mout vs 3-Lees-Duke
420 3.00 3.00 2-Jones-Johns vs 5-Davidson-Palman
420 3.00 3.00 3-Forman-Roy vs 7-Wolf-Godin
420 3.00 3.00 4-Fine-Espeseth vs 2-Petersen-Jones
420 3.00 3.00 5-Helfrich-Powell vs 4-Sauer-Jon
420 3.00 3.00 6-Slemp-Fromhold vs 6-Lean-Prengaman
420 3.00 3.00 7-Kaye-Brooks vs 1-Wonham-Soreng
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.00 4.00 1-Mosier-Mout vs 3-Lees-Duke
100 6.00 0.00 2-Jones-Johns vs 5-Davidson-Palman
450 0.00 6.00 3-Forman-Roy vs 7-Wolf-Godin
50 5.00 1.00 4-Fine-Espeseth vs 2-Petersen-Jones
420 2.00 4.00 5-Helfrich-Powell vs 4-Sauer-Jon
170 4.00 2.00 6-Slemp-Fromhold vs 6-Lean-Prengaman
420 2.00 4.00 7-Kaye-Brooks vs 1-Wonham-Soreng
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 2.50 3.50 1-Mosier-Mout vs 2-Petersen-Jones
460 5.50 0.50 2-Jones-Johns vs 4-Sauer-Jon
430 2.50 3.50 3-Forman-Roy vs 6-Lean-Prengaman
100 0.00 6.00 4-Fine-Espeseth vs 1-Wonham-Soreng
460 5.50 0.50 5-Helfrich-Powell vs 3-Lees-Duke
430 2.50 3.50 6-Slemp-Fromhold vs 5-Davidson-Palman
430 2.50 3.50 7-Kaye-Brooks vs 7-Wolf-Godin
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.00 1.00 1-Mosier-Mout vs 2-Petersen-Jones
630 1.00 5.00 2-Jones-Johns vs 4-Sauer-Jon
300 6.00 0.00 3-Forman-Roy vs 6-Lean-Prengaman
630 1.00 5.00 4-Fine-Espeseth vs 1-Wonham-Soreng
630 1.00 5.00 5-Helfrich-Powell vs 3-Lees-Duke
210 4.00 2.00 6-Slemp-Fromhold vs 5-Davidson-Palman
600 3.00 3.00 7-Kaye-Brooks vs 7-Wolf-Godin
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 3.50 2.50 1-Mosier-Mout vs 2-Petersen-Jones
430 3.50 2.50 2-Jones-Johns vs 4-Sauer-Jon
460 0.50 5.50 3-Forman-Roy vs 6-Lean-Prengaman
430 3.50 2.50 4-Fine-Espeseth vs 1-Wonham-Soreng
430 3.50 2.50 5-Helfrich-Powell vs 3-Lees-Duke
420 6.00 0.00 6-Slemp-Fromhold vs 5-Davidson-Palman
460 0.50 5.50 7-Kaye-Brooks vs 7-Wolf-Godin
----------------------------------------------------------------------