Tuesday Afternoon Pairs Tuesday Aft Session February 9, 2010
Scores after 30 boards  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   62.27  134.50  B   1     1           2     1          1.63(OA) Randy Hiltbrand - Sharron Lyons
  8   58.56  126.50  A   2                 4                0.92(OA) Marcia Daneman - Arlene Mayfield
  3   50.69  109.50  B  3/4   2/3               5/6         0.43(SA) Betty Fort - Joyce Bowerman
  5   50.69  109.50  C  3/4   2/3    1          5/6    3    0.73(OC) Beth Bartel - Jan Ward
  7   50.00  108.00  C               2                 4    0.55(OC) Georgette Silber - Jeanne Schmidt
 10   49.31  106.50  A                                               Jon Neimand - Ned Forman
  6   46.99  101.50  B                                               Harriet Davis - John Bergland
  4   45.37   98.00  C                                               Fred Coburn - Bill Stahl
  9   44.68   96.50  C                                               Patty Hummel - Ron Hummel
  2   41.44   89.50  B                                               Lois Fisher - Betty Siebs

Tuesday Afternoon Pairs Tuesday Aft Session February 9, 2010
Scores after 30 boards  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   64.12  138.50  A   1                 1                2.17(OA) Peggy McClusky - Jack Mayfield
 10   59.95  129.50  C   2     1     1     3     2     1    1.30(OC) Jill Hubbard - Sherri Morgan
  6   57.87  125.00  C   3     2     2     5     3     2    0.98(OC) Gayle Kinslow - Lee Krueger
  7   56.48  122.00  A   4                 6                0.51(OA) Sundra Malcolm - Bill Matthews
  2   52.55  113.50  B         3                 4          0.66(OB) Cindy Larsen - Don Hale
  8   49.31  106.50  C                                               Carol Foster - Norma Bales
  5   43.52   94.00  B                                               Margaret Jackson - Lee Wells
  3   42.59   92.00  B                                               Jane Kaija - Patti Luse
  9   37.96   82.00  C                                               Laura Slemp - Deborah Duke
  4   35.65   77.00  C                                               Kathryn Payne - George Greenwald

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.50   5.50 1-Hiltbrand-Lyons vs 1-McClusky-Mayfield
   50          5.50   2.50 3-Fort-Bowerman vs 4-Payne-Greenwald
        420    2.50   5.50 4-Coburn-Stahl vs 6-Kinslow-Krueger
  100          7.50   0.50 5-Bartel-Ward vs 8-Foster-Bales
   50          5.50   2.50 6-Davis-Bergland vs 10-Hubbard-Morgan
  100          7.50   0.50 7-Silber-Schmidt vs 3-Kaija-Luse
        500    0.00   8.00 8-Daneman-Mayfield vs 5-Jackson-Wells
        420    2.50   5.50 9-Hummel-Hummel vs 7-Malcolm-Matthews
        420    2.50   5.50 10-Neimand-Forman vs 9-Slemp-Duke
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.00   3.00 1-Hiltbrand-Lyons vs 1-McClusky-Mayfield
   50          6.50   1.50 3-Fort-Bowerman vs 4-Payne-Greenwald
        170    1.50   6.50 4-Coburn-Stahl vs 6-Kinslow-Krueger
        140    4.00   4.00 5-Bartel-Ward vs 8-Foster-Bales
        170    1.50   6.50 6-Davis-Bergland vs 10-Hubbard-Morgan
        170    1.50   6.50 7-Silber-Schmidt vs 3-Kaija-Luse
  100          8.00   0.00 8-Daneman-Mayfield vs 5-Jackson-Wells
        170    1.50   6.50 9-Hummel-Hummel vs 7-Malcolm-Matthews
   50          6.50   1.50 10-Neimand-Forman vs 9-Slemp-Duke
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          4.50   3.50 1-Hiltbrand-Lyons vs 1-McClusky-Mayfield
        100    0.00   8.00 3-Fort-Bowerman vs 4-Payne-Greenwald
  420          1.00   7.00 4-Coburn-Stahl vs 6-Kinslow-Krueger
  490          7.50   0.50 5-Bartel-Ward vs 8-Foster-Bales
  430          2.00   6.00 6-Davis-Bergland vs 10-Hubbard-Morgan
  460          4.50   3.50 7-Silber-Schmidt vs 3-Kaija-Luse
  490          7.50   0.50 8-Daneman-Mayfield vs 5-Jackson-Wells
  460          4.50   3.50 9-Hummel-Hummel vs 7-Malcolm-Matthews
  460          4.50   3.50 10-Neimand-Forman vs 9-Slemp-Duke
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.50   3.50 1-Hiltbrand-Lyons vs 10-Hubbard-Morgan
  140          4.50   3.50 2-Fisher-Siebs vs 2-Larsen-Hale
        100    0.50   7.50 4-Coburn-Stahl vs 5-Jackson-Wells
  110          2.00   6.00 5-Bartel-Ward vs 7-Malcolm-Matthews
  140          4.50   3.50 6-Davis-Bergland vs 9-Slemp-Duke
  140          4.50   3.50 7-Silber-Schmidt vs 1-McClusky-Mayfield
  170          7.50   0.50 8-Daneman-Mayfield vs 4-Payne-Greenwald
        100    0.50   7.50 9-Hummel-Hummel vs 6-Kinslow-Krueger
  170          7.50   0.50 10-Neimand-Forman vs 8-Foster-Bales
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    5.00   3.00 1-Hiltbrand-Lyons vs 10-Hubbard-Morgan
        280    1.00   7.00 2-Fisher-Siebs vs 2-Larsen-Hale
   50          6.00   2.00 4-Coburn-Stahl vs 5-Jackson-Wells
        400    0.00   8.00 5-Bartel-Ward vs 7-Malcolm-Matthews
  100          7.00   1.00 6-Davis-Bergland vs 9-Slemp-Duke
        110    2.50   5.50 7-Silber-Schmidt vs 1-McClusky-Mayfield
  140          8.00   0.00 8-Daneman-Mayfield vs 4-Payne-Greenwald
        100    4.00   4.00 9-Hummel-Hummel vs 6-Kinslow-Krueger
        110    2.50   5.50 10-Neimand-Forman vs 8-Foster-Bales
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   4.00 1-Hiltbrand-Lyons vs 10-Hubbard-Morgan
  200          7.00   1.00 2-Fisher-Siebs vs 2-Larsen-Hale
         50    5.50   2.50 4-Coburn-Stahl vs 5-Jackson-Wells
        170    3.00   5.00 5-Bartel-Ward vs 7-Malcolm-Matthews
         50    5.50   2.50 6-Davis-Bergland vs 9-Slemp-Duke
        870    0.00   8.00 7-Silber-Schmidt vs 1-McClusky-Mayfield
  500          8.00   0.00 8-Daneman-Mayfield vs 4-Payne-Greenwald
        300    2.00   6.00 9-Hummel-Hummel vs 6-Kinslow-Krueger
        670    1.00   7.00 10-Neimand-Forman vs 8-Foster-Bales
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   7.50 1-Hiltbrand-Lyons vs 9-Slemp-Duke
  650          7.00   1.00 2-Fisher-Siebs vs 1-McClusky-Mayfield
        100    0.50   7.50 3-Fort-Bowerman vs 3-Kaija-Luse
  620          3.50   4.50 5-Bartel-Ward vs 6-Kinslow-Krueger
  650          7.00   1.00 6-Davis-Bergland vs 8-Foster-Bales
  620          3.50   4.50 7-Silber-Schmidt vs 10-Hubbard-Morgan
  620          3.50   4.50 8-Daneman-Mayfield vs 2-Larsen-Hale
  650          7.00   1.00 9-Hummel-Hummel vs 5-Jackson-Wells
  620          3.50   4.50 10-Neimand-Forman vs 7-Malcolm-Matthews
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   5.00 1-Hiltbrand-Lyons vs 9-Slemp-Duke
   50          5.00   3.00 2-Fisher-Siebs vs 1-McClusky-Mayfield
  140          8.00   0.00 3-Fort-Bowerman vs 3-Kaija-Luse
  100          6.00   2.00 5-Bartel-Ward vs 6-Kinslow-Krueger
        100    1.00   7.00 6-Davis-Bergland vs 8-Foster-Bales
         50    3.00   5.00 7-Silber-Schmidt vs 10-Hubbard-Morgan
         50    3.00   5.00 8-Daneman-Mayfield vs 2-Larsen-Hale
  110          7.00   1.00 9-Hummel-Hummel vs 5-Jackson-Wells
        170    0.00   8.00 10-Neimand-Forman vs 7-Malcolm-Matthews
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       2.50   5.50 1-Hiltbrand-Lyons vs 9-Slemp-Duke
    PASS       2.50   5.50 2-Fisher-Siebs vs 1-McClusky-Mayfield
        100    0.50   7.50 3-Fort-Bowerman vs 3-Kaija-Luse
  180          7.00   1.00 5-Bartel-Ward vs 6-Kinslow-Krueger
  130          4.00   4.00 6-Davis-Bergland vs 8-Foster-Bales
  150          6.00   2.00 7-Silber-Schmidt vs 10-Hubbard-Morgan
  140          5.00   3.00 8-Daneman-Mayfield vs 2-Larsen-Hale
  430          8.00   0.00 9-Hummel-Hummel vs 5-Jackson-Wells
        100    0.50   7.50 10-Neimand-Forman vs 7-Malcolm-Matthews
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          8.00   0.00 1-Hiltbrand-Lyons vs 8-Foster-Bales
        170    3.00   5.00 2-Fisher-Siebs vs 10-Hubbard-Morgan
  100          6.50   1.50 3-Fort-Bowerman vs 2-Larsen-Hale
        170    3.00   5.00 4-Coburn-Stahl vs 4-Payne-Greenwald
        600    1.00   7.00 6-Davis-Bergland vs 7-Malcolm-Matthews
        140    5.00   3.00 7-Silber-Schmidt vs 9-Slemp-Duke
        170    3.00   5.00 8-Daneman-Mayfield vs 1-McClusky-Mayfield
        620    0.00   8.00 9-Hummel-Hummel vs 3-Kaija-Luse
  100          6.50   1.50 10-Neimand-Forman vs 6-Kinslow-Krueger
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.50   3.50 1-Hiltbrand-Lyons vs 8-Foster-Bales
  150          0.00   8.00 2-Fisher-Siebs vs 10-Hubbard-Morgan
  590          8.00   0.00 3-Fort-Bowerman vs 2-Larsen-Hale
  420          4.50   3.50 4-Coburn-Stahl vs 4-Payne-Greenwald
  420          4.50   3.50 6-Davis-Bergland vs 7-Malcolm-Matthews
  420          4.50   3.50 7-Silber-Schmidt vs 9-Slemp-Duke
  170          1.00   7.00 8-Daneman-Mayfield vs 1-McClusky-Mayfield
  420          4.50   3.50 9-Hummel-Hummel vs 3-Kaija-Luse
  420          4.50   3.50 10-Neimand-Forman vs 6-Kinslow-Krueger
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          8.00   0.00 1-Hiltbrand-Lyons vs 8-Foster-Bales
  200          6.00   2.00 2-Fisher-Siebs vs 10-Hubbard-Morgan
  100          4.00   4.00 3-Fort-Bowerman vs 2-Larsen-Hale
        100    2.00   6.00 4-Coburn-Stahl vs 4-Payne-Greenwald
        100    2.00   6.00 6-Davis-Bergland vs 7-Malcolm-Matthews
  600          7.00   1.00 7-Silber-Schmidt vs 9-Slemp-Duke
  120          5.00   3.00 8-Daneman-Mayfield vs 1-McClusky-Mayfield
        100    2.00   6.00 9-Hummel-Hummel vs 3-Kaija-Luse
        200    0.00   8.00 10-Neimand-Forman vs 6-Kinslow-Krueger
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          2.50   5.50 1-Hiltbrand-Lyons vs 7-Malcolm-Matthews
  660          6.50   1.50 2-Fisher-Siebs vs 9-Slemp-Duke
  630          2.50   5.50 3-Fort-Bowerman vs 1-McClusky-Mayfield
  660          6.50   1.50 4-Coburn-Stahl vs 3-Kaija-Luse
  630          2.50   5.50 5-Bartel-Ward vs 5-Jackson-Wells
  660          6.50   1.50 7-Silber-Schmidt vs 8-Foster-Bales
  630          2.50   5.50 8-Daneman-Mayfield vs 10-Hubbard-Morgan
  170          0.00   8.00 9-Hummel-Hummel vs 2-Larsen-Hale
  660          6.50   1.50 10-Neimand-Forman vs 4-Payne-Greenwald
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   7.00 1-Hiltbrand-Lyons vs 7-Malcolm-Matthews
        120    3.50   4.50 2-Fisher-Siebs vs 9-Slemp-Duke
        140    1.00   7.00 3-Fort-Bowerman vs 1-McClusky-Mayfield
   50          7.50   0.50 4-Coburn-Stahl vs 3-Kaija-Luse
         90    6.00   2.00 5-Bartel-Ward vs 5-Jackson-Wells
        140    1.00   7.00 7-Silber-Schmidt vs 8-Foster-Bales
        110    5.00   3.00 8-Daneman-Mayfield vs 10-Hubbard-Morgan
        120    3.50   4.50 9-Hummel-Hummel vs 2-Larsen-Hale
   50          7.50   0.50 10-Neimand-Forman vs 4-Payne-Greenwald
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  800          7.50   0.50 1-Hiltbrand-Lyons vs 7-Malcolm-Matthews
  500          2.00   6.00 2-Fisher-Siebs vs 9-Slemp-Duke
  170          1.00   7.00 3-Fort-Bowerman vs 1-McClusky-Mayfield
  600          3.00   5.00 4-Coburn-Stahl vs 3-Kaija-Luse
  650          5.00   3.00 5-Bartel-Ward vs 5-Jackson-Wells
        100    0.00   8.00 7-Silber-Schmidt vs 8-Foster-Bales
  680          6.00   2.00 8-Daneman-Mayfield vs 10-Hubbard-Morgan
  620          4.00   4.00 9-Hummel-Hummel vs 2-Larsen-Hale
  800          7.50   0.50 10-Neimand-Forman vs 4-Payne-Greenwald
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    3.00   5.00 1-Hiltbrand-Lyons vs 5-Jackson-Wells
        620    3.00   5.00 2-Fisher-Siebs vs 8-Foster-Bales
        170    6.50   1.50 3-Fort-Bowerman vs 10-Hubbard-Morgan
        620    3.00   5.00 4-Coburn-Stahl vs 2-Larsen-Hale
        170    6.50   1.50 5-Bartel-Ward vs 4-Payne-Greenwald
        620    3.00   5.00 6-Davis-Bergland vs 6-Kinslow-Krueger
        620    3.00   5.00 8-Daneman-Mayfield vs 9-Slemp-Duke
        650    0.00   8.00 9-Hummel-Hummel vs 1-McClusky-Mayfield
  100          8.00   0.00 10-Neimand-Forman vs 3-Kaija-Luse
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          8.00   0.00 1-Hiltbrand-Lyons vs 5-Jackson-Wells
  110          3.00   5.00 2-Fisher-Siebs vs 8-Foster-Bales
   90          2.00   6.00 3-Fort-Bowerman vs 10-Hubbard-Morgan
  120          5.00   3.00 4-Coburn-Stahl vs 2-Larsen-Hale
   50          1.00   7.00 5-Bartel-Ward vs 4-Payne-Greenwald
        100    0.00   8.00 6-Davis-Bergland vs 6-Kinslow-Krueger
  120          5.00   3.00 8-Daneman-Mayfield vs 9-Slemp-Duke
  200          7.00   1.00 9-Hummel-Hummel vs 1-McClusky-Mayfield
  120          5.00   3.00 10-Neimand-Forman vs 3-Kaija-Luse
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.50   0.50 1-Hiltbrand-Lyons vs 5-Jackson-Wells
        400    0.50   7.50 2-Fisher-Siebs vs 8-Foster-Bales
        400    0.50   7.50 3-Fort-Bowerman vs 10-Hubbard-Morgan
   50          5.00   3.00 4-Coburn-Stahl vs 2-Larsen-Hale
   50          5.00   3.00 5-Bartel-Ward vs 4-Payne-Greenwald
        110    3.00   5.00 6-Davis-Bergland vs 6-Kinslow-Krueger
   50          5.00   3.00 8-Daneman-Mayfield vs 9-Slemp-Duke
  100          7.50   0.50 9-Hummel-Hummel vs 1-McClusky-Mayfield
        180    2.00   6.00 10-Neimand-Forman vs 3-Kaija-Luse
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.00   1.00 1-Hiltbrand-Lyons vs 4-Payne-Greenwald
        110    4.00   4.00 2-Fisher-Siebs vs 6-Kinslow-Krueger
  140          8.00   0.00 3-Fort-Bowerman vs 9-Slemp-Duke
        150    1.00   7.00 4-Coburn-Stahl vs 1-McClusky-Mayfield
        100    5.50   2.50 5-Bartel-Ward vs 3-Kaija-Luse
        120    2.50   5.50 6-Davis-Bergland vs 5-Jackson-Wells
        100    5.50   2.50 7-Silber-Schmidt vs 7-Malcolm-Matthews
        200    0.00   8.00 9-Hummel-Hummel vs 10-Hubbard-Morgan
        120    2.50   5.50 10-Neimand-Forman vs 2-Larsen-Hale
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    7.50   0.50 1-Hiltbrand-Lyons vs 4-Payne-Greenwald
        630    2.50   5.50 2-Fisher-Siebs vs 6-Kinslow-Krueger
        170    6.00   2.00 3-Fort-Bowerman vs 9-Slemp-Duke
        630    2.50   5.50 4-Coburn-Stahl vs 1-McClusky-Mayfield
        130    7.50   0.50 5-Bartel-Ward vs 3-Kaija-Luse
        630    2.50   5.50 6-Davis-Bergland vs 5-Jackson-Wells
        630    2.50   5.50 7-Silber-Schmidt vs 7-Malcolm-Matthews
        630    2.50   5.50 9-Hummel-Hummel vs 10-Hubbard-Morgan
        630    2.50   5.50 10-Neimand-Forman vs 2-Larsen-Hale
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          7.50   0.50 1-Hiltbrand-Lyons vs 4-Payne-Greenwald
  100          4.50   3.50 2-Fisher-Siebs vs 6-Kinslow-Krueger
  100          4.50   3.50 3-Fort-Bowerman vs 9-Slemp-Duke
        550    0.00   8.00 4-Coburn-Stahl vs 1-McClusky-Mayfield
        170    1.00   7.00 5-Bartel-Ward vs 3-Kaija-Luse
  140          6.00   2.00 6-Davis-Bergland vs 5-Jackson-Wells
        150    2.00   6.00 7-Silber-Schmidt vs 7-Malcolm-Matthews
        100    3.00   5.00 9-Hummel-Hummel vs 10-Hubbard-Morgan
  620          7.50   0.50 10-Neimand-Forman vs 2-Larsen-Hale
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    7.00   1.00 1-Hiltbrand-Lyons vs 3-Kaija-Luse
        650    1.00   7.00 2-Fisher-Siebs vs 5-Jackson-Wells
        100    3.50   4.50 3-Fort-Bowerman vs 7-Malcolm-Matthews
        100    3.50   4.50 4-Coburn-Stahl vs 10-Hubbard-Morgan
         50    7.00   1.00 5-Bartel-Ward vs 2-Larsen-Hale
         50    7.00   1.00 6-Davis-Bergland vs 4-Payne-Greenwald
        100    3.50   4.50 7-Silber-Schmidt vs 6-Kinslow-Krueger
        680    0.00   8.00 8-Daneman-Mayfield vs 8-Foster-Bales
        100    3.50   4.50 10-Neimand-Forman vs 1-McClusky-Mayfield
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   2.00 1-Hiltbrand-Lyons vs 3-Kaija-Luse
        140    0.50   7.50 2-Fisher-Siebs vs 5-Jackson-Wells
   90          5.00   3.00 3-Fort-Bowerman vs 7-Malcolm-Matthews
        140    0.50   7.50 4-Coburn-Stahl vs 10-Hubbard-Morgan
        120    2.00   6.00 5-Bartel-Ward vs 2-Larsen-Hale
        110    3.00   5.00 6-Davis-Bergland vs 4-Payne-Greenwald
  130          7.00   1.00 7-Silber-Schmidt vs 6-Kinslow-Krueger
  200          8.00   0.00 8-Daneman-Mayfield vs 8-Foster-Bales
         80    4.00   4.00 10-Neimand-Forman vs 1-McClusky-Mayfield
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.00   5.00 1-Hiltbrand-Lyons vs 3-Kaija-Luse
        110    3.00   5.00 2-Fisher-Siebs vs 5-Jackson-Wells
   50          7.00   1.00 3-Fort-Bowerman vs 7-Malcolm-Matthews
        110    3.00   5.00 4-Coburn-Stahl vs 10-Hubbard-Morgan
        140    0.00   8.00 5-Bartel-Ward vs 2-Larsen-Hale
   50          7.00   1.00 6-Davis-Bergland vs 4-Payne-Greenwald
        110    3.00   5.00 7-Silber-Schmidt vs 6-Kinslow-Krueger
   50          7.00   1.00 8-Daneman-Mayfield vs 8-Foster-Bales
        110    3.00   5.00 10-Neimand-Forman vs 1-McClusky-Mayfield
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.50   3.50 1-Hiltbrand-Lyons vs 2-Larsen-Hale
        100    0.00   8.00 2-Fisher-Siebs vs 4-Payne-Greenwald
         50    2.00   6.00 3-Fort-Bowerman vs 6-Kinslow-Krueger
         50    2.00   6.00 4-Coburn-Stahl vs 8-Foster-Bales
         50    2.00   6.00 5-Bartel-Ward vs 1-McClusky-Mayfield
  200          4.50   3.50 6-Davis-Bergland vs 3-Kaija-Luse
  300          6.50   1.50 7-Silber-Schmidt vs 5-Jackson-Wells
  300          6.50   1.50 8-Daneman-Mayfield vs 7-Malcolm-Matthews
  420          8.00   0.00 9-Hummel-Hummel vs 9-Slemp-Duke
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          8.00   0.00 1-Hiltbrand-Lyons vs 2-Larsen-Hale
   90          3.00   5.00 2-Fisher-Siebs vs 4-Payne-Greenwald
  110          5.00   3.00 3-Fort-Bowerman vs 6-Kinslow-Krueger
   90          3.00   5.00 4-Coburn-Stahl vs 8-Foster-Bales
        130    0.00   8.00 5-Bartel-Ward vs 1-McClusky-Mayfield
  130          6.50   1.50 6-Davis-Bergland vs 3-Kaija-Luse
   90          3.00   5.00 7-Silber-Schmidt vs 5-Jackson-Wells
        100    1.00   7.00 8-Daneman-Mayfield vs 7-Malcolm-Matthews
  130          6.50   1.50 9-Hummel-Hummel vs 9-Slemp-Duke
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.50   5.50 1-Hiltbrand-Lyons vs 2-Larsen-Hale
        450    2.50   5.50 2-Fisher-Siebs vs 4-Payne-Greenwald
        450    2.50   5.50 3-Fort-Bowerman vs 6-Kinslow-Krueger
   50          7.00   1.00 4-Coburn-Stahl vs 8-Foster-Bales
        650    0.00   8.00 5-Bartel-Ward vs 1-McClusky-Mayfield
  150          8.00   0.00 6-Davis-Bergland vs 3-Kaija-Luse
        450    2.50   5.50 7-Silber-Schmidt vs 5-Jackson-Wells
        300    6.00   2.00 8-Daneman-Mayfield vs 7-Malcolm-Matthews
        420    5.00   3.00 9-Hummel-Hummel vs 9-Slemp-Duke
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          4.50   3.50 2-Fisher-Siebs vs 3-Kaija-Luse
        100    1.00   7.00 3-Fort-Bowerman vs 5-Jackson-Wells
  800          8.00   0.00 4-Coburn-Stahl vs 7-Malcolm-Matthews
  600          4.50   3.50 5-Bartel-Ward vs 9-Slemp-Duke
        100    1.00   7.00 6-Davis-Bergland vs 2-Larsen-Hale
  600          4.50   3.50 7-Silber-Schmidt vs 4-Payne-Greenwald
  660          7.00   1.00 8-Daneman-Mayfield vs 6-Kinslow-Krueger
        100    1.00   7.00 9-Hummel-Hummel vs 8-Foster-Bales
  600          4.50   3.50 10-Neimand-Forman vs 10-Hubbard-Morgan
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   6.00 2-Fisher-Siebs vs 3-Kaija-Luse
  100          6.00   2.00 3-Fort-Bowerman vs 5-Jackson-Wells
  100          6.00   2.00 4-Coburn-Stahl vs 7-Malcolm-Matthews
  100          6.00   2.00 5-Bartel-Ward vs 9-Slemp-Duke
        140    2.00   6.00 6-Davis-Bergland vs 2-Larsen-Hale
  200          8.00   0.00 7-Silber-Schmidt vs 4-Payne-Greenwald
        140    2.00   6.00 8-Daneman-Mayfield vs 6-Kinslow-Krueger
        140    2.00   6.00 9-Hummel-Hummel vs 8-Foster-Bales
        140    2.00   6.00 10-Neimand-Forman vs 10-Hubbard-Morgan
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.50   0.50 2-Fisher-Siebs vs 3-Kaija-Luse
         70    6.00   2.00 3-Fort-Bowerman vs 5-Jackson-Wells
         90    5.00   3.00 4-Coburn-Stahl vs 7-Malcolm-Matthews
   50          7.50   0.50 5-Bartel-Ward vs 9-Slemp-Duke
        150    0.00   8.00 6-Davis-Bergland vs 2-Larsen-Hale
        100    3.00   5.00 7-Silber-Schmidt vs 4-Payne-Greenwald
        100    3.00   5.00 8-Daneman-Mayfield vs 6-Kinslow-Krueger
        100    3.00   5.00 9-Hummel-Hummel vs 8-Foster-Bales
        120    1.00   7.00 10-Neimand-Forman vs 10-Hubbard-Morgan
----------------------------------------------------------------------