Unit Membership Party Sunday Morn Session February 7, 2010
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
7 66.84 208.54 A 1 1.84(A) Jeffrey Taylor - Paul Craviotto
9 57.99 180.92 A 2 1.29(A) Marcia Daneman - Richard Scott
8 57.46 179.29 C 3 1 1 1.31(B) Jill Hubbard - Sherri Morgan
3 56.08 174.96 A 4 0.64(A) Mary Lou Bert - Magid Shirzadegan
16 55.38 172.79 B 5 2 0.92(B) Wojciech Szalecki - Leighton Wells
1 54.01 168.50 B 6 3 0.66(B) Randy Hiltbrand - Jane Kaija
12 51.76 161.50 B 4 0.46(B) Norma Smith - Mary Beth Bartel
4 49.48 154.38 C 5 2 0.45(C) George Greenwald - Sue Peterson
14 48.72 152.00 B Nancy Bowman - Ruth Nelson
15 48.61 151.67 B Dede Kessinger - Harriett Kessinger
13 47.92 149.50 B Emma Lou Scherf - Dick Roberts
6 46.88 146.25 C Patricia Hummel - Ronald Hummel
10 46.70 145.71 B Margaret Jackson - Sharron Lyons
5 40.63 126.75 B Harriet Davis - John Bergland
2 36.63 114.29 C Janet Walsh - Jerry Walsh
11 34.55 107.79 C Ann Marie Prengaman - William Mosier
Unit Membership Party Sunday Morn Session February 7, 2010
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
3 64.26 200.50 A 1 1.84(A) Arlene Mayfield - Jack Mayfield
7 60.42 188.50 A 2 1.29(A) Bill Matthews - Peggy McClusky
14 60.10 187.50 B 3 1 1.31(B) Laurie Rowe - Oyvind Tafjord
1 57.85 180.50 B 4 2 0.92(B) Tom Mckenna - Sundra Malcolm
5 54.65 170.50 B 5 3 0.66(B) Brenda Olsen - Don Hale
10 54.01 168.50 C 6 4 1 0.77(C) Jeanne Schmidt - Georgette Silber
8 52.08 162.50 C 5 2 0.54(C) Jeanne Savage - Patricia Rondo
9 48.72 152.00 B Daniel Rothwell - Ron McMullin
11 46.79 146.00 B Laurie Hunter - Cindy Larsen
12 45.99 143.50 C 3 0.39(C) Gayle Helfrich - Donna Espeseth
4 44.71 139.50 C Judi Sexton - Joyce Spence
6 43.43 135.50 C Diane Richey - Philip Richey
2 42.95 134.00 C Norma Bales - Carol Foster
13 38.94 121.50 C John Wilt - Kathleen Wilt
15 35.10 109.50 C Laura Slemp - Bonnie Fromhold
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 7.50 4.50 1-Hiltbrand-Kaija vs 1-Mckenna-Malcolm
120 2.00 10.00 4-Greenwald-Peterson vs 7-Matthews-McClusky
140 3.00 9.00 5-Davis-Bergland vs 9-Rothwell-McMullin
170 4.00 8.00 6-Hummel-Hummel vs 11-Hunter-Larsen
420 7.50 4.50 7-Taylor-Craviotto vs 13-Wilt-Wilt
430 10.50 1.50 8-Hubbard-Morgan vs 15-Slemp-Fromhold
420 7.50 4.50 9-Daneman-Scott vs 2-Bales-Foster
450 12.00 0.00 10-Jackson-Lyons vs 4-Sexton-Spence
100 0.50 11.50 11-Prengaman-Mosier vs 6-Richey-Richey
430 10.50 1.50 12-Smith-Bartel vs 8-Savage-Rondo
420 7.50 4.50 13-Scherf-Roberts vs 10-Schmidt-Silber
180 5.00 7.00 14-Bowman-Nelson vs 12-Helfrich-Espeseth
100 0.50 11.50 15-Kessinger-Kessinger vs 14-Rowe-Tafjord
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.00 12.00 1-Hiltbrand-Kaija vs 1-Mckenna-Malcolm
170 3.50 8.50 4-Greenwald-Peterson vs 7-Matthews-McClusky
100 8.00 4.00 5-Davis-Bergland vs 9-Rothwell-McMullin
200 1.50 10.50 6-Hummel-Hummel vs 11-Hunter-Larsen
140 12.00 0.00 7-Taylor-Craviotto vs 13-Wilt-Wilt
120 11.00 1.00 8-Hubbard-Morgan vs 15-Slemp-Fromhold
100 8.00 4.00 9-Daneman-Scott vs 2-Bales-Foster
100 8.00 4.00 10-Jackson-Lyons vs 4-Sexton-Spence
200 1.50 10.50 11-Prengaman-Mosier vs 6-Richey-Richey
140 5.50 6.50 12-Smith-Bartel vs 8-Savage-Rondo
170 3.50 8.50 13-Scherf-Roberts vs 10-Schmidt-Silber
140 5.50 6.50 14-Bowman-Nelson vs 12-Helfrich-Espeseth
50 10.00 2.00 15-Kessinger-Kessinger vs 14-Rowe-Tafjord
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 11.50 0.50 1-Hiltbrand-Kaija vs 15-Slemp-Fromhold
150 0.00 12.00 2-Walsh-Walsh vs 2-Bales-Foster
420 9.00 3.00 5-Davis-Bergland vs 8-Savage-Rondo
100 3.00 9.00 6-Hummel-Hummel vs 10-Schmidt-Silber
100 3.00 9.00 8-Hubbard-Morgan vs 14-Rowe-Tafjord
420 9.00 3.00 9-Daneman-Scott vs 1-Mckenna-Malcolm
100 3.00 9.00 10-Jackson-Lyons vs 3-Mayfield-Mayfield
100 3.00 9.00 11-Prengaman-Mosier vs 5-Olsen-Hale
50 6.50 5.50 12-Smith-Bartel vs 7-Matthews-McClusky
100 3.00 9.00 13-Scherf-Roberts vs 9-Rothwell-McMullin
430 11.50 0.50 14-Bowman-Nelson vs 11-Hunter-Larsen
420 9.00 3.00 15-Kessinger-Kessinger vs 13-Wilt-Wilt
50 6.50 5.50 16-Szalecki-Wells vs 12-Helfrich-Espeseth
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 7.00 5.00 1-Hiltbrand-Kaija vs 15-Slemp-Fromhold
200 8.50 3.50 2-Walsh-Walsh vs 2-Bales-Foster
150 0.00 12.00 5-Davis-Bergland vs 8-Savage-Rondo
300 11.00 1.00 6-Hummel-Hummel vs 10-Schmidt-Silber
90 2.00 10.00 8-Hubbard-Morgan vs 14-Rowe-Tafjord
110 5.00 7.00 9-Daneman-Scott vs 1-Mckenna-Malcolm
110 1.00 11.00 10-Jackson-Lyons vs 3-Mayfield-Mayfield
100 3.00 9.00 11-Prengaman-Mosier vs 5-Olsen-Hale
110 5.00 7.00 12-Smith-Bartel vs 7-Matthews-McClusky
200 8.50 3.50 13-Scherf-Roberts vs 9-Rothwell-McMullin
300 11.00 1.00 14-Bowman-Nelson vs 11-Hunter-Larsen
110 5.00 7.00 15-Kessinger-Kessinger vs 13-Wilt-Wilt
300 11.00 1.00 16-Szalecki-Wells vs 12-Helfrich-Espeseth
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 10.00 2.00 1-Hiltbrand-Kaija vs 14-Rowe-Tafjord
100 4.50 7.50 3-Bert-Shirzadegan vs 3-Mayfield-Mayfield
100 1.00 11.00 6-Hummel-Hummel vs 9-Rothwell-McMullin
120 10.00 2.00 7-Taylor-Craviotto vs 11-Hunter-Larsen
120 10.00 2.00 8-Hubbard-Morgan vs 13-Wilt-Wilt
150 12.00 0.00 9-Daneman-Scott vs 15-Slemp-Fromhold
100 1.00 11.00 10-Jackson-Lyons vs 2-Bales-Foster
110 7.00 5.00 11-Prengaman-Mosier vs 4-Sexton-Spence
110 7.00 5.00 12-Smith-Bartel vs 6-Richey-Richey
100 1.00 11.00 13-Scherf-Roberts vs 8-Savage-Rondo
50 3.00 9.00 14-Bowman-Nelson vs 10-Schmidt-Silber
110 7.00 5.00 15-Kessinger-Kessinger vs 12-Helfrich-Espeseth
100 4.50 7.50 16-Szalecki-Wells vs 1-Mckenna-Malcolm
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 2.50 9.50 1-Hiltbrand-Kaija vs 14-Rowe-Tafjord
980 6.00 6.00 3-Bert-Shirzadegan vs 3-Mayfield-Mayfield
1010 9.00 3.00 6-Hummel-Hummel vs 9-Rothwell-McMullin
1010 9.00 3.00 7-Taylor-Craviotto vs 11-Hunter-Larsen
480 2.50 9.50 8-Hubbard-Morgan vs 13-Wilt-Wilt
1010 9.00 3.00 9-Daneman-Scott vs 15-Slemp-Fromhold
480 2.50 9.50 10-Jackson-Lyons vs 2-Bales-Foster
50 0.00 12.00 11-Prengaman-Mosier vs 4-Sexton-Spence
1010 9.00 3.00 12-Smith-Bartel vs 6-Richey-Richey
480 2.50 9.50 13-Scherf-Roberts vs 8-Savage-Rondo
1310 12.00 0.00 14-Bowman-Nelson vs 10-Schmidt-Silber
1010 9.00 3.00 15-Kessinger-Kessinger vs 12-Helfrich-Espeseth
760 5.00 7.00 16-Szalecki-Wells vs 1-Mckenna-Malcolm
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 12.00 0.00 1-Hiltbrand-Kaija vs 13-Wilt-Wilt
130 2.00 10.00 2-Walsh-Walsh vs 15-Slemp-Fromhold
110 6.50 5.50 3-Bert-Shirzadegan vs 2-Bales-Foster
100 8.00 4.00 4-Greenwald-Peterson vs 4-Sexton-Spence
110 6.50 5.50 7-Taylor-Craviotto vs 10-Schmidt-Silber
PASS 10.00 2.00 8-Hubbard-Morgan vs 12-Helfrich-Espeseth
100 11.00 1.00 9-Daneman-Scott vs 14-Rowe-Tafjord
180 0.00 12.00 10-Jackson-Lyons vs 1-Mckenna-Malcolm
120 4.00 8.00 11-Prengaman-Mosier vs 3-Mayfield-Mayfield
90 9.00 3.00 12-Smith-Bartel vs 5-Olsen-Hale
120 4.00 8.00 14-Bowman-Nelson vs 9-Rothwell-McMullin
120 4.00 8.00 15-Kessinger-Kessinger vs 11-Hunter-Larsen
150 1.00 11.00 16-Szalecki-Wells vs 7-Matthews-McClusky
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 7.50 4.50 1-Hiltbrand-Kaija vs 13-Wilt-Wilt
100 12.00 0.00 2-Walsh-Walsh vs 15-Slemp-Fromhold
460 7.50 4.50 3-Bert-Shirzadegan vs 2-Bales-Foster
490 2.00 10.00 4-Greenwald-Peterson vs 4-Sexton-Spence
480 4.00 8.00 7-Taylor-Craviotto vs 10-Schmidt-Silber
450 11.00 1.00 8-Hubbard-Morgan vs 12-Helfrich-Espeseth
490 2.00 10.00 9-Daneman-Scott vs 14-Rowe-Tafjord
460 7.50 4.50 10-Jackson-Lyons vs 1-Mckenna-Malcolm
490 2.00 10.00 11-Prengaman-Mosier vs 3-Mayfield-Mayfield
1020 0.00 12.00 12-Smith-Bartel vs 5-Olsen-Hale
460 7.50 4.50 14-Bowman-Nelson vs 9-Rothwell-McMullin
460 7.50 4.50 15-Kessinger-Kessinger vs 11-Hunter-Larsen
460 7.50 4.50 16-Szalecki-Wells vs 7-Matthews-McClusky
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 7.00 5.00 1-Hiltbrand-Kaija vs 12-Helfrich-Espeseth
300 0.50 11.50 2-Walsh-Walsh vs 14-Rowe-Tafjord
150 7.00 5.00 3-Bert-Shirzadegan vs 1-Mckenna-Malcolm
200 11.00 1.00 4-Greenwald-Peterson vs 3-Mayfield-Mayfield
300 0.50 11.50 5-Davis-Bergland vs 5-Olsen-Hale
150 7.00 5.00 8-Hubbard-Morgan vs 11-Hunter-Larsen
110 3.50 8.50 10-Jackson-Lyons vs 15-Slemp-Fromhold
110 3.50 8.50 11-Prengaman-Mosier vs 2-Bales-Foster
100 2.00 10.00 12-Smith-Bartel vs 4-Sexton-Spence
170 9.50 2.50 13-Scherf-Roberts vs 6-Richey-Richey
400 12.00 0.00 14-Bowman-Nelson vs 8-Savage-Rondo
170 9.50 2.50 15-Kessinger-Kessinger vs 10-Schmidt-Silber
130 5.00 7.00 16-Szalecki-Wells vs 13-Wilt-Wilt
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1100 1.00 11.00 1-Hiltbrand-Kaija vs 12-Helfrich-Espeseth
1100 1.00 11.00 2-Walsh-Walsh vs 14-Rowe-Tafjord
200 11.00 1.00 3-Bert-Shirzadegan vs 1-Mckenna-Malcolm
1100 1.00 11.00 4-Greenwald-Peterson vs 3-Mayfield-Mayfield
650 6.50 5.50 5-Davis-Bergland vs 5-Olsen-Hale
650 6.50 5.50 8-Hubbard-Morgan vs 11-Hunter-Larsen
620 9.00 3.00 10-Jackson-Lyons vs 15-Slemp-Fromhold
620 9.00 3.00 11-Prengaman-Mosier vs 2-Bales-Foster
800 4.00 8.00 12-Smith-Bartel vs 4-Sexton-Spence
100 12.00 0.00 13-Scherf-Roberts vs 6-Richey-Richey
800 4.00 8.00 14-Bowman-Nelson vs 8-Savage-Rondo
800 4.00 8.00 15-Kessinger-Kessinger vs 10-Schmidt-Silber
620 9.00 3.00 16-Szalecki-Wells vs 13-Wilt-Wilt
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.00 6.00 1-Hiltbrand-Kaija vs 11-Hunter-Larsen
100 9.50 2.50 2-Walsh-Walsh vs 13-Wilt-Wilt
100 2.50 9.50 3-Bert-Shirzadegan vs 15-Slemp-Fromhold
50 6.00 6.00 5-Davis-Bergland vs 4-Sexton-Spence
50 6.00 6.00 6-Hummel-Hummel vs 6-Richey-Richey
100 2.50 9.50 9-Daneman-Scott vs 12-Helfrich-Espeseth
170 11.00 1.00 10-Jackson-Lyons vs 14-Rowe-Tafjord
300 0.00 12.00 11-Prengaman-Mosier vs 1-Mckenna-Malcolm
100 2.50 9.50 12-Smith-Bartel vs 3-Mayfield-Mayfield
50 8.00 4.00 13-Scherf-Roberts vs 5-Olsen-Hale
100 2.50 9.50 14-Bowman-Nelson vs 7-Matthews-McClusky
100 9.50 2.50 15-Kessinger-Kessinger vs 9-Rothwell-McMullin
420 12.00 0.00 16-Szalecki-Wells vs 2-Bales-Foster
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 9.00 3.00 1-Hiltbrand-Kaija vs 11-Hunter-Larsen
50 3.00 9.00 2-Walsh-Walsh vs 13-Wilt-Wilt
110 6.00 6.00 3-Bert-Shirzadegan vs 15-Slemp-Fromhold
110 6.00 6.00 5-Davis-Bergland vs 4-Sexton-Spence
100 1.00 11.00 6-Hummel-Hummel vs 6-Richey-Richey
600 10.50 1.50 9-Daneman-Scott vs 12-Helfrich-Espeseth
50 3.00 9.00 10-Jackson-Lyons vs 14-Rowe-Tafjord
200 0.00 12.00 11-Prengaman-Mosier vs 1-Mckenna-Malcolm
110 6.00 6.00 12-Smith-Bartel vs 3-Mayfield-Mayfield
120 8.00 4.00 13-Scherf-Roberts vs 5-Olsen-Hale
50 3.00 9.00 14-Bowman-Nelson vs 7-Matthews-McClusky
750 12.00 0.00 15-Kessinger-Kessinger vs 9-Rothwell-McMullin
600 10.50 1.50 16-Szalecki-Wells vs 2-Bales-Foster
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 8.50 3.50 1-Hiltbrand-Kaija vs 10-Schmidt-Silber
130 8.50 3.50 2-Walsh-Walsh vs 12-Helfrich-Espeseth
170 4.50 7.50 3-Bert-Shirzadegan vs 14-Rowe-Tafjord
200 2.50 9.50 4-Greenwald-Peterson vs 1-Mckenna-Malcolm
140 7.00 5.00 5-Davis-Bergland vs 3-Mayfield-Mayfield
660 0.00 12.00 6-Hummel-Hummel vs 5-Olsen-Hale
170 4.50 7.50 7-Taylor-Craviotto vs 7-Matthews-McClusky
100 11.00 1.00 10-Jackson-Lyons vs 13-Wilt-Wilt
100 11.00 1.00 11-Prengaman-Mosier vs 15-Slemp-Fromhold
100 11.00 1.00 12-Smith-Bartel vs 2-Bales-Foster
150 6.00 6.00 13-Scherf-Roberts vs 4-Sexton-Spence
500 1.00 11.00 14-Bowman-Nelson vs 6-Richey-Richey
200 2.50 9.50 16-Szalecki-Wells vs 8-Savage-Rondo
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 6.00 6.00 1-Hiltbrand-Kaija vs 10-Schmidt-Silber
420 6.00 6.00 2-Walsh-Walsh vs 12-Helfrich-Espeseth
420 6.00 6.00 3-Bert-Shirzadegan vs 14-Rowe-Tafjord
150 0.00 12.00 4-Greenwald-Peterson vs 1-Mckenna-Malcolm
400 3.00 9.00 5-Davis-Bergland vs 3-Mayfield-Mayfield
420 6.00 6.00 6-Hummel-Hummel vs 5-Olsen-Hale
450 10.50 1.50 7-Taylor-Craviotto vs 7-Matthews-McClusky
450 10.50 1.50 10-Jackson-Lyons vs 13-Wilt-Wilt
200 2.00 10.00 11-Prengaman-Mosier vs 15-Slemp-Fromhold
450 10.50 1.50 12-Smith-Bartel vs 2-Bales-Foster
170 1.00 11.00 13-Scherf-Roberts vs 4-Sexton-Spence
420 6.00 6.00 14-Bowman-Nelson vs 6-Richey-Richey
450 10.50 1.50 16-Szalecki-Wells vs 8-Savage-Rondo
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.50 6.50 1-Hiltbrand-Kaija vs 9-Rothwell-McMullin
200 0.00 12.00 2-Walsh-Walsh vs 11-Hunter-Larsen
110 7.00 5.00 3-Bert-Shirzadegan vs 13-Wilt-Wilt
660 12.00 0.00 4-Greenwald-Peterson vs 15-Slemp-Fromhold
600 11.00 1.00 5-Davis-Bergland vs 2-Bales-Foster
150 9.00 3.00 6-Hummel-Hummel vs 4-Sexton-Spence
150 9.00 3.00 7-Taylor-Craviotto vs 6-Richey-Richey
100 5.50 6.50 8-Hubbard-Morgan vs 8-Savage-Rondo
100 3.00 9.00 12-Smith-Bartel vs 1-Mckenna-Malcolm
100 3.00 9.00 13-Scherf-Roberts vs 3-Mayfield-Mayfield
110 1.00 11.00 14-Bowman-Nelson vs 5-Olsen-Hale
100 3.00 9.00 15-Kessinger-Kessinger vs 7-Matthews-McClusky
150 9.00 3.00 16-Szalecki-Wells vs 14-Rowe-Tafjord
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.00 7.00 1-Hiltbrand-Kaija vs 9-Rothwell-McMullin
50 1.00 11.00 2-Walsh-Walsh vs 11-Hunter-Larsen
450 12.00 0.00 3-Bert-Shirzadegan vs 13-Wilt-Wilt
170 9.00 3.00 4-Greenwald-Peterson vs 15-Slemp-Fromhold
140 5.00 7.00 5-Davis-Bergland vs 2-Bales-Foster
170 9.00 3.00 6-Hummel-Hummel vs 4-Sexton-Spence
420 11.00 1.00 7-Taylor-Craviotto vs 6-Richey-Richey
140 5.00 7.00 8-Hubbard-Morgan vs 8-Savage-Rondo
140 5.00 7.00 12-Smith-Bartel vs 1-Mckenna-Malcolm
140 5.00 7.00 13-Scherf-Roberts vs 3-Mayfield-Mayfield
170 9.00 3.00 14-Bowman-Nelson vs 5-Olsen-Hale
50 1.00 11.00 15-Kessinger-Kessinger vs 7-Matthews-McClusky
50 1.00 11.00 16-Szalecki-Wells vs 14-Rowe-Tafjord
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 11.00 1-Hiltbrand-Kaija vs 8-Savage-Rondo
50 5.50 6.50 2-Walsh-Walsh vs 10-Schmidt-Silber
100 9.00 3.00 3-Bert-Shirzadegan vs 12-Helfrich-Espeseth
100 2.00 10.00 4-Greenwald-Peterson vs 14-Rowe-Tafjord
140 0.00 12.00 5-Davis-Bergland vs 1-Mckenna-Malcolm
100 9.00 3.00 7-Taylor-Craviotto vs 5-Olsen-Hale
90 7.00 5.00 8-Hubbard-Morgan vs 7-Matthews-McClusky
100 9.00 3.00 9-Daneman-Scott vs 9-Rothwell-McMullin
150 11.50 0.50 12-Smith-Bartel vs 15-Slemp-Fromhold
150 11.50 0.50 13-Scherf-Roberts vs 2-Bales-Foster
50 5.50 6.50 14-Bowman-Nelson vs 4-Sexton-Spence
50 3.50 8.50 15-Kessinger-Kessinger vs 6-Richey-Richey
50 3.50 8.50 16-Szalecki-Wells vs 3-Mayfield-Mayfield
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 3.50 8.50 1-Hiltbrand-Kaija vs 8-Savage-Rondo
480 3.50 8.50 2-Walsh-Walsh vs 10-Schmidt-Silber
480 3.50 8.50 3-Bert-Shirzadegan vs 12-Helfrich-Espeseth
450 10.00 2.00 4-Greenwald-Peterson vs 14-Rowe-Tafjord
980 0.00 12.00 5-Davis-Bergland vs 1-Mckenna-Malcolm
480 3.50 8.50 7-Taylor-Craviotto vs 5-Olsen-Hale
480 3.50 8.50 8-Hubbard-Morgan vs 7-Matthews-McClusky
460 8.00 4.00 9-Daneman-Scott vs 9-Rothwell-McMullin
200 11.00 1.00 12-Smith-Bartel vs 15-Slemp-Fromhold
480 3.50 8.50 13-Scherf-Roberts vs 2-Bales-Foster
460 8.00 4.00 14-Bowman-Nelson vs 4-Sexton-Spence
100 12.00 0.00 15-Kessinger-Kessinger vs 6-Richey-Richey
460 8.00 4.00 16-Szalecki-Wells vs 3-Mayfield-Mayfield
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.50 6.50 1-Hiltbrand-Kaija vs 7-Matthews-McClusky
650 5.50 6.50 2-Walsh-Walsh vs 9-Rothwell-McMullin
130 10.00 2.00 3-Bert-Shirzadegan vs 11-Hunter-Larsen
650 5.50 6.50 4-Greenwald-Peterson vs 13-Wilt-Wilt
50 12.00 0.00 5-Davis-Bergland vs 15-Slemp-Fromhold
100 11.00 1.00 6-Hummel-Hummel vs 2-Bales-Foster
650 5.50 6.50 7-Taylor-Craviotto vs 4-Sexton-Spence
650 5.50 6.50 8-Hubbard-Morgan vs 6-Richey-Richey
650 5.50 6.50 9-Daneman-Scott vs 8-Savage-Rondo
710 0.00 12.00 10-Jackson-Lyons vs 10-Schmidt-Silber
650 5.50 6.50 13-Scherf-Roberts vs 1-Mckenna-Malcolm
650 5.50 6.50 14-Bowman-Nelson vs 3-Mayfield-Mayfield
680 1.00 11.00 15-Kessinger-Kessinger vs 5-Olsen-Hale
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 8.50 3.50 1-Hiltbrand-Kaija vs 7-Matthews-McClusky
200 8.50 3.50 2-Walsh-Walsh vs 9-Rothwell-McMullin
100 4.00 8.00 3-Bert-Shirzadegan vs 11-Hunter-Larsen
200 8.50 3.50 4-Greenwald-Peterson vs 13-Wilt-Wilt
100 4.00 8.00 5-Davis-Bergland vs 15-Slemp-Fromhold
620 0.50 11.50 6-Hummel-Hummel vs 2-Bales-Foster
400 11.50 0.50 7-Taylor-Craviotto vs 4-Sexton-Spence
400 11.50 0.50 8-Hubbard-Morgan vs 6-Richey-Richey
100 4.00 8.00 9-Daneman-Scott vs 8-Savage-Rondo
100 4.00 8.00 10-Jackson-Lyons vs 10-Schmidt-Silber
200 8.50 3.50 13-Scherf-Roberts vs 1-Mckenna-Malcolm
100 4.00 8.00 14-Bowman-Nelson vs 3-Mayfield-Mayfield
620 0.50 11.50 15-Kessinger-Kessinger vs 5-Olsen-Hale
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.50 8.50 1-Hiltbrand-Kaija vs 6-Richey-Richey
130 3.50 8.50 2-Walsh-Walsh vs 8-Savage-Rondo
200 0.50 11.50 4-Greenwald-Peterson vs 12-Helfrich-Espeseth
110 6.50 5.50 5-Davis-Bergland vs 14-Rowe-Tafjord
140 9.50 2.50 6-Hummel-Hummel vs 1-Mckenna-Malcolm
140 9.50 2.50 7-Taylor-Craviotto vs 3-Mayfield-Mayfield
170 12.00 0.00 8-Hubbard-Morgan vs 5-Olsen-Hale
200 0.50 11.50 9-Daneman-Scott vs 7-Matthews-McClusky
140 9.50 2.50 10-Jackson-Lyons vs 9-Rothwell-McMullin
110 6.50 5.50 11-Prengaman-Mosier vs 11-Hunter-Larsen
100 5.00 7.00 14-Bowman-Nelson vs 2-Bales-Foster
140 9.50 2.50 15-Kessinger-Kessinger vs 4-Sexton-Spence
140 2.00 10.00 16-Szalecki-Wells vs 10-Schmidt-Silber
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
230 6.50 5.50 1-Hiltbrand-Kaija vs 6-Richey-Richey
200 2.00 10.00 2-Walsh-Walsh vs 8-Savage-Rondo
230 6.50 5.50 4-Greenwald-Peterson vs 12-Helfrich-Espeseth
200 2.00 10.00 5-Davis-Bergland vs 14-Rowe-Tafjord
230 6.50 5.50 6-Hummel-Hummel vs 1-Mckenna-Malcolm
480 10.50 1.50 7-Taylor-Craviotto vs 3-Mayfield-Mayfield
230 6.50 5.50 8-Hubbard-Morgan vs 5-Olsen-Hale
480 10.50 1.50 9-Daneman-Scott vs 7-Matthews-McClusky
200 2.00 10.00 10-Jackson-Lyons vs 9-Rothwell-McMullin
140 0.00 12.00 11-Prengaman-Mosier vs 11-Hunter-Larsen
230 6.50 5.50 14-Bowman-Nelson vs 2-Bales-Foster
230 6.50 5.50 15-Kessinger-Kessinger vs 4-Sexton-Spence
690 12.00 0.00 16-Szalecki-Wells vs 10-Schmidt-Silber
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 10.50 1.50 1-Hiltbrand-Kaija vs 5-Olsen-Hale
170 2.00 10.00 2-Walsh-Walsh vs 7-Matthews-McClusky
130 5.50 6.50 3-Bert-Shirzadegan vs 9-Rothwell-McMullin
100 8.50 3.50 4-Greenwald-Peterson vs 11-Hunter-Larsen
100 8.50 3.50 5-Davis-Bergland vs 13-Wilt-Wilt
200 0.50 11.50 6-Hummel-Hummel vs 15-Slemp-Fromhold
110 10.50 1.50 7-Taylor-Craviotto vs 2-Bales-Foster
120 12.00 0.00 9-Daneman-Scott vs 6-Richey-Richey
130 5.50 6.50 10-Jackson-Lyons vs 8-Savage-Rondo
140 3.00 9.00 11-Prengaman-Mosier vs 10-Schmidt-Silber
130 5.50 6.50 12-Smith-Bartel vs 12-Helfrich-Espeseth
200 0.50 11.50 15-Kessinger-Kessinger vs 3-Mayfield-Mayfield
130 5.50 6.50 16-Szalecki-Wells vs 4-Sexton-Spence
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 10.00 2.00 1-Hiltbrand-Kaija vs 5-Olsen-Hale
430 0.50 11.50 2-Walsh-Walsh vs 7-Matthews-McClusky
420 2.50 9.50 3-Bert-Shirzadegan vs 9-Rothwell-McMullin
50 10.00 2.00 4-Greenwald-Peterson vs 11-Hunter-Larsen
400 4.50 7.50 5-Davis-Bergland vs 13-Wilt-Wilt
50 10.00 2.00 6-Hummel-Hummel vs 15-Slemp-Fromhold
150 6.50 5.50 7-Taylor-Craviotto vs 2-Bales-Foster
400 4.50 7.50 9-Daneman-Scott vs 6-Richey-Richey
130 8.00 4.00 10-Jackson-Lyons vs 8-Savage-Rondo
150 6.50 5.50 11-Prengaman-Mosier vs 10-Schmidt-Silber
420 2.50 9.50 12-Smith-Bartel vs 12-Helfrich-Espeseth
430 0.50 11.50 15-Kessinger-Kessinger vs 3-Mayfield-Mayfield
