Sunday Afternoon Pairs Sunday Aft Session February 7, 2010
Scores after 13 rounds  Average:  156.0      Section  A  North-South
Pair    Pct   Score      Section Rank        C/O   Final   Overall Rank      MPs     
                         A     B     C                     A     B     C  
  7   67.95  212.00  A   1                188.50  400.50   1                5.53(OA) Bill Matthews - Peggy McClusky
  9   62.82  196.00  B   2     1          152.00  348.00         4          1.66(OB) Daniel Rothwell - Ron McMullin
 14   58.97  184.00  A   3                200.50  384.50   3                3.11(OA) Arlene Mayfield - Jack Mayfield
  1   56.41  176.00  B   4     2          168.50  344.50         5          1.54(SB) Randy Hiltbrand - Jane Kaija
  6   54.33  169.50  C   5     3     1    135.50  305.00               4    0.92(OC) Diane Richey - Philip Richey
 10   51.12  159.50  B   6     4          145.71  305.21                    0.44(SB) Margaret Jackson - Sharron Lyons
 13   50.00  156.00  B         5          149.50  305.50                    0.25(SB) Emma Lou Scherf - Dick Roberts
  3   48.88  152.50  A                    174.96  327.46                    0.64(SA) Mary Lou Bert - Magid Shirzadegan
 11   47.44  148.00  B                    146.00  294.00                             Laurie Hunter - Cindy Larsen
  5   45.51  142.00  B                    126.75  268.75                             Harriet Davis - John Bergland
 15   44.55  139.00  B                    151.67  290.67                             Dede Kessinger - Harriett Kessinger
  8   43.59  136.00  C               2    162.50  298.50               5    0.96(SC) Jeanne Savage - Patricia Rondo
  4   42.47  132.50  C                    139.50  272.00                             Judi Sexton - Joyce Spence
 12   38.62  120.50  B                    161.50  282.00                    0.46(SB) Norma Smith - Mary Beth Bartel
  2   37.34  116.50  C                    134.00  250.50                             Norma Bales - Carol Foster

Sunday Afternoon Pairs Sunday Aft Session February 7, 2010
Scores after 13 rounds  Average:  156.0      Section  A  East-West
Pair    Pct   Score      Section Rank        C/O   Final   Overall Rank      MPs     
                         A     B     C                     A     B     C  
 14   62.98  196.50  B   1     1          187.50  384.00   4     1          3.93(OB) Laurie Rowe - Oyvind Tafjord
 12   62.66  195.50  C   2     2     1    143.50  339.00               2    1.64(OC) Gayle Helfrich - Donna Espeseth
  1   59.46  185.50  B   3     3          180.50  366.00   5     2          2.95(OB) Tom Mckenna - Sundra Malcolm
  3   58.17  181.50  B  4/5    4          172.79  354.29         3          2.21(OB) Wojciech Szalecki - Lee Wells
  9   58.17  181.50  A  4/5               180.92  362.42   6                1.78(SA) Marcia Daneman - Richard Scott
  7   57.21  178.50  A   6                208.54  387.04   2                4.15(OA) Jeffrey Taylor - Paul Craviotto
  6   55.13  172.00  C         5     2    146.25  318.25               3    1.23(OC) Patricia Hummel - Ronald Hummel
  8   52.88  165.00  C               3    179.29  344.29         6     1    2.19(OC) Jill Hubbard - Sherri Morgan
 10   49.04  153.00  B                    170.50  323.50                    0.66(SB) Brenda Olsen - Don Hale
 13   44.71  139.50  C               4    121.50  261.00                    0.29(SC) John Wilt - Kathleen Wilt
  2   42.63  133.00  C                    114.29  247.29                             Janet Walsh - Jerry Walsh
  5   39.90  124.50  C                    168.50  293.00                    0.77(SC) Jeanne Schmidt - Georgette Silber
  4   39.10  122.00  C                    154.38  276.38                    0.45(SC) George Greenwald - Sue Peterson
 15   34.13  106.50  C                    109.50  216.00                             Laura Slemp - Bonnie Fromhold
 11   33.81  105.50  C                    107.79  213.29                             Ann Marie Prengaman - William Mosier

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          6.00   6.00 1-Hiltbrand-Kaija vs 1-Mckenna-Malcolm
  450          6.00   6.00 4-Sexton-Spence vs 7-Taylor-Craviotto
  420          0.00  12.00 5-Davis-Bergland vs 9-Daneman-Scott
  480         11.50   0.50 6-Richey-Richey vs 11-Prengaman-Mosier
  480         11.50   0.50 7-Matthews-McClusky vs 13-Wilt-Wilt
  450          6.00   6.00 8-Savage-Rondo vs 15-Slemp-Fromhold
  430          1.00  11.00 9-Rothwell-McMullin vs 2-Walsh-Walsh
  450          6.00   6.00 10-Jackson-Lyons vs 4-Greenwald-Peterson
  450          6.00   6.00 11-Hunter-Larsen vs 6-Hummel-Hummel
  450          6.00   6.00 12-Smith-Bartel vs 8-Hubbard-Morgan
  450          6.00   6.00 13-Scherf-Roberts vs 10-Olsen-Hale
  450          6.00   6.00 14-Mayfield-Mayfield vs 12-Helfrich-Espeseth
  450          6.00   6.00 15-Kessinger-Kessinger vs 14-Rowe-Tafjord
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          6.50   5.50 1-Hiltbrand-Kaija vs 1-Mckenna-Malcolm
        400    0.00  12.00 4-Sexton-Spence vs 7-Taylor-Craviotto
  100          3.00   9.00 5-Davis-Bergland vs 9-Daneman-Scott
  100          3.00   9.00 6-Richey-Richey vs 11-Prengaman-Mosier
  150          9.50   2.50 7-Matthews-McClusky vs 13-Wilt-Wilt
  130          8.00   4.00 8-Savage-Rondo vs 15-Slemp-Fromhold
  300         11.50   0.50 9-Rothwell-McMullin vs 2-Walsh-Walsh
  150          9.50   2.50 10-Jackson-Lyons vs 4-Greenwald-Peterson
  100          3.00   9.00 11-Hunter-Larsen vs 6-Hummel-Hummel
        100    1.00  11.00 12-Smith-Bartel vs 8-Hubbard-Morgan
  120          6.50   5.50 13-Scherf-Roberts vs 10-Olsen-Hale
  300         11.50   0.50 14-Mayfield-Mayfield vs 12-Helfrich-Espeseth
  110          5.00   7.00 15-Kessinger-Kessinger vs 14-Rowe-Tafjord
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          8.00   4.00 1-Hiltbrand-Kaija vs 15-Slemp-Fromhold
  140          8.00   4.00 2-Bales-Foster vs 2-Walsh-Walsh
  140          8.00   4.00 5-Davis-Bergland vs 8-Hubbard-Morgan
  120          5.00   7.00 6-Richey-Richey vs 10-Olsen-Hale
         50    3.00   9.00 7-Matthews-McClusky vs 12-Helfrich-Espeseth
        100    2.00  10.00 8-Savage-Rondo vs 14-Rowe-Tafjord
  200         12.00   0.00 9-Rothwell-McMullin vs 1-Mckenna-Malcolm
  110          4.00   8.00 10-Jackson-Lyons vs 3-Szalecki-Wells
  140          8.00   4.00 11-Hunter-Larsen vs 5-Schmidt-Silber
        150    0.50  11.50 12-Smith-Bartel vs 7-Taylor-Craviotto
        150    0.50  11.50 13-Scherf-Roberts vs 9-Daneman-Scott
  170         11.00   1.00 14-Mayfield-Mayfield vs 11-Prengaman-Mosier
  140          8.00   4.00 15-Kessinger-Kessinger vs 13-Wilt-Wilt
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          9.50   2.50 1-Hiltbrand-Kaija vs 15-Slemp-Fromhold
  140          5.50   6.50 2-Bales-Foster vs 2-Walsh-Walsh
  140          5.50   6.50 5-Davis-Bergland vs 8-Hubbard-Morgan
  110          2.50   9.50 6-Richey-Richey vs 10-Olsen-Hale
  140          5.50   6.50 7-Matthews-McClusky vs 12-Helfrich-Espeseth
  110          2.50   9.50 8-Savage-Rondo vs 14-Rowe-Tafjord
  170          9.50   2.50 9-Rothwell-McMullin vs 1-Mckenna-Malcolm
  100          0.50  11.50 10-Jackson-Lyons vs 3-Szalecki-Wells
  200         12.00   0.00 11-Hunter-Larsen vs 5-Schmidt-Silber
  140          5.50   6.50 12-Smith-Bartel vs 7-Taylor-Craviotto
  100          0.50  11.50 13-Scherf-Roberts vs 9-Daneman-Scott
  170          9.50   2.50 14-Mayfield-Mayfield vs 11-Prengaman-Mosier
  170          9.50   2.50 15-Kessinger-Kessinger vs 13-Wilt-Wilt
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   9.50 1-Hiltbrand-Kaija vs 14-Rowe-Tafjord
        100    2.50   9.50 2-Bales-Foster vs 1-Mckenna-Malcolm
  150          8.00   4.00 3-Bert-Shirzadegan vs 3-Szalecki-Wells
  130          5.50   6.50 6-Richey-Richey vs 9-Daneman-Scott
  630         11.50   0.50 7-Matthews-McClusky vs 11-Prengaman-Mosier
        200    0.00  12.00 8-Savage-Rondo vs 13-Wilt-Wilt
  630         11.50   0.50 9-Rothwell-McMullin vs 15-Slemp-Fromhold
  600         10.00   2.00 10-Jackson-Lyons vs 2-Walsh-Walsh
        100    2.50   9.50 11-Hunter-Larsen vs 4-Greenwald-Peterson
        100    2.50   9.50 12-Smith-Bartel vs 6-Hummel-Hummel
  170          9.00   3.00 13-Scherf-Roberts vs 8-Hubbard-Morgan
  130          5.50   6.50 14-Mayfield-Mayfield vs 10-Olsen-Hale
  140          7.00   5.00 15-Kessinger-Kessinger vs 12-Helfrich-Espeseth
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          1.50  10.50 1-Hiltbrand-Kaija vs 14-Rowe-Tafjord
  100          0.00  12.00 2-Bales-Foster vs 1-Mckenna-Malcolm
  510          8.00   4.00 3-Bert-Shirzadegan vs 3-Szalecki-Wells
  510          8.00   4.00 6-Richey-Richey vs 9-Daneman-Scott
  510          8.00   4.00 7-Matthews-McClusky vs 11-Prengaman-Mosier
  510          8.00   4.00 8-Savage-Rondo vs 13-Wilt-Wilt
  510          8.00   4.00 9-Rothwell-McMullin vs 15-Slemp-Fromhold
  510          8.00   4.00 10-Jackson-Lyons vs 2-Walsh-Walsh
  510          8.00   4.00 11-Hunter-Larsen vs 4-Greenwald-Peterson
  200          1.50  10.50 12-Smith-Bartel vs 6-Hummel-Hummel
  440          3.00   9.00 13-Scherf-Roberts vs 8-Hubbard-Morgan
  510          8.00   4.00 14-Mayfield-Mayfield vs 10-Olsen-Hale
  510          8.00   4.00 15-Kessinger-Kessinger vs 12-Helfrich-Espeseth
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          9.00   3.00 1-Hiltbrand-Kaija vs 13-Wilt-Wilt
        200    2.50   9.50 2-Bales-Foster vs 15-Slemp-Fromhold
  620         11.50   0.50 3-Bert-Shirzadegan vs 2-Walsh-Walsh
        100    7.00   5.00 4-Sexton-Spence vs 4-Greenwald-Peterson
  620         11.50   0.50 7-Matthews-McClusky vs 10-Olsen-Hale
        110    5.00   7.00 8-Savage-Rondo vs 12-Helfrich-Espeseth
  130         10.00   2.00 9-Rothwell-McMullin vs 14-Rowe-Tafjord
        200    2.50   9.50 10-Jackson-Lyons vs 1-Mckenna-Malcolm
        200    2.50   9.50 11-Hunter-Larsen vs 3-Szalecki-Wells
        200    2.50   9.50 12-Smith-Bartel vs 5-Schmidt-Silber
        100    7.00   5.00 13-Scherf-Roberts vs 7-Taylor-Craviotto
        300    0.00  12.00 14-Mayfield-Mayfield vs 9-Daneman-Scott
        100    7.00   5.00 15-Kessinger-Kessinger vs 11-Prengaman-Mosier
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         10.00   2.00 1-Hiltbrand-Kaija vs 13-Wilt-Wilt
   90          8.00   4.00 2-Bales-Foster vs 15-Slemp-Fromhold
         50    4.00   8.00 3-Bert-Shirzadegan vs 2-Walsh-Walsh
   50          6.00   6.00 4-Sexton-Spence vs 4-Greenwald-Peterson
  110         12.00   0.00 7-Matthews-McClusky vs 10-Olsen-Hale
        110    2.50   9.50 8-Savage-Rondo vs 12-Helfrich-Espeseth
        500    0.00  12.00 9-Rothwell-McMullin vs 14-Rowe-Tafjord
   50          6.00   6.00 10-Jackson-Lyons vs 1-Mckenna-Malcolm
  100         10.00   2.00 11-Hunter-Larsen vs 3-Szalecki-Wells
        110    2.50   9.50 12-Smith-Bartel vs 5-Schmidt-Silber
        130    1.00  11.00 13-Scherf-Roberts vs 7-Taylor-Craviotto
  100         10.00   2.00 14-Mayfield-Mayfield vs 9-Daneman-Scott
   50          6.00   6.00 15-Kessinger-Kessinger vs 11-Prengaman-Mosier
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   8.50 1-Hiltbrand-Kaija vs 12-Helfrich-Espeseth
         50    2.00  10.00 2-Bales-Foster vs 14-Rowe-Tafjord
  170          8.50   3.50 3-Bert-Shirzadegan vs 1-Mckenna-Malcolm
  110          5.50   6.50 4-Sexton-Spence vs 3-Szalecki-Wells
  170          8.50   3.50 5-Davis-Bergland vs 5-Schmidt-Silber
        100    1.00  11.00 8-Savage-Rondo vs 11-Prengaman-Mosier
  140          7.00   5.00 9-Rothwell-McMullin vs 13-Wilt-Wilt
  200         10.00   2.00 10-Jackson-Lyons vs 15-Slemp-Fromhold
  110          5.50   6.50 11-Hunter-Larsen vs 2-Walsh-Walsh
        140    0.00  12.00 12-Smith-Bartel vs 4-Greenwald-Peterson
  300         11.00   1.00 13-Scherf-Roberts vs 6-Hummel-Hummel
  510         12.00   0.00 14-Mayfield-Mayfield vs 8-Hubbard-Morgan
  100          3.50   8.50 15-Kessinger-Kessinger vs 10-Olsen-Hale
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          8.50   3.50 1-Hiltbrand-Kaija vs 12-Helfrich-Espeseth
        100    1.50  10.50 2-Bales-Foster vs 14-Rowe-Tafjord
        790    0.00  12.00 3-Bert-Shirzadegan vs 1-Mckenna-Malcolm
  150          3.00   9.00 4-Sexton-Spence vs 3-Szalecki-Wells
  650          8.50   3.50 5-Davis-Bergland vs 5-Schmidt-Silber
  680         12.00   0.00 8-Savage-Rondo vs 11-Prengaman-Mosier
        100    1.50  10.50 9-Rothwell-McMullin vs 13-Wilt-Wilt
  600          4.00   8.00 10-Jackson-Lyons vs 15-Slemp-Fromhold
  620          5.50   6.50 11-Hunter-Larsen vs 2-Walsh-Walsh
  650          8.50   3.50 12-Smith-Bartel vs 4-Greenwald-Peterson
  620          5.50   6.50 13-Scherf-Roberts vs 6-Hummel-Hummel
  650          8.50   3.50 14-Mayfield-Mayfield vs 8-Hubbard-Morgan
  660         11.00   1.00 15-Kessinger-Kessinger vs 10-Olsen-Hale
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150         11.00   1.00 1-Hiltbrand-Kaija vs 11-Prengaman-Mosier
        100    1.50  10.50 2-Bales-Foster vs 13-Wilt-Wilt
  400         12.00   0.00 3-Bert-Shirzadegan vs 15-Slemp-Fromhold
         50    5.00   7.00 4-Sexton-Spence vs 2-Walsh-Walsh
  120         10.00   2.00 5-Davis-Bergland vs 4-Greenwald-Peterson
         50    5.00   7.00 6-Richey-Richey vs 6-Hummel-Hummel
        100    1.50  10.50 9-Rothwell-McMullin vs 12-Helfrich-Espeseth
         50    5.00   7.00 10-Jackson-Lyons vs 14-Rowe-Tafjord
         50    5.00   7.00 11-Hunter-Larsen vs 1-Mckenna-Malcolm
   50          8.00   4.00 12-Smith-Bartel vs 3-Szalecki-Wells
  100          9.00   3.00 13-Scherf-Roberts vs 5-Schmidt-Silber
         50    5.00   7.00 14-Mayfield-Mayfield vs 7-Taylor-Craviotto
        150    0.00  12.00 15-Kessinger-Kessinger vs 9-Daneman-Scott
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.50   5.50 1-Hiltbrand-Kaija vs 11-Prengaman-Mosier
  140         11.00   1.00 2-Bales-Foster vs 13-Wilt-Wilt
   80          8.00   4.00 3-Bert-Shirzadegan vs 15-Slemp-Fromhold
  100          9.00   3.00 4-Sexton-Spence vs 2-Walsh-Walsh
        500    0.00  12.00 5-Davis-Bergland vs 4-Greenwald-Peterson
   50          6.50   5.50 6-Richey-Richey vs 6-Hummel-Hummel
  300         12.00   0.00 9-Rothwell-McMullin vs 12-Helfrich-Espeseth
        110    3.00   9.00 10-Jackson-Lyons vs 14-Rowe-Tafjord
        100    4.50   7.50 11-Hunter-Larsen vs 1-Mckenna-Malcolm
        200    1.50  10.50 12-Smith-Bartel vs 3-Szalecki-Wells
        200    1.50  10.50 13-Scherf-Roberts vs 5-Schmidt-Silber
  130         10.00   2.00 14-Mayfield-Mayfield vs 7-Taylor-Craviotto
        100    4.50   7.50 15-Kessinger-Kessinger vs 9-Daneman-Scott
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.50   4.50 1-Hiltbrand-Kaija vs 10-Olsen-Hale
        120    0.50  11.50 2-Bales-Foster vs 12-Helfrich-Espeseth
        100    3.00   9.00 3-Bert-Shirzadegan vs 14-Rowe-Tafjord
        120    0.50  11.50 4-Sexton-Spence vs 1-Mckenna-Malcolm
  300         10.50   1.50 5-Davis-Bergland vs 3-Szalecki-Wells
  400         12.00   0.00 6-Richey-Richey vs 5-Schmidt-Silber
         90    4.00   8.00 7-Matthews-McClusky vs 7-Taylor-Craviotto
  100          7.50   4.50 10-Jackson-Lyons vs 13-Wilt-Wilt
   90          5.50   6.50 11-Hunter-Larsen vs 15-Slemp-Fromhold
  120          9.00   3.00 12-Smith-Bartel vs 2-Walsh-Walsh
   90          5.50   6.50 13-Scherf-Roberts vs 4-Greenwald-Peterson
  300         10.50   1.50 14-Mayfield-Mayfield vs 6-Hummel-Hummel
        110    2.00  10.00 15-Kessinger-Kessinger vs 8-Hubbard-Morgan
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          8.00   4.00 1-Hiltbrand-Kaija vs 10-Olsen-Hale
  200          2.00  10.00 2-Bales-Foster vs 12-Helfrich-Espeseth
  480          8.00   4.00 3-Bert-Shirzadegan vs 14-Rowe-Tafjord
   50          0.00  12.00 4-Sexton-Spence vs 1-Mckenna-Malcolm
  230          3.00   9.00 5-Davis-Bergland vs 3-Szalecki-Wells
  450          5.00   7.00 6-Richey-Richey vs 5-Schmidt-Silber
  800         10.50   1.50 7-Matthews-McClusky vs 7-Taylor-Craviotto
  170          1.00  11.00 10-Jackson-Lyons vs 13-Wilt-Wilt
  480          8.00   4.00 11-Hunter-Larsen vs 15-Slemp-Fromhold
  450          5.00   7.00 12-Smith-Bartel vs 2-Walsh-Walsh
 1100         12.00   0.00 13-Scherf-Roberts vs 4-Greenwald-Peterson
  800         10.50   1.50 14-Mayfield-Mayfield vs 6-Hummel-Hummel
  450          5.00   7.00 15-Kessinger-Kessinger vs 8-Hubbard-Morgan
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    6.50   5.50 1-Hiltbrand-Kaija vs 9-Daneman-Scott
   50         10.00   2.00 2-Bales-Foster vs 11-Prengaman-Mosier
        110    6.50   5.50 3-Bert-Shirzadegan vs 13-Wilt-Wilt
         90    9.00   3.00 4-Sexton-Spence vs 15-Slemp-Fromhold
  120         11.00   1.00 5-Davis-Bergland vs 2-Walsh-Walsh
  150         12.00   0.00 6-Richey-Richey vs 4-Greenwald-Peterson
        140    3.50   8.50 7-Matthews-McClusky vs 6-Hummel-Hummel
        170    1.50  10.50 8-Savage-Rondo vs 8-Hubbard-Morgan
        110    6.50   5.50 11-Hunter-Larsen vs 14-Rowe-Tafjord
        170    1.50  10.50 12-Smith-Bartel vs 1-Mckenna-Malcolm
        300    0.00  12.00 13-Scherf-Roberts vs 3-Szalecki-Wells
        110    6.50   5.50 14-Mayfield-Mayfield vs 5-Schmidt-Silber
        140    3.50   8.50 15-Kessinger-Kessinger vs 7-Taylor-Craviotto
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          3.50   8.50 1-Hiltbrand-Kaija vs 9-Daneman-Scott
  480          8.00   4.00 2-Bales-Foster vs 11-Prengaman-Mosier
  490         10.00   2.00 3-Bert-Shirzadegan vs 13-Wilt-Wilt
  990         12.00   0.00 4-Sexton-Spence vs 15-Slemp-Fromhold
  400          1.50  10.50 5-Davis-Bergland vs 2-Walsh-Walsh
  490         10.00   2.00 6-Richey-Richey vs 4-Greenwald-Peterson
  460          6.00   6.00 7-Matthews-McClusky vs 6-Hummel-Hummel
  170          0.00  12.00 8-Savage-Rondo vs 8-Hubbard-Morgan
  430          3.50   8.50 11-Hunter-Larsen vs 14-Rowe-Tafjord
  460          6.00   6.00 12-Smith-Bartel vs 1-Mckenna-Malcolm
  400          1.50  10.50 13-Scherf-Roberts vs 3-Szalecki-Wells
  490         10.00   2.00 14-Mayfield-Mayfield vs 5-Schmidt-Silber
  460          6.00   6.00 15-Kessinger-Kessinger vs 7-Taylor-Craviotto
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.00   6.00 1-Hiltbrand-Kaija vs 8-Hubbard-Morgan
        400    1.50  10.50 2-Bales-Foster vs 10-Olsen-Hale
   50          6.00   6.00 3-Bert-Shirzadegan vs 12-Helfrich-Espeseth
   50          6.00   6.00 4-Sexton-Spence vs 14-Rowe-Tafjord
        400    1.50  10.50 5-Davis-Bergland vs 1-Mckenna-Malcolm
  100         11.00   1.00 6-Richey-Richey vs 3-Szalecki-Wells
  100         11.00   1.00 7-Matthews-McClusky vs 5-Schmidt-Silber
   50          6.00   6.00 8-Savage-Rondo vs 7-Taylor-Craviotto
  100         11.00   1.00 9-Rothwell-McMullin vs 9-Daneman-Scott
   50          6.00   6.00 12-Smith-Bartel vs 15-Slemp-Fromhold
   50          6.00   6.00 13-Scherf-Roberts vs 2-Walsh-Walsh
   50          6.00   6.00 14-Mayfield-Mayfield vs 4-Greenwald-Peterson
        430    0.00  12.00 15-Kessinger-Kessinger vs 6-Hummel-Hummel
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620         10.50   1.50 1-Hiltbrand-Kaija vs 8-Hubbard-Morgan
  300          8.50   3.50 2-Bales-Foster vs 10-Olsen-Hale
        570    0.00  12.00 3-Bert-Shirzadegan vs 12-Helfrich-Espeseth
        130    1.00  11.00 4-Sexton-Spence vs 14-Rowe-Tafjord
        100    3.50   8.50 5-Davis-Bergland vs 1-Mckenna-Malcolm
   50          6.00   6.00 6-Richey-Richey vs 3-Szalecki-Wells
  620         10.50   1.50 7-Matthews-McClusky vs 5-Schmidt-Silber
  300          8.50   3.50 8-Savage-Rondo vs 7-Taylor-Craviotto
  650         12.00   0.00 9-Rothwell-McMullin vs 9-Daneman-Scott
        100    3.50   8.50 12-Smith-Bartel vs 15-Slemp-Fromhold
  170          7.00   5.00 13-Scherf-Roberts vs 2-Walsh-Walsh
        100    3.50   8.50 14-Mayfield-Mayfield vs 4-Greenwald-Peterson
        100    3.50   8.50 15-Kessinger-Kessinger vs 6-Hummel-Hummel
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  240          9.00   3.00 1-Hiltbrand-Kaija vs 7-Taylor-Craviotto
  130          6.00   6.00 2-Bales-Foster vs 9-Daneman-Scott
  400         10.50   1.50 3-Bert-Shirzadegan vs 11-Prengaman-Mosier
         50    3.00   9.00 4-Sexton-Spence vs 13-Wilt-Wilt
  460         12.00   0.00 5-Davis-Bergland vs 15-Slemp-Fromhold
         50    3.00   9.00 6-Richey-Richey vs 2-Walsh-Walsh
  400         10.50   1.50 7-Matthews-McClusky vs 4-Greenwald-Peterson
  150          8.00   4.00 8-Savage-Rondo vs 6-Hummel-Hummel
         50    3.00   9.00 9-Rothwell-McMullin vs 8-Hubbard-Morgan
        100    1.00  11.00 10-Jackson-Lyons vs 10-Olsen-Hale
  130          6.00   6.00 13-Scherf-Roberts vs 1-Mckenna-Malcolm
  130          6.00   6.00 14-Mayfield-Mayfield vs 3-Szalecki-Wells
        150    0.00  12.00 15-Kessinger-Kessinger vs 5-Schmidt-Silber
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          2.00  10.00 1-Hiltbrand-Kaija vs 7-Taylor-Craviotto
  620          5.50   6.50 2-Bales-Foster vs 9-Daneman-Scott
  200          1.00  11.00 3-Bert-Shirzadegan vs 11-Prengaman-Mosier
  620          5.50   6.50 4-Sexton-Spence vs 13-Wilt-Wilt
  620          5.50   6.50 5-Davis-Bergland vs 15-Slemp-Fromhold
  620          5.50   6.50 6-Richey-Richey vs 2-Walsh-Walsh
  650         10.50   1.50 7-Matthews-McClusky vs 4-Greenwald-Peterson
  650         10.50   1.50 8-Savage-Rondo vs 6-Hummel-Hummel
  620          5.50   6.50 9-Rothwell-McMullin vs 8-Hubbard-Morgan
  650         10.50   1.50 10-Jackson-Lyons vs 10-Olsen-Hale
  650         10.50   1.50 13-Scherf-Roberts vs 1-Mckenna-Malcolm
  170          0.00  12.00 14-Mayfield-Mayfield vs 3-Szalecki-Wells
  620          5.50   6.50 15-Kessinger-Kessinger vs 5-Schmidt-Silber
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   7.00 1-Hiltbrand-Kaija vs 6-Hummel-Hummel
        100    3.00   9.00 2-Bales-Foster vs 8-Hubbard-Morgan
  130          7.50   4.50 3-Bert-Shirzadegan vs 10-Olsen-Hale
        300    0.50  11.50 4-Sexton-Spence vs 12-Helfrich-Espeseth
        300    0.50  11.50 5-Davis-Bergland vs 14-Rowe-Tafjord
        100    3.00   9.00 6-Richey-Richey vs 1-Mckenna-Malcolm
  130          7.50   4.50 7-Matthews-McClusky vs 3-Szalecki-Wells
  150         11.00   1.00 8-Savage-Rondo vs 5-Schmidt-Silber
  140         10.00   2.00 9-Rothwell-McMullin vs 7-Taylor-Craviotto
  130          7.50   4.50 10-Jackson-Lyons vs 9-Daneman-Scott
        100    3.00   9.00 11-Hunter-Larsen vs 11-Prengaman-Mosier
  600         12.00   0.00 14-Mayfield-Mayfield vs 2-Walsh-Walsh
  130          7.50   4.50 15-Kessinger-Kessinger vs 4-Greenwald-Peterson
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          5.50   6.50 1-Hiltbrand-Kaija vs 6-Hummel-Hummel
  100          7.00   5.00 2-Bales-Foster vs 8-Hubbard-Morgan
        100    1.00  11.00 3-Bert-Shirzadegan vs 10-Olsen-Hale
        110    0.00  12.00 4-Sexton-Spence vs 12-Helfrich-Espeseth
  200         12.00   0.00 5-Davis-Bergland vs 14-Rowe-Tafjord
         50    2.50   9.50 6-Richey-Richey vs 1-Mckenna-Malcolm
         50    2.50   9.50 7-Matthews-McClusky vs 3-Szalecki-Wells
   80          4.00   8.00 8-Savage-Rondo vs 5-Schmidt-Silber
  110          8.50   3.50 9-Rothwell-McMullin vs 7-Taylor-Craviotto
  110          8.50   3.50 10-Jackson-Lyons vs 9-Daneman-Scott
  120         10.50   1.50 11-Hunter-Larsen vs 11-Prengaman-Mosier
   90          5.50   6.50 14-Mayfield-Mayfield vs 2-Walsh-Walsh
  120         10.50   1.50 15-Kessinger-Kessinger vs 4-Greenwald-Peterson
