Thursday Afternoon Pairs Thursday Aft Session February 4, 2010
Scores after 27 boards  Average:   94.5      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  8   67.86  128.25  A   1                0.90(A)  Marcia Daneman - Richard Scott
  4   53.57  101.25  C   2     1     1    0.63(A)  Jeanne Schmidt - Georgette Silber
  1   52.98  100.13  B   3     2          0.45(A)  Sharron Lyons - Randy Hiltbrand
  3   48.51   91.69  A   4                0.32(A)  Arlene Mayfield - Jane Kaija
  7   48.22   91.13  C         3     2    0.28(B)  Sue Peterson - Mary Jones
  9   46.43   87.75  C                             Fred Coburn - Lee Wells
  6   45.24   85.50  B                             Harriet Davis - Joyce Bowerman
  5   44.65   84.38  C                             George Greenwald - Charles Goldspink
  2   42.56   80.44  B                             Paula Keppers - John Bergland

Thursday Afternoon Pairs Thursday Aft Session February 4, 2010
Scores after 27 boards  Average:   94.5      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  4   61.38  116.00  A   1                0.90(A)  Jack Mayfield - Bill Matthews
  7   55.82  105.50  B   2     1          0.63(A)  Sherri Morgan - Cindy Larsen
  6   54.23  102.50  B   3     2          0.45(A)  Brenda Olsen - Don Hale
  1   53.44  101.00  A  4/5               0.25(A)  Peggy McClusky - Frank Shineman
  3   53.44  101.00  C  4/5          1    0.32(C)  Gayle Helfrich - Donna Espeseth
  8   45.24   85.50  C               2    0.22(C)  Patty Hummel - Ron Hummel
  2   38.62   73.00  C                             Jim Jacks - Jan Ward
  5   37.83   71.50  C                             Virginia Garver - Beverly Schneider

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1510          5.50   1.50 1-Lyons-Hiltbrand vs 1-McClusky-Shineman
 1010          1.50   5.50 2-Keppers-Bergland vs 3-Helfrich-Espeseth
 1510          5.50   1.50 3-Mayfield-Kaija vs 5-Garver-Schneider
 1010          1.50   5.50 4-Schmidt-Silber vs 7-Morgan-Larsen
 1010          1.50   5.50 6-Davis-Bowerman vs 2-Jacks-Ward
 1010          1.50   5.50 7-Peterson-Jones vs 4-Mayfield-Matthews
 1510          5.50   1.50 8-Daneman-Scott vs 6-Olsen-Hale
 1510          5.50   1.50 9-Coburn-Wells vs 8-Hummel-Hummel
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    0.00   7.00 1-Lyons-Hiltbrand vs 1-McClusky-Shineman
        420    2.00   5.00 2-Keppers-Bergland vs 3-Helfrich-Espeseth
        170    5.50   1.50 3-Mayfield-Kaija vs 5-Garver-Schneider
        420    2.00   5.00 4-Schmidt-Silber vs 7-Morgan-Larsen
        170    5.50   1.50 6-Davis-Bowerman vs 2-Jacks-Ward
        170    5.50   1.50 7-Peterson-Jones vs 4-Mayfield-Matthews
        170    5.50   1.50 8-Daneman-Scott vs 6-Olsen-Hale
        420    2.00   5.00 9-Coburn-Wells vs 8-Hummel-Hummel
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   7.00 1-Lyons-Hiltbrand vs 1-McClusky-Shineman
  110          1.50   5.50 2-Keppers-Bergland vs 3-Helfrich-Espeseth
  180          6.00   1.00 3-Mayfield-Kaija vs 5-Garver-Schneider
  110          1.50   5.50 4-Schmidt-Silber vs 7-Morgan-Larsen
  420          7.00   0.00 6-Davis-Bowerman vs 2-Jacks-Ward
  140          4.00   3.00 7-Peterson-Jones vs 4-Mayfield-Matthews
  150          5.00   2.00 8-Daneman-Scott vs 6-Olsen-Hale
  120          3.00   4.00 9-Coburn-Wells vs 8-Hummel-Hummel
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    3.00   4.00 2-Keppers-Bergland vs 2-Jacks-Ward
        600    4.00   3.00 3-Mayfield-Kaija vs 4-Mayfield-Matthews
        660    0.00   7.00 4-Schmidt-Silber vs 6-Olsen-Hale
        630    1.50   5.50 5-Greenwald-Goldspink vs 8-Hummel-Hummel
  100          6.00   1.00 6-Davis-Bowerman vs 1-McClusky-Shineman
  100          6.00   1.00 7-Peterson-Jones vs 3-Helfrich-Espeseth
  100          6.00   1.00 8-Daneman-Scott vs 5-Garver-Schneider
        630    1.50   5.50 9-Coburn-Wells vs 7-Morgan-Larsen
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.50   2.50 2-Keppers-Bergland vs 2-Jacks-Ward
        110    1.50   5.50 3-Mayfield-Kaija vs 4-Mayfield-Matthews
        500    0.00   7.00 4-Schmidt-Silber vs 6-Olsen-Hale
   50          4.50   2.50 5-Greenwald-Goldspink vs 8-Hummel-Hummel
        110    1.50   5.50 6-Davis-Bowerman vs 1-McClusky-Shineman
  100          7.00   0.00 7-Peterson-Jones vs 3-Helfrich-Espeseth
   90          6.00   1.00 8-Daneman-Scott vs 5-Garver-Schneider
    PASS       3.00   4.00 9-Coburn-Wells vs 7-Morgan-Larsen
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.50   0.50 2-Keppers-Bergland vs 2-Jacks-Ward
        650    0.00   7.00 3-Mayfield-Kaija vs 4-Mayfield-Matthews
        170    4.00   3.00 4-Schmidt-Silber vs 6-Olsen-Hale
        620    1.00   6.00 5-Greenwald-Goldspink vs 8-Hummel-Hummel
        170    4.00   3.00 6-Davis-Bowerman vs 1-McClusky-Shineman
        200    2.00   5.00 7-Peterson-Jones vs 3-Helfrich-Espeseth
  100          6.50   0.50 8-Daneman-Scott vs 5-Garver-Schneider
        170    4.00   3.00 9-Coburn-Wells vs 7-Morgan-Larsen
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    0.50   6.50 1-Lyons-Hiltbrand vs 8-Hummel-Hummel
        680    0.50   6.50 2-Keppers-Bergland vs 1-McClusky-Shineman
        230    4.00   3.00 3-Mayfield-Kaija vs 3-Helfrich-Espeseth
        200    6.00   1.00 4-Schmidt-Silber vs 5-Garver-Schneider
        300    3.00   4.00 5-Greenwald-Goldspink vs 7-Morgan-Larsen
        630    2.00   5.00 7-Peterson-Jones vs 2-Jacks-Ward
        200    6.00   1.00 8-Daneman-Scott vs 4-Mayfield-Matthews
        200    6.00   1.00 9-Coburn-Wells vs 6-Olsen-Hale
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          6.00   1.00 1-Lyons-Hiltbrand vs 8-Hummel-Hummel
         50    2.00   5.00 2-Keppers-Bergland vs 1-McClusky-Shineman
         50    2.00   5.00 3-Mayfield-Kaija vs 3-Helfrich-Espeseth
  480          7.00   0.00 4-Schmidt-Silber vs 5-Garver-Schneider
        200    0.00   7.00 5-Greenwald-Goldspink vs 7-Morgan-Larsen
  420          4.50   2.50 7-Peterson-Jones vs 2-Jacks-Ward
  420          4.50   2.50 8-Daneman-Scott vs 4-Mayfield-Matthews
         50    2.00   5.00 9-Coburn-Wells vs 6-Olsen-Hale
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.50   4.50 1-Lyons-Hiltbrand vs 8-Hummel-Hummel
        620    2.50   4.50 2-Keppers-Bergland vs 1-McClusky-Shineman
        620    2.50   4.50 3-Mayfield-Kaija vs 3-Helfrich-Espeseth
        620    2.50   4.50 4-Schmidt-Silber vs 5-Garver-Schneider
        100    7.00   0.00 5-Greenwald-Goldspink vs 7-Morgan-Larsen
        200    5.00   2.00 7-Peterson-Jones vs 2-Jacks-Ward
        150    6.00   1.00 8-Daneman-Scott vs 4-Mayfield-Matthews
        650    0.00   7.00 9-Coburn-Wells vs 6-Olsen-Hale
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    0.00   7.00 1-Lyons-Hiltbrand vs 7-Morgan-Larsen
        180    2.00   5.00 3-Mayfield-Kaija vs 2-Jacks-Ward
  200          6.00   1.00 4-Schmidt-Silber vs 4-Mayfield-Matthews
  200          6.00   1.00 5-Greenwald-Goldspink vs 6-Olsen-Hale
        600    1.00   6.00 6-Davis-Bowerman vs 8-Hummel-Hummel
  100          4.00   3.00 7-Peterson-Jones vs 1-McClusky-Shineman
        110    3.00   4.00 8-Daneman-Scott vs 3-Helfrich-Espeseth
  200          6.00   1.00 9-Coburn-Wells vs 5-Garver-Schneider
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.50   1.50 1-Lyons-Hiltbrand vs 7-Morgan-Larsen
         50    1.50   5.50 3-Mayfield-Kaija vs 2-Jacks-Ward
         50    1.50   5.50 4-Schmidt-Silber vs 4-Mayfield-Matthews
         50    1.50   5.50 5-Greenwald-Goldspink vs 6-Olsen-Hale
  180          7.00   0.00 6-Davis-Bowerman vs 8-Hummel-Hummel
         50    1.50   5.50 7-Peterson-Jones vs 1-McClusky-Shineman
  110          4.00   3.00 8-Daneman-Scott vs 3-Helfrich-Espeseth
  150          5.50   1.50 9-Coburn-Wells vs 5-Garver-Schneider
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.00   3.00 1-Lyons-Hiltbrand vs 7-Morgan-Larsen
   50          5.00   2.00 3-Mayfield-Kaija vs 2-Jacks-Ward
        150    0.00   7.00 4-Schmidt-Silber vs 4-Mayfield-Matthews
        140    1.50   5.50 5-Greenwald-Goldspink vs 6-Olsen-Hale
  100          6.00   1.00 6-Davis-Bowerman vs 8-Hummel-Hummel
        140    1.50   5.50 7-Peterson-Jones vs 1-McClusky-Shineman
  140          7.00   0.00 8-Daneman-Scott vs 3-Helfrich-Espeseth
        130    3.00   4.00 9-Coburn-Wells vs 5-Garver-Schneider
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    4.00   3.00 1-Lyons-Hiltbrand vs 6-Olsen-Hale
        140    6.00   1.00 2-Keppers-Bergland vs 8-Hummel-Hummel
        650    0.50   6.50 3-Mayfield-Kaija vs 1-McClusky-Shineman
        100    7.00   0.00 4-Schmidt-Silber vs 3-Helfrich-Espeseth
        200    4.00   3.00 5-Greenwald-Goldspink vs 5-Garver-Schneider
        200    4.00   3.00 6-Davis-Bowerman vs 7-Morgan-Larsen
        600    2.00   5.00 8-Daneman-Scott vs 2-Jacks-Ward
        650    0.50   6.50 9-Coburn-Wells vs 4-Mayfield-Matthews
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   6.00 1-Lyons-Hiltbrand vs 6-Olsen-Hale
  140          5.50   1.50 2-Keppers-Bergland vs 8-Hummel-Hummel
  150          7.00   0.00 3-Mayfield-Kaija vs 1-McClusky-Shineman
        100    2.00   5.00 4-Schmidt-Silber vs 3-Helfrich-Espeseth
  140          5.50   1.50 5-Greenwald-Goldspink vs 5-Garver-Schneider
        130    0.00   7.00 6-Davis-Bowerman vs 7-Morgan-Larsen
   50          3.00   4.00 8-Daneman-Scott vs 2-Jacks-Ward
  100          4.00   3.00 9-Coburn-Wells vs 4-Mayfield-Matthews
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    2.00   5.00 1-Lyons-Hiltbrand vs 6-Olsen-Hale
        100    0.50   6.50 2-Keppers-Bergland vs 8-Hummel-Hummel
        100    0.50   6.50 3-Mayfield-Kaija vs 1-McClusky-Shineman
  110          4.00   3.00 4-Schmidt-Silber vs 3-Helfrich-Espeseth
  120          6.00   1.00 5-Greenwald-Goldspink vs 5-Garver-Schneider
  110          4.00   3.00 6-Davis-Bowerman vs 7-Morgan-Larsen
  500          7.00   0.00 8-Daneman-Scott vs 2-Jacks-Ward
  110          4.00   3.00 9-Coburn-Wells vs 4-Mayfield-Matthews
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.00   1.00 1-Lyons-Hiltbrand vs 5-Garver-Schneider
  200          6.00   1.00 2-Keppers-Bergland vs 7-Morgan-Larsen
  100          3.00   4.00 4-Schmidt-Silber vs 2-Jacks-Ward
        630    0.00   7.00 5-Greenwald-Goldspink vs 4-Mayfield-Matthews
  100          3.00   4.00 6-Davis-Bowerman vs 6-Olsen-Hale
  100          3.00   4.00 7-Peterson-Jones vs 8-Hummel-Hummel
  200          6.00   1.00 8-Daneman-Scott vs 1-McClusky-Shineman
        600    1.00   6.00 9-Coburn-Wells vs 3-Helfrich-Espeseth
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   4.00 1-Lyons-Hiltbrand vs 5-Garver-Schneider
         50    3.00   4.00 2-Keppers-Bergland vs 7-Morgan-Larsen
  420          6.00   1.00 4-Schmidt-Silber vs 2-Jacks-Ward
        500    0.00   7.00 5-Greenwald-Goldspink vs 4-Mayfield-Matthews
         50    3.00   4.00 6-Davis-Bowerman vs 6-Olsen-Hale
  500          7.00   0.00 7-Peterson-Jones vs 8-Hummel-Hummel
  170          5.00   2.00 8-Daneman-Scott vs 1-McClusky-Shineman
        100    1.00   6.00 9-Coburn-Wells vs 3-Helfrich-Espeseth
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    6.00   1.00 1-Lyons-Hiltbrand vs 5-Garver-Schneider
        140    3.50   3.50 2-Keppers-Bergland vs 7-Morgan-Larsen
   50          7.00   0.00 4-Schmidt-Silber vs 2-Jacks-Ward
        140    3.50   3.50 5-Greenwald-Goldspink vs 4-Mayfield-Matthews
        170    1.00   6.00 6-Davis-Bowerman vs 6-Olsen-Hale
        140    3.50   3.50 7-Peterson-Jones vs 8-Hummel-Hummel
        300    0.00   7.00 8-Daneman-Scott vs 1-McClusky-Shineman
        140    3.50   3.50 9-Coburn-Wells vs 3-Helfrich-Espeseth
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          4.50   2.50 1-Lyons-Hiltbrand vs 4-Mayfield-Matthews
        100    1.50   5.50 2-Keppers-Bergland vs 6-Olsen-Hale
  100          6.50   0.50 3-Mayfield-Kaija vs 8-Hummel-Hummel
  100          6.50   0.50 4-Schmidt-Silber vs 1-McClusky-Shineman
        150    0.00   7.00 5-Greenwald-Goldspink vs 3-Helfrich-Espeseth
   90          4.50   2.50 6-Davis-Bowerman vs 5-Garver-Schneider
        100    1.50   5.50 7-Peterson-Jones vs 7-Morgan-Larsen
         50    3.00   4.00 9-Coburn-Wells vs 2-Jacks-Ward
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    3.50   3.50 1-Lyons-Hiltbrand vs 4-Mayfield-Matthews
       1660    0.00   7.00 2-Keppers-Bergland vs 6-Olsen-Hale
        680    3.50   3.50 3-Mayfield-Kaija vs 8-Hummel-Hummel
        680    3.50   3.50 4-Schmidt-Silber vs 1-McClusky-Shineman
        680    3.50   3.50 5-Greenwald-Goldspink vs 3-Helfrich-Espeseth
        680    3.50   3.50 6-Davis-Bowerman vs 5-Garver-Schneider
        680    3.50   3.50 7-Peterson-Jones vs 7-Morgan-Larsen
        500    7.00   0.00 9-Coburn-Wells vs 2-Jacks-Ward
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    2.50   4.50 1-Lyons-Hiltbrand vs 4-Mayfield-Matthews
  110          7.00   0.00 2-Keppers-Bergland vs 6-Olsen-Hale
        120    2.50   4.50 3-Mayfield-Kaija vs 8-Hummel-Hummel
  100          6.00   1.00 4-Schmidt-Silber vs 1-McClusky-Shineman
        150    0.00   7.00 5-Greenwald-Goldspink vs 3-Helfrich-Espeseth
        120    2.50   4.50 6-Davis-Bowerman vs 5-Garver-Schneider
        120    2.50   4.50 7-Peterson-Jones vs 7-Morgan-Larsen
   50          5.00   2.00 9-Coburn-Wells vs 2-Jacks-Ward
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   3.00 1-Lyons-Hiltbrand vs 3-Helfrich-Espeseth
         50    1.00   6.00 2-Keppers-Bergland vs 5-Garver-Schneider
  420          5.50   1.50 3-Mayfield-Kaija vs 7-Morgan-Larsen
  450          7.00   0.00 5-Greenwald-Goldspink vs 2-Jacks-Ward
         50    1.00   6.00 6-Davis-Bowerman vs 4-Mayfield-Matthews
  420          5.50   1.50 7-Peterson-Jones vs 6-Olsen-Hale
         50    1.00   6.00 8-Daneman-Scott vs 8-Hummel-Hummel
  130          3.00   4.00 9-Coburn-Wells vs 1-McClusky-Shineman
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690          7.00   0.00 1-Lyons-Hiltbrand vs 3-Helfrich-Espeseth
  620          4.50   2.50 2-Keppers-Bergland vs 5-Garver-Schneider
  170          1.50   5.50 3-Mayfield-Kaija vs 7-Morgan-Larsen
  170          1.50   5.50 5-Greenwald-Goldspink vs 2-Jacks-Ward
        100    0.00   7.00 6-Davis-Bowerman vs 4-Mayfield-Matthews
  620          4.50   2.50 7-Peterson-Jones vs 6-Olsen-Hale
  620          4.50   2.50 8-Daneman-Scott vs 8-Hummel-Hummel
  620          4.50   2.50 9-Coburn-Wells vs 1-McClusky-Shineman
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          6.50   0.50 1-Lyons-Hiltbrand vs 3-Helfrich-Espeseth
  450          4.00   3.00 2-Keppers-Bergland vs 5-Garver-Schneider
  420          1.50   5.50 3-Mayfield-Kaija vs 7-Morgan-Larsen
  420          1.50   5.50 5-Greenwald-Goldspink vs 2-Jacks-Ward
  450          4.00   3.00 6-Davis-Bowerman vs 4-Mayfield-Matthews
  450          4.00   3.00 7-Peterson-Jones vs 6-Olsen-Hale
  480          6.50   0.50 8-Daneman-Scott vs 8-Hummel-Hummel
        100    0.00   7.00 9-Coburn-Wells vs 1-McClusky-Shineman
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          3.50   3.50 1-Lyons-Hiltbrand vs 2-Jacks-Ward
    PASS       2.00   5.00 2-Keppers-Bergland vs 4-Mayfield-Matthews
  300          7.00   0.00 3-Mayfield-Kaija vs 6-Olsen-Hale
   90          3.50   3.50 4-Schmidt-Silber vs 8-Hummel-Hummel
  150          6.00   1.00 5-Greenwald-Goldspink vs 1-McClusky-Shineman
         50    0.50   6.50 6-Davis-Bowerman vs 3-Helfrich-Espeseth
         50    0.50   6.50 7-Peterson-Jones vs 5-Garver-Schneider
  120          5.00   2.00 8-Daneman-Scott vs 7-Morgan-Larsen
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    5.50   1.50 1-Lyons-Hiltbrand vs 2-Jacks-Ward
       1430    1.00   6.00 2-Keppers-Bergland vs 4-Mayfield-Matthews
        680    3.00   4.00 3-Mayfield-Kaija vs 6-Olsen-Hale
        650    5.50   1.50 4-Schmidt-Silber vs 8-Hummel-Hummel
        650    5.50   1.50 5-Greenwald-Goldspink vs 1-McClusky-Shineman
        650    5.50   1.50 6-Davis-Bowerman vs 3-Helfrich-Espeseth
       1760    0.00   7.00 7-Peterson-Jones vs 5-Garver-Schneider
        990    2.00   5.00 8-Daneman-Scott vs 7-Morgan-Larsen
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.00   1.00 1-Lyons-Hiltbrand vs 2-Jacks-Ward
        140    2.00   5.00 2-Keppers-Bergland vs 4-Mayfield-Matthews
        120    3.00   4.00 3-Mayfield-Kaija vs 6-Olsen-Hale
         90    4.00   3.00 4-Schmidt-Silber vs 8-Hummel-Hummel
         50    5.00   2.00 5-Greenwald-Goldspink vs 1-McClusky-Shineman
        400    0.00   7.00 6-Davis-Bowerman vs 3-Helfrich-Espeseth
        150    1.00   6.00 7-Peterson-Jones vs 5-Garver-Schneider
  110          7.00   0.00 8-Daneman-Scott vs 7-Morgan-Larsen
----------------------------------------------------------------------