Tuesday Afternoon Pairs Tuesday Aft Session February 2, 2010
Scores after 30 boards Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
2 65.37 141.19 B 1 1 1.10(A) Brenda Olsen - Don Hale
9 61.72 133.31 A 2 0.77(A) Arlene Mayfield - Marcia Daneman
10 55.79 120.50 C 3 2 1 0.56(B) Dan Kaye - Jeff Kurtz
8 53.91 116.44 B 4 3 0.40(B) Norma Smith - Margaret Jackson
1 53.01 114.50 B 4 0.28(B) Sharron Lyons - Randy Hiltbrand
3 49.74 107.44 B Jane Kaija - Patti Luse
4 48.96 105.75 C 2 0.22(C) Bill Stahl - Nancy Bowman
6 47.40 102.38 B Betty Fort - Joyce Bowerman
5 45.83 99.00 B Harriet Davis - Paula Keppers
11 40.37 87.19 C John Bergland - Lee Wells
7 26.82 57.94 C Kathryn Payne - George Greenwald
Tuesday Afternoon Pairs Tuesday Aft Session February 2, 2010
Scores after 30 boards Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
4 60.88 131.50 A 1 1.10(A) Jeffrey Taylor - Bill Matthews
8 57.64 124.50 B 2 1 0.77(A) Jon Neimand - Jan Ward
1 53.70 116.00 B 3 2 0.55(A) Betty Siebs - Lois Fisher
3 53.47 115.50 B 4 3 0.39(A) Ginny Stark - Cindy Larsen
2 51.39 111.00 A Peggy McClusky - Jack Mayfield
6 48.15 104.00 C 1 0.40(C) Kathy Lees - Deborah Duke
5 45.14 97.50 C 2 0.28(C) Sherri Morgan - Jill Hubbard
7 44.91 97.00 C Jeanne Schmidt - Georgette Silber
9 44.68 96.50 C Kathleen Wilt - Marylyn Larsen
10 40.05 86.50 C Carol Foster - Norma Bales
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.50 6.50 1-Lyons-Hiltbrand vs 1-Siebs-Fisher
460 6.50 1.50 3-Kaija-Luse vs 4-Taylor-Matthews
460 6.50 1.50 4-Stahl-Bowman vs 6-Lees-Duke
430 3.50 4.50 6-Fort-Bowerman vs 10-Foster-Bales
150 0.00 8.00 7-Payne-Greenwald vs 3-Stark-Larsen
430 3.50 4.50 8-Smith-Jackson vs 5-Morgan-Hubbard
460 6.50 1.50 9-Mayfield-Daneman vs 7-Schmidt-Silber
460 6.50 1.50 10-Kaye-Kurtz vs 9-Wilt-Larsen
420 1.50 6.50 11-Bergland-Wells vs 8-Neimand-Ward
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 1.00 7.00 1-Lyons-Hiltbrand vs 1-Siebs-Fisher
480 4.50 3.50 3-Kaija-Luse vs 4-Taylor-Matthews
1400 0.00 8.00 4-Stahl-Bowman vs 6-Lees-Duke
480 4.50 3.50 6-Fort-Bowerman vs 10-Foster-Bales
480 4.50 3.50 7-Payne-Greenwald vs 3-Stark-Larsen
480 4.50 3.50 8-Smith-Jackson vs 5-Morgan-Hubbard
480 4.50 3.50 9-Mayfield-Daneman vs 7-Schmidt-Silber
450 8.00 0.00 10-Kaye-Kurtz vs 9-Wilt-Larsen
480 4.50 3.50 11-Bergland-Wells vs 8-Neimand-Ward
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 5.50 2.50 1-Lyons-Hiltbrand vs 1-Siebs-Fisher
1430 1.00 7.00 3-Kaija-Luse vs 4-Taylor-Matthews
680 5.50 2.50 4-Stahl-Bowman vs 6-Lees-Duke
1430 1.00 7.00 6-Fort-Bowerman vs 10-Foster-Bales
680 5.50 2.50 7-Payne-Greenwald vs 3-Stark-Larsen
680 5.50 2.50 8-Smith-Jackson vs 5-Morgan-Hubbard
680 5.50 2.50 9-Mayfield-Daneman vs 7-Schmidt-Silber
680 5.50 2.50 10-Kaye-Kurtz vs 9-Wilt-Larsen
1430 1.00 7.00 11-Bergland-Wells vs 8-Neimand-Ward
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 4.00 4.00 1-Lyons-Hiltbrand vs 10-Foster-Bales
600 4.00 4.00 2-Olsen-Hale vs 2-McClusky-Mayfield
630 8.00 0.00 4-Stahl-Bowman vs 5-Morgan-Hubbard
600 4.00 4.00 5-Davis-Keppers vs 7-Schmidt-Silber
600 4.00 4.00 6-Fort-Bowerman vs 9-Wilt-Larsen
600 4.00 4.00 7-Payne-Greenwald vs 1-Siebs-Fisher
600 4.00 4.00 9-Mayfield-Daneman vs 6-Lees-Duke
600 4.00 4.00 10-Kaye-Kurtz vs 8-Neimand-Ward
100 0.00 8.00 11-Bergland-Wells vs 4-Taylor-Matthews
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 8.00 0.00 1-Lyons-Hiltbrand vs 10-Foster-Bales
600 6.50 1.50 2-Olsen-Hale vs 2-McClusky-Mayfield
600 6.50 1.50 4-Stahl-Bowman vs 5-Morgan-Hubbard
150 5.00 3.00 5-Davis-Keppers vs 7-Schmidt-Silber
110 3.00 5.00 6-Fort-Bowerman vs 9-Wilt-Larsen
90 0.00 8.00 7-Payne-Greenwald vs 1-Siebs-Fisher
100 1.00 7.00 9-Mayfield-Daneman vs 6-Lees-Duke
110 3.00 5.00 10-Kaye-Kurtz vs 8-Neimand-Ward
110 3.00 5.00 11-Bergland-Wells vs 4-Taylor-Matthews
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 7.50 0.50 1-Lyons-Hiltbrand vs 10-Foster-Bales
400 5.00 3.00 2-Olsen-Hale vs 2-McClusky-Mayfield
400 5.00 3.00 4-Stahl-Bowman vs 5-Morgan-Hubbard
150 0.50 7.50 5-Davis-Keppers vs 7-Schmidt-Silber
400 5.00 3.00 6-Fort-Bowerman vs 9-Wilt-Larsen
50 3.00 5.00 7-Payne-Greenwald vs 1-Siebs-Fisher
430 7.50 0.50 9-Mayfield-Daneman vs 6-Lees-Duke
100 2.00 6.00 10-Kaye-Kurtz vs 8-Neimand-Ward
150 0.50 7.50 11-Bergland-Wells vs 4-Taylor-Matthews
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.50 0.50 1-Lyons-Hiltbrand vs 9-Wilt-Larsen
140 6.00 2.00 3-Kaija-Luse vs 3-Stark-Larsen
200 7.50 0.50 5-Davis-Keppers vs 6-Lees-Duke
620 0.50 7.50 6-Fort-Bowerman vs 8-Neimand-Ward
100 3.50 4.50 7-Payne-Greenwald vs 10-Foster-Bales
170 2.00 6.00 8-Smith-Jackson vs 2-McClusky-Mayfield
100 3.50 4.50 9-Mayfield-Daneman vs 5-Morgan-Hubbard
100 5.00 3.00 10-Kaye-Kurtz vs 7-Schmidt-Silber
620 0.50 7.50 11-Bergland-Wells vs 1-Siebs-Fisher
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.50 0.50 1-Lyons-Hiltbrand vs 9-Wilt-Larsen
140 4.00 4.00 3-Kaija-Luse vs 3-Stark-Larsen
170 2.00 6.00 5-Davis-Keppers vs 6-Lees-Duke
450 0.00 8.00 6-Fort-Bowerman vs 8-Neimand-Ward
50 5.50 2.50 7-Payne-Greenwald vs 10-Foster-Bales
170 2.00 6.00 8-Smith-Jackson vs 2-McClusky-Mayfield
50 5.50 2.50 9-Mayfield-Daneman vs 5-Morgan-Hubbard
50 7.50 0.50 10-Kaye-Kurtz vs 7-Schmidt-Silber
170 2.00 6.00 11-Bergland-Wells vs 1-Siebs-Fisher
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 8.00 0.00 1-Lyons-Hiltbrand vs 9-Wilt-Larsen
50 1.00 7.00 3-Kaija-Luse vs 3-Stark-Larsen
110 0.00 8.00 5-Davis-Keppers vs 6-Lees-Duke
130 5.00 3.00 6-Fort-Bowerman vs 8-Neimand-Ward
100 2.00 6.00 7-Payne-Greenwald vs 10-Foster-Bales
130 5.00 3.00 8-Smith-Jackson vs 2-McClusky-Mayfield
130 5.00 3.00 9-Mayfield-Daneman vs 5-Morgan-Hubbard
130 5.00 3.00 10-Kaye-Kurtz vs 7-Schmidt-Silber
130 5.00 3.00 11-Bergland-Wells vs 1-Siebs-Fisher
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.00 6.00 1-Lyons-Hiltbrand vs 8-Neimand-Ward
150 5.00 3.00 2-Olsen-Hale vs 10-Foster-Bales
140 3.50 4.50 3-Kaija-Luse vs 2-McClusky-Mayfield
200 0.00 8.00 4-Stahl-Bowman vs 4-Taylor-Matthews
140 3.50 4.50 6-Fort-Bowerman vs 7-Schmidt-Silber
600 7.50 0.50 8-Smith-Jackson vs 1-Siebs-Fisher
600 7.50 0.50 9-Mayfield-Daneman vs 3-Stark-Larsen
170 6.00 2.00 10-Kaye-Kurtz vs 6-Lees-Duke
100 1.00 7.00 11-Bergland-Wells vs 9-Wilt-Larsen
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 2.00 6.00 1-Lyons-Hiltbrand vs 8-Neimand-Ward
450 6.50 1.50 2-Olsen-Hale vs 10-Foster-Bales
480 2.00 6.00 3-Kaija-Luse vs 2-McClusky-Mayfield
480 2.00 6.00 4-Stahl-Bowman vs 4-Taylor-Matthews
450 6.50 1.50 6-Fort-Bowerman vs 7-Schmidt-Silber
450 6.50 1.50 8-Smith-Jackson vs 1-Siebs-Fisher
450 6.50 1.50 9-Mayfield-Daneman vs 3-Stark-Larsen
480 2.00 6.00 10-Kaye-Kurtz vs 6-Lees-Duke
480 2.00 6.00 11-Bergland-Wells vs 9-Wilt-Larsen
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 8.00 0.00 1-Lyons-Hiltbrand vs 8-Neimand-Ward
90 6.00 2.00 2-Olsen-Hale vs 10-Foster-Bales
100 2.00 6.00 3-Kaija-Luse vs 2-McClusky-Mayfield
200 0.00 8.00 4-Stahl-Bowman vs 4-Taylor-Matthews
110 7.00 1.00 6-Fort-Bowerman vs 7-Schmidt-Silber
100 2.00 6.00 8-Smith-Jackson vs 1-Siebs-Fisher
PASS 4.50 3.50 9-Mayfield-Daneman vs 3-Stark-Larsen
100 2.00 6.00 10-Kaye-Kurtz vs 6-Lees-Duke
PASS 4.50 3.50 11-Bergland-Wells vs 9-Wilt-Larsen
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1460 1.00 7.00 1-Lyons-Hiltbrand vs 7-Schmidt-Silber
1430 3.00 5.00 2-Olsen-Hale vs 9-Wilt-Larsen
680 8.00 0.00 3-Kaija-Luse vs 1-Siebs-Fisher
710 5.50 2.50 4-Stahl-Bowman vs 3-Stark-Larsen
710 5.50 2.50 5-Davis-Keppers vs 5-Morgan-Hubbard
1460 1.00 7.00 7-Payne-Greenwald vs 8-Neimand-Ward
710 5.50 2.50 8-Smith-Jackson vs 10-Foster-Bales
1460 1.00 7.00 9-Mayfield-Daneman vs 2-McClusky-Mayfield
710 5.50 2.50 10-Kaye-Kurtz vs 4-Taylor-Matthews
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.50 2.50 1-Lyons-Hiltbrand vs 7-Schmidt-Silber
50 5.50 2.50 2-Olsen-Hale vs 9-Wilt-Larsen
100 8.00 0.00 3-Kaija-Luse vs 1-Siebs-Fisher
1210 0.00 8.00 4-Stahl-Bowman vs 3-Stark-Larsen
50 5.50 2.50 5-Davis-Keppers vs 5-Morgan-Hubbard
480 1.00 7.00 7-Payne-Greenwald vs 8-Neimand-Ward
450 2.00 6.00 8-Smith-Jackson vs 10-Foster-Bales
50 5.50 2.50 9-Mayfield-Daneman vs 2-McClusky-Mayfield
420 3.00 5.00 10-Kaye-Kurtz vs 4-Taylor-Matthews
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 6.00 2.00 1-Lyons-Hiltbrand vs 7-Schmidt-Silber
620 2.00 6.00 2-Olsen-Hale vs 9-Wilt-Larsen
200 0.00 8.00 3-Kaija-Luse vs 1-Siebs-Fisher
650 6.00 2.00 4-Stahl-Bowman vs 3-Stark-Larsen
650 6.00 2.00 5-Davis-Keppers vs 5-Morgan-Hubbard
620 2.00 6.00 7-Payne-Greenwald vs 8-Neimand-Ward
650 6.00 2.00 8-Smith-Jackson vs 10-Foster-Bales
650 6.00 2.00 9-Mayfield-Daneman vs 2-McClusky-Mayfield
620 2.00 6.00 10-Kaye-Kurtz vs 4-Taylor-Matthews
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 7.00 1-Lyons-Hiltbrand vs 5-Morgan-Hubbard
450 5.00 3.00 2-Olsen-Hale vs 8-Neimand-Ward
450 5.00 3.00 3-Kaija-Luse vs 10-Foster-Bales
450 5.00 3.00 5-Davis-Keppers vs 4-Taylor-Matthews
420 2.00 6.00 6-Fort-Bowerman vs 6-Lees-Duke
150 0.00 8.00 8-Smith-Jackson vs 9-Wilt-Larsen
450 5.00 3.00 9-Mayfield-Daneman vs 1-Siebs-Fisher
450 5.00 3.00 10-Kaye-Kurtz vs 3-Stark-Larsen
650 8.00 0.00 11-Bergland-Wells vs 2-McClusky-Mayfield
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 6.00 1-Lyons-Hiltbrand vs 5-Morgan-Hubbard
140 6.50 1.50 2-Olsen-Hale vs 8-Neimand-Ward
50 0.00 8.00 3-Kaija-Luse vs 10-Foster-Bales
140 6.50 1.50 5-Davis-Keppers vs 4-Taylor-Matthews
120 3.50 4.50 6-Fort-Bowerman vs 6-Lees-Duke
140 6.50 1.50 8-Smith-Jackson vs 9-Wilt-Larsen
140 6.50 1.50 9-Mayfield-Daneman vs 1-Siebs-Fisher
120 3.50 4.50 10-Kaye-Kurtz vs 3-Stark-Larsen
50 1.00 7.00 11-Bergland-Wells vs 2-McClusky-Mayfield
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.00 4.00 1-Lyons-Hiltbrand vs 5-Morgan-Hubbard
620 4.00 4.00 2-Olsen-Hale vs 8-Neimand-Ward
650 8.00 0.00 3-Kaija-Luse vs 10-Foster-Bales
620 4.00 4.00 5-Davis-Keppers vs 4-Taylor-Matthews
620 4.00 4.00 6-Fort-Bowerman vs 6-Lees-Duke
100 0.00 8.00 8-Smith-Jackson vs 9-Wilt-Larsen
620 4.00 4.00 9-Mayfield-Daneman vs 1-Siebs-Fisher
620 4.00 4.00 10-Kaye-Kurtz vs 3-Stark-Larsen
620 4.00 4.00 11-Bergland-Wells vs 2-McClusky-Mayfield
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 6.50 1-Lyons-Hiltbrand vs 4-Taylor-Matthews
300 8.00 0.00 2-Olsen-Hale vs 6-Lees-Duke
140 6.50 1.50 3-Kaija-Luse vs 9-Wilt-Larsen
110 4.50 3.50 4-Stahl-Bowman vs 1-Siebs-Fisher
100 1.50 6.50 5-Davis-Keppers vs 3-Stark-Larsen
110 4.50 3.50 6-Fort-Bowerman vs 5-Morgan-Hubbard
140 0.00 8.00 7-Payne-Greenwald vs 7-Schmidt-Silber
50 3.00 5.00 10-Kaye-Kurtz vs 2-McClusky-Mayfield
140 6.50 1.50 11-Bergland-Wells vs 10-Foster-Bales
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 7.00 1-Lyons-Hiltbrand vs 4-Taylor-Matthews
110 7.50 0.50 2-Olsen-Hale vs 6-Lees-Duke
90 4.50 3.50 3-Kaija-Luse vs 9-Wilt-Larsen
100 2.50 5.50 4-Stahl-Bowman vs 1-Siebs-Fisher
90 4.50 3.50 5-Davis-Keppers vs 3-Stark-Larsen
100 2.50 5.50 6-Fort-Bowerman vs 5-Morgan-Hubbard
300 0.00 8.00 7-Payne-Greenwald vs 7-Schmidt-Silber
100 6.00 2.00 10-Kaye-Kurtz vs 2-McClusky-Mayfield
110 7.50 0.50 11-Bergland-Wells vs 10-Foster-Bales
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 3.00 1-Lyons-Hiltbrand vs 4-Taylor-Matthews
110 7.50 0.50 2-Olsen-Hale vs 6-Lees-Duke
200 2.50 5.50 3-Kaija-Luse vs 9-Wilt-Larsen
300 0.50 7.50 4-Stahl-Bowman vs 1-Siebs-Fisher
300 0.50 7.50 5-Davis-Keppers vs 3-Stark-Larsen
50 6.00 2.00 6-Fort-Bowerman vs 5-Morgan-Hubbard
140 4.00 4.00 7-Payne-Greenwald vs 7-Schmidt-Silber
110 7.50 0.50 10-Kaye-Kurtz vs 2-McClusky-Mayfield
200 2.50 5.50 11-Bergland-Wells vs 10-Foster-Bales
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 5.00 3.00 1-Lyons-Hiltbrand vs 3-Stark-Larsen
200 8.00 0.00 2-Olsen-Hale vs 5-Morgan-Hubbard
PASS 5.00 3.00 4-Stahl-Bowman vs 10-Foster-Bales
PASS 5.00 3.00 5-Davis-Keppers vs 2-McClusky-Mayfield
90 1.00 7.00 6-Fort-Bowerman vs 4-Taylor-Matthews
PASS 5.00 3.00 7-Payne-Greenwald vs 6-Lees-Duke
150 0.00 8.00 8-Smith-Jackson vs 8-Neimand-Ward
50 2.00 6.00 10-Kaye-Kurtz vs 1-Siebs-Fisher
PASS 5.00 3.00 11-Bergland-Wells vs 7-Schmidt-Silber
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 5.00 3.00 1-Lyons-Hiltbrand vs 3-Stark-Larsen
630 5.00 3.00 2-Olsen-Hale vs 5-Morgan-Hubbard
630 5.00 3.00 4-Stahl-Bowman vs 10-Foster-Bales
600 2.00 6.00 5-Davis-Keppers vs 2-McClusky-Mayfield
660 8.00 0.00 6-Fort-Bowerman vs 4-Taylor-Matthews
130 1.00 7.00 7-Payne-Greenwald vs 6-Lees-Duke
630 5.00 3.00 8-Smith-Jackson vs 8-Neimand-Ward
100 0.00 8.00 10-Kaye-Kurtz vs 1-Siebs-Fisher
630 5.00 3.00 11-Bergland-Wells vs 7-Schmidt-Silber
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.00 3.00 1-Lyons-Hiltbrand vs 3-Stark-Larsen
140 5.00 3.00 2-Olsen-Hale vs 5-Morgan-Hubbard
140 5.00 3.00 4-Stahl-Bowman vs 10-Foster-Bales
100 0.00 8.00 5-Davis-Keppers vs 2-McClusky-Mayfield
50 2.00 6.00 6-Fort-Bowerman vs 4-Taylor-Matthews
50 1.00 7.00 7-Payne-Greenwald vs 6-Lees-Duke
140 5.00 3.00 8-Smith-Jackson vs 8-Neimand-Ward
170 8.00 0.00 10-Kaye-Kurtz vs 1-Siebs-Fisher
140 5.00 3.00 11-Bergland-Wells vs 7-Schmidt-Silber
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.50 5.50 1-Lyons-Hiltbrand vs 2-McClusky-Mayfield
450 6.00 2.00 2-Olsen-Hale vs 4-Taylor-Matthews
200 1.00 7.00 3-Kaija-Luse vs 6-Lees-Duke
450 6.00 2.00 4-Stahl-Bowman vs 8-Neimand-Ward
450 6.00 2.00 5-Davis-Keppers vs 1-Siebs-Fisher
420 2.50 5.50 7-Payne-Greenwald vs 5-Morgan-Hubbard
450 6.00 2.00 8-Smith-Jackson vs 7-Schmidt-Silber
450 6.00 2.00 9-Mayfield-Daneman vs 9-Wilt-Larsen
150 0.00 8.00 11-Bergland-Wells vs 3-Stark-Larsen
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.50 4.50 1-Lyons-Hiltbrand vs 2-McClusky-Mayfield
620 3.50 4.50 2-Olsen-Hale vs 4-Taylor-Matthews
620 3.50 4.50 3-Kaija-Luse vs 6-Lees-Duke
650 7.50 0.50 4-Stahl-Bowman vs 8-Neimand-Ward
620 3.50 4.50 5-Davis-Keppers vs 1-Siebs-Fisher
100 0.00 8.00 7-Payne-Greenwald vs 5-Morgan-Hubbard
620 3.50 4.50 8-Smith-Jackson vs 7-Schmidt-Silber
620 3.50 4.50 9-Mayfield-Daneman vs 9-Wilt-Larsen
650 7.50 0.50 11-Bergland-Wells vs 3-Stark-Larsen
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.00 4.00 1-Lyons-Hiltbrand vs 2-McClusky-Mayfield
100 8.00 0.00 2-Olsen-Hale vs 4-Taylor-Matthews
150 5.00 3.00 3-Kaija-Luse vs 6-Lees-Duke
420 2.00 6.00 4-Stahl-Bowman vs 8-Neimand-Ward
200 3.00 5.00 5-Davis-Keppers vs 1-Siebs-Fisher
430 1.00 7.00 7-Payne-Greenwald vs 5-Morgan-Hubbard
140 6.50 1.50 8-Smith-Jackson vs 7-Schmidt-Silber
140 6.50 1.50 9-Mayfield-Daneman vs 9-Wilt-Larsen
450 0.00 8.00 11-Bergland-Wells vs 3-Stark-Larsen
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1010 5.50 2.50 2-Olsen-Hale vs 3-Stark-Larsen
1010 5.50 2.50 3-Kaija-Luse vs 5-Morgan-Hubbard
1010 5.50 2.50 4-Stahl-Bowman vs 7-Schmidt-Silber
1020 2.00 6.00 5-Davis-Keppers vs 9-Wilt-Larsen
1510 1.00 7.00 6-Fort-Bowerman vs 2-McClusky-Mayfield
1520 0.00 8.00 7-Payne-Greenwald vs 4-Taylor-Matthews
1010 5.50 2.50 8-Smith-Jackson vs 6-Lees-Duke
1010 5.50 2.50 9-Mayfield-Daneman vs 8-Neimand-Ward
1010 5.50 2.50 10-Kaye-Kurtz vs 10-Foster-Bales
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.50 5.50 2-Olsen-Hale vs 3-Stark-Larsen
170 2.50 5.50 3-Kaija-Luse vs 5-Morgan-Hubbard
140 4.00 4.00 4-Stahl-Bowman vs 7-Schmidt-Silber
620 1.00 7.00 5-Davis-Keppers vs 9-Wilt-Larsen
300 8.00 0.00 6-Fort-Bowerman vs 2-McClusky-Mayfield
650 0.00 8.00 7-Payne-Greenwald vs 4-Taylor-Matthews
100 6.00 2.00 8-Smith-Jackson vs 6-Lees-Duke
100 6.00 2.00 9-Mayfield-Daneman vs 8-Neimand-Ward
100 6.00 2.00 10-Kaye-Kurtz vs 10-Foster-Bales
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.00 8.00 2-Olsen-Hale vs 3-Stark-Larsen
50 5.00 3.00 3-Kaija-Luse vs 5-Morgan-Hubbard
180 1.50 6.50 4-Stahl-Bowman vs 7-Schmidt-Silber
100 7.50 0.50 5-Davis-Keppers vs 9-Wilt-Larsen
50 5.00 3.00 6-Fort-Bowerman vs 2-McClusky-Mayfield
50 5.00 3.00 7-Payne-Greenwald vs 4-Taylor-Matthews
100 7.50 0.50 8-Smith-Jackson vs 6-Lees-Duke
180 1.50 6.50 9-Mayfield-Daneman vs 8-Neimand-Ward
130 3.00 5.00 10-Kaye-Kurtz vs 10-Foster-Bales
----------------------------------------------------------------------