Tuesday Afternoon Pairs Tuesday Aft Session December 20, 2011
Scores after  9 rounds  Average:  121.5      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 10   62.37  151.56  A   1                1.10(A)  Jon Neimand - Ginny Stark
  8   60.01  145.83  A   2                0.77(A)  Peggy McClusky - Jack Mayfield
  3   58.87  143.06  C   3     1     1    0.64(B)  Jeanne Schmidt - Donna Espeseth
  6   55.58  135.06  B   4     2          0.45(B)  Jane Kaija - Leigh Wells
  5   49.88  121.22  C         3     2    0.32(B)  Bill Stahl - Fred Coburn
  9   45.56  110.72  C                             Bob Cato - Sherri Cato
  4   42.62  103.56  C                             George Greenwald - Charles Goldspink
  1   42.16  102.44  B                             Sharron Lyons - Randy Hiltbrand
  7   41.79  101.56  B                             Lois Fisher - Betty Siebs
  2   40.81   99.17  B                             Harriet Davis - Paula Keppers

Tuesday Afternoon Pairs Tuesday Aft Session December 20, 2011
Scores after  9 rounds  Average:  121.5      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  8   64.56  156.87  A   1                1.10(A)  Jeff Taylor - Bill Matthews
  5   54.48  132.38  B   2     1          0.80(B)  Margaret Jackson - Georgette Silber
 11   54.19  131.69  B   3     2          0.56(B)  Don Marsh - Don Hale
  1   53.47  129.94  C   4     3     1    0.40(B)  Jeff Kurtz - Dan Kaye
  2   52.35  127.21  C         4     2    0.28(B)  Liz Kurtz - Judy Francis
  9   51.59  125.37  C                             Deborah Duke - Kathy Lees
  7   45.27  110.00  B                             Norma Smith - Jan Ward
  4   43.75  106.31  B                             Bob Freeman - Sue Peterson
  3   43.72  106.25  C                             Carla Wenzlaff - Sherri Morgan
 10   43.19  104.94  C                             Marylyn Larsen - Kathleen Wilt
  6   42.80  104.00  B                             Nancy Bowman - Steven Pessin

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    4.00   5.00 1-Lyons-Hiltbrand vs 1-Kurtz-Kaye
        400    4.00   5.00 2-Davis-Keppers vs 5-Jackson-Silber
        400    4.00   5.00 3-Schmidt-Espeseth vs 7-Smith-Ward
  100          9.00   0.00 4-Greenwald-Goldspink vs 9-Duke-Lees
        400    4.00   5.00 5-Stahl-Coburn vs 11-Marsh-Hale
        120    8.00   1.00 6-Kaija-Wells vs 2-Kurtz-Francis
        400    4.00   5.00 7-Fisher-Siebs vs 4-Freeman-Peterson
        400    4.00   5.00 8-McClusky-Mayfield vs 6-Bowman-Pessin
        430    0.00   9.00 9-Cato-Cato vs 8-Taylor-Matthews
        400    4.00   5.00 10-Neimand-Stark vs 10-Larsen-Wilt
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690          4.50   4.50 1-Lyons-Hiltbrand vs 1-Kurtz-Kaye
  170          0.00   9.00 2-Davis-Keppers vs 5-Jackson-Silber
  690          4.50   4.50 3-Schmidt-Espeseth vs 7-Smith-Ward
  660          1.00   8.00 4-Greenwald-Goldspink vs 9-Duke-Lees
  690          4.50   4.50 5-Stahl-Coburn vs 11-Marsh-Hale
  720          8.00   1.00 6-Kaija-Wells vs 2-Kurtz-Francis
  690          4.50   4.50 7-Fisher-Siebs vs 4-Freeman-Peterson
  690          4.50   4.50 8-McClusky-Mayfield vs 6-Bowman-Pessin
  690          4.50   4.50 9-Cato-Cato vs 8-Taylor-Matthews
 1440          9.00   0.00 10-Neimand-Stark vs 10-Larsen-Wilt
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          2.50   6.50 1-Lyons-Hiltbrand vs 1-Kurtz-Kaye
   90          2.50   6.50 2-Davis-Keppers vs 5-Jackson-Silber
  120          8.00   1.00 3-Schmidt-Espeseth vs 7-Smith-Ward
   90          2.50   6.50 4-Greenwald-Goldspink vs 9-Duke-Lees
  100          5.50   3.50 5-Stahl-Coburn vs 11-Marsh-Hale
        100    0.00   9.00 6-Kaija-Wells vs 2-Kurtz-Francis
   90          2.50   6.50 7-Fisher-Siebs vs 4-Freeman-Peterson
  120          8.00   1.00 8-McClusky-Mayfield vs 6-Bowman-Pessin
  100          5.50   3.50 9-Cato-Cato vs 8-Taylor-Matthews
  120          8.00   1.00 10-Neimand-Stark vs 10-Larsen-Wilt
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   6.00 1-Lyons-Hiltbrand vs 11-Marsh-Hale
         90    1.50   7.50 2-Davis-Keppers vs 2-Kurtz-Francis
  200          7.00   2.00 3-Schmidt-Espeseth vs 6-Bowman-Pessin
         90    1.50   7.50 4-Greenwald-Goldspink vs 8-Taylor-Matthews
  200          7.00   2.00 5-Stahl-Coburn vs 10-Larsen-Wilt
  110          4.00   5.00 6-Kaija-Wells vs 1-Kurtz-Kaye
  200          7.00   2.00 7-Fisher-Siebs vs 3-Wenzlaff-Morgan
  200          7.00   2.00 8-McClusky-Mayfield vs 5-Jackson-Silber
  200          7.00   2.00 9-Cato-Cato vs 7-Smith-Ward
        150    0.00   9.00 10-Neimand-Stark vs 9-Duke-Lees
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    5.50   3.50 1-Lyons-Hiltbrand vs 11-Marsh-Hale
        200    3.00   6.00 2-Davis-Keppers vs 2-Kurtz-Francis
        170    5.50   3.50 3-Schmidt-Espeseth vs 6-Bowman-Pessin
        450    0.50   8.50 4-Greenwald-Goldspink vs 8-Taylor-Matthews
        140    8.50   0.50 5-Stahl-Coburn vs 10-Larsen-Wilt
        420    2.00   7.00 6-Kaija-Wells vs 1-Kurtz-Kaye
        170    5.50   3.50 7-Fisher-Siebs vs 3-Wenzlaff-Morgan
        140    8.50   0.50 8-McClusky-Mayfield vs 5-Jackson-Silber
        450    0.50   8.50 9-Cato-Cato vs 7-Smith-Ward
        170    5.50   3.50 10-Neimand-Stark vs 9-Duke-Lees
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          8.94   0.06 1-Lyons-Hiltbrand vs 11-Marsh-Hale
  130          5.06   3.94 3-Schmidt-Espeseth vs 6-Bowman-Pessin
  100          0.06   8.94 4-Greenwald-Goldspink vs 8-Taylor-Matthews
  110          1.72   7.28 5-Stahl-Coburn vs 10-Larsen-Wilt
  130          5.06   3.94 6-Kaija-Wells vs 1-Kurtz-Kaye
  130          5.06   3.94 7-Fisher-Siebs vs 3-Wenzlaff-Morgan
  200          7.83   1.17 8-McClusky-Mayfield vs 5-Jackson-Silber
  110          1.72   7.28 9-Cato-Cato vs 7-Smith-Ward
  130          5.06   3.94 10-Neimand-Stark vs 9-Duke-Lees
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    1.50   7.50 1-Lyons-Hiltbrand vs 10-Larsen-Wilt
        630    1.50   7.50 2-Davis-Keppers vs 1-Kurtz-Kaye
        630    1.50   7.50 3-Schmidt-Espeseth vs 3-Wenzlaff-Morgan
        600    6.50   2.50 4-Greenwald-Goldspink vs 7-Smith-Ward
        600    6.50   2.50 5-Stahl-Coburn vs 9-Duke-Lees
        600    6.50   2.50 6-Kaija-Wells vs 11-Marsh-Hale
        600    6.50   2.50 7-Fisher-Siebs vs 2-Kurtz-Francis
        600    6.50   2.50 8-McClusky-Mayfield vs 4-Freeman-Peterson
        600    6.50   2.50 9-Cato-Cato vs 6-Bowman-Pessin
        630    1.50   7.50 10-Neimand-Stark vs 8-Taylor-Matthews
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.00   8.00 1-Lyons-Hiltbrand vs 10-Larsen-Wilt
  400          8.00   1.00 2-Davis-Keppers vs 1-Kurtz-Kaye
  420          9.00   0.00 3-Schmidt-Espeseth vs 3-Wenzlaff-Morgan
  150          7.00   2.00 4-Greenwald-Goldspink vs 7-Smith-Ward
  100          5.00   4.00 5-Stahl-Coburn vs 9-Duke-Lees
  100          5.00   4.00 6-Kaija-Wells vs 11-Marsh-Hale
        420    0.00   9.00 7-Fisher-Siebs vs 2-Kurtz-Francis
         50    3.00   6.00 8-McClusky-Mayfield vs 4-Freeman-Peterson
  100          5.00   4.00 9-Cato-Cato vs 6-Bowman-Pessin
        140    2.00   7.00 10-Neimand-Stark vs 8-Taylor-Matthews
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          9.00   0.00 1-Lyons-Hiltbrand vs 10-Larsen-Wilt
        600    5.50   3.50 2-Davis-Keppers vs 1-Kurtz-Kaye
        630    2.50   6.50 3-Schmidt-Espeseth vs 3-Wenzlaff-Morgan
        150    8.00   1.00 4-Greenwald-Goldspink vs 7-Smith-Ward
        660    0.00   9.00 5-Stahl-Coburn vs 9-Duke-Lees
        630    2.50   6.50 6-Kaija-Wells vs 11-Marsh-Hale
        630    2.50   6.50 7-Fisher-Siebs vs 2-Kurtz-Francis
        600    5.50   3.50 8-McClusky-Mayfield vs 4-Freeman-Peterson
        630    2.50   6.50 9-Cato-Cato vs 6-Bowman-Pessin
        200    7.00   2.00 10-Neimand-Stark vs 8-Taylor-Matthews
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   8.00 1-Lyons-Hiltbrand vs 9-Duke-Lees
        170    3.50   5.50 2-Davis-Keppers vs 11-Marsh-Hale
        120    8.00   1.00 3-Schmidt-Espeseth vs 2-Kurtz-Francis
        140    6.00   3.00 4-Greenwald-Goldspink vs 4-Freeman-Peterson
        200    1.00   8.00 5-Stahl-Coburn vs 8-Taylor-Matthews
        120    8.00   1.00 6-Kaija-Wells vs 10-Larsen-Wilt
        200    1.00   8.00 7-Fisher-Siebs vs 1-Kurtz-Kaye
        120    8.00   1.00 8-McClusky-Mayfield vs 3-Wenzlaff-Morgan
        150    5.00   4.00 9-Cato-Cato vs 5-Jackson-Silber
        170    3.50   5.50 10-Neimand-Stark vs 7-Smith-Ward
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        940    3.00   6.00 1-Lyons-Hiltbrand vs 9-Duke-Lees
  980          8.50   0.50 2-Davis-Keppers vs 11-Marsh-Hale
        420    5.00   4.00 3-Schmidt-Espeseth vs 2-Kurtz-Francis
       1090    1.50   7.50 4-Greenwald-Goldspink vs 4-Freeman-Peterson
  480          6.50   2.50 5-Stahl-Coburn vs 8-Taylor-Matthews
  480          6.50   2.50 6-Kaija-Wells vs 10-Larsen-Wilt
  980          8.50   0.50 7-Fisher-Siebs vs 1-Kurtz-Kaye
        920    4.00   5.00 8-McClusky-Mayfield vs 3-Wenzlaff-Morgan
       1190    0.00   9.00 9-Cato-Cato vs 5-Jackson-Silber
       1090    1.50   7.50 10-Neimand-Stark vs 7-Smith-Ward
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    0.50   8.50 1-Lyons-Hiltbrand vs 9-Duke-Lees
        430    3.00   6.00 2-Davis-Keppers vs 11-Marsh-Hale
  150          9.00   0.00 3-Schmidt-Espeseth vs 2-Kurtz-Francis
   50          8.00   1.00 4-Greenwald-Goldspink vs 4-Freeman-Peterson
        490    0.50   8.50 5-Stahl-Coburn vs 8-Taylor-Matthews
        400    4.50   4.50 6-Kaija-Wells vs 10-Larsen-Wilt
        460    2.00   7.00 7-Fisher-Siebs vs 1-Kurtz-Kaye
        150    6.50   2.50 8-McClusky-Mayfield vs 3-Wenzlaff-Morgan
        400    4.50   4.50 9-Cato-Cato vs 5-Jackson-Silber
        150    6.50   2.50 10-Neimand-Stark vs 7-Smith-Ward
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    2.00   7.00 1-Lyons-Hiltbrand vs 8-Taylor-Matthews
        150    5.00   4.00 2-Davis-Keppers vs 10-Larsen-Wilt
  110          9.00   0.00 3-Schmidt-Espeseth vs 1-Kurtz-Kaye
        150    5.00   4.00 4-Greenwald-Goldspink vs 3-Wenzlaff-Morgan
        200    3.00   6.00 5-Stahl-Coburn vs 5-Jackson-Silber
        150    5.00   4.00 6-Kaija-Wells vs 9-Duke-Lees
        650    0.00   9.00 7-Fisher-Siebs vs 11-Marsh-Hale
        620    1.00   8.00 8-McClusky-Mayfield vs 2-Kurtz-Francis
        100    7.50   1.50 9-Cato-Cato vs 4-Freeman-Peterson
        100    7.50   1.50 10-Neimand-Stark vs 6-Bowman-Pessin
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    5.50   3.50 1-Lyons-Hiltbrand vs 8-Taylor-Matthews
         50    5.50   3.50 2-Davis-Keppers vs 10-Larsen-Wilt
        110    1.50   7.50 3-Schmidt-Espeseth vs 1-Kurtz-Kaye
        800    0.00   9.00 4-Greenwald-Goldspink vs 3-Wenzlaff-Morgan
  110          9.00   0.00 5-Stahl-Coburn vs 5-Jackson-Silber
  100          8.00   1.00 6-Kaija-Wells vs 9-Duke-Lees
        100    3.50   5.50 7-Fisher-Siebs vs 11-Marsh-Hale
        110    1.50   7.50 8-McClusky-Mayfield vs 2-Kurtz-Francis
        100    3.50   5.50 9-Cato-Cato vs 4-Freeman-Peterson
   50          7.00   2.00 10-Neimand-Stark vs 6-Bowman-Pessin
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.50   7.50 1-Lyons-Hiltbrand vs 8-Taylor-Matthews
  150          3.00   6.00 2-Davis-Keppers vs 10-Larsen-Wilt
  650          8.00   1.00 3-Schmidt-Espeseth vs 1-Kurtz-Kaye
  200          4.50   4.50 4-Greenwald-Goldspink vs 3-Wenzlaff-Morgan
  100          1.50   7.50 5-Stahl-Coburn vs 5-Jackson-Silber
  200          4.50   4.50 6-Kaija-Wells vs 9-Duke-Lees
   50          0.00   9.00 7-Fisher-Siebs vs 11-Marsh-Hale
  300          6.00   3.00 8-McClusky-Mayfield vs 2-Kurtz-Francis
  650          8.00   1.00 9-Cato-Cato vs 4-Freeman-Peterson
  650          8.00   1.00 10-Neimand-Stark vs 6-Bowman-Pessin
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   5.00 1-Lyons-Hiltbrand vs 7-Smith-Ward
  100          4.00   5.00 2-Davis-Keppers vs 9-Duke-Lees
  100          4.00   5.00 3-Schmidt-Espeseth vs 11-Marsh-Hale
  200          9.00   0.00 4-Greenwald-Goldspink vs 2-Kurtz-Francis
  100          4.00   5.00 5-Stahl-Coburn vs 4-Freeman-Peterson
  100          4.00   5.00 6-Kaija-Wells vs 6-Bowman-Pessin
  100          4.00   5.00 7-Fisher-Siebs vs 10-Larsen-Wilt
  100          4.00   5.00 8-McClusky-Mayfield vs 1-Kurtz-Kaye
  100          4.00   5.00 9-Cato-Cato vs 3-Wenzlaff-Morgan
  100          4.00   5.00 10-Neimand-Stark vs 5-Jackson-Silber
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    8.00   1.00 1-Lyons-Hiltbrand vs 7-Smith-Ward
        110    9.00   0.00 2-Davis-Keppers vs 9-Duke-Lees
        420    0.00   9.00 3-Schmidt-Espeseth vs 11-Marsh-Hale
        400    1.50   7.50 4-Greenwald-Goldspink vs 2-Kurtz-Francis
        170    4.00   5.00 5-Stahl-Coburn vs 4-Freeman-Peterson
        140    6.00   3.00 6-Kaija-Wells vs 6-Bowman-Pessin
        400    1.50   7.50 7-Fisher-Siebs vs 10-Larsen-Wilt
        140    6.00   3.00 8-McClusky-Mayfield vs 1-Kurtz-Kaye
        180    3.00   6.00 9-Cato-Cato vs 3-Wenzlaff-Morgan
        140    6.00   3.00 10-Neimand-Stark vs 5-Jackson-Silber
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          4.50   4.50 1-Lyons-Hiltbrand vs 7-Smith-Ward
  150          0.00   9.00 2-Davis-Keppers vs 9-Duke-Lees
  800          9.00   0.00 3-Schmidt-Espeseth vs 11-Marsh-Hale
  200          1.50   7.50 4-Greenwald-Goldspink vs 2-Kurtz-Francis
  620          3.00   6.00 5-Stahl-Coburn vs 4-Freeman-Peterson
  690          7.00   2.00 6-Kaija-Wells vs 6-Bowman-Pessin
  690          7.00   2.00 7-Fisher-Siebs vs 10-Larsen-Wilt
  200          1.50   7.50 8-McClusky-Mayfield vs 1-Kurtz-Kaye
  650          4.50   4.50 9-Cato-Cato vs 3-Wenzlaff-Morgan
  690          7.00   2.00 10-Neimand-Stark vs 5-Jackson-Silber
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.50   8.50 1-Lyons-Hiltbrand vs 6-Bowman-Pessin
        110    5.00   4.00 2-Davis-Keppers vs 8-Taylor-Matthews
        110    5.00   4.00 3-Schmidt-Espeseth vs 10-Larsen-Wilt
        110    5.00   4.00 4-Greenwald-Goldspink vs 1-Kurtz-Kaye
         80    8.00   1.00 5-Stahl-Coburn vs 3-Wenzlaff-Morgan
        140    0.50   8.50 6-Kaija-Wells vs 5-Jackson-Silber
        120    2.00   7.00 7-Fisher-Siebs vs 7-Smith-Ward
  200          9.00   0.00 8-McClusky-Mayfield vs 11-Marsh-Hale
        110    5.00   4.00 9-Cato-Cato vs 2-Kurtz-Francis
        110    5.00   4.00 10-Neimand-Stark vs 4-Freeman-Peterson
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   5.00 1-Lyons-Hiltbrand vs 6-Bowman-Pessin
        120    0.50   8.50 2-Davis-Keppers vs 8-Taylor-Matthews
  100          4.00   5.00 3-Schmidt-Espeseth vs 10-Larsen-Wilt
  200          7.50   1.50 4-Greenwald-Goldspink vs 1-Kurtz-Kaye
         90    2.00   7.00 5-Stahl-Coburn vs 3-Wenzlaff-Morgan
        120    0.50   8.50 6-Kaija-Wells vs 5-Jackson-Silber
  200          7.50   1.50 7-Fisher-Siebs vs 7-Smith-Ward
  200          7.50   1.50 8-McClusky-Mayfield vs 11-Marsh-Hale
  100          4.00   5.00 9-Cato-Cato vs 2-Kurtz-Francis
  200          7.50   1.50 10-Neimand-Stark vs 4-Freeman-Peterson
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          6.00   3.00 1-Lyons-Hiltbrand vs 6-Bowman-Pessin
  130          3.00   6.00 2-Davis-Keppers vs 8-Taylor-Matthews
  630          7.50   1.50 3-Schmidt-Espeseth vs 10-Larsen-Wilt
   80          1.00   8.00 4-Greenwald-Goldspink vs 1-Kurtz-Kaye
  150          4.00   5.00 5-Stahl-Coburn vs 3-Wenzlaff-Morgan
  660          9.00   0.00 6-Kaija-Wells vs 5-Jackson-Silber
  170          5.00   4.00 7-Fisher-Siebs vs 7-Smith-Ward
   50          0.00   9.00 8-McClusky-Mayfield vs 11-Marsh-Hale
  120          2.00   7.00 9-Cato-Cato vs 2-Kurtz-Francis
  630          7.50   1.50 10-Neimand-Stark vs 4-Freeman-Peterson
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          5.50   3.50 1-Lyons-Hiltbrand vs 5-Jackson-Silber
         50    1.00   8.00 2-Davis-Keppers vs 7-Smith-Ward
  140          3.00   6.00 3-Schmidt-Espeseth vs 9-Duke-Lees
        100    0.00   9.00 4-Greenwald-Goldspink vs 11-Marsh-Hale
  430          5.50   3.50 5-Stahl-Coburn vs 2-Kurtz-Francis
  460          8.50   0.50 6-Kaija-Wells vs 4-Freeman-Peterson
  430          5.50   3.50 7-Fisher-Siebs vs 6-Bowman-Pessin
  430          5.50   3.50 8-McClusky-Mayfield vs 8-Taylor-Matthews
  130          2.00   7.00 9-Cato-Cato vs 1-Kurtz-Kaye
  460          8.50   0.50 10-Neimand-Stark vs 3-Wenzlaff-Morgan
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          5.00   4.00 1-Lyons-Hiltbrand vs 5-Jackson-Silber
  600          2.00   7.00 2-Davis-Keppers vs 7-Smith-Ward
  630          5.00   4.00 3-Schmidt-Espeseth vs 9-Duke-Lees
        200    0.00   9.00 4-Greenwald-Goldspink vs 11-Marsh-Hale
  630          5.00   4.00 5-Stahl-Coburn vs 2-Kurtz-Francis
  630          5.00   4.00 6-Kaija-Wells vs 4-Freeman-Peterson
  660          8.50   0.50 7-Fisher-Siebs vs 6-Bowman-Pessin
  630          5.00   4.00 8-McClusky-Mayfield vs 8-Taylor-Matthews
  180          1.00   8.00 9-Cato-Cato vs 1-Kurtz-Kaye
  660          8.50   0.50 10-Neimand-Stark vs 3-Wenzlaff-Morgan
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.50   8.50 1-Lyons-Hiltbrand vs 5-Jackson-Silber
  100          5.50   3.50 2-Davis-Keppers vs 7-Smith-Ward
  100          5.50   3.50 3-Schmidt-Espeseth vs 9-Duke-Lees
  100          5.50   3.50 4-Greenwald-Goldspink vs 11-Marsh-Hale
  100          5.50   3.50 5-Stahl-Coburn vs 2-Kurtz-Francis
  100          5.50   3.50 6-Kaija-Wells vs 4-Freeman-Peterson
        110    0.50   8.50 7-Fisher-Siebs vs 6-Bowman-Pessin
  100          5.50   3.50 8-McClusky-Mayfield vs 8-Taylor-Matthews
         50    2.00   7.00 9-Cato-Cato vs 1-Kurtz-Kaye
  200          9.00   0.00 10-Neimand-Stark vs 3-Wenzlaff-Morgan
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   8.50 1-Lyons-Hiltbrand vs 4-Freeman-Peterson
        100    0.50   8.50 2-Davis-Keppers vs 6-Bowman-Pessin
  400          7.00   2.00 3-Schmidt-Espeseth vs 8-Taylor-Matthews
  120          3.00   6.00 4-Greenwald-Goldspink vs 10-Larsen-Wilt
  400          7.00   2.00 5-Stahl-Coburn vs 1-Kurtz-Kaye
  150          4.50   4.50 6-Kaija-Wells vs 3-Wenzlaff-Morgan
         50    2.00   7.00 7-Fisher-Siebs vs 5-Jackson-Silber
  430          9.00   0.00 8-McClusky-Mayfield vs 7-Smith-Ward
  150          4.50   4.50 9-Cato-Cato vs 9-Duke-Lees
  400          7.00   2.00 10-Neimand-Stark vs 2-Kurtz-Francis
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    2.50   6.50 1-Lyons-Hiltbrand vs 4-Freeman-Peterson
        600    2.50   6.50 2-Davis-Keppers vs 6-Bowman-Pessin
        600    2.50   6.50 3-Schmidt-Espeseth vs 8-Taylor-Matthews
        600    2.50   6.50 4-Greenwald-Goldspink vs 10-Larsen-Wilt
        300    6.00   3.00 5-Stahl-Coburn vs 1-Kurtz-Kaye
        170    7.00   2.00 6-Kaija-Wells vs 3-Wenzlaff-Morgan
        600    2.50   6.50 7-Fisher-Siebs vs 5-Jackson-Silber
        150    8.00   1.00 8-McClusky-Mayfield vs 7-Smith-Ward
        130    9.00   0.00 9-Cato-Cato vs 9-Duke-Lees
        600    2.50   6.50 10-Neimand-Stark vs 2-Kurtz-Francis
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          8.00   1.00 1-Lyons-Hiltbrand vs 4-Freeman-Peterson
   50          8.00   1.00 2-Davis-Keppers vs 6-Bowman-Pessin
        140    3.00   6.00 3-Schmidt-Espeseth vs 8-Taylor-Matthews
         50    6.00   3.00 4-Greenwald-Goldspink vs 10-Larsen-Wilt
        140    3.00   6.00 5-Stahl-Coburn vs 1-Kurtz-Kaye
        170    0.00   9.00 6-Kaija-Wells vs 3-Wenzlaff-Morgan
        140    3.00   6.00 7-Fisher-Siebs vs 5-Jackson-Silber
        140    3.00   6.00 8-McClusky-Mayfield vs 7-Smith-Ward
   50          8.00   1.00 9-Cato-Cato vs 9-Duke-Lees
        140    3.00   6.00 10-Neimand-Stark vs 2-Kurtz-Francis
----------------------------------------------------------------------