299er Pairs Wednesday Eve Session December 14, 2011
Scores after 5 rounds Average: 40.0 Section B North-South
Pair Pct Score Rank MPs
2 55.63 44.50 1 0.40 Dottie Haxton - Rudy Fecteau
3 53.75 43.00 2 0.28 Hazel Jones - Chuck Johns
1 52.50 42.00 Ed Mout - Bill Mosier
5 46.25 37.00 Cindi Palman - John Lean
4 41.88 33.50 Bev Roy - Ned Forman
299er Pairs Wednesday Eve Session December 14, 2011
Scores after 5 rounds Average: 40.0 Section B East-West
Pair Pct Score Rank MPs
3 58.13 46.50 1 0.40 Lee Soreng - Connie Wonham
4 56.25 45.00 2 0.28 Clark Guffey - Ken Jones
1 52.50 42.00 Bob Cato - Sherri Cato
5 50.00 40.00 Cecil Hodges - Starly Hodges
2 33.13 26.50 Paul Wilson - Jean Wilson
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 3.00 1-Mout-Mosier vs 1-Cato-Cato
430 3.50 0.50 2-Haxton-Fecteau vs 3-Soreng-Wonham
430 3.50 0.50 3-Jones-Johns vs 5-Hodges-Hodges
50 0.00 4.00 4-Roy-Forman vs 2-Wilson-Wilson
400 2.00 2.00 5-Palman-Lean vs 4-Guffey-Jones
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 1.50 1-Mout-Mosier vs 1-Cato-Cato
170 4.00 0.00 2-Haxton-Fecteau vs 3-Soreng-Wonham
140 2.50 1.50 3-Jones-Johns vs 5-Hodges-Hodges
100 1.00 3.00 4-Roy-Forman vs 2-Wilson-Wilson
200 0.00 4.00 5-Palman-Lean vs 4-Guffey-Jones
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 0.50 1-Mout-Mosier vs 1-Cato-Cato
170 0.00 4.00 2-Haxton-Fecteau vs 3-Soreng-Wonham
150 1.00 3.00 3-Jones-Johns vs 5-Hodges-Hodges
100 3.50 0.50 4-Roy-Forman vs 2-Wilson-Wilson
140 2.00 2.00 5-Palman-Lean vs 4-Guffey-Jones
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 2.50 1.50 1-Mout-Mosier vs 1-Cato-Cato
800 0.50 3.50 2-Haxton-Fecteau vs 3-Soreng-Wonham
800 0.50 3.50 3-Jones-Johns vs 5-Hodges-Hodges
800 4.00 0.00 4-Roy-Forman vs 2-Wilson-Wilson
500 2.50 1.50 5-Palman-Lean vs 4-Guffey-Jones
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.50 1.50 1-Mout-Mosier vs 5-Hodges-Hodges
150 2.50 1.50 2-Haxton-Fecteau vs 2-Wilson-Wilson
150 2.50 1.50 3-Jones-Johns vs 4-Guffey-Jones
150 2.50 1.50 4-Roy-Forman vs 1-Cato-Cato
400 0.00 4.00 5-Palman-Lean vs 3-Soreng-Wonham
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 4.00 1-Mout-Mosier vs 5-Hodges-Hodges
110 1.50 2.50 2-Haxton-Fecteau vs 2-Wilson-Wilson
140 3.50 0.50 3-Jones-Johns vs 4-Guffey-Jones
110 1.50 2.50 4-Roy-Forman vs 1-Cato-Cato
140 3.50 0.50 5-Palman-Lean vs 3-Soreng-Wonham
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 0.00 1-Mout-Mosier vs 5-Hodges-Hodges
100 3.00 1.00 2-Haxton-Fecteau vs 2-Wilson-Wilson
200 0.50 3.50 3-Jones-Johns vs 4-Guffey-Jones
200 0.50 3.50 4-Roy-Forman vs 1-Cato-Cato
110 2.00 2.00 5-Palman-Lean vs 3-Soreng-Wonham
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 2.00 1-Mout-Mosier vs 5-Hodges-Hodges
100 4.00 0.00 2-Haxton-Fecteau vs 2-Wilson-Wilson
50 3.00 1.00 3-Jones-Johns vs 4-Guffey-Jones
140 0.50 3.50 4-Roy-Forman vs 1-Cato-Cato
140 0.50 3.50 5-Palman-Lean vs 3-Soreng-Wonham
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.00 2.00 1-Mout-Mosier vs 4-Guffey-Jones
170 2.00 2.00 2-Haxton-Fecteau vs 1-Cato-Cato
170 2.00 2.00 3-Jones-Johns vs 3-Soreng-Wonham
170 2.00 2.00 4-Roy-Forman vs 5-Hodges-Hodges
170 2.00 2.00 5-Palman-Lean vs 2-Wilson-Wilson
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 0.50 3.50 1-Mout-Mosier vs 4-Guffey-Jones
650 0.50 3.50 2-Haxton-Fecteau vs 1-Cato-Cato
620 2.00 2.00 3-Jones-Johns vs 3-Soreng-Wonham
170 3.00 1.00 4-Roy-Forman vs 5-Hodges-Hodges
100 4.00 0.00 5-Palman-Lean vs 2-Wilson-Wilson
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.00 3.00 1-Mout-Mosier vs 4-Guffey-Jones
420 1.00 3.00 2-Haxton-Fecteau vs 1-Cato-Cato
420 1.00 3.00 3-Jones-Johns vs 3-Soreng-Wonham
100 3.50 0.50 4-Roy-Forman vs 5-Hodges-Hodges
100 3.50 0.50 5-Palman-Lean vs 2-Wilson-Wilson
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 0.00 1-Mout-Mosier vs 4-Guffey-Jones
80 2.50 1.50 2-Haxton-Fecteau vs 1-Cato-Cato
80 2.50 1.50 3-Jones-Johns vs 3-Soreng-Wonham
100 0.50 3.50 4-Roy-Forman vs 5-Hodges-Hodges
100 0.50 3.50 5-Palman-Lean vs 2-Wilson-Wilson
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 2.00 2.00 1-Mout-Mosier vs 3-Soreng-Wonham
200 1.00 3.00 2-Haxton-Fecteau vs 5-Hodges-Hodges
660 4.00 0.00 3-Jones-Johns vs 2-Wilson-Wilson
200 0.00 4.00 4-Roy-Forman vs 4-Guffey-Jones
630 3.00 1.00 5-Palman-Lean vs 1-Cato-Cato
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.50 2.50 1-Mout-Mosier vs 3-Soreng-Wonham
430 4.00 0.00 2-Haxton-Fecteau vs 5-Hodges-Hodges
400 3.00 1.00 3-Jones-Johns vs 2-Wilson-Wilson
150 1.50 2.50 4-Roy-Forman vs 4-Guffey-Jones
130 0.00 4.00 5-Palman-Lean vs 1-Cato-Cato
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 0.00 4.00 1-Mout-Mosier vs 3-Soreng-Wonham
170 2.50 1.50 2-Haxton-Fecteau vs 5-Hodges-Hodges
170 2.50 1.50 3-Jones-Johns vs 2-Wilson-Wilson
420 1.00 3.00 4-Roy-Forman vs 4-Guffey-Jones
50 4.00 0.00 5-Palman-Lean vs 1-Cato-Cato
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 0.50 3.50 1-Mout-Mosier vs 3-Soreng-Wonham
150 3.50 0.50 2-Haxton-Fecteau vs 5-Hodges-Hodges
630 2.00 2.00 3-Jones-Johns vs 2-Wilson-Wilson
660 0.50 3.50 4-Roy-Forman vs 4-Guffey-Jones
150 3.50 0.50 5-Palman-Lean vs 1-Cato-Cato
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
520 1.50 2.50 1-Mout-Mosier vs 2-Wilson-Wilson
440 3.00 1.00 2-Haxton-Fecteau vs 4-Guffey-Jones
520 1.50 2.50 3-Jones-Johns vs 1-Cato-Cato
100 4.00 0.00 4-Roy-Forman vs 3-Soreng-Wonham
940 0.00 4.00 5-Palman-Lean vs 5-Hodges-Hodges
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1430 4.00 0.00 1-Mout-Mosier vs 2-Wilson-Wilson
680 2.00 2.00 2-Haxton-Fecteau vs 4-Guffey-Jones
300 0.00 4.00 3-Jones-Johns vs 1-Cato-Cato
680 2.00 2.00 4-Roy-Forman vs 3-Soreng-Wonham
680 2.00 2.00 5-Palman-Lean vs 5-Hodges-Hodges
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 3.00 1.00 1-Mout-Mosier vs 2-Wilson-Wilson
140 0.50 3.50 2-Haxton-Fecteau vs 4-Guffey-Jones
100 4.00 0.00 3-Jones-Johns vs 1-Cato-Cato
90 2.00 2.00 4-Roy-Forman vs 3-Soreng-Wonham
140 0.50 3.50 5-Palman-Lean vs 5-Hodges-Hodges
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.00 0.00 1-Mout-Mosier vs 2-Wilson-Wilson
100 3.00 1.00 2-Haxton-Fecteau vs 4-Guffey-Jones
100 1.50 2.50 3-Jones-Johns vs 1-Cato-Cato
710 0.00 4.00 4-Roy-Forman vs 3-Soreng-Wonham
100 1.50 2.50 5-Palman-Lean vs 5-Hodges-Hodges
----------------------------------------------------------------------