Tuesday Afternoon Pairs Tuesday Aft Session December 13, 2011
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  9   62.41  134.81  A   1                 1                2.28(OA) Peggy McClusky - Jack Mayfield
  7   58.19  125.69  B   2     1           4     2          1.24(OB) Betty Siebs - Lois Fisher
  1   53.85  116.31  B   3     2           6     4          0.70(OB) Dick Smith - John Leiman
  8   52.66  113.75  B   4     3                            0.39(SA) Beth Bartel - Norma Smith
  4   52.20  112.75  C               1                 2    0.91(OC) Judy Francis - Liz Kurtz
 11   50.26  108.56  A                                               Marcia Daneman - Jon Neimand
  6   50.20  108.44  C                                 3    0.68(OC) Christine Sauer - George Greenwald
  2   43.75   94.50  B                                               Harriet Davis - Paula Keppers
  5   43.63   94.25  B                                               Leigh Wells - Jane Kaija
 10   42.01   90.75  C                                               Bob Cato - Sherri Cato
  3   40.97   88.50  A                                               Randy Hiltbrand - Sharron Lyons

Tuesday Afternoon Pairs Tuesday Aft Session December 13, 2011
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   60.58  130.85  B   1     1           2     1          1.71(OA) Dede Kessinger - Harriett Kessinger
  9   60.07  129.75  A   2                 3                1.28(OA) Jeff Taylor - Bill Matthews
 11   54.89  118.56  B   3     2           5     3          0.93(OB) Jerry Hughes - Don Marsh
  2   52.92  114.31  C   4     3     1           5     1    1.21(OC) Jeanne Schmidt - Donna Espeseth
  3   49.31  106.50  B        4/5                           0.22(SB) Cindy Larsen - Carla Wenzlaff
  5   49.31  106.50  C        4/5    2                      0.22(SB) Jan Ward - Jill Foster
  7   48.26  104.25  C                                               Lee Krueger - Jim Jacks
 10   47.19  101.94  B                                               Jill Hubbard - Sherri Morgan
  4   43.87   94.75  C                                               Patty Hummel - Ron Hummel
  8   42.01   90.75  B                                               Margaret Jackson - Georgette Silber
  6   41.99   90.69  B                                               Don Hale - Ginny Stark

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   5.50 1-Smith-Leiman vs 1-Kessinger-Kessinger
        100    0.50   7.50 4-Francis-Kurtz vs 7-Krueger-Jacks
   50          4.00   4.00 5-Wells-Kaija vs 9-Taylor-Matthews
        100    0.50   7.50 6-Sauer-Greenwald vs 11-Hughes-Marsh
  110          6.50   1.50 7-Siebs-Fisher vs 2-Schmidt-Espeseth
  110          6.50   1.50 8-Bartel-Smith vs 4-Hummel-Hummel
  110          6.50   1.50 9-McClusky-Mayfield vs 6-Hale-Stark
         50    2.50   5.50 10-Cato-Cato vs 8-Jackson-Silber
  110          6.50   1.50 11-Daneman-Neimand vs 10-Hubbard-Morgan
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          7.00   1.00 1-Smith-Leiman vs 1-Kessinger-Kessinger
  110          3.00   5.00 4-Francis-Kurtz vs 7-Krueger-Jacks
  140          4.50   3.50 5-Wells-Kaija vs 9-Taylor-Matthews
        100    0.50   7.50 6-Sauer-Greenwald vs 11-Hughes-Marsh
         90    2.00   6.00 7-Siebs-Fisher vs 2-Schmidt-Espeseth
  140          4.50   3.50 8-Bartel-Smith vs 4-Hummel-Hummel
  170          7.00   1.00 9-McClusky-Mayfield vs 6-Hale-Stark
  170          7.00   1.00 10-Cato-Cato vs 8-Jackson-Silber
        100    0.50   7.50 11-Daneman-Neimand vs 10-Hubbard-Morgan
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.75   6.25 4-Francis-Kurtz vs 7-Krueger-Jacks
        100    1.75   6.25 5-Wells-Kaija vs 9-Taylor-Matthews
  120          7.94   0.06 6-Sauer-Greenwald vs 11-Hughes-Marsh
  100          5.69   2.31 7-Siebs-Fisher vs 2-Schmidt-Espeseth
        100    1.75   6.25 8-Bartel-Smith vs 4-Hummel-Hummel
  110          6.81   1.19 9-McClusky-Mayfield vs 6-Hale-Stark
        100    1.75   6.25 10-Cato-Cato vs 8-Jackson-Silber
   90          4.56   3.44 11-Daneman-Neimand vs 10-Hubbard-Morgan
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  240          8.00   0.00 1-Smith-Leiman vs 11-Hughes-Marsh
  120          5.50   2.50 2-Davis-Keppers vs 2-Schmidt-Espeseth
        110    0.00   8.00 5-Wells-Kaija vs 8-Jackson-Silber
  100          1.50   6.50 6-Sauer-Greenwald vs 10-Hubbard-Morgan
  100          1.50   6.50 7-Siebs-Fisher vs 1-Kessinger-Kessinger
  110          3.50   4.50 8-Bartel-Smith vs 3-Larsen-Wenzlaff
  130          7.00   1.00 9-McClusky-Mayfield vs 5-Ward-Foster
  110          3.50   4.50 10-Cato-Cato vs 7-Krueger-Jacks
  120          5.50   2.50 11-Daneman-Neimand vs 9-Taylor-Matthews
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.50   3.50 1-Smith-Leiman vs 11-Hughes-Marsh
  140          2.50   5.50 2-Davis-Keppers vs 2-Schmidt-Espeseth
  620          7.00   1.00 5-Wells-Kaija vs 8-Jackson-Silber
  150          4.50   3.50 6-Sauer-Greenwald vs 10-Hubbard-Morgan
  100          1.00   7.00 7-Siebs-Fisher vs 1-Kessinger-Kessinger
  630          8.00   0.00 8-Bartel-Smith vs 3-Larsen-Wenzlaff
  170          6.00   2.00 9-McClusky-Mayfield vs 5-Ward-Foster
        400    0.00   8.00 10-Cato-Cato vs 7-Krueger-Jacks
  140          2.50   5.50 11-Daneman-Neimand vs 9-Taylor-Matthews
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1440    1.00   7.00 1-Smith-Leiman vs 11-Hughes-Marsh
        690    6.00   2.00 2-Davis-Keppers vs 2-Schmidt-Espeseth
        690    6.00   2.00 5-Wells-Kaija vs 8-Jackson-Silber
        690    6.00   2.00 6-Sauer-Greenwald vs 10-Hubbard-Morgan
       1440    1.00   7.00 7-Siebs-Fisher vs 1-Kessinger-Kessinger
       1370    3.00   5.00 8-Bartel-Smith vs 3-Larsen-Wenzlaff
        690    6.00   2.00 9-McClusky-Mayfield vs 5-Ward-Foster
        690    6.00   2.00 10-Cato-Cato vs 7-Krueger-Jacks
       1440    1.00   7.00 11-Daneman-Neimand vs 9-Taylor-Matthews
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    5.50   2.50 1-Smith-Leiman vs 10-Hubbard-Morgan
        690    0.00   8.00 2-Davis-Keppers vs 1-Kessinger-Kessinger
        630    2.50   5.50 3-Hiltbrand-Lyons vs 3-Larsen-Wenzlaff
        630    2.50   5.50 6-Sauer-Greenwald vs 9-Taylor-Matthews
        630    2.50   5.50 7-Siebs-Fisher vs 11-Hughes-Marsh
        130    7.50   0.50 8-Bartel-Smith vs 2-Schmidt-Espeseth
        630    2.50   5.50 9-McClusky-Mayfield vs 4-Hummel-Hummel
        600    5.50   2.50 10-Cato-Cato vs 6-Hale-Stark
        130    7.50   0.50 11-Daneman-Neimand vs 8-Jackson-Silber
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  800          8.00   0.00 1-Smith-Leiman vs 10-Hubbard-Morgan
        100    0.00   8.00 2-Davis-Keppers vs 1-Kessinger-Kessinger
         50    2.00   6.00 3-Hiltbrand-Lyons vs 3-Larsen-Wenzlaff
         50    2.00   6.00 6-Sauer-Greenwald vs 9-Taylor-Matthews
  250          7.00   1.00 7-Siebs-Fisher vs 11-Hughes-Marsh
  200          6.00   2.00 8-Bartel-Smith vs 2-Schmidt-Espeseth
  100          4.00   4.00 9-McClusky-Mayfield vs 4-Hummel-Hummel
         50    2.00   6.00 10-Cato-Cato vs 6-Hale-Stark
  140          5.00   3.00 11-Daneman-Neimand vs 8-Jackson-Silber
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.50   3.50 1-Smith-Leiman vs 10-Hubbard-Morgan
         50    1.00   7.00 2-Davis-Keppers vs 1-Kessinger-Kessinger
  140          4.50   3.50 3-Hiltbrand-Lyons vs 3-Larsen-Wenzlaff
  140          4.50   3.50 6-Sauer-Greenwald vs 9-Taylor-Matthews
         50    1.00   7.00 7-Siebs-Fisher vs 11-Hughes-Marsh
         50    1.00   7.00 8-Bartel-Smith vs 2-Schmidt-Espeseth
  200          7.00   1.00 9-McClusky-Mayfield vs 4-Hummel-Hummel
  140          4.50   3.50 10-Cato-Cato vs 6-Hale-Stark
  420          8.00   0.00 11-Daneman-Neimand vs 8-Jackson-Silber
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   8.00 1-Smith-Leiman vs 9-Taylor-Matthews
  120          4.50   3.50 2-Davis-Keppers vs 11-Hughes-Marsh
  150          6.50   1.50 3-Hiltbrand-Lyons vs 2-Schmidt-Espeseth
  120          4.50   3.50 4-Francis-Kurtz vs 4-Hummel-Hummel
   90          3.00   5.00 7-Siebs-Fisher vs 10-Hubbard-Morgan
  400          8.00   0.00 8-Bartel-Smith vs 1-Kessinger-Kessinger
        100    2.00   6.00 9-McClusky-Mayfield vs 3-Larsen-Wenzlaff
        110    1.00   7.00 10-Cato-Cato vs 5-Ward-Foster
  150          6.50   1.50 11-Daneman-Neimand vs 7-Krueger-Jacks
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.50   5.50 1-Smith-Leiman vs 9-Taylor-Matthews
         50    6.00   2.00 2-Davis-Keppers vs 11-Hughes-Marsh
        150    2.50   5.50 3-Hiltbrand-Lyons vs 2-Schmidt-Espeseth
   50          7.00   1.00 4-Francis-Kurtz vs 4-Hummel-Hummel
        100    5.00   3.00 7-Siebs-Fisher vs 10-Hubbard-Morgan
        150    2.50   5.50 8-Bartel-Smith vs 1-Kessinger-Kessinger
        150    2.50   5.50 9-McClusky-Mayfield vs 3-Larsen-Wenzlaff
  140          8.00   0.00 10-Cato-Cato vs 5-Ward-Foster
        510    0.00   8.00 11-Daneman-Neimand vs 7-Krueger-Jacks
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    5.00   3.00 1-Smith-Leiman vs 9-Taylor-Matthews
        210    1.00   7.00 2-Davis-Keppers vs 11-Hughes-Marsh
        200    2.00   6.00 3-Hiltbrand-Lyons vs 2-Schmidt-Espeseth
        130    7.00   1.00 4-Francis-Kurtz vs 4-Hummel-Hummel
        110    8.00   0.00 7-Siebs-Fisher vs 10-Hubbard-Morgan
        400    0.00   8.00 8-Bartel-Smith vs 1-Kessinger-Kessinger
        150    5.00   3.00 9-McClusky-Mayfield vs 3-Larsen-Wenzlaff
        180    3.00   5.00 10-Cato-Cato vs 5-Ward-Foster
        150    5.00   3.00 11-Daneman-Neimand vs 7-Krueger-Jacks
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.50   4.50 1-Smith-Leiman vs 8-Jackson-Silber
  600          6.50   1.50 2-Davis-Keppers vs 10-Hubbard-Morgan
  600          6.50   1.50 3-Hiltbrand-Lyons vs 1-Kessinger-Kessinger
        100    3.50   4.50 4-Francis-Kurtz vs 3-Larsen-Wenzlaff
        200    1.50   6.50 5-Wells-Kaija vs 5-Ward-Foster
        200    1.50   6.50 8-Bartel-Smith vs 11-Hughes-Marsh
  630          8.00   0.00 9-McClusky-Mayfield vs 2-Schmidt-Espeseth
  140          5.00   3.00 10-Cato-Cato vs 4-Hummel-Hummel
        300    0.00   8.00 11-Daneman-Neimand vs 6-Hale-Stark
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.50   5.50 1-Smith-Leiman vs 8-Jackson-Silber
        150    2.50   5.50 2-Davis-Keppers vs 10-Hubbard-Morgan
        130    5.50   2.50 3-Hiltbrand-Lyons vs 1-Kessinger-Kessinger
        130    5.50   2.50 4-Francis-Kurtz vs 3-Larsen-Wenzlaff
        170    1.00   7.00 5-Wells-Kaija vs 5-Ward-Foster
        100    7.50   0.50 8-Bartel-Smith vs 11-Hughes-Marsh
        200    0.00   8.00 9-McClusky-Mayfield vs 2-Schmidt-Espeseth
        100    7.50   0.50 10-Cato-Cato vs 4-Hummel-Hummel
        140    4.00   4.00 11-Daneman-Neimand vs 6-Hale-Stark
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          7.50   0.50 1-Smith-Leiman vs 8-Jackson-Silber
  110          5.00   3.00 2-Davis-Keppers vs 10-Hubbard-Morgan
  110          5.00   3.00 3-Hiltbrand-Lyons vs 1-Kessinger-Kessinger
   80          3.00   5.00 4-Francis-Kurtz vs 3-Larsen-Wenzlaff
  110          5.00   3.00 5-Wells-Kaija vs 5-Ward-Foster
        100    1.50   6.50 8-Bartel-Smith vs 11-Hughes-Marsh
        100    1.50   6.50 9-McClusky-Mayfield vs 2-Schmidt-Espeseth
        200    0.00   8.00 10-Cato-Cato vs 4-Hummel-Hummel
  140          7.50   0.50 11-Daneman-Neimand vs 6-Hale-Stark
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.00   4.00 1-Smith-Leiman vs 7-Krueger-Jacks
  110          4.00   4.00 2-Davis-Keppers vs 9-Taylor-Matthews
  130          6.00   2.00 3-Hiltbrand-Lyons vs 11-Hughes-Marsh
  100          2.00   6.00 4-Francis-Kurtz vs 2-Schmidt-Espeseth
  200          7.00   1.00 5-Wells-Kaija vs 4-Hummel-Hummel
        100    0.00   8.00 6-Sauer-Greenwald vs 6-Hale-Stark
  110          4.00   4.00 9-McClusky-Mayfield vs 1-Kessinger-Kessinger
         50    1.00   7.00 10-Cato-Cato vs 3-Larsen-Wenzlaff
  800          8.00   0.00 11-Daneman-Neimand vs 5-Ward-Foster
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    6.00   2.00 1-Smith-Leiman vs 7-Krueger-Jacks
   50          7.00   1.00 2-Davis-Keppers vs 9-Taylor-Matthews
        450    3.00   5.00 3-Hiltbrand-Lyons vs 11-Hughes-Marsh
        450    3.00   5.00 4-Francis-Kurtz vs 2-Schmidt-Espeseth
        450    3.00   5.00 5-Wells-Kaija vs 4-Hummel-Hummel
  420          8.00   0.00 6-Sauer-Greenwald vs 6-Hale-Stark
        450    3.00   5.00 9-McClusky-Mayfield vs 1-Kessinger-Kessinger
        450    3.00   5.00 10-Cato-Cato vs 3-Larsen-Wenzlaff
        650    0.00   8.00 11-Daneman-Neimand vs 5-Ward-Foster
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          5.00   3.00 1-Smith-Leiman vs 7-Krueger-Jacks
  150          6.50   1.50 2-Davis-Keppers vs 9-Taylor-Matthews
   50          1.50   6.50 3-Hiltbrand-Lyons vs 11-Hughes-Marsh
   50          1.50   6.50 4-Francis-Kurtz vs 2-Schmidt-Espeseth
   50          1.50   6.50 5-Wells-Kaija vs 4-Hummel-Hummel
   50          1.50   6.50 6-Sauer-Greenwald vs 6-Hale-Stark
  120          4.00   4.00 9-McClusky-Mayfield vs 1-Kessinger-Kessinger
  150          6.50   1.50 10-Cato-Cato vs 3-Larsen-Wenzlaff
  600          8.00   0.00 11-Daneman-Neimand vs 5-Ward-Foster
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          8.00   0.00 1-Smith-Leiman vs 6-Hale-Stark
        200    0.00   8.00 2-Davis-Keppers vs 8-Jackson-Silber
        100    2.00   6.00 3-Hiltbrand-Lyons vs 10-Hubbard-Morgan
        100    2.00   6.00 4-Francis-Kurtz vs 1-Kessinger-Kessinger
   90          7.00   1.00 5-Wells-Kaija vs 3-Larsen-Wenzlaff
         50    5.00   3.00 6-Sauer-Greenwald vs 5-Ward-Foster
         50    5.00   3.00 7-Siebs-Fisher vs 7-Krueger-Jacks
        100    2.00   6.00 10-Cato-Cato vs 2-Schmidt-Espeseth
         50    5.00   3.00 11-Daneman-Neimand vs 4-Hummel-Hummel
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          8.00   0.00 1-Smith-Leiman vs 6-Hale-Stark
  140          5.00   3.00 2-Davis-Keppers vs 8-Jackson-Silber
        110    1.00   7.00 3-Hiltbrand-Lyons vs 10-Hubbard-Morgan
        100    3.00   5.00 4-Francis-Kurtz vs 1-Kessinger-Kessinger
        110    1.00   7.00 5-Wells-Kaija vs 3-Larsen-Wenzlaff
  140          5.00   3.00 6-Sauer-Greenwald vs 5-Ward-Foster
  170          7.00   1.00 7-Siebs-Fisher vs 7-Krueger-Jacks
        110    1.00   7.00 10-Cato-Cato vs 2-Schmidt-Espeseth
  140          5.00   3.00 11-Daneman-Neimand vs 4-Hummel-Hummel
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.50   5.50 1-Smith-Leiman vs 6-Hale-Stark
        170    2.50   5.50 2-Davis-Keppers vs 8-Jackson-Silber
        170    2.50   5.50 3-Hiltbrand-Lyons vs 10-Hubbard-Morgan
         90    7.00   1.00 4-Francis-Kurtz vs 1-Kessinger-Kessinger
        170    2.50   5.50 5-Wells-Kaija vs 3-Larsen-Wenzlaff
        140    5.50   2.50 6-Sauer-Greenwald vs 5-Ward-Foster
        140    5.50   2.50 7-Siebs-Fisher vs 7-Krueger-Jacks
   50          8.00   0.00 10-Cato-Cato vs 2-Schmidt-Espeseth
        420    0.00   8.00 11-Daneman-Neimand vs 4-Hummel-Hummel
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          4.00   4.00 1-Smith-Leiman vs 5-Ward-Foster
  400          6.50   1.50 2-Davis-Keppers vs 7-Krueger-Jacks
        100    0.00   8.00 3-Hiltbrand-Lyons vs 9-Taylor-Matthews
  400          6.50   1.50 4-Francis-Kurtz vs 11-Hughes-Marsh
  110          2.50   5.50 5-Wells-Kaija vs 2-Schmidt-Espeseth
  100          1.00   7.00 6-Sauer-Greenwald vs 4-Hummel-Hummel
  400          6.50   1.50 7-Siebs-Fisher vs 6-Hale-Stark
  110          2.50   5.50 8-Bartel-Smith vs 8-Jackson-Silber
  400          6.50   1.50 11-Daneman-Neimand vs 3-Larsen-Wenzlaff
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    0.00   8.00 1-Smith-Leiman vs 5-Ward-Foster
        630    2.00   6.00 2-Davis-Keppers vs 7-Krueger-Jacks
        630    2.00   6.00 3-Hiltbrand-Lyons vs 9-Taylor-Matthews
        630    2.00   6.00 4-Francis-Kurtz vs 11-Hughes-Marsh
        600    6.00   2.00 5-Wells-Kaija vs 2-Schmidt-Espeseth
        600    6.00   2.00 6-Sauer-Greenwald vs 4-Hummel-Hummel
        600    6.00   2.00 7-Siebs-Fisher vs 6-Hale-Stark
        600    6.00   2.00 8-Bartel-Smith vs 8-Jackson-Silber
        600    6.00   2.00 11-Daneman-Neimand vs 3-Larsen-Wenzlaff
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    4.50   3.50 1-Smith-Leiman vs 5-Ward-Foster
        420    4.50   3.50 2-Davis-Keppers vs 7-Krueger-Jacks
        450    1.00   7.00 3-Hiltbrand-Lyons vs 9-Taylor-Matthews
        400    7.00   1.00 4-Francis-Kurtz vs 11-Hughes-Marsh
        450    1.00   7.00 5-Wells-Kaija vs 2-Schmidt-Espeseth
  200          8.00   0.00 6-Sauer-Greenwald vs 4-Hummel-Hummel
        420    4.50   3.50 7-Siebs-Fisher vs 6-Hale-Stark
        420    4.50   3.50 8-Bartel-Smith vs 8-Jackson-Silber
        450    1.00   7.00 11-Daneman-Neimand vs 3-Larsen-Wenzlaff
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          4.00   4.00 1-Smith-Leiman vs 4-Hummel-Hummel
         50    2.00   6.00 2-Davis-Keppers vs 6-Hale-Stark
        100    0.00   8.00 3-Hiltbrand-Lyons vs 8-Jackson-Silber
  100          5.50   2.50 4-Francis-Kurtz vs 10-Hubbard-Morgan
         50    2.00   6.00 5-Wells-Kaija vs 1-Kessinger-Kessinger
  100          5.50   2.50 6-Sauer-Greenwald vs 3-Larsen-Wenzlaff
  140          8.00   0.00 7-Siebs-Fisher vs 5-Ward-Foster
         50    2.00   6.00 8-Bartel-Smith vs 7-Krueger-Jacks
  110          7.00   1.00 9-McClusky-Mayfield vs 9-Taylor-Matthews
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        730    0.00   8.00 1-Smith-Leiman vs 4-Hummel-Hummel
         90    3.00   5.00 2-Davis-Keppers vs 6-Hale-Stark
        200    1.50   6.50 3-Hiltbrand-Lyons vs 8-Jackson-Silber
  100          4.50   3.50 4-Francis-Kurtz vs 10-Hubbard-Morgan
  100          4.50   3.50 5-Wells-Kaija vs 1-Kessinger-Kessinger
  200          6.50   1.50 6-Sauer-Greenwald vs 3-Larsen-Wenzlaff
        200    1.50   6.50 7-Siebs-Fisher vs 5-Ward-Foster
  670          8.00   0.00 8-Bartel-Smith vs 7-Krueger-Jacks
  200          6.50   1.50 9-McClusky-Mayfield vs 9-Taylor-Matthews
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    4.00   4.00 1-Smith-Leiman vs 4-Hummel-Hummel
        400    4.00   4.00 2-Davis-Keppers vs 6-Hale-Stark
   50          8.00   0.00 3-Hiltbrand-Lyons vs 8-Jackson-Silber
        400    4.00   4.00 4-Francis-Kurtz vs 10-Hubbard-Morgan
        430    0.00   8.00 5-Wells-Kaija vs 1-Kessinger-Kessinger
        400    4.00   4.00 6-Sauer-Greenwald vs 3-Larsen-Wenzlaff
        400    4.00   4.00 7-Siebs-Fisher vs 5-Ward-Foster
        400    4.00   4.00 8-Bartel-Smith vs 7-Krueger-Jacks
        400    4.00   4.00 9-McClusky-Mayfield vs 9-Taylor-Matthews
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.50   1.50 2-Davis-Keppers vs 5-Ward-Foster
  100          6.50   1.50 3-Hiltbrand-Lyons vs 7-Krueger-Jacks
        140    2.00   6.00 4-Francis-Kurtz vs 9-Taylor-Matthews
        420    0.00   8.00 5-Wells-Kaija vs 11-Hughes-Marsh
        400    1.00   7.00 6-Sauer-Greenwald vs 2-Schmidt-Espeseth
   50          4.00   4.00 7-Siebs-Fisher vs 4-Hummel-Hummel
   50          4.00   4.00 8-Bartel-Smith vs 6-Hale-Stark
  200          8.00   0.00 9-McClusky-Mayfield vs 8-Jackson-Silber
   50          4.00   4.00 10-Cato-Cato vs 10-Hubbard-Morgan
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   8.00 2-Davis-Keppers vs 5-Ward-Foster
  110          2.00   6.00 3-Hiltbrand-Lyons vs 7-Krueger-Jacks
  140          3.50   4.50 4-Francis-Kurtz vs 9-Taylor-Matthews
  620          7.50   0.50 5-Wells-Kaija vs 11-Hughes-Marsh
  140          3.50   4.50 6-Sauer-Greenwald vs 2-Schmidt-Espeseth
  620          7.50   0.50 7-Siebs-Fisher vs 4-Hummel-Hummel
  170          5.50   2.50 8-Bartel-Smith vs 6-Hale-Stark
  170          5.50   2.50 9-McClusky-Mayfield vs 8-Jackson-Silber
        110    1.00   7.00 10-Cato-Cato vs 10-Hubbard-Morgan
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.50   7.50 2-Davis-Keppers vs 5-Ward-Foster
        150    0.50   7.50 3-Hiltbrand-Lyons vs 7-Krueger-Jacks
  100          4.00   4.00 4-Francis-Kurtz vs 9-Taylor-Matthews
  100          4.00   4.00 5-Wells-Kaija vs 11-Hughes-Marsh
  300          7.00   1.00 6-Sauer-Greenwald vs 2-Schmidt-Espeseth
  450          8.00   0.00 7-Siebs-Fisher vs 4-Hummel-Hummel
  100          4.00   4.00 8-Bartel-Smith vs 6-Hale-Stark
  100          4.00   4.00 9-McClusky-Mayfield vs 8-Jackson-Silber
  100          4.00   4.00 10-Cato-Cato vs 10-Hubbard-Morgan
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          4.50   3.50 3-Hiltbrand-Lyons vs 6-Hale-Stark
  630          4.50   3.50 4-Francis-Kurtz vs 8-Jackson-Silber
  630          4.50   3.50 5-Wells-Kaija vs 10-Hubbard-Morgan
  630          4.50   3.50 6-Sauer-Greenwald vs 1-Kessinger-Kessinger
  630          4.50   3.50 7-Siebs-Fisher vs 3-Larsen-Wenzlaff
  630          4.50   3.50 8-Bartel-Smith vs 5-Ward-Foster
  630          4.50   3.50 9-McClusky-Mayfield vs 7-Krueger-Jacks
  600          0.00   8.00 10-Cato-Cato vs 9-Taylor-Matthews
  630          4.50   3.50 11-Daneman-Neimand vs 11-Hughes-Marsh
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          5.50   2.50 3-Hiltbrand-Lyons vs 6-Hale-Stark
  550          8.00   0.00 4-Francis-Kurtz vs 8-Jackson-Silber
        100    2.50   5.50 5-Wells-Kaija vs 10-Hubbard-Morgan
        100    2.50   5.50 6-Sauer-Greenwald vs 1-Kessinger-Kessinger
  400          5.50   2.50 7-Siebs-Fisher vs 3-Larsen-Wenzlaff
  400          5.50   2.50 8-Bartel-Smith vs 5-Ward-Foster
  400          5.50   2.50 9-McClusky-Mayfield vs 7-Krueger-Jacks
        500    1.00   7.00 10-Cato-Cato vs 9-Taylor-Matthews
        620    0.00   8.00 11-Daneman-Neimand vs 11-Hughes-Marsh
----------------------------------------------------------------------

 RESULTS OF BOARD 33

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   4.00 3-Hiltbrand-Lyons vs 6-Hale-Stark
