Tuesday Afternoon STaC Tuesday Aft Session December 6, 2011
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
3 59.26 128.00 B 1 1 1.67(A) Sharron Lyons - Randy Hiltbrand
9 58.56 126.50 C 2 2 1 1.17(A) Beth Bartel - Don Hale
4 55.56 120.00 C 3 3 2 0.84(A) Fred Coburn - Bill Stahl
7 54.40 117.50 B 4 4 0.58(A) Helen Esfandiari - Richard Scott
8 52.31 113.00 C Charles Goldspink - George Greenwald
5 52.08 112.50 A Marcia Daneman - Arlene Mayfield
10 48.61 105.00 B Betty Siebs - Lois Fisher
6 43.06 93.00 B Leigh Wells - Jane Kaija
1 40.51 87.50 B Jon Neimand - Don Marsh
2 35.65 77.00 C Paula Keppers - Harriet Davis
Tuesday Afternoon STaC Tuesday Aft Session December 6, 2011
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
5 62.73 135.50 A 1 1.67(A) Peggy McClusky - Jack Mayfield
7 60.42 130.50 C 2 1 1 1.27(B) Steven Pessin - Ron McMullin
2 56.02 121.00 B 3 2 0.89(B) Margaret Jackson - Georgette Silber
10 53.01 114.50 C 4 3 2 0.66(C) Carla Wenzlaff - Jill Hubbard
1 50.23 108.50 B Cindy Larsen - Ginny Stark
8 47.45 102.50 C Jan Ward - Jill Foster
3 46.99 101.50 A Jeff Taylor - Bill Matthews
9 43.06 93.00 C Bob Cato - Jerry Hughes
6 42.13 91.00 C Jeanne Schmidt - Norma Smith
4 37.96 82.00 C Kathleen Wilt - Marylyn Larsen
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.50 3.50 1-Neimand-Marsh vs 1-Larsen-Stark
150 7.50 0.50 3-Lyons-Hiltbrand vs 4-Wilt-Larsen
150 7.50 0.50 4-Coburn-Stahl vs 6-Schmidt-Smith
110 2.50 5.50 5-Daneman-Mayfield vs 8-Ward-Foster
130 0.50 7.50 6-Wells-Kaija vs 10-Wenzlaff-Hubbard
50 4.50 3.50 7-Esfandiari-Scott vs 3-Taylor-Matthews
130 0.50 7.50 8-Goldspink-Greenwald vs 5-McClusky-Mayfield
110 2.50 5.50 9-Bartel-Hale vs 7-Pessin-McMullin
100 6.00 2.00 10-Siebs-Fisher vs 9-Cato-Hughes
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
980 2.00 6.00 1-Neimand-Marsh vs 1-Larsen-Stark
480 6.50 1.50 3-Lyons-Hiltbrand vs 4-Wilt-Larsen
480 6.50 1.50 4-Coburn-Stahl vs 6-Schmidt-Smith
980 2.00 6.00 5-Daneman-Mayfield vs 8-Ward-Foster
980 2.00 6.00 6-Wells-Kaija vs 10-Wenzlaff-Hubbard
480 6.50 1.50 7-Esfandiari-Scott vs 3-Taylor-Matthews
980 2.00 6.00 8-Goldspink-Greenwald vs 5-McClusky-Mayfield
980 2.00 6.00 9-Bartel-Hale vs 7-Pessin-McMullin
480 6.50 1.50 10-Siebs-Fisher vs 9-Cato-Hughes
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 7.50 0.50 1-Neimand-Marsh vs 1-Larsen-Stark
430 5.00 3.00 3-Lyons-Hiltbrand vs 4-Wilt-Larsen
50 1.50 6.50 4-Coburn-Stahl vs 6-Schmidt-Smith
460 7.50 0.50 5-Daneman-Mayfield vs 8-Ward-Foster
430 5.00 3.00 6-Wells-Kaija vs 10-Wenzlaff-Hubbard
430 5.00 3.00 7-Esfandiari-Scott vs 3-Taylor-Matthews
400 3.00 5.00 8-Goldspink-Greenwald vs 5-McClusky-Mayfield
50 1.50 6.50 9-Bartel-Hale vs 7-Pessin-McMullin
150 0.00 8.00 10-Siebs-Fisher vs 9-Cato-Hughes
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 2.50 5.50 1-Neimand-Marsh vs 10-Wenzlaff-Hubbard
660 2.50 5.50 2-Keppers-Davis vs 2-Jackson-Silber
630 6.50 1.50 4-Coburn-Stahl vs 5-McClusky-Mayfield
660 2.50 5.50 5-Daneman-Mayfield vs 7-Pessin-McMullin
660 2.50 5.50 6-Wells-Kaija vs 9-Cato-Hughes
690 0.00 8.00 7-Esfandiari-Scott vs 1-Larsen-Stark
630 6.50 1.50 8-Goldspink-Greenwald vs 4-Wilt-Larsen
630 6.50 1.50 9-Bartel-Hale vs 6-Schmidt-Smith
630 6.50 1.50 10-Siebs-Fisher vs 8-Ward-Foster
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 4.00 1-Neimand-Marsh vs 10-Wenzlaff-Hubbard
200 8.00 0.00 2-Keppers-Davis vs 2-Jackson-Silber
50 6.00 2.00 4-Coburn-Stahl vs 5-McClusky-Mayfield
140 2.00 6.00 5-Daneman-Mayfield vs 7-Pessin-McMullin
140 2.00 6.00 6-Wells-Kaija vs 9-Cato-Hughes
140 2.00 6.00 7-Esfandiari-Scott vs 1-Larsen-Stark
100 5.00 3.00 8-Goldspink-Greenwald vs 4-Wilt-Larsen
100 7.00 1.00 9-Bartel-Hale vs 6-Schmidt-Smith
170 0.00 8.00 10-Siebs-Fisher vs 8-Ward-Foster
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.50 5.50 1-Neimand-Marsh vs 10-Wenzlaff-Hubbard
620 2.50 5.50 2-Keppers-Davis vs 2-Jackson-Silber
620 2.50 5.50 4-Coburn-Stahl vs 5-McClusky-Mayfield
620 2.50 5.50 5-Daneman-Mayfield vs 7-Pessin-McMullin
620 2.50 5.50 6-Wells-Kaija vs 9-Cato-Hughes
130 7.00 1.00 7-Esfandiari-Scott vs 1-Larsen-Stark
620 2.50 5.50 8-Goldspink-Greenwald vs 4-Wilt-Larsen
100 6.00 2.00 9-Bartel-Hale vs 6-Schmidt-Smith
200 8.00 0.00 10-Siebs-Fisher vs 8-Ward-Foster
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
720 7.00 1.00 1-Neimand-Marsh vs 9-Cato-Hughes
650 3.00 5.00 2-Keppers-Davis vs 1-Larsen-Stark
680 4.00 4.00 3-Lyons-Hiltbrand vs 3-Taylor-Matthews
710 5.50 2.50 5-Daneman-Mayfield vs 6-Schmidt-Smith
600 1.00 7.00 6-Wells-Kaija vs 8-Ward-Foster
1430 8.00 0.00 7-Esfandiari-Scott vs 10-Wenzlaff-Hubbard
600 1.00 7.00 8-Goldspink-Greenwald vs 2-Jackson-Silber
710 5.50 2.50 9-Bartel-Hale vs 5-McClusky-Mayfield
600 1.00 7.00 10-Siebs-Fisher vs 7-Pessin-McMullin
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 5.00 1-Neimand-Marsh vs 9-Cato-Hughes
150 6.00 2.00 2-Keppers-Davis vs 1-Larsen-Stark
100 5.00 3.00 3-Lyons-Hiltbrand vs 3-Taylor-Matthews
200 7.50 0.50 5-Daneman-Mayfield vs 6-Schmidt-Smith
200 7.50 0.50 6-Wells-Kaija vs 8-Ward-Foster
300 0.00 8.00 7-Esfandiari-Scott vs 10-Wenzlaff-Hubbard
50 4.00 4.00 8-Goldspink-Greenwald vs 2-Jackson-Silber
130 1.50 6.50 9-Bartel-Hale vs 5-McClusky-Mayfield
130 1.50 6.50 10-Siebs-Fisher vs 7-Pessin-McMullin
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 6.00 1-Neimand-Marsh vs 9-Cato-Hughes
200 7.50 0.50 2-Keppers-Davis vs 1-Larsen-Stark
100 5.50 2.50 3-Lyons-Hiltbrand vs 3-Taylor-Matthews
110 3.50 4.50 5-Daneman-Mayfield vs 6-Schmidt-Smith
110 3.50 4.50 6-Wells-Kaija vs 8-Ward-Foster
100 5.50 2.50 7-Esfandiari-Scott vs 10-Wenzlaff-Hubbard
600 0.00 8.00 8-Goldspink-Greenwald vs 2-Jackson-Silber
300 1.00 7.00 9-Bartel-Hale vs 5-McClusky-Mayfield
200 7.50 0.50 10-Siebs-Fisher vs 7-Pessin-McMullin
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
80 3.00 5.00 1-Neimand-Marsh vs 8-Ward-Foster
200 0.50 7.50 2-Keppers-Davis vs 10-Wenzlaff-Hubbard
200 8.00 0.00 3-Lyons-Hiltbrand vs 2-Jackson-Silber
200 0.50 7.50 4-Coburn-Stahl vs 4-Wilt-Larsen
140 5.50 2.50 6-Wells-Kaija vs 7-Pessin-McMullin
100 2.00 6.00 7-Esfandiari-Scott vs 9-Cato-Hughes
140 5.50 2.50 8-Goldspink-Greenwald vs 1-Larsen-Stark
140 5.50 2.50 9-Bartel-Hale vs 3-Taylor-Matthews
140 5.50 2.50 10-Siebs-Fisher vs 6-Schmidt-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 1.00 7.00 1-Neimand-Marsh vs 8-Ward-Foster
430 5.50 2.50 2-Keppers-Davis vs 10-Wenzlaff-Hubbard
460 1.00 7.00 3-Lyons-Hiltbrand vs 2-Jackson-Silber
430 5.50 2.50 4-Coburn-Stahl vs 4-Wilt-Larsen
430 5.50 2.50 6-Wells-Kaija vs 7-Pessin-McMullin
430 5.50 2.50 7-Esfandiari-Scott vs 9-Cato-Hughes
430 5.50 2.50 8-Goldspink-Greenwald vs 1-Larsen-Stark
430 5.50 2.50 9-Bartel-Hale vs 3-Taylor-Matthews
460 1.00 7.00 10-Siebs-Fisher vs 6-Schmidt-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.00 6.00 1-Neimand-Marsh vs 8-Ward-Foster
420 5.50 2.50 2-Keppers-Davis vs 10-Wenzlaff-Hubbard
450 2.00 6.00 3-Lyons-Hiltbrand vs 2-Jackson-Silber
50 7.50 0.50 4-Coburn-Stahl vs 4-Wilt-Larsen
450 2.00 6.00 6-Wells-Kaija vs 7-Pessin-McMullin
50 7.50 0.50 7-Esfandiari-Scott vs 9-Cato-Hughes
450 2.00 6.00 8-Goldspink-Greenwald vs 1-Larsen-Stark
420 5.50 2.50 9-Bartel-Hale vs 3-Taylor-Matthews
450 2.00 6.00 10-Siebs-Fisher vs 6-Schmidt-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 3.50 4.50 1-Neimand-Marsh vs 7-Pessin-McMullin
680 3.50 4.50 2-Keppers-Davis vs 9-Cato-Hughes
680 3.50 4.50 3-Lyons-Hiltbrand vs 1-Larsen-Stark
680 3.50 4.50 4-Coburn-Stahl vs 3-Taylor-Matthews
1430 0.00 8.00 5-Daneman-Mayfield vs 5-McClusky-Mayfield
710 1.00 7.00 7-Esfandiari-Scott vs 8-Ward-Foster
640 7.00 1.00 8-Goldspink-Greenwald vs 10-Wenzlaff-Hubbard
650 6.00 2.00 9-Bartel-Hale vs 2-Jackson-Silber
200 8.00 0.00 10-Siebs-Fisher vs 4-Wilt-Larsen
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.50 7.50 1-Neimand-Marsh vs 7-Pessin-McMullin
130 3.00 5.00 2-Keppers-Davis vs 9-Cato-Hughes
110 5.00 3.00 3-Lyons-Hiltbrand vs 1-Larsen-Stark
400 0.50 7.50 4-Coburn-Stahl vs 3-Taylor-Matthews
130 3.00 5.00 5-Daneman-Mayfield vs 5-McClusky-Mayfield
100 6.00 2.00 7-Esfandiari-Scott vs 8-Ward-Foster
50 7.50 0.50 8-Goldspink-Greenwald vs 10-Wenzlaff-Hubbard
50 7.50 0.50 9-Bartel-Hale vs 2-Jackson-Silber
130 3.00 5.00 10-Siebs-Fisher vs 4-Wilt-Larsen
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 7.00 1.00 1-Neimand-Marsh vs 7-Pessin-McMullin
800 0.00 8.00 2-Keppers-Davis vs 9-Cato-Hughes
100 8.00 0.00 3-Lyons-Hiltbrand vs 1-Larsen-Stark
420 5.00 3.00 4-Coburn-Stahl vs 3-Taylor-Matthews
510 3.00 5.00 5-Daneman-Mayfield vs 5-McClusky-Mayfield
550 2.00 6.00 7-Esfandiari-Scott vs 8-Ward-Foster
500 4.00 4.00 8-Goldspink-Greenwald vs 10-Wenzlaff-Hubbard
610 1.00 7.00 9-Bartel-Hale vs 2-Jackson-Silber
400 6.00 2.00 10-Siebs-Fisher vs 4-Wilt-Larsen
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 2.00 6.00 1-Neimand-Marsh vs 5-McClusky-Mayfield
630 2.00 6.00 2-Keppers-Davis vs 8-Ward-Foster
100 8.00 0.00 3-Lyons-Hiltbrand vs 10-Wenzlaff-Hubbard
600 6.00 2.00 4-Coburn-Stahl vs 2-Jackson-Silber
600 6.00 2.00 5-Daneman-Mayfield vs 4-Wilt-Larsen
630 2.00 6.00 6-Wells-Kaija vs 6-Schmidt-Smith
630 2.00 6.00 8-Goldspink-Greenwald vs 9-Cato-Hughes
630 2.00 6.00 9-Bartel-Hale vs 1-Larsen-Stark
600 6.00 2.00 10-Siebs-Fisher vs 3-Taylor-Matthews
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 6.00 1-Neimand-Marsh vs 5-McClusky-Mayfield
400 3.00 5.00 2-Keppers-Davis vs 8-Ward-Foster
50 1.00 7.00 3-Lyons-Hiltbrand vs 10-Wenzlaff-Hubbard
420 5.50 2.50 4-Coburn-Stahl vs 2-Jackson-Silber
450 8.00 0.00 5-Daneman-Mayfield vs 4-Wilt-Larsen
420 5.50 2.50 6-Wells-Kaija vs 6-Schmidt-Smith
420 5.50 2.50 8-Goldspink-Greenwald vs 9-Cato-Hughes
420 5.50 2.50 9-Bartel-Hale vs 1-Larsen-Stark
150 0.00 8.00 10-Siebs-Fisher vs 3-Taylor-Matthews
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.00 5.00 1-Neimand-Marsh vs 5-McClusky-Mayfield
620 3.00 5.00 2-Keppers-Davis vs 8-Ward-Foster
500 0.00 8.00 3-Lyons-Hiltbrand vs 10-Wenzlaff-Hubbard
200 1.00 7.00 4-Coburn-Stahl vs 2-Jackson-Silber
650 6.00 2.00 5-Daneman-Mayfield vs 4-Wilt-Larsen
620 3.00 5.00 6-Wells-Kaija vs 6-Schmidt-Smith
750 8.00 0.00 8-Goldspink-Greenwald vs 9-Cato-Hughes
650 6.00 2.00 9-Bartel-Hale vs 1-Larsen-Stark
650 6.00 2.00 10-Siebs-Fisher vs 3-Taylor-Matthews
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.00 4.00 1-Neimand-Marsh vs 4-Wilt-Larsen
100 6.50 1.50 2-Keppers-Davis vs 6-Schmidt-Smith
100 6.50 1.50 3-Lyons-Hiltbrand vs 9-Cato-Hughes
660 1.00 7.00 4-Coburn-Stahl vs 1-Larsen-Stark
100 6.50 1.50 5-Daneman-Mayfield vs 3-Taylor-Matthews
620 3.00 5.00 6-Wells-Kaija vs 5-McClusky-Mayfield
800 0.00 8.00 7-Esfandiari-Scott vs 7-Pessin-McMullin
650 2.00 6.00 9-Bartel-Hale vs 10-Wenzlaff-Hubbard
100 6.50 1.50 10-Siebs-Fisher vs 2-Jackson-Silber
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 3.00 5.00 1-Neimand-Marsh vs 4-Wilt-Larsen
620 1.00 7.00 2-Keppers-Davis vs 6-Schmidt-Smith
100 7.00 1.00 3-Lyons-Hiltbrand vs 9-Cato-Hughes
200 4.00 4.00 4-Coburn-Stahl vs 1-Larsen-Stark
620 1.00 7.00 5-Daneman-Mayfield vs 3-Taylor-Matthews
620 1.00 7.00 6-Wells-Kaija vs 5-McClusky-Mayfield
100 8.00 0.00 7-Esfandiari-Scott vs 7-Pessin-McMullin
140 5.50 2.50 9-Bartel-Hale vs 10-Wenzlaff-Hubbard
140 5.50 2.50 10-Siebs-Fisher vs 2-Jackson-Silber
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.50 0.50 1-Neimand-Marsh vs 4-Wilt-Larsen
140 1.00 7.00 2-Keppers-Davis vs 6-Schmidt-Smith
50 4.00 4.00 3-Lyons-Hiltbrand vs 9-Cato-Hughes
90 6.00 2.00 4-Coburn-Stahl vs 1-Larsen-Stark
100 7.50 0.50 5-Daneman-Mayfield vs 3-Taylor-Matthews
PASS 2.00 6.00 6-Wells-Kaija vs 5-McClusky-Mayfield
800 0.00 8.00 7-Esfandiari-Scott vs 7-Pessin-McMullin
50 4.00 4.00 9-Bartel-Hale vs 10-Wenzlaff-Hubbard
50 4.00 4.00 10-Siebs-Fisher vs 2-Jackson-Silber
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 6.50 1-Neimand-Marsh vs 3-Taylor-Matthews
120 3.00 5.00 2-Keppers-Davis vs 5-McClusky-Mayfield
140 1.50 6.50 3-Lyons-Hiltbrand vs 7-Pessin-McMullin
100 5.50 2.50 4-Coburn-Stahl vs 10-Wenzlaff-Hubbard
110 4.00 4.00 5-Daneman-Mayfield vs 2-Jackson-Silber
100 5.50 2.50 6-Wells-Kaija vs 4-Wilt-Larsen
200 7.50 0.50 7-Esfandiari-Scott vs 6-Schmidt-Smith
200 7.50 0.50 8-Goldspink-Greenwald vs 8-Ward-Foster
170 0.00 8.00 10-Siebs-Fisher vs 1-Larsen-Stark
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 7.50 0.50 1-Neimand-Marsh vs 3-Taylor-Matthews
110 1.00 7.00 2-Keppers-Davis vs 5-McClusky-Mayfield
110 5.00 3.00 3-Lyons-Hiltbrand vs 7-Pessin-McMullin
100 2.50 5.50 4-Coburn-Stahl vs 10-Wenzlaff-Hubbard
140 7.50 0.50 5-Daneman-Mayfield vs 2-Jackson-Silber
300 0.00 8.00 6-Wells-Kaija vs 4-Wilt-Larsen
100 2.50 5.50 7-Esfandiari-Scott vs 6-Schmidt-Smith
110 5.00 3.00 8-Goldspink-Greenwald vs 8-Ward-Foster
110 5.00 3.00 10-Siebs-Fisher vs 1-Larsen-Stark
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
920 2.00 6.00 1-Neimand-Marsh vs 3-Taylor-Matthews
920 2.00 6.00 2-Keppers-Davis vs 5-McClusky-Mayfield
920 2.00 6.00 3-Lyons-Hiltbrand vs 7-Pessin-McMullin
490 5.50 2.50 4-Coburn-Stahl vs 10-Wenzlaff-Hubbard
920 2.00 6.00 5-Daneman-Mayfield vs 2-Jackson-Silber
460 7.50 0.50 6-Wells-Kaija vs 4-Wilt-Larsen
490 5.50 2.50 7-Esfandiari-Scott vs 6-Schmidt-Smith
460 7.50 0.50 8-Goldspink-Greenwald vs 8-Ward-Foster
920 2.00 6.00 10-Siebs-Fisher vs 1-Larsen-Stark
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 8.00 1-Neimand-Marsh vs 2-Jackson-Silber
120 1.00 7.00 2-Keppers-Davis vs 4-Wilt-Larsen
100 6.00 2.00 3-Lyons-Hiltbrand vs 6-Schmidt-Smith
110 2.50 5.50 4-Coburn-Stahl vs 8-Ward-Foster
90 4.00 4.00 5-Daneman-Mayfield vs 1-Larsen-Stark
200 8.00 0.00 6-Wells-Kaija vs 3-Taylor-Matthews
100 6.00 2.00 7-Esfandiari-Scott vs 5-McClusky-Mayfield
110 2.50 5.50 8-Goldspink-Greenwald vs 7-Pessin-McMullin
100 6.00 2.00 9-Bartel-Hale vs 9-Cato-Hughes
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.50 6.50 1-Neimand-Marsh vs 2-Jackson-Silber
650 1.50 6.50 2-Keppers-Davis vs 4-Wilt-Larsen
200 6.50 1.50 3-Lyons-Hiltbrand vs 6-Schmidt-Smith
200 6.50 1.50 4-Coburn-Stahl vs 8-Ward-Foster
650 1.50 6.50 5-Daneman-Mayfield vs 1-Larsen-Stark
620 4.50 3.50 6-Wells-Kaija vs 3-Taylor-Matthews
650 1.50 6.50 7-Esfandiari-Scott vs 5-McClusky-Mayfield
620 4.50 3.50 8-Goldspink-Greenwald vs 7-Pessin-McMullin
100 8.00 0.00 9-Bartel-Hale vs 9-Cato-Hughes
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.50 6.50 1-Neimand-Marsh vs 2-Jackson-Silber
420 1.50 6.50 2-Keppers-Davis vs 4-Wilt-Larsen
50 5.00 3.00 3-Lyons-Hiltbrand vs 6-Schmidt-Smith
150 7.50 0.50 4-Coburn-Stahl vs 8-Ward-Foster
420 1.50 6.50 5-Daneman-Mayfield vs 1-Larsen-Stark
50 5.00 3.00 6-Wells-Kaija vs 3-Taylor-Matthews
50 5.00 3.00 7-Esfandiari-Scott vs 5-McClusky-Mayfield
420 1.50 6.50 8-Goldspink-Greenwald vs 7-Pessin-McMullin
150 7.50 0.50 9-Bartel-Hale vs 9-Cato-Hughes
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 8.00 2-Keppers-Davis vs 3-Taylor-Matthews
50 4.00 4.00 3-Lyons-Hiltbrand vs 5-McClusky-Mayfield
100 5.50 2.50 4-Coburn-Stahl vs 7-Pessin-McMullin
110 7.00 1.00 5-Daneman-Mayfield vs 9-Cato-Hughes
120 2.00 6.00 6-Wells-Kaija vs 2-Jackson-Silber
100 5.50 2.50 7-Esfandiari-Scott vs 4-Wilt-Larsen
150 8.00 0.00 8-Goldspink-Greenwald vs 6-Schmidt-Smith
100 3.00 5.00 9-Bartel-Hale vs 8-Ward-Foster
150 1.00 7.00 10-Siebs-Fisher vs 10-Wenzlaff-Hubbard
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.00 5.00 2-Keppers-Davis vs 3-Taylor-Matthews
120 7.00 1.00 3-Lyons-Hiltbrand vs 5-McClusky-Mayfield
140 0.00 8.00 4-Coburn-Stahl vs 7-Pessin-McMullin
90 3.00 5.00 5-Daneman-Mayfield vs 9-Cato-Hughes
100 1.00 7.00 6-Wells-Kaija vs 2-Jackson-Silber
150 8.00 0.00 7-Esfandiari-Scott vs 4-Wilt-Larsen
90 3.00 5.00 8-Goldspink-Greenwald vs 6-Schmidt-Smith
100 5.50 2.50 9-Bartel-Hale vs 8-Ward-Foster
100 5.50 2.50 10-Siebs-Fisher vs 10-Wenzlaff-Hubbard
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 8.00 2-Keppers-Davis vs 3-Taylor-Matthews
200 3.50 4.50 3-Lyons-Hiltbrand vs 5-McClusky-Mayfield
590 8.00 0.00 4-Coburn-Stahl vs 7-Pessin-McMullin
420 5.50 2.50 5-Daneman-Mayfield vs 9-Cato-Hughes
200 3.50 4.50 6-Wells-Kaija vs 2-Jackson-Silber
420 5.50 2.50 7-Esfandiari-Scott vs 4-Wilt-Larsen
110 2.00 6.00 8-Goldspink-Greenwald vs 6-Schmidt-Smith
450 7.00 1.00 9-Bartel-Hale vs 8-Ward-Foster
50 1.00 7.00 10-Siebs-Fisher vs 10-Wenzlaff-Hubbard
----------------------------------------------------------------------