Dave B Fri Nite Faithful Friday Eve Session August 29, 2008
Scores after 27 boards Average: 67.5 Section A
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A B C A B C A B C
3 61.11 82.50 Q Q B 1 1 1 1 2.67R/B Don Marsh - Paul Gula
5 60.37 81.50 Q Q Q C 2 2 1 2 2 2.00R/B Anoush Shirzadegan - Magid Shirzadegan
6 53.70 72.50 Q A 3 3 1.50R/B Laurie Rowe - Jack Mayfield
2 53.33 72.00 Q Q B 4/5 3/4 4/5 3/4 1.04R/B Daniel Rothwell - Ronald McMullin
10 53.33 72.00 Q Q B 4/5 3/4 4/5 3/4 1.04R/B Joyce Bowerman - Emma Lou Scherf
12 52.22 70.50 Q A Marcia Daneman - Arlene Mayfield
4 51.48 69.50 Q Q B Veronica Mathis - Margaret Jackson
1 50.00 67.50 Q Q B Wojciech Szalecki - Jon Neimand
7 46.67 63.00 Q C 2 0.50R/B John Wilt - Kathleen Wilt
8 43.70 59.00 Q C Carla Wenzlaff - Laurie Hunter
11 38.15 51.50 B Cindy Larsen - Sherri Morgan
9 35.93 48.50 Q C Jodi Coller - John Bergland
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
250 1.00 4.00 12-Daneman-Mayfield vs 1-Szalecki-Neimand
100 4.00 1.00 3-Marsh-Gula vs 11-Larsen-Morgan
470 0.00 5.00 6-Rowe-Mayfield vs 10-Bowerman-Scherf
140 2.00 3.00 8-Wenzlaff-Hunter vs 4-Mathis-Jackson
50 5.00 0.00 5-Shirzadegan-Shirzadegan vs 2-Rothwell-McMullin
110 3.00 2.00 9-Coller-Bergland vs 7-Wilt-Wilt
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.50 0.50 12-Daneman-Mayfield vs 1-Szalecki-Neimand
100 3.00 2.00 3-Marsh-Gula vs 11-Larsen-Morgan
50 4.50 0.50 6-Rowe-Mayfield vs 10-Bowerman-Scherf
140 1.00 4.00 8-Wenzlaff-Hunter vs 4-Mathis-Jackson
140 1.00 4.00 5-Shirzadegan-Shirzadegan vs 2-Rothwell-McMullin
140 1.00 4.00 9-Coller-Bergland vs 7-Wilt-Wilt
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.50 2.50 12-Daneman-Mayfield vs 1-Szalecki-Neimand
620 2.50 2.50 3-Marsh-Gula vs 11-Larsen-Morgan
300 5.00 0.00 6-Rowe-Mayfield vs 10-Bowerman-Scherf
650 0.50 4.50 8-Wenzlaff-Hunter vs 4-Mathis-Jackson
140 4.00 1.00 5-Shirzadegan-Shirzadegan vs 2-Rothwell-McMullin
650 0.50 4.50 9-Coller-Bergland vs 7-Wilt-Wilt
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 0.00 5.00 12-Daneman-Mayfield vs 2-Rothwell-McMullin
90 5.00 0.00 11-Larsen-Morgan vs 4-Mathis-Jackson
200 2.00 3.00 7-Wilt-Wilt vs 10-Bowerman-Scherf
400 1.00 4.00 9-Coller-Bergland vs 5-Shirzadegan-Shirzadegan
130 3.00 2.00 6-Rowe-Mayfield vs 3-Marsh-Gula
110 4.00 1.00 1-Szalecki-Neimand vs 8-Wenzlaff-Hunter
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 5.00 0.00 12-Daneman-Mayfield vs 2-Rothwell-McMullin
980 1.00 4.00 11-Larsen-Morgan vs 4-Mathis-Jackson
510 2.50 2.50 7-Wilt-Wilt vs 10-Bowerman-Scherf
1310 0.00 5.00 9-Coller-Bergland vs 5-Shirzadegan-Shirzadegan
480 4.00 1.00 6-Rowe-Mayfield vs 3-Marsh-Gula
510 2.50 2.50 1-Szalecki-Neimand vs 8-Wenzlaff-Hunter
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 0.50 12-Daneman-Mayfield vs 2-Rothwell-McMullin
140 2.00 3.00 11-Larsen-Morgan vs 4-Mathis-Jackson
170 0.00 5.00 7-Wilt-Wilt vs 10-Bowerman-Scherf
100 4.50 0.50 9-Coller-Bergland vs 5-Shirzadegan-Shirzadegan
100 3.00 2.00 6-Rowe-Mayfield vs 3-Marsh-Gula
150 1.00 4.00 1-Szalecki-Neimand vs 8-Wenzlaff-Hunter
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.50 2.50 12-Daneman-Mayfield vs 3-Marsh-Gula
620 2.50 2.50 11-Larsen-Morgan vs 5-Shirzadegan-Shirzadegan
650 0.00 5.00 10-Bowerman-Scherf vs 8-Wenzlaff-Hunter
620 2.50 2.50 1-Szalecki-Neimand vs 6-Rowe-Mayfield
620 2.50 2.50 7-Wilt-Wilt vs 4-Mathis-Jackson
100 5.00 0.00 2-Rothwell-McMullin vs 9-Coller-Bergland
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 0.00 5.00 12-Daneman-Mayfield vs 3-Marsh-Gula
140 1.50 3.50 11-Larsen-Morgan vs 5-Shirzadegan-Shirzadegan
50 4.00 1.00 10-Bowerman-Scherf vs 8-Wenzlaff-Hunter
50 4.00 1.00 1-Szalecki-Neimand vs 6-Rowe-Mayfield
140 1.50 3.50 7-Wilt-Wilt vs 4-Mathis-Jackson
50 4.00 1.00 2-Rothwell-McMullin vs 9-Coller-Bergland
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 5.00 12-Daneman-Mayfield vs 3-Marsh-Gula
50 1.50 3.50 11-Larsen-Morgan vs 5-Shirzadegan-Shirzadegan
50 1.50 3.50 10-Bowerman-Scherf vs 8-Wenzlaff-Hunter
430 5.00 0.00 1-Szalecki-Neimand vs 6-Rowe-Mayfield
300 4.00 1.00 7-Wilt-Wilt vs 4-Mathis-Jackson
200 3.00 2.00 2-Rothwell-McMullin vs 9-Coller-Bergland
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 5.00 12-Daneman-Mayfield vs 4-Mathis-Jackson
110 1.00 4.00 11-Larsen-Morgan vs 6-Rowe-Mayfield
750 5.00 0.00 10-Bowerman-Scherf vs 9-Coller-Bergland
150 4.00 1.00 2-Rothwell-McMullin vs 7-Wilt-Wilt
100 2.00 3.00 8-Wenzlaff-Hunter vs 5-Shirzadegan-Shirzadegan
130 3.00 2.00 3-Marsh-Gula vs 1-Szalecki-Neimand
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 1.50 12-Daneman-Mayfield vs 4-Mathis-Jackson
140 0.00 5.00 11-Larsen-Morgan vs 6-Rowe-Mayfield
100 1.00 4.00 10-Bowerman-Scherf vs 9-Coller-Bergland
150 5.00 0.00 2-Rothwell-McMullin vs 7-Wilt-Wilt
50 3.50 1.50 8-Wenzlaff-Hunter vs 5-Shirzadegan-Shirzadegan
50 2.00 3.00 3-Marsh-Gula vs 1-Szalecki-Neimand
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 3.00 12-Daneman-Mayfield vs 4-Mathis-Jackson
90 3.00 2.00 11-Larsen-Morgan vs 6-Rowe-Mayfield
100 4.50 0.50 10-Bowerman-Scherf vs 9-Coller-Bergland
200 0.50 4.50 2-Rothwell-McMullin vs 7-Wilt-Wilt
200 0.50 4.50 8-Wenzlaff-Hunter vs 5-Shirzadegan-Shirzadegan
100 4.50 0.50 3-Marsh-Gula vs 1-Szalecki-Neimand
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 4.00 12-Daneman-Mayfield vs 5-Shirzadegan-Shirzadegan
100 3.00 2.00 7-Wilt-Wilt vs 11-Larsen-Morgan
140 1.00 4.00 1-Szalecki-Neimand vs 10-Bowerman-Scherf
110 4.00 1.00 3-Marsh-Gula vs 8-Wenzlaff-Hunter
140 1.00 4.00 9-Coller-Bergland vs 6-Rowe-Mayfield
140 5.00 0.00 4-Mathis-Jackson vs 2-Rothwell-McMullin
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.00 4.00 12-Daneman-Mayfield vs 5-Shirzadegan-Shirzadegan
480 3.50 1.50 7-Wilt-Wilt vs 11-Larsen-Morgan
100 0.00 5.00 1-Szalecki-Neimand vs 10-Bowerman-Scherf
480 3.50 1.50 3-Marsh-Gula vs 8-Wenzlaff-Hunter
480 3.50 1.50 9-Coller-Bergland vs 6-Rowe-Mayfield
480 3.50 1.50 4-Mathis-Jackson vs 2-Rothwell-McMullin
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 2.00 12-Daneman-Mayfield vs 5-Shirzadegan-Shirzadegan
50 3.00 2.00 7-Wilt-Wilt vs 11-Larsen-Morgan
120 5.00 0.00 1-Szalecki-Neimand vs 10-Bowerman-Scherf
200 0.00 5.00 3-Marsh-Gula vs 8-Wenzlaff-Hunter
100 1.00 4.00 9-Coller-Bergland vs 6-Rowe-Mayfield
50 3.00 2.00 4-Mathis-Jackson vs 2-Rothwell-McMullin
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.00 0.00 12-Daneman-Mayfield vs 6-Rowe-Mayfield
50 1.00 4.00 8-Wenzlaff-Hunter vs 11-Larsen-Morgan
400 4.00 1.00 2-Rothwell-McMullin vs 10-Bowerman-Scherf
170 3.00 2.00 4-Mathis-Jackson vs 9-Coller-Bergland
50 1.00 4.00 1-Szalecki-Neimand vs 7-Wilt-Wilt
50 1.00 4.00 5-Shirzadegan-Shirzadegan vs 3-Marsh-Gula
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 5.00 12-Daneman-Mayfield vs 6-Rowe-Mayfield
50 2.50 2.50 8-Wenzlaff-Hunter vs 11-Larsen-Morgan
100 4.50 0.50 2-Rothwell-McMullin vs 10-Bowerman-Scherf
50 2.50 2.50 4-Mathis-Jackson vs 9-Coller-Bergland
50 1.00 4.00 1-Szalecki-Neimand vs 7-Wilt-Wilt
100 4.50 0.50 5-Shirzadegan-Shirzadegan vs 3-Marsh-Gula
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.50 0.50 12-Daneman-Mayfield vs 6-Rowe-Mayfield
400 2.00 3.00 8-Wenzlaff-Hunter vs 11-Larsen-Morgan
400 2.00 3.00 2-Rothwell-McMullin vs 10-Bowerman-Scherf
430 0.00 5.00 4-Mathis-Jackson vs 9-Coller-Bergland
400 2.00 3.00 1-Szalecki-Neimand vs 7-Wilt-Wilt
50 4.50 0.50 5-Shirzadegan-Shirzadegan vs 3-Marsh-Gula
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 1.00 12-Daneman-Mayfield vs 7-Wilt-Wilt
100 1.00 4.00 11-Larsen-Morgan vs 9-Coller-Bergland
50 4.00 1.00 10-Bowerman-Scherf vs 3-Marsh-Gula
50 4.00 1.00 5-Shirzadegan-Shirzadegan vs 1-Szalecki-Neimand
100 1.00 4.00 2-Rothwell-McMullin vs 8-Wenzlaff-Hunter
100 1.00 4.00 6-Rowe-Mayfield vs 4-Mathis-Jackson
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.50 1.50 12-Daneman-Mayfield vs 7-Wilt-Wilt
120 1.00 4.00 11-Larsen-Morgan vs 9-Coller-Bergland
110 0.00 5.00 10-Bowerman-Scherf vs 3-Marsh-Gula
170 2.00 3.00 5-Shirzadegan-Shirzadegan vs 1-Szalecki-Neimand
200 3.50 1.50 2-Rothwell-McMullin vs 8-Wenzlaff-Hunter
210 5.00 0.00 6-Rowe-Mayfield vs 4-Mathis-Jackson
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 2.50 12-Daneman-Mayfield vs 7-Wilt-Wilt
140 2.50 2.50 11-Larsen-Morgan vs 9-Coller-Bergland
300 0.00 5.00 10-Bowerman-Scherf vs 3-Marsh-Gula
140 2.50 2.50 5-Shirzadegan-Shirzadegan vs 1-Szalecki-Neimand
730 5.00 0.00 2-Rothwell-McMullin vs 8-Wenzlaff-Hunter
140 2.50 2.50 6-Rowe-Mayfield vs 4-Mathis-Jackson
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.50 3.50 12-Daneman-Mayfield vs 8-Wenzlaff-Hunter
130 1.50 3.50 11-Larsen-Morgan vs 1-Szalecki-Neimand
300 4.50 0.50 10-Bowerman-Scherf vs 4-Mathis-Jackson
130 1.50 3.50 6-Rowe-Mayfield vs 2-Rothwell-McMullin
300 4.50 0.50 3-Marsh-Gula vs 9-Coller-Bergland
130 1.50 3.50 7-Wilt-Wilt vs 5-Shirzadegan-Shirzadegan
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.00 2.00 12-Daneman-Mayfield vs 8-Wenzlaff-Hunter
100 0.00 5.00 11-Larsen-Morgan vs 1-Szalecki-Neimand
650 3.00 2.00 10-Bowerman-Scherf vs 4-Mathis-Jackson
650 3.00 2.00 6-Rowe-Mayfield vs 2-Rothwell-McMullin
650 3.00 2.00 3-Marsh-Gula vs 9-Coller-Bergland
650 3.00 2.00 7-Wilt-Wilt vs 5-Shirzadegan-Shirzadegan
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.00 2.00 12-Daneman-Mayfield vs 8-Wenzlaff-Hunter
110 0.50 4.50 11-Larsen-Morgan vs 1-Szalecki-Neimand
400 5.00 0.00 10-Bowerman-Scherf vs 4-Mathis-Jackson
150 2.00 3.00 6-Rowe-Mayfield vs 2-Rothwell-McMullin
180 4.00 1.00 3-Marsh-Gula vs 9-Coller-Bergland
110 0.50 4.50 7-Wilt-Wilt vs 5-Shirzadegan-Shirzadegan
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 5.00 0.00 12-Daneman-Mayfield vs 9-Coller-Bergland
120 2.50 2.50 2-Rothwell-McMullin vs 11-Larsen-Morgan
50 1.00 4.00 5-Shirzadegan-Shirzadegan vs 10-Bowerman-Scherf
100 0.00 5.00 7-Wilt-Wilt vs 3-Marsh-Gula
400 4.00 1.00 4-Mathis-Jackson vs 1-Szalecki-Neimand
120 2.50 2.50 8-Wenzlaff-Hunter vs 6-Rowe-Mayfield
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 0.00 12-Daneman-Mayfield vs 9-Coller-Bergland
620 0.50 4.50 2-Rothwell-McMullin vs 11-Larsen-Morgan
170 3.00 2.00 5-Shirzadegan-Shirzadegan vs 10-Bowerman-Scherf
600 2.00 3.00 7-Wilt-Wilt vs 3-Marsh-Gula
620 0.50 4.50 4-Mathis-Jackson vs 1-Szalecki-Neimand
110 4.00 1.00 8-Wenzlaff-Hunter vs 6-Rowe-Mayfield
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 2.00 12-Daneman-Mayfield vs 9-Coller-Bergland
420 5.00 0.00 2-Rothwell-McMullin vs 11-Larsen-Morgan
420 1.00 4.00 5-Shirzadegan-Shirzadegan vs 10-Bowerman-Scherf
300 2.00 3.00 7-Wilt-Wilt vs 3-Marsh-Gula
50 4.00 1.00 4-Mathis-Jackson vs 1-Szalecki-Neimand
480 0.00 5.00 8-Wenzlaff-Hunter vs 6-Rowe-Mayfield
----------------------------------------------------------------------