August Unit Game Sunday Eve Session August 10, 2008
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  3   61.98  133.88  A   1                 1                2.83(OA) Laurie Rowe - Jeffrey Taylor
  4   58.33  126.00  A   2                3/4               1.39(OA) Mary Egger - Ralph Egger
  7   52.34  113.06  B   3     1                 4          0.91(SB) Ginny Stark - Richard Scott
  1   51.39  111.00  B   4     2                 5          0.64(SB) Randy Jean Hiltbrand - Jane Kaija
  2   51.30  110.81  C               1                 1    1.12(OC) Anoush Shirzadegan - Magid Shirzadegan
  9   48.96  105.75  C                                 2    0.84(OC) Carla Wenzlaff - Laurie Hunter
  6   48.70  105.19  B                                               Elizabeth Fort - Joyce Bowerman
  8   45.31   97.88  A                                               William Mosier - Jon Neimand
 10   41.41   89.44  A                                               Arlene Mayfield - Jack Mayfield
  5   40.11   86.63  B                                               Cindy Larsen - Sherri Morgan

August Unit Game Sunday Eve Session August 10, 2008
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  3   61.81  133.50  B   1     1           2     1          2.12(OA) Veronica Mathis - John Cissel
  5   58.33  126.00  A   2                3/4               1.39(OA) Karol Crouse - Don Marsh
  7   56.71  122.50  B   3     2           5     2          1.45(OB) Don Hale - Brenda Olsen
  9   52.78  114.00  B   4     3           6     3          1.09(OB) Darlene Kessinger - Harriett Kessinger
  2   46.99  101.50  C               1                      0.60(SC) Dick Karl - Mary Ruth
  4   46.53  100.50  B                                               Paul Gula - Emma Lou Scherf
  6   43.75   94.50  C               2                      0.42(SC) John Wilt - Kathleen Wilt
  8   41.67   90.00  C                                               Gwen Beaty - William Beaty
  1   41.44   89.50  C                                               Chris Poulos - John Goetsch

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   4.00 1-Hiltbrand-Kaija vs 1-Poulos-Goetsch
        150    0.50   7.50 2-Shirzadegan-Shirzadegan vs 3-Mathis-Cissel
   50          4.00   4.00 3-Rowe-Taylor vs 5-Crouse-Marsh
  140          7.00   1.00 4-Egger-Egger vs 7-Hale-Olsen
  100          6.00   2.00 5-Larsen-Morgan vs 6-Wilt-Wilt
  400          8.00   0.00 6-Fort-Bowerman vs 2-Karl-Ruth
        150    0.50   7.50 7-Stark-Scott vs 4-Gula-Scherf
         50    2.00   6.00 8-Mosier-Neimand vs 9-Kessinger-Kessinger
   50          4.00   4.00 9-Wenzlaff-Hunter vs 8-Beaty-Beaty
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   7.50 1-Hiltbrand-Kaija vs 1-Poulos-Goetsch
  620          8.00   0.00 2-Shirzadegan-Shirzadegan vs 3-Mathis-Cissel
  600          6.50   1.50 3-Rowe-Taylor vs 5-Crouse-Marsh
        100    0.50   7.50 4-Egger-Egger vs 7-Hale-Olsen
  170          3.00   5.00 5-Larsen-Morgan vs 6-Wilt-Wilt
  600          6.50   1.50 6-Fort-Bowerman vs 2-Karl-Ruth
  200          4.50   3.50 7-Stark-Scott vs 4-Gula-Scherf
  150          2.00   6.00 8-Mosier-Neimand vs 9-Kessinger-Kessinger
  200          4.50   3.50 9-Wenzlaff-Hunter vs 8-Beaty-Beaty
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          2.50   5.50 1-Hiltbrand-Kaija vs 1-Poulos-Goetsch
         50    0.00   8.00 2-Shirzadegan-Shirzadegan vs 3-Mathis-Cissel
  400          1.00   7.00 3-Rowe-Taylor vs 5-Crouse-Marsh
  460          5.00   3.00 4-Egger-Egger vs 7-Hale-Olsen
  420          2.50   5.50 5-Larsen-Morgan vs 6-Wilt-Wilt
  460          5.00   3.00 6-Fort-Bowerman vs 2-Karl-Ruth
  920          8.00   0.00 7-Stark-Scott vs 4-Gula-Scherf
  460          5.00   3.00 8-Mosier-Neimand vs 9-Kessinger-Kessinger
  490          7.00   1.00 9-Wenzlaff-Hunter vs 8-Beaty-Beaty
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   5.00 1-Hiltbrand-Kaija vs 9-Kessinger-Kessinger
  200          5.00   3.00 2-Shirzadegan-Shirzadegan vs 2-Karl-Ruth
  300          7.50   0.50 3-Rowe-Taylor vs 4-Gula-Scherf
        120    1.00   7.00 4-Egger-Egger vs 6-Wilt-Wilt
  200          5.00   3.00 10-Mayfield-Mayfield vs 8-Beaty-Beaty
  300          7.50   0.50 6-Fort-Bowerman vs 1-Poulos-Goetsch
  200          5.00   3.00 7-Stark-Scott vs 3-Mathis-Cissel
        100    2.00   6.00 8-Mosier-Neimand vs 5-Crouse-Marsh
        180    0.00   8.00 9-Wenzlaff-Hunter vs 7-Hale-Olsen
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          5.00   3.00 1-Hiltbrand-Kaija vs 9-Kessinger-Kessinger
  500          2.00   6.00 2-Shirzadegan-Shirzadegan vs 2-Karl-Ruth
  690          6.50   1.50 3-Rowe-Taylor vs 4-Gula-Scherf
  800          8.00   0.00 4-Egger-Egger vs 6-Wilt-Wilt
  690          6.50   1.50 10-Mayfield-Mayfield vs 8-Beaty-Beaty
  500          2.00   6.00 6-Fort-Bowerman vs 1-Poulos-Goetsch
        300    0.00   8.00 7-Stark-Scott vs 3-Mathis-Cissel
  500          2.00   6.00 8-Mosier-Neimand vs 5-Crouse-Marsh
  600          4.00   4.00 9-Wenzlaff-Hunter vs 7-Hale-Olsen
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        230    6.00   2.00 1-Hiltbrand-Kaija vs 9-Kessinger-Kessinger
        630    4.00   4.00 2-Shirzadegan-Shirzadegan vs 2-Karl-Ruth
        680    1.00   7.00 3-Rowe-Taylor vs 4-Gula-Scherf
  100          7.50   0.50 4-Egger-Egger vs 6-Wilt-Wilt
        690    0.00   8.00 10-Mayfield-Mayfield vs 8-Beaty-Beaty
  100          7.50   0.50 6-Fort-Bowerman vs 1-Poulos-Goetsch
        660    2.50   5.50 7-Stark-Scott vs 3-Mathis-Cissel
        660    2.50   5.50 8-Mosier-Neimand vs 5-Crouse-Marsh
        260    5.00   3.00 9-Wenzlaff-Hunter vs 7-Hale-Olsen
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   4.00 1-Hiltbrand-Kaija vs 8-Beaty-Beaty
  200          6.50   1.50 10-Mayfield-Mayfield vs 1-Poulos-Goetsch
  500          8.00   0.00 3-Rowe-Taylor vs 3-Mathis-Cissel
  100          4.00   4.00 4-Egger-Egger vs 5-Crouse-Marsh
        110    2.00   6.00 5-Larsen-Morgan vs 7-Hale-Olsen
  200          6.50   1.50 6-Fort-Bowerman vs 9-Kessinger-Kessinger
        140    1.00   7.00 7-Stark-Scott vs 2-Karl-Ruth
        200    0.00   8.00 8-Mosier-Neimand vs 4-Gula-Scherf
  100          4.00   4.00 9-Wenzlaff-Hunter vs 6-Wilt-Wilt
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   80          6.00   2.00 1-Hiltbrand-Kaija vs 8-Beaty-Beaty
   50          5.00   3.00 10-Mayfield-Mayfield vs 1-Poulos-Goetsch
  100          7.00   1.00 3-Rowe-Taylor vs 3-Mathis-Cissel
        100    1.50   6.50 4-Egger-Egger vs 5-Crouse-Marsh
        100    1.50   6.50 5-Larsen-Morgan vs 7-Hale-Olsen
        100    1.50   6.50 6-Fort-Bowerman vs 9-Kessinger-Kessinger
  140          8.00   0.00 7-Stark-Scott vs 2-Karl-Ruth
        100    1.50   6.50 8-Mosier-Neimand vs 4-Gula-Scherf
         50    4.00   4.00 9-Wenzlaff-Hunter vs 6-Wilt-Wilt
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    4.50   3.50 1-Hiltbrand-Kaija vs 8-Beaty-Beaty
       1430    1.00   7.00 10-Mayfield-Mayfield vs 1-Poulos-Goetsch
       1430    1.00   7.00 3-Rowe-Taylor vs 3-Mathis-Cissel
        680    4.50   3.50 4-Egger-Egger vs 5-Crouse-Marsh
        650    7.00   1.00 5-Larsen-Morgan vs 7-Hale-Olsen
       1430    1.00   7.00 6-Fort-Bowerman vs 9-Kessinger-Kessinger
        680    4.50   3.50 7-Stark-Scott vs 2-Karl-Ruth
        680    4.50   3.50 8-Mosier-Neimand vs 4-Gula-Scherf
        630    8.00   0.00 9-Wenzlaff-Hunter vs 6-Wilt-Wilt
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1370    2.00   6.00 1-Hiltbrand-Kaija vs 7-Hale-Olsen
        620    6.00   2.00 2-Shirzadegan-Shirzadegan vs 6-Wilt-Wilt
        620    6.00   2.00 3-Rowe-Taylor vs 2-Karl-Ruth
       1370    2.00   6.00 4-Egger-Egger vs 4-Gula-Scherf
       1430    0.00   8.00 5-Larsen-Morgan vs 9-Kessinger-Kessinger
  100          8.00   0.00 6-Fort-Bowerman vs 8-Beaty-Beaty
       1370    2.00   6.00 7-Stark-Scott vs 1-Poulos-Goetsch
        620    6.00   2.00 8-Mosier-Neimand vs 3-Mathis-Cissel
        650    4.00   4.00 10-Mayfield-Mayfield vs 5-Crouse-Marsh
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    5.50   2.50 1-Hiltbrand-Kaija vs 7-Hale-Olsen
        480    5.50   2.50 2-Shirzadegan-Shirzadegan vs 6-Wilt-Wilt
        490    1.00   7.00 3-Rowe-Taylor vs 2-Karl-Ruth
        480    5.50   2.50 4-Egger-Egger vs 4-Gula-Scherf
        490    1.00   7.00 5-Larsen-Morgan vs 9-Kessinger-Kessinger
        480    5.50   2.50 6-Fort-Bowerman vs 8-Beaty-Beaty
        480    5.50   2.50 7-Stark-Scott vs 1-Poulos-Goetsch
        490    1.00   7.00 8-Mosier-Neimand vs 3-Mathis-Cissel
        480    5.50   2.50 10-Mayfield-Mayfield vs 5-Crouse-Marsh
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   4.00 1-Hiltbrand-Kaija vs 7-Hale-Olsen
        100    4.00   4.00 2-Shirzadegan-Shirzadegan vs 6-Wilt-Wilt
  300          7.50   0.50 3-Rowe-Taylor vs 2-Karl-Ruth
  300          7.50   0.50 4-Egger-Egger vs 4-Gula-Scherf
        110    1.50   6.50 5-Larsen-Morgan vs 9-Kessinger-Kessinger
        300    0.00   8.00 6-Fort-Bowerman vs 8-Beaty-Beaty
   50          6.00   2.00 7-Stark-Scott vs 1-Poulos-Goetsch
        100    4.00   4.00 8-Mosier-Neimand vs 3-Mathis-Cissel
        110    1.50   6.50 10-Mayfield-Mayfield vs 5-Crouse-Marsh
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          4.50   3.50 1-Hiltbrand-Kaija vs 6-Wilt-Wilt
  620          4.50   3.50 2-Shirzadegan-Shirzadegan vs 8-Beaty-Beaty
  800          8.00   0.00 3-Rowe-Taylor vs 1-Poulos-Goetsch
        100    1.50   6.50 4-Egger-Egger vs 3-Mathis-Cissel
  620          4.50   3.50 5-Larsen-Morgan vs 5-Crouse-Marsh
        100    1.50   6.50 6-Fort-Bowerman vs 7-Hale-Olsen
        200    0.00   8.00 10-Mayfield-Mayfield vs 9-Kessinger-Kessinger
  620          4.50   3.50 8-Mosier-Neimand vs 2-Karl-Ruth
  650          7.00   1.00 9-Wenzlaff-Hunter vs 4-Gula-Scherf
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.00   2.00 1-Hiltbrand-Kaija vs 6-Wilt-Wilt
  200          8.00   0.00 2-Shirzadegan-Shirzadegan vs 8-Beaty-Beaty
        150    4.00   4.00 3-Rowe-Taylor vs 1-Poulos-Goetsch
        400    2.00   6.00 4-Egger-Egger vs 3-Mathis-Cissel
        170    3.00   5.00 5-Larsen-Morgan vs 5-Crouse-Marsh
        460    0.00   8.00 6-Fort-Bowerman vs 7-Hale-Olsen
        430    1.00   7.00 10-Mayfield-Mayfield vs 9-Kessinger-Kessinger
   50          6.00   2.00 8-Mosier-Neimand vs 2-Karl-Ruth
   50          6.00   2.00 9-Wenzlaff-Hunter vs 4-Gula-Scherf
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.50   3.50 1-Hiltbrand-Kaija vs 6-Wilt-Wilt
  600          8.00   0.00 2-Shirzadegan-Shirzadegan vs 8-Beaty-Beaty
  150          4.50   3.50 3-Rowe-Taylor vs 1-Poulos-Goetsch
  180          7.00   1.00 4-Egger-Egger vs 3-Mathis-Cissel
  150          4.50   3.50 5-Larsen-Morgan vs 5-Crouse-Marsh
  120          2.00   6.00 6-Fort-Bowerman vs 7-Hale-Olsen
  150          4.50   3.50 10-Mayfield-Mayfield vs 9-Kessinger-Kessinger
        100    0.50   7.50 8-Mosier-Neimand vs 2-Karl-Ruth
        100    0.50   7.50 9-Wenzlaff-Hunter vs 4-Gula-Scherf
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.00   7.00 1-Hiltbrand-Kaija vs 5-Crouse-Marsh
        150    1.00   7.00 2-Shirzadegan-Shirzadegan vs 7-Hale-Olsen
  170          8.00   0.00 3-Rowe-Taylor vs 9-Kessinger-Kessinger
  100          6.00   2.00 10-Mayfield-Mayfield vs 2-Karl-Ruth
        140    3.00   5.00 5-Larsen-Morgan vs 4-Gula-Scherf
  110          7.00   1.00 6-Fort-Bowerman vs 6-Wilt-Wilt
        100    5.00   3.00 7-Stark-Scott vs 8-Beaty-Beaty
        110    4.00   4.00 8-Mosier-Neimand vs 1-Poulos-Goetsch
        150    1.00   7.00 9-Wenzlaff-Hunter vs 3-Mathis-Cissel
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.00   2.00 1-Hiltbrand-Kaija vs 5-Crouse-Marsh
  140          6.00   2.00 2-Shirzadegan-Shirzadegan vs 7-Hale-Olsen
   50          3.50   4.50 3-Rowe-Taylor vs 9-Kessinger-Kessinger
        140    0.00   8.00 10-Mayfield-Mayfield vs 2-Karl-Ruth
        100    1.00   7.00 5-Larsen-Morgan vs 4-Gula-Scherf
   50          3.50   4.50 6-Fort-Bowerman vs 6-Wilt-Wilt
  140          6.00   2.00 7-Stark-Scott vs 8-Beaty-Beaty
  170          8.00   0.00 8-Mosier-Neimand vs 1-Poulos-Goetsch
         50    2.00   6.00 9-Wenzlaff-Hunter vs 3-Mathis-Cissel
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          4.50   3.50 1-Hiltbrand-Kaija vs 5-Crouse-Marsh
  200          1.00   7.00 2-Shirzadegan-Shirzadegan vs 7-Hale-Olsen
  680          7.00   1.00 3-Rowe-Taylor vs 9-Kessinger-Kessinger
  300          3.00   5.00 10-Mayfield-Mayfield vs 2-Karl-Ruth
  680          7.00   1.00 5-Larsen-Morgan vs 4-Gula-Scherf
  230          2.00   6.00 6-Fort-Bowerman vs 6-Wilt-Wilt
  650          4.50   3.50 7-Stark-Scott vs 8-Beaty-Beaty
  680          7.00   1.00 8-Mosier-Neimand vs 1-Poulos-Goetsch
        420    0.00   8.00 9-Wenzlaff-Hunter vs 3-Mathis-Cissel
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          7.50   0.50 1-Hiltbrand-Kaija vs 4-Gula-Scherf
  150          5.00   3.00 2-Shirzadegan-Shirzadegan vs 9-Kessinger-Kessinger
  180          7.50   0.50 3-Rowe-Taylor vs 8-Beaty-Beaty
  120          3.00   5.00 4-Egger-Egger vs 1-Poulos-Goetsch
        100    0.00   8.00 5-Larsen-Morgan vs 3-Mathis-Cissel
  110          1.50   6.50 6-Fort-Bowerman vs 5-Crouse-Marsh
  150          5.00   3.00 7-Stark-Scott vs 7-Hale-Olsen
  110          1.50   6.50 10-Mayfield-Mayfield vs 6-Wilt-Wilt
  150          5.00   3.00 9-Wenzlaff-Hunter vs 2-Karl-Ruth
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          3.50   4.50 1-Hiltbrand-Kaija vs 4-Gula-Scherf
  650          3.50   4.50 2-Shirzadegan-Shirzadegan vs 9-Kessinger-Kessinger
  650          3.50   4.50 3-Rowe-Taylor vs 8-Beaty-Beaty
 1100          8.00   0.00 4-Egger-Egger vs 1-Poulos-Goetsch
  650          3.50   4.50 5-Larsen-Morgan vs 3-Mathis-Cissel
  650          3.50   4.50 6-Fort-Bowerman vs 5-Crouse-Marsh
  650          3.50   4.50 7-Stark-Scott vs 7-Hale-Olsen
  650          3.50   4.50 10-Mayfield-Mayfield vs 6-Wilt-Wilt
  650          3.50   4.50 9-Wenzlaff-Hunter vs 2-Karl-Ruth
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.00   6.00 1-Hiltbrand-Kaija vs 4-Gula-Scherf
        450    2.00   6.00 2-Shirzadegan-Shirzadegan vs 9-Kessinger-Kessinger
        450    2.00   6.00 3-Rowe-Taylor vs 8-Beaty-Beaty
   50          6.50   1.50 4-Egger-Egger vs 1-Poulos-Goetsch
   50          6.50   1.50 5-Larsen-Morgan vs 3-Mathis-Cissel
        450    2.00   6.00 6-Fort-Bowerman vs 5-Crouse-Marsh
   50          6.50   1.50 7-Stark-Scott vs 7-Hale-Olsen
   50          6.50   1.50 10-Mayfield-Mayfield vs 6-Wilt-Wilt
        450    2.00   6.00 9-Wenzlaff-Hunter vs 2-Karl-Ruth
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   5.50 1-Hiltbrand-Kaija vs 3-Mathis-Cissel
         50    2.50   5.50 2-Shirzadegan-Shirzadegan vs 5-Crouse-Marsh
   90          4.00   4.00 10-Mayfield-Mayfield vs 7-Hale-Olsen
  200          7.50   0.50 4-Egger-Egger vs 9-Kessinger-Kessinger
         90    1.00   7.00 5-Larsen-Morgan vs 2-Karl-Ruth
        150    0.00   8.00 6-Fort-Bowerman vs 4-Gula-Scherf
  100          5.50   2.50 7-Stark-Scott vs 6-Wilt-Wilt
  100          5.50   2.50 8-Mosier-Neimand vs 8-Beaty-Beaty
  200          7.50   0.50 9-Wenzlaff-Hunter vs 1-Poulos-Goetsch
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   5.00 1-Hiltbrand-Kaija vs 3-Mathis-Cissel
        100    0.50   7.50 2-Shirzadegan-Shirzadegan vs 5-Crouse-Marsh
  650          8.00   0.00 10-Mayfield-Mayfield vs 7-Hale-Olsen
  620          5.50   2.50 4-Egger-Egger vs 9-Kessinger-Kessinger
  620          5.50   2.50 5-Larsen-Morgan vs 2-Karl-Ruth
  620          5.50   2.50 6-Fort-Bowerman vs 4-Gula-Scherf
  140          2.00   6.00 7-Stark-Scott vs 6-Wilt-Wilt
        100    0.50   7.50 8-Mosier-Neimand vs 8-Beaty-Beaty
  620          5.50   2.50 9-Wenzlaff-Hunter vs 1-Poulos-Goetsch
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.00   4.00 1-Hiltbrand-Kaija vs 3-Mathis-Cissel
         50    4.00   4.00 2-Shirzadegan-Shirzadegan vs 5-Crouse-Marsh
        150    0.00   8.00 10-Mayfield-Mayfield vs 7-Hale-Olsen
  430          8.00   0.00 4-Egger-Egger vs 9-Kessinger-Kessinger
         50    4.00   4.00 5-Larsen-Morgan vs 2-Karl-Ruth
   90          6.00   2.00 6-Fort-Bowerman vs 4-Gula-Scherf
        100    1.50   6.50 7-Stark-Scott vs 6-Wilt-Wilt
  300          7.00   1.00 8-Mosier-Neimand vs 8-Beaty-Beaty
        100    1.50   6.50 9-Wenzlaff-Hunter vs 1-Poulos-Goetsch
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   5.50 1-Hiltbrand-Kaija vs 2-Karl-Ruth
  430          8.00   0.00 2-Shirzadegan-Shirzadegan vs 4-Gula-Scherf
         50    2.50   5.50 3-Rowe-Taylor vs 6-Wilt-Wilt
         50    2.50   5.50 4-Egger-Egger vs 8-Beaty-Beaty
         50    2.50   5.50 5-Larsen-Morgan vs 1-Poulos-Goetsch
         50    2.50   5.50 10-Mayfield-Mayfield vs 3-Mathis-Cissel
  420          6.50   1.50 7-Stark-Scott vs 5-Crouse-Marsh
  420          6.50   1.50 8-Mosier-Neimand vs 7-Hale-Olsen
         50    2.50   5.50 9-Wenzlaff-Hunter vs 9-Kessinger-Kessinger
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          6.50   1.50 1-Hiltbrand-Kaija vs 2-Karl-Ruth
  650          6.50   1.50 2-Shirzadegan-Shirzadegan vs 4-Gula-Scherf
  620          3.50   4.50 3-Rowe-Taylor vs 6-Wilt-Wilt
  620          3.50   4.50 4-Egger-Egger vs 8-Beaty-Beaty
  650          6.50   1.50 5-Larsen-Morgan vs 1-Poulos-Goetsch
        200    1.00   7.00 10-Mayfield-Mayfield vs 3-Mathis-Cissel
        400    0.00   8.00 7-Stark-Scott vs 5-Crouse-Marsh
        100    2.00   6.00 8-Mosier-Neimand vs 7-Hale-Olsen
  650          6.50   1.50 9-Wenzlaff-Hunter vs 9-Kessinger-Kessinger
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    6.00   2.00 1-Hiltbrand-Kaija vs 2-Karl-Ruth
        480    3.00   5.00 2-Shirzadegan-Shirzadegan vs 4-Gula-Scherf
   50          8.00   0.00 3-Rowe-Taylor vs 6-Wilt-Wilt
        480    3.00   5.00 4-Egger-Egger vs 8-Beaty-Beaty
        980    0.00   8.00 5-Larsen-Morgan vs 1-Poulos-Goetsch
        480    3.00   5.00 10-Mayfield-Mayfield vs 3-Mathis-Cissel
        300    7.00   1.00 7-Stark-Scott vs 5-Crouse-Marsh
        480    3.00   5.00 8-Mosier-Neimand vs 7-Hale-Olsen
        480    3.00   5.00 9-Wenzlaff-Hunter vs 9-Kessinger-Kessinger
----------------------------------------------------------------------